ltac.medtraining.org - /ltac/media/1991/
[To Parent Directory]
4/16/2012 4:23 PM 78010 079percent.jpg
3/26/2010 8:38 PM 255470 2010compglucose 001.jpg
3/26/2010 8:42 PM 240369 2010compglucose 002.jpg
3/26/2010 8:43 PM 224279 2010glucosestripexp.jpg
7/31/2009 9:09 PM 283011 250urinestix.jpg
7/31/2009 9:09 PM 267207 250urinestixcircle.JPG
7/31/2009 9:11 PM 153159 250urinestixclose.jpg
7/31/2009 9:13 PM 153159 250urinestixclose2.jpg
7/31/2009 9:13 PM 129796 250urinestixclose3.jpg
7/31/2009 9:15 PM 124654 250urinestixclose3circle.JPG
4/8/2010 9:58 PM 207578 493value.JPG
4/27/2010 3:30 PM 159128 773px-Staphylococcus_aureus_01.jpg
4/8/2010 10:00 PM 176735 78value.JPG
3/8/2011 4:34 PM 148366 9950.jpg
7/30/2009 7:26 PM 212680 ACT 004.jpg
7/10/2009 6:26 PM 379810 ACT 015.jpg
7/10/2009 6:26 PM 252108 ACT 017.jpg
4/9/2010 9:05 PM 274698 ACTfridge.jpg
4/14/2009 8:37 PM 94540 admitcsn.JPG
4/16/2012 5:06 PM 170627 alcointerfer.JPG
6/18/2012 5:23 PM 303711 alcointerference.jpg
6/16/2010 12:13 AM 245331 alcosensoracc-tile.jpg
6/15/2010 8:30 PM 201177 alcosensoracc.jpg
6/15/2010 8:31 PM 213904 alcosensoracccircle.JPG
6/15/2010 8:42 PM 210602 alcosensorblow.jpg
6/16/2010 12:17 AM 245979 alcosensorcigbmp-tile.jpg
6/15/2010 8:25 PM 208565 alcosensormanual.jpg
6/15/2010 8:26 PM 106305 alcosensormanual1.jpg
6/15/2010 8:46 PM 185075 alcosensornewstraw.jpg
6/15/2010 9:23 PM 155759 alcosensornewstrawline.jpg
6/15/2010 8:48 PM 201732 alcosensorrcl.jpg
6/15/2010 8:38 PM 107483 alcosensorstraw.jpg
6/15/2010 8:40 PM 109871 alcosensorstrawcircle.JPG
5/18/2010 5:04 PM 183070 alcswab.jpg
5/5/2010 5:34 AM 334106 allarmbands.JPG
5/19/2010 2:42 AM 58382 allentest.jpg
5/28/2009 3:51 PM 260555 answercircle.JPG
7/8/2009 8:35 PM 216602 applyingsample.jpg
4/2/2010 9:03 PM 299994 applyingsamplecrop.jpg
4/2/2010 9:05 PM 299994 applyingsamplecrop12.jpg
7/2/2009 6:00 PM 234097 armband.jpg
7/2/2009 6:03 PM 211461 armbandcircle.JPG
7/2/2009 6:05 PM 197295 armbandcircleclose.JPG
7/2/2009 6:01 PM 215919 armbandcrop.jpg
4/30/2010 5:35 PM 324354 armbands.jpg
4/27/2010 3:31 PM 158206 astaph.jpg
4/27/2010 3:32 PM 78945 astaph1.jpg
4/30/2010 5:58 PM 234949 backupgascart.jpg
5/20/2010 4:22 AM 332470 badcolorurine.jpg
7/28/2009 3:44 PM 422480 badresults.jpg
7/15/2009 6:43 PM 345001 badresultscrop.jpg
7/28/2009 4:03 PM 419685 badresultstightcrop.jpg
6/15/2012 2:10 AM 394382 badresultstightcrop1.jpg
6/4/2009 2:36 PM 194555 balarmband.jpg
4/14/2011 8:24 PM 173162 ballardID.jpg
4/14/2011 8:24 PM 177780 ballardIDedit.JPG
5/25/2011 5:44 PM 93700 ballardnewlabel.jpg
4/14/2011 8:33 PM 317755 barcode.jpg
4/14/2011 8:33 PM 291628 barcodeedit.JPG
7/2/2009 7:24 PM 241631 batlow.jpg
7/15/2009 4:44 PM 420156 batpower.jpg
7/15/2009 4:43 PM 414031 batpower75.jpg
7/2/2009 7:24 PM 229721 batterypack.jpg
7/15/2009 4:45 PM 383170 batterypower.JPG
7/20/2009 8:56 PM 454349 batterypowerstatus.JPG
8/6/2009 9:59 PM 261879 bestACTsetup3.jpg
7/31/2009 2:35 PM 67924 billinginfo-horz.jpg
7/31/2009 2:35 PM 111359 billinginfo-vert.jpg
4/16/2012 4:16 PM 6501 blank.gif
7/1/2011 9:54 PM 2352 blank.JPG
4/9/2010 8:37 PM 6496 blood drop.gif
4/9/2010 8:40 PM 2229 blood drop1.gif
4/20/2012 9:08 PM 239721 blood swab.JPG
4/9/2010 8:33 PM 60516 blood_drop_large.jpg
8/4/2009 12:05 AM 224196 bloodyfront-vert.jpg
8/4/2009 12:04 AM 151727 bloodyistathor.jpg
5/20/2011 8:58 PM 347421 bluecup.jpg
3/18/2010 9:22 PM 4595 BLUELOGO.gif
6/19/2009 9:49 PM 227454 bottleexpcircle.jpg
6/19/2009 7:14 PM 269380 bottleexpcircle1.jpg
7/2/2009 7:17 PM 259709 boxandcart.jpg
7/15/2009 4:58 PM 261749 boxandcartbright.jpg
5/20/2011 5:11 PM 148143 CaCl.jpg
5/20/2011 5:13 PM 220509 CaCl2rotate.jpg
3/26/2010 9:01 PM 170786 campuswristband.JPG
7/10/2009 6:01 PM 353144 carterror.jpg
7/2/2009 6:17 PM 283520 cartinfridge.jpg
7/2/2009 6:20 PM 275303 cartinfridge1.jpg
9/15/2009 4:10 PM 214554 cartridgeorder.jpg
9/15/2009 4:10 PM 201797 cartridgeorderexplain.jpg
7/5/2011 5:16 PM 225910 cartridgerow2011.jpg
7/5/2011 5:20 PM 220802 cartridgerow2011EX2011.JPG
7/5/2011 5:16 PM 198719 cartridgerow2011explain.JPG
4/17/2012 6:45 PM 261834 carts in fridge.JPG
4/28/2010 9:34 PM 305779 cartsfridge.jpg
4/28/2010 9:34 PM 263873 cartsfridge2.JPG
6/19/2009 9:51 PM 231057 cassetteselect.jpg
4/27/2012 9:09 PM 76696 ch armband note.JPG
4/27/2012 9:08 PM 68214 ch armband.jpg
4/14/2011 8:11 PM 161476 cherryhillid.jpg
4/14/2011 8:11 PM 165209 cherryhillidedit.JPG
5/19/2010 2:32 AM 126748 cherryhillwrist.jpg
5/19/2010 2:32 AM 214615 chfhwristband.jpg
7/31/2009 9:01 PM 186678 circledexpiredateurclosei.JPG
7/31/2009 8:59 PM 342666 circledexpiredateuri.JPG
4/10/2012 4:54 PM 276279 cleaning hemocue.jpg
7/31/2009 3:49 PM 254990 cleaning iSTAT (2).JPG
5/18/2010 10:25 PM 273693 cleantable.jpg
3/12/2009 10:34 PM 8087 clock.JPG
4/10/2012 4:50 PM 202302 close lid.jpg
4/17/2009 3:37 PM 92399 colorblind.JPG
4/28/2010 2:49 AM 299537 competency2010 038.JPG
4/10/2012 4:48 PM 300385 control vial.jpg
6/4/2009 2:26 PM 253660 controldue.jpg
3/17/2009 6:43 AM 144751 controllog.jpg
3/31/2009 8:32 PM 251324 controllogincbright.jpg
3/16/2009 3:39 PM 188698 controllogresized.jpg
11/26/2012 10:23 PM 149543 controls closed.JPG
11/26/2012 10:23 PM 160101 controls open.JPG
3/17/2009 6:53 AM 91345 controlsandlog.jpg
3/17/2009 6:55 AM 98385 controlsandloghorz.jpg
6/4/2009 3:17 PM 143122 controlset.jpg
3/20/2009 1:29 AM 222249 controlvial.jpg
4/30/2010 5:03 PM 49584 correctedglucose.JPG
4/30/2010 5:04 PM 68494 correctedglucose1.JPG
4/30/2010 5:10 PM 48187 correctedglucoseresultslarge.JPG
5/15/2009 2:39 PM 247981 correctproceduretext.jpg
7/15/2009 5:42 PM 309727 creatstar.jpg
7/15/2009 5:42 PM 231968 creatstarout.jpg
8/7/2009 6:18 PM 87391 critical list.JPG
8/9/2009 1:43 AM 367578 criticalkandglucrop.jpg
6/15/2012 2:10 AM 215522 critvalueistat-horz.jpg
7/20/2009 8:58 PM 317938 cropbatterypowerstatus.JPG
3/29/2010 8:57 PM 285462 cropinvalidhemoccultedit.jpg
3/29/2010 8:58 PM 234371 cropinvalidhemocculteditcircle.JPG
3/29/2010 9:02 PM 279790 cropnegativehemoccultedit.jpg
4/8/2010 10:04 PM 83481 croppedrepeatglu.JPG
4/8/2010 10:08 PM 113338 croppedrepeatgluedit.JPG
6/29/2009 9:13 PM 35764 cubicin.jpg
6/30/2011 9:30 PM 15559 CultureOfSafety_thumb.gif
4/10/2012 4:50 PM 266728 cuvette vial.jpg
5/18/2010 9:50 PM 370762 dateonuristixbottle2.jpg
3/5/2010 9:45 PM 60651 deetale.JPG
4/15/2009 4:38 PM 231121 developerbottles.jpg
5/27/2010 8:16 PM 278715 dipdragblot.jpg
6/19/2009 7:25 PM 265732 dipdragblotbright.jpg
4/27/2010 3:41 PM 155065 disposabletournia.jpg
8/6/2009 10:06 PM 117336 doctor.jpg
7/17/2009 4:19 PM 249493 donedling.jpg
7/2/2009 6:06 PM 265229 electsimulator.jpg
6/17/2010 10:12 PM 239745 elevatedistatno.JPG
5/19/2010 3:04 AM 328235 elevatedlactate.jpg
6/18/2010 8:35 PM 233410 elevatedlactate1.JPG
4/30/2010 5:56 PM 226731 elevatedlactate2.JPG
9/15/2009 4:16 PM 346555 elevatedlactatecirclecrop.JPG
5/19/2010 3:08 AM 332725 elevatedlactatewithcircle.jpg
6/18/2010 8:35 PM 240175 elevatedlactatewithcircle1.JPG
7/21/2009 2:42 AM 262833 elevlactatewithsticker.jpg
11/26/2012 9:28 PM 70888 epic label.JPG
5/5/2010 5:40 AM 93778 epicincorrectrecord.jpg
5/5/2010 5:42 AM 72795 epicincorrectrecordcrop.jpg
7/2/2009 5:54 PM 272423 errorinhandling.jpg
7/2/2009 5:59 PM 293200 errorinhandlingcircle.jpg
7/2/2009 5:58 PM 294964 errorinhandlingcrop.jpg
7/2/2009 5:58 PM 293200 errorinhandlingcrop2.jpg
7/2/2009 5:47 PM 299931 errorinhandlingexplain.JPG
6/2/2009 8:36 PM 214250 expiration.jpg
6/19/2009 7:16 PM 210239 expiredate.jpg
8/1/2009 7:27 PM 369299 expiredateuri.jpg
6/4/2009 2:32 PM 280229 expiredglucosestrip.jpg
6/6/2012 9:28 PM 199446 fillingcartridge.jpg
4/27/2010 3:40 PM 60513 free-tourniquet.jpg
3/20/2009 1:27 AM 107707 fullonglucose.jpg
3/20/2009 1:26 AM 93307 fullonglucosesized.jpg
6/5/2012 4:37 PM 241487 g3 out on table with istat.JPG
6/5/2012 4:37 PM 262731 g3 with barcode in fridge.JPG
5/9/2012 10:32 PM 41119 Gastric EPIC Pos closer circle.JPG
6/22/2012 4:27 PM 41119 Gastric EPIC Pos closer circle12.JPG
5/9/2012 10:31 PM 36967 Gastric EPIC Pos closer.JPG
5/9/2012 10:31 PM 59739 Gastric EPIC Pos.JPG
4/16/2012 10:30 PM 296519 gastro expire 2.JPG
4/16/2012 10:30 PM 292837 gastro expire.jpg
6/3/2009 9:25 PM 188063 gastro2.jpg
6/22/2012 4:27 PM 83305 gastro2012.JPG
6/3/2009 9:26 PM 206224 gastrodate.jpg
4/28/2010 2:19 AM 168592 gastrodevelophwrong.jpg
4/28/2010 2:19 AM 176618 gastrodevelophwrongtext.jpg
4/17/2009 4:10 PM 37414 gastroepicnegative.JPG
4/17/2009 4:11 PM 38771 gastroepicpositive.JPG
3/29/2010 9:48 PM 261700 gastrooutdate1.jpg
3/29/2010 9:52 PM 210167 gastrooutdatecircle.JPG
8/13/2009 3:34 AM 168070 gastroset2resize.jpg
3/18/2010 9:47 PM 201660 glucose meter.jpg
3/20/2009 7:17 PM 147903 glucosemeterfull.jpg
3/30/2009 5:54 AM 143596 glucosemeterfullno.jpg
3/20/2009 7:19 PM 114470 glucosemeterfullresize.jpg
3/20/2009 8:01 PM 168739 glucosemeterfullresizenosymbol.JPG
6/4/2009 2:28 PM 344550 glucosemeterready.jpg
9/15/2009 10:08 PM 321872 gooddownload.jpg
7/28/2009 4:03 PM 414382 goodresultstightcrop1.jpg
7/16/2009 9:56 PM 284220 goodtestsetup.JPG
7/2/2009 7:33 PM 231089 greentop.jpg
3/8/2011 4:15 PM 97365 groupastrep.jpg
3/5/2010 10:11 PM 23253 grppic_2104324_PatrickStarFanclub.gif
3/29/2010 9:22 PM 301329 halffilled 001.jpg
4/9/2010 8:44 PM 234935 halffilled 001crop.jpg
4/9/2010 8:44 PM 196097 halffilled 001cropalpha.JPG
5/19/2010 2:42 AM 101337 handarteries.png
6/4/2009 2:57 PM 54877 helplinecall.jpg
6/4/2009 2:57 PM 84695 helplinecallgood.jpg
3/30/2009 8:41 PM 48095 helplinemessage.JPG
3/30/2009 8:51 PM 84921 helplinemessagegood.JPG
11/26/2012 9:20 PM 66632 hemo photo.bmp
7/14/2009 12:27 AM 143593 hemoapplytext.jpg
5/9/2012 10:16 PM 43219 hemoccult EPIC.JPG
5/9/2012 10:18 PM 41091 hemoccult pos EPIC larger.JPG
5/9/2012 10:16 PM 37849 hemoccult pos EPIC.JPG
8/13/2009 3:31 AM 185543 hemoccultcard-horz.jpg
7/8/2009 8:19 PM 56858 hemoccultepicnegative1.JPG
7/8/2009 8:18 PM 57350 hemoccultepicpositive.JPG
8/13/2009 3:17 AM 478213 hemoccultset.jpg
8/13/2009 3:19 AM 450037 hemoccultsetresize.jpg
8/13/2009 3:22 AM 448168 hemoccultsetresize1.jpg
8/13/2009 3:22 AM 440924 hemoccultsetresize2.jpg
8/13/2009 3:24 AM 433132 hemoccultsetresize3.jpg
8/13/2009 3:26 AM 441827 hemoccultsetresize4.jpg
7/13/2009 8:41 PM 191388 Hemoccultslide.jpg
6/2/2009 8:21 PM 203836 hemocue 001.jpg
6/2/2009 8:21 PM 196602 hemocue 003.jpg
6/2/2009 8:36 PM 201777 hemocue 006.jpg
6/2/2009 8:30 PM 277618 hemocue 007.jpg
6/2/2009 9:09 PM 243551 hemocue 009.jpg
6/2/2009 9:09 PM 251846 hemocue 010.jpg
6/2/2009 9:06 PM 229754 hemocue 013.jpg
4/10/2012 4:54 PM 234005 hemocue front.jpg
4/10/2012 4:48 PM 234345 hemocue log sheet.jpg
5/28/2009 3:56 PM 300794 hemocue201+ 001.jpg
5/28/2009 3:54 PM 234475 hemocue201+ 007.jpg
5/28/2009 3:58 PM 266358 hemocue201+ 010.jpg
5/28/2009 3:51 PM 265009 hemocue201+ 014.jpg
5/28/2009 3:46 PM 251476 hemocue201+ 018.jpg
5/28/2009 3:53 PM 251858 hemocue201+ 019.jpg
5/28/2009 3:58 PM 258117 hemocue201+ 020.jpg
6/3/2009 9:34 PM 228201 hemocue201+ 024.jpg
6/3/2009 9:39 PM 236614 hemocuefilled.jpg
4/10/2012 5:02 PM 282345 hemoglobin value circle.JPG
4/10/2012 4:56 PM 296863 hemoglobin value.jpg
4/28/2010 2:44 AM 276212 hemowindow1.jpg
7/15/2009 6:53 PM 323891 highpotassium.jpg
7/15/2009 6:52 PM 320076 highpotassiumcircle.JPG
7/28/2009 8:21 PM 266375 highvalue2.JPG
7/28/2009 8:24 PM 273599 highvalue2circle.JPG
6/21/2010 5:33 AM 312488 holdingateangle1.jpg
6/27/2010 11:57 PM 297400 holdingateanglevertband1.jpg
6/29/2010 4:36 AM 268287 holdinglevertbandtext.jpg
4/15/2009 5:22 PM 311064 howtoadddeveloper.jpg
8/4/2009 10:15 PM 262604 IDLocationwristband.jpg
9/19/2009 8:22 PM 350119 informationfirstdocument.jpg
3/5/2010 9:36 PM 51390 innahurrie.JPG
6/18/2012 7:01 PM 51639 invalid preg cart.JPG
6/18/2012 7:01 PM 125087 invalid preg.jpg
6/5/2012 9:29 PM 250822 invalidandnegative.jpg
3/16/2009 6:11 PM 113915 invalidandnegativetile.jpg
3/16/2009 6:03 PM 146753 invalidandnegativetileblowup.jpg
3/16/2009 3:57 PM 101262 invalidandnegativetileresize1.jpg
3/16/2009 6:13 PM 130819 invalidandnegativetileresized.jpg
4/15/2009 4:57 PM 200830 invalidhemoccult.jpg
7/8/2009 8:24 PM 205303 invalidhemoccultedit.jpg
7/8/2009 8:24 PM 180740 invalidhemocculteditcircle.JPG
3/16/2009 6:22 PM 97042 invalidpregblowup.jpg
3/16/2009 3:57 PM 47691 invalidpregresize.jpg
3/16/2009 6:21 PM 87106 invalidpregresized.jpg
4/28/2010 2:35 AM 269641 isolation.jpg
4/27/2012 9:20 PM 76215 issa armband note.JPG
4/27/2012 9:20 PM 68372 issa armband.jpg
6/7/2012 12:33 AM 151749 istat on dialysis do not.jpg
6/7/2012 12:33 AM 162350 istat on dialysis-horz.jpg
6/5/2012 4:41 PM 236714 istat simulator.JPG
8/7/2009 7:09 PM 440556 istat.jpg
9/15/2009 9:59 PM 402243 istatandbanana.jpg
7/28/2009 3:56 PM 508425 istatindownloader.jpg
7/28/2009 3:58 PM 505145 istatindownloader1.jpg
4/5/2010 9:06 PM 305324 istatinternalsim.jpg
4/5/2010 9:06 PM 277886 istatinternalsimexplain.JPG
7/28/2009 4:00 PM 271072 istatscreen 011.jpg
6/4/2009 2:36 PM 157899 labelcode.JPG
7/30/2009 10:26 PM 124334 lablecodeq.JPG
7/30/2009 10:21 PM 123252 lablecodeQadded.JPG
8/6/2009 12:20 AM 172886 labletileanswer.jpg
8/6/2009 12:16 AM 272598 labletilewithchoice.jpg
8/6/2009 10:21 PM 222510 labletilewithchoicecircle.JPG
8/9/2009 1:51 AM 277264 labletilewithchoicecircledrezise.jpg
7/8/2009 7:25 PM 254998 lactate 002.jpg
9/15/2009 4:14 PM 252495 lactate 004.jpg
9/15/2009 4:08 PM 254998 lactate%20002.jpg
9/15/2009 4:14 PM 249689 lactateonlyselect.JPG
7/9/2009 9:26 PM 330039 lactateonlyselectcrop.JPG
7/8/2009 7:29 PM 240675 lactateranges.jpg
9/15/2009 4:08 PM 193481 lactateranges2.jpg
9/15/2009 4:12 PM 210173 lactatesticker.jpg
7/8/2009 7:51 PM 205229 lactatestickercircle.JPG
7/8/2009 7:53 PM 168716 lactatestickercircle1.JPG
9/15/2009 4:12 PM 168716 lactatestickercircle1.png
7/9/2009 9:26 PM 254910 lactatetestselect.jpg
4/16/2012 10:06 PM 199693 lance3.jpg
5/30/2012 9:05 PM 151247 lancets description.JPG
5/30/2012 9:05 PM 137570 lancets.jpg
7/15/2009 4:46 PM 383170 lighterbatpower.JPG
5/20/2011 5:08 PM 191681 lightsclose.jpg
9/21/2009 5:48 PM 348941 lotnumberrequired.jpg
9/21/2009 5:48 PM 286470 lotnumberrequiredwording.JPG
4/28/2010 3:13 AM 279998 lowph.JPG
4/28/2010 3:13 AM 282423 lowphtext.jpg
6/4/2009 2:52 PM 260259 lowvalue.jpg
6/19/2009 7:47 PM 234921 manualurinedipqc.jpg
6/19/2009 7:41 PM 215237 manualurinedipqccircle.JPG
7/21/2009 2:53 AM 295861 menubutton-tile.jpg
7/20/2009 8:58 PM 432230 menuchoice.jpg
7/20/2009 9:01 PM 353487 menuchoicecrop.jpg
4/28/2010 2:37 AM 311294 meterdlwipe.JPG
8/6/2009 5:03 PM 219599 moving analyzer2.JPG
8/6/2009 5:03 PM 206108 moving analyzerno.JPG
5/19/2010 2:04 AM 197299 moving iSTATreduced.jpg
7/15/2009 4:41 PM 150366 multiplecollectiontypes.jpg
5/27/2010 10:25 PM 153871 multistixbloodresult.jpg
5/27/2010 10:26 PM 38344 multistixbloodresultcropped.jpg
5/27/2010 9:55 PM 266758 multistixbottledate.jpg
5/27/2010 9:55 PM 270171 multistixbottledatecircle.JPG
5/27/2010 9:49 PM 306087 multistixexpirationdate.jpg
5/27/2010 9:49 PM 315364 multistixexpirationdatecircle.JPG
5/27/2010 10:31 PM 167351 multistixglucoseresult.jpg
6/1/2010 9:44 PM 138293 multistixglucoseresult1.jpg
5/27/2010 9:59 PM 156444 multistixglucosetime.jpg
5/27/2010 9:59 PM 159283 multistixglucosetimecircle.JPG
5/27/2010 10:01 PM 136452 multistixproteintime.jpg
5/27/2010 10:01 PM 169874 multistixproteintimecircle.JPG
5/27/2010 9:56 PM 303306 multistixqcform.jpg
4/15/2009 4:53 PM 188044 negativehemoccult.jpg
4/15/2009 5:38 PM 209719 negativehemoccult2.jpg
7/8/2009 8:11 PM 209719 negativehemoccult2edit.jpg
3/31/2009 8:39 PM 71127 negativepreg.jpg
3/31/2009 8:40 PM 126091 negativepregblowup.jpg
3/16/2009 4:02 PM 65388 negativepregresize.jpg
3/16/2009 4:23 PM 65936 negativepregresized2.jpg
3/16/2009 4:27 PM 72533 negativepregtext.jpg
3/16/2009 6:36 PM 97904 negativepregtextresize.jpg
3/17/2009 7:01 AM 206005 negativeresultfull.jpg
5/25/2011 5:44 PM 179520 newlabelFHB.jpg
5/14/2009 10:29 PM 309180 nitrazine comp 2009 001.jpg
5/29/2009 5:30 PM 266737 nitrazine comp 2009 002.jpg
4/14/2009 8:18 PM 397872 nitrazine comp 2009 004.jpg
5/14/2009 10:02 PM 241912 nitrazine comp 2009 005.jpg
4/14/2009 8:33 PM 208935 nitrazine comp 2009 006.jpg
5/14/2009 10:04 PM 235513 nitrazine comp 2009 007.jpg
5/14/2009 9:57 PM 231707 nitrazine comp 2009 008.jpg
5/14/2009 9:58 PM 227302 nitrazine comp 2009 010.jpg
5/29/2009 5:29 PM 229120 nitrazine comp 2009.jpg
4/14/2009 8:16 PM 454103 nitrazinecomp2009.jpg
4/14/2009 8:24 PM 370873 nitrazinecomp2009docsize.jpg
5/29/2009 5:33 PM 266737 nitrazinecomppaperspot.jpg
7/2/2009 7:18 PM 234177 no trop result2.JPG
7/2/2009 7:20 PM 305062 no trop resultcrop.JPG
6/4/2009 3:16 PM 124631 nometer.jpg
5/19/2010 2:08 AM 182965 nomoveistat.jpg
6/4/2009 3:20 PM 267781 normalvalue.jpg
7/13/2009 8:55 PM 256016 opencardcrop.jpg
7/14/2009 4:39 PM 245271 opendeveloper.jpg
4/17/2012 6:45 PM 239228 out of fridge.JPG
6/4/2009 2:47 PM 336479 outofrange.jpg
7/30/2009 8:06 PM 295260 patientlist1.JPG
4/14/2009 5:25 PM 113067 phpaperinsert.jpg
5/29/2009 5:20 PM 114138 phpaperinsertexp.JPG
4/14/2009 5:32 PM 352545 pHpaperresult.JPG
5/29/2009 5:26 PM 356829 pHpaperresultnoted.JPG
5/29/2009 9:43 PM 221955 Picture 002.jpg
5/29/2009 9:45 PM 222064 Picture 002bright.jpg
5/28/2009 10:42 PM 218399 Picture 003.jpg
5/28/2009 10:46 PM 253648 Picture 005.jpg
4/17/2009 3:59 PM 180823 Picture 007.jpg
4/17/2009 4:01 PM 210808 Picture 009.jpg
5/28/2009 10:36 PM 218760 Picture 010.jpg
4/17/2009 4:05 PM 203746 Picture 011.jpg
5/29/2009 9:23 PM 213616 Picture 012.jpg
5/29/2009 9:46 PM 212933 Picture 012bright.jpg
4/17/2009 3:50 PM 208435 Picture 013.jpg
5/29/2009 9:23 PM 219659 Picture 014.jpg
5/29/2009 5:47 PM 177071 Picture 014expcirc.JPG
5/28/2009 10:42 PM 220869 Picture 017.jpg
6/3/2009 10:33 PM 252603 Picture.jpg
7/6/2011 1:12 AM 272322 PIDinfolocationtile.jpg
7/6/2011 9:15 PM 272322 PIDinfolocationtile2011.jpg
6/15/2012 2:26 AM 236369 PIDinfolocationtile2012.jpg
6/15/2012 2:26 AM 168418 PIDinfolocationtile2012right.jpg
7/6/2011 9:20 PM 173359 PIDinfolocationtileanswer.jpg
5/18/2010 10:17 PM 216314 pinkpreg.jpg
5/18/2010 10:17 PM 203112 pinkpregtestline.JPG
2/25/2011 9:13 PM 214796 pinktube.jpg
7/15/2009 4:41 PM 114950 plainsyringe.jpg
9/9/2008 4:02 PM 134039 poc9.JPG
7/8/2009 8:07 PM 265838 positvefecaloccult.jpg
9/18/2009 9:44 PM 346648 poweron.jpg
3/12/2009 9:56 PM 168906 pregcontrol.JPG
3/18/2009 6:40 PM 75591 pregscreenshot.JPG
3/17/2009 6:46 AM 194405 procard.jpg
3/31/2009 8:34 PM 209940 proccard.jpg
3/31/2009 8:34 PM 144714 proccardresize.jpg
4/22/2010 10:31 PM 89192 Protractor1.JPG
4/19/2012 7:40 PM 289736 PTinr 005.jpg
10/20/2009 7:30 PM 277361 PTpatientlist.JPG
10/16/2009 6:39 PM 182301 PTsampletile.jpg
6/19/2009 5:50 PM 262316 qcforclinitek.jpg
6/19/2009 5:50 PM 253049 qcforclinitekcircle.JPG
6/19/2009 5:51 PM 235403 qcforclinitekcircle1.JPG
2/25/2011 9:39 PM 77059 qclabel.jpg
9/15/2009 9:52 PM 30627 question.JPG
5/19/2010 2:57 AM 20476 radial_diagram.gif
6/19/2009 9:48 PM 165743 readglucose.jpg
6/19/2009 9:55 PM 159146 readglucosecircle.JPG
3/8/2011 4:36 PM 410911 reagent1.jpg
2/25/2011 9:13 PM 213199 reagentoneandtwo.jpg
3/24/2010 6:55 PM 147931 regulatory.JPG
3/5/2010 9:28 PM 83845 remove glucose result.JPG
4/14/2009 8:24 PM 180359 resizednitrazine004.jpg
8/6/2009 12:12 AM 273136 resizelabletile.jpg
9/15/2009 10:00 PM 214255 Resp 007.jpg
9/17/2009 4:32 AM 316726 Resp 010-tile.jpg
5/5/2010 5:54 AM 65015 resultremovedfromepic.jpg
3/20/2009 1:47 AM 215546 rightsample.jpg
6/4/2009 3:17 PM 215546 rightsamplewblood.jpg
6/4/2009 2:32 PM 252603 scanexpired.jpg
7/2/2009 7:23 PM 288802 selectest.JPG
5/27/2010 9:50 PM 295437 sentrycontrolbottledated.jpg
5/27/2010 9:50 PM 249931 sentrycontroldating.jpg
5/27/2010 9:57 PM 305181 sentrycontrols12.jpg
5/18/2010 9:39 PM 166229 Sentrycontroluristix.jpg
5/18/2010 9:39 PM 82601 Sentrycontroluristixcircle.JPG
4/19/2010 4:13 PM 127357 shareop.JPG
4/28/2010 9:49 PM 28237 shareoperatorid.JPG
4/28/2010 10:21 PM 97439 shareopidcolor.JPG
8/13/2009 3:19 PM 82913 sharing.JPG
8/7/2009 7:32 PM 101545 sharing1.JPG
4/17/2012 6:43 PM 221888 simulator.JPG
4/15/2009 4:29 PM 257361 slideinwindow.jpg
5/29/2009 9:48 PM 213817 spec 001.jpg
5/29/2009 9:08 PM 266539 spec 006.jpg
5/29/2009 9:29 PM 221631 spec 008.jpg
5/29/2009 9:45 PM 200962 spec 010.jpg
5/29/2009 9:45 PM 224681 spec 010crop.jpg
2/25/2011 9:20 PM 295035 squeeze2.jpg
7/21/2009 2:48 AM 175073 statuschoice.jpg
7/10/2009 6:23 PM 357031 statusscreen.jpg
2/25/2011 9:00 PM 133930 stickvial1.jpg
3/8/2011 3:58 PM 110608 stickvial2.jpg
4/19/2012 7:22 PM 132113 stop with out stop.jpg
7/28/2009 4:27 PM 61095 stopwatch.JPG
5/3/2012 9:39 PM 191475 strep date open 1012.JPG
5/3/2012 9:39 PM 188573 strep label 2012.jpg
2/25/2011 9:37 PM 203303 StrepA 002.jpg
2/25/2011 9:03 PM 218332 StrepA 016.jpg
3/16/2011 3:19 PM 214337 strepkit.jpg
2/25/2011 9:35 PM 230278 strepneg.jpg
2/25/2011 9:28 PM 224598 streppositive.jpg
3/16/2011 4:27 PM 254003 strepsetup.jpg
2/25/2011 9:20 PM 337818 strepswabinvial.jpg
3/16/2011 4:28 PM 267583 streptimerstrip.jpg
3/8/2011 4:02 PM 124899 swab.jpg
3/8/2011 4:02 PM 123278 swab2.JPG
9/8/2008 3:52 PM 12648 Swedish Intensive care.csv
6/4/2009 2:55 PM 151834 swedishpointofcare.jpg
6/4/2009 2:55 PM 165215 swedishpointofcarehelpline.jpg
7/2/2009 7:32 PM 255324 syringe w transdevice 3.JPG
7/28/2011 5:58 PM 123413 teg.JPG
5/20/2011 9:53 PM 166196 tegbloodvolume.jpg
5/20/2011 9:53 PM 160616 tegbloodvolumeMARK.JPG
5/20/2011 5:09 PM 367324 tegcontrols.jpg
4/19/2012 7:15 PM 217728 TEGlights temp check.JPG
4/19/2012 7:15 PM 369280 TEGlights.jpg
7/2/2009 7:20 PM 196531 test not selected (2).JPG
3/16/2009 3:53 PM 165919 testsetupresize.jpg
