ltac.medtraining.org - /ltac/media/2070/
[To Parent Directory]
11/2/2010 4:32 PM 38199 18-Eurotrol.jpg
1/6/2010 7:29 PM 263774 AccuChekInform01.jpg
1/6/2010 7:29 PM 262376 AccuChekInform01e.jpg
1/6/2010 7:31 PM 170136 AccuChekInform02.jpg
1/6/2010 7:47 PM 39487 AccuChekInform02e.jpg
3/10/2009 4:35 PM 36365 AccuChekInform03.jpg
1/6/2010 7:32 PM 179395 AccuChekInform03e.jpg
1/5/2010 7:15 PM 146086 AccuChekInform04e.jpg
1/6/2010 7:47 PM 124386 AccuChekInform05.jpg
3/10/2009 4:42 PM 300052 AccuChekInform05e.jpg
11/3/2011 11:34 AM 165060 AccuChekInform07.jpg
1/6/2010 7:41 PM 206433 AccuChekInform08.jpg
1/6/2010 7:37 PM 237616 AccuChekInform08e.jpg
11/3/2011 11:30 AM 247033 AccuChekInform09.jpg
3/10/2009 4:49 PM 154196 AccuChekInform09e.jpg
1/6/2010 7:52 PM 144355 AccuChekInform10.jpg
1/6/2010 7:40 PM 145894 AccuChekInform10e.jpg
3/24/2009 3:30 PM 17738 ACT SVI-tube-crop.gif
1/4/2012 6:30 PM 114932 AVOX01.jpg
1/4/2012 7:00 PM 106786 AVOX02.jpg
1/4/2012 6:52 PM 138434 AVOX04.jpg
1/4/2012 6:40 PM 313495 AVOXimeter1000E02.jpg
1/4/2012 6:45 PM 47976 AVOXimeter1000E03.jpg
1/4/2012 7:00 PM 80226 AVOXimeter1000E05.jpg
3/30/2009 4:51 PM 151599 Bottle Drops.jpg
3/30/2009 4:44 PM 52601 Box.jpg
5/7/2009 4:41 PM 156874 Case 1 answer.JPG
5/7/2009 4:39 PM 151948 Case 1.JPG
5/7/2009 4:47 PM 157527 Case 2 answer.JPG
5/7/2009 4:47 PM 151148 Case 2.JPG
5/7/2009 4:54 PM 141866 Case 3 answer.JPG
5/7/2009 4:54 PM 137404 Case 3.JPG
11/2/2010 4:10 PM 20882 cg4+.jpg
11/2/2010 4:35 PM 94376 cg8 box.JPG
11/2/2010 4:18 PM 58875 CG8 New answer.JPG
11/2/2010 4:16 PM 52708 CG8 New.JPG
3/24/2009 2:50 PM 176400 Chart recording.jpg
5/7/2009 2:43 PM 253269 Chemstrip 10UA Color Chart JPG small.JPG
8/9/2012 1:30 PM 2944 clearview tubing.png
5/7/2009 2:38 PM 208351 ClinitekMultistix01.jpg
5/7/2009 2:38 PM 222627 ClinitekMultistix01e.jpg
3/24/2009 3:02 PM 61988 clotting factors.gif
1/6/2010 7:35 PM 76699 Comments.png
6/19/2012 12:18 PM 23178 control hemochron.jpg
1/11/2011 3:01 PM 226624 Control line.jpg
6/19/2012 12:34 PM 17653 EQC hemochron.jpg
5/7/2009 2:33 PM 241999 Exp Date Answer.JPG
8/9/2012 12:49 PM 15768 fingerstick.png
11/4/2011 1:44 PM 79505 fingerstickhiv.bmp
3/10/2009 7:05 PM 10519 glucose istat test cartridgesm.jpg
6/19/2012 12:28 PM 65024 Hemachron Liquid QC sheet.doc
6/19/2012 12:32 PM 72061 Hemachron Liquid QC sheet.pdf
12/23/2011 1:36 PM 152546 HemoCueHb201-01.jpg
12/23/2011 1:39 PM 170452 HemoCueHb201-02.jpg
12/23/2011 1:45 PM 134254 HemoCueHb201-03.jpg
12/23/2011 1:50 PM 189511 HemoCueHb201-04.jpg
12/23/2011 1:52 PM 261413 HemoCueHb201-05.jpg
12/23/2011 2:03 PM 47486 hemotrol.jpg
8/9/2012 1:09 PM 24100 hiv controls.jpg
8/9/2012 1:21 PM 1862 HIV invalid 2.png
8/9/2012 1:19 PM 2101 HIV reactive light.png
1/6/2010 7:38 PM 134794 INFORM_IN_HANDS.jpg
3/30/2009 5:12 PM 26927 Invalid Test Drawing Answer.JPG
3/30/2009 5:12 PM 17032 Invalid Test Drawing.JPG
3/10/2009 7:16 PM 4471 istat_cg4_lg.jpg
3/10/2009 6:57 PM 177781 istatEG6-01.jpg
3/10/2009 7:13 PM 158842 istatG3-01.jpg
3/10/2009 7:13 PM 161009 istatG3-01e.jpg
3/24/2009 3:33 PM 284825 istatG3-03.jpg
11/2/2010 4:27 PM 287951 istatG3-03e.jpg
8/9/2012 1:30 PM 238585 istatG3-05.jpg
3/10/2009 8:05 PM 153564 istatOps03.jpg
3/10/2009 7:52 PM 115942 istatOps03e.jpg
1/4/2012 7:06 PM 5389 MC900039006[1].wmf
8/9/2012 1:36 PM 6803 MC900440424[1].wmf
1/11/2011 3:01 PM 39035 Meridian Invalid.JPG
1/7/2011 8:58 PM 141 meridian.gif
5/7/2009 2:43 PM 97096 multistix10sg04.jpg
3/11/2009 7:35 PM 68800 Neg Explanation.JPG
1/7/2011 9:02 PM 265436 Negative answer.jpg
1/7/2011 9:02 PM 217894 Negative Result.jpg
3/30/2009 5:04 PM 19734 Negative test drawing answer.JPG
3/30/2009 5:04 PM 14212 Negative test drawing.JPG
8/9/2012 1:24 PM 1970 nonreactive.png
11/4/2011 1:05 PM 104411 nurse chart.JPG
3/30/2009 4:59 PM 88851 Open Kit.jpg
1/6/2010 7:38 PM 90155 operator id.png
3/11/2009 8:07 PM 38340 OraQuick01.jpg
3/11/2009 7:35 PM 102719 OraQuick02.jpg
3/11/2009 8:03 PM 62707 OraQuick02e.jpg
3/11/2009 6:57 PM 77175 OraQuick03.jpg
3/11/2009 6:57 PM 79060 OraQuick03e.jpg
3/11/2009 7:32 PM 311180 OraQuick04.jpg
3/11/2009 7:32 PM 312456 OraQuick04e.jpg
1/8/2010 4:15 PM 141354 OSOMhCGcombo01.jpg
1/8/2010 4:18 PM 222673 OSOMhCGcombo01a.jpg
1/8/2010 4:08 PM 303228 OSOMhCGcombo01e.jpg
1/8/2010 4:25 PM 98272 OSOMhCGcombo02e.jpg
1/8/2010 4:18 PM 140571 OSOMhCGcombo03e.jpg
1/8/2010 4:09 PM 140534 OSOMhCGcombo04.jpg
11/4/2011 2:13 PM 153829 OSOMhCGcombo05.jpg
1/8/2010 4:12 PM 116223 OSOMhCGcombo05e.jpg
1/8/2010 4:11 PM 137589 OSOMhCGcombo06.jpg
1/8/2010 4:11 PM 131599 OSOMhCGcombo06e.jpg
1/8/2010 4:25 PM 93766 OSOMhCGcombo08.jpg
1/8/2010 4:22 PM 140720 OSOMhCGcombo09.jpg
1/8/2010 4:08 PM 300293 OSOMhCGcombo1.jpg
3/30/2009 4:54 PM 191963 Pale yellow solution.jpg
1/7/2010 1:27 PM 149382 ph 12 answer.JPG
1/7/2010 1:27 PM 139119 ph 12.JPG
4/21/2009 7:04 PM 125989 ph 3 answer.bmp
1/6/2010 5:33 PM 171277 ph 3 answer.JPG
4/21/2009 7:04 PM 124995 ph 3.bmp
1/6/2010 5:37 PM 240266 ph 3.JPG
4/21/2009 7:09 PM 176782 ph 6 answer.JPG
1/6/2010 5:33 PM 238503 ph 6.JPG
1/7/2010 1:23 PM 17972 ph strips.gif
8/9/2012 1:36 PM 53220 POLICY MANUAL.JPG
1/11/2011 2:53 PM 235142 positive test answer.jpg
1/7/2011 9:07 PM 41298 Positive Test drawing answer.JPG
1/7/2011 9:07 PM 37995 Positive Test drawing.JPG
1/11/2011 2:53 PM 220817 Positive test.jpg
4/1/2009 5:42 PM 179360 QC 1 drop.jpg
3/30/2009 5:05 PM 103919 QC bottles.jpg
1/6/2010 7:41 PM 85990 QC opened.png
7/1/2009 12:11 PM 45791 QC unopened.png
3/30/2009 4:51 PM 255858 rapid-strepA04.jpg
8/9/2012 1:09 PM 16975 refrig.jpg
11/4/2011 1:18 PM 48005 Response 1.jpg
4/14/2009 3:52 PM 192610 SPpH01e.jpg
4/30/2009 2:37 PM 277592 SPpH03.jpg
4/30/2009 2:37 PM 284834 SPpH03e.jpg
4/14/2009 3:56 PM 132004 SPpH04.jpg
4/14/2009 3:56 PM 149030 SPpH04e.jpg
4/30/2009 2:11 PM 186027 SPpH05.jpg
4/30/2009 2:11 PM 194128 SPpH05e.jpg
3/30/2009 5:10 PM 154372 Squeeze tube.jpg
11/4/2011 12:42 PM 21550 stat.bmp
11/4/2011 12:34 PM 8237 strep.bmp
1/6/2010 7:33 PM 53730 Strip Scan.png
3/30/2009 5:10 PM 95319 Swab in Tube.jpg
10/6/2011 5:35 PM 20992 table of contents POCT.doc
8/9/2012 1:01 PM 1882 temp.png
8/9/2012 1:46 PM 76089 thermometer.bmp
1/7/2011 9:00 PM 152160 Throat swabs.jpg
8/9/2012 12:49 PM 17914 tubes.bmp
3/24/2009 10:15 PM 53828 urine dip 1.JPG