ltac.medtraining.org - /ltac/media/273/


[To Parent Directory]

8/25/2011 6:38 PM 128922 bodyfluids01.jpg
8/25/2011 6:43 PM 223085 bodyfluids02.jpg
8/25/2011 6:51 PM 276938 bodyfluids03.jpg
8/25/2011 6:55 PM 203897 bodyfluids04.jpg
8/25/2011 7:01 PM 212865 bodyfluids05.jpg
8/25/2011 7:04 PM 187084 bodyfluids06.jpg
8/25/2011 7:07 PM 210880 bodyfluids07.jpg
8/25/2011 7:09 PM 168647 bodyfluids08.jpg
8/25/2011 7:13 PM 331967 bodyfluids09.jpg
8/25/2011 7:16 PM 323260 bodyfluids10.jpg
10/18/2012 6:23 PM 97280 Bpertussiscollinstrs08 vs2 (2).doc
7/19/2012 7:31 PM 77667 Case Study (8).jpg
8/11/2011 3:26 PM 293033 chem01.jpg
8/11/2011 3:29 PM 307301 chem02.jpg
8/11/2011 3:29 PM 28117 chem02e.jpg
8/11/2011 3:32 PM 286436 chem03.jpg
8/11/2011 3:34 PM 346062 chem04.jpg
8/11/2011 3:37 PM 236811 chem06.jpg
8/11/2011 3:40 PM 201271 chem07.jpg
8/11/2011 3:42 PM 232629 chem08.jpg
8/11/2011 3:44 PM 240245 chem09.jpg
8/11/2011 3:47 PM 220955 chem10.jpg
8/11/2011 3:52 PM 272119 chem11.jpg
8/11/2011 3:56 PM 63727 chem12.jpg
8/11/2011 4:01 PM 102853 chem13.jpg
8/11/2011 4:03 PM 225330 chem14.jpg
8/11/2011 4:07 PM 187402 chem15.jpg
8/11/2011 4:32 PM 151179 chem16.jpg
8/19/2010 4:32 PM 85729 Coag ft8ans.JPG
8/16/2010 4:40 PM 83128 Coag test q.JPEG
8/19/2010 4:29 PM 131183 Coag test q2.JPG
8/16/2010 4:27 PM 51564 coag01.jpg
8/26/2011 4:53 PM 144120 coag01[1].jpg
8/26/2011 4:58 PM 230991 coag02[1].jpg
8/26/2011 5:20 PM 287980 coag03[1].jpg
8/26/2011 5:23 PM 147305 coag04[1].jpg
8/26/2011 5:29 PM 13777 coag05[1].gif
8/26/2011 5:51 PM 338344 coag06[1].jpg
8/26/2011 5:59 PM 488325 coag07[1].jpg
8/26/2011 6:09 PM 328692 coag08[1].jpg
8/26/2011 6:12 PM 339840 coag09[1].jpg
8/26/2011 7:19 PM 61885 coag10[1].JPG
8/19/2010 5:20 PM 339840 coagA10.jpg
8/19/2010 3:51 PM 227968 coagA3.jpg
8/19/2010 4:02 PM 318878 coagA4.jpg
8/19/2010 4:39 PM 230991 coagA9.jpg
8/19/2010 4:55 PM 488325 CoagexamA7.jpg
8/19/2010 5:08 PM 328692 coagexamA9.jpg
8/19/2010 4:55 PM 488325 CoagexamQ7.jpg
8/19/2010 5:08 PM 328692 coagexamQ9.jpg
8/19/2010 5:20 PM 339840 coagQ10.jpg
8/19/2010 3:51 PM 144120 coagQ3.jpg
8/19/2010 4:02 PM 318878 coagQ4.jpg
8/19/2010 4:35 PM 338344 coagQ5.jpg
8/19/2010 4:39 PM 230991 coagQ9.jpg
8/19/2010 3:56 PM 29434 CoagQClogans.JPG
8/19/2010 3:56 PM 64360 CoagQClogques.JPG
8/6/2012 7:45 AM 43191 Factor bridge edited.bmp
8/6/2012 7:35 AM 37176 Factor bridge.bmp
8/6/2012 7:35 AM 38350 Factor interface.bmp
7/19/2012 7:21 PM 326889 Full blue (2).jpg
10/18/2012 6:25 PM 20992 Gen~Probe Prodesse Pro Flu Assay.doc
8/2/2012 11:50 AM 209348 Giant platelet
8/2/2012 11:50 AM 229057 Giant platelet 2
8/2/2012 11:53 AM 229057 giant platelet 2.jpg
8/2/2012 11:53 AM 209348 giant platelet.jpg
8/2/2012 1:51 PM 284646 Granular cast (2).jpg
8/19/2010 2:08 PM 229297 GT_151801.jpg
8/23/2010 6:52 PM 209600 GT_151820.jpg
7/19/2012 7:16 PM 313062 half-filled blue.jpg
8/26/2011 3:23 PM 255131 heme01[1].jpg
8/26/2011 3:32 PM 247738 heme02[1].jpg
8/26/2011 3:39 PM 259101 heme03[2].jpg
8/26/2011 3:43 PM 281282 heme04[1].jpg
8/26/2011 3:47 PM 232833 heme05[2].jpg
8/26/2011 4:26 PM 179046 heme06[1].jpg
8/26/2011 4:28 PM 296143 heme07[2].jpg
8/26/2011 4:32 PM 208583 heme08[2].jpg
8/26/2011 4:36 PM 259847 heme09[3].jpg
8/26/2011 4:43 PM 294439 heme10[2].jpg
8/23/2010 6:10 PM 233150 HemeQ1.jpg
8/23/2010 7:31 PM 261279 HemeQ10.jpg
8/23/2010 6:14 PM 298855 HemeQ2.jpg
8/23/2010 6:17 PM 221384 HemeQ3.jpg
8/23/2010 6:34 PM 259847 HemeQ4.jpg
8/23/2010 6:45 PM 272455 HemeQ5.jpg
8/23/2010 7:06 PM 293707 HemeQ8.jpg
8/23/2010 7:25 PM 317265 HemeQ9.jpg
8/2/2012 1:51 PM 318461 Hyaline cast (3).jpg
7/19/2012 7:26 PM 9005 INR formula (6).jpg
7/19/2012 7:34 PM 74290 INR formula answered (10).jpg
7/19/2012 7:34 PM 58064 INR formula blank (10).jpg
8/6/2012 7:39 AM 36341 interface edited.bmp
8/2/2012 1:01 PM 83146 latex test.jpeg
8/2/2012 1:51 PM 247635 Oval fat body (4).jpg
7/19/2012 7:24 PM 227679 PFA (5).jpg
8/2/2012 1:47 PM 303603 RTEs labeled.gif
8/2/2012 1:47 PM 303603 RTEs unlabeled.gif
8/2/2012 1:53 PM 290734 Squamous epithelial cells (9).jpg
8/2/2012 1:53 PM 308217 Sulfa crystal (8).jpg
7/19/2012 7:29 PM 50895 Thrombin, Fibrin pathway (7).jpg
8/25/2011 7:20 PM 226969 ua01[1].jpg
8/25/2011 7:27 PM 270374 ua02[1].jpg
8/25/2011 7:33 PM 302951 ua03[1].jpg
8/25/2011 7:41 PM 96596 ua04[1].jpg
8/25/2011 7:45 PM 233407 ua05[1].jpg
8/25/2011 7:48 PM 215478 ua06[1].jpg
8/25/2011 7:52 PM 270170 ua07[1].jpg
8/25/2011 7:54 PM 166127 ua08[1].jpg
8/25/2011 7:58 PM 151069 ua09[1].jpg
8/25/2011 8:06 PM 178144 ua10[1].jpg
8/2/2012 1:52 PM 240014 Uric acid crystal (6).jpg
8/2/2012 1:53 PM 190174 Urine RBCs (7).jpg
8/2/2012 1:52 PM 287907 Urine WBC cast (5).jpg
8/2/2012 1:50 PM 218358 Urine yeast (1).jpg