ltac.medtraining.org - /ltac/media/315/


[To Parent Directory]

10/19/2012 7:47 PM 282142 2.bmp
8/3/2010 6:28 PM 8822 Ammonium biurate.jpg
8/3/2010 6:49 PM 130278 Ammonium biurate2.jpg
6/10/2010 3:31 PM 246373 atyp lymphs.jpg
8/19/2011 8:06 PM 197994 auer rod.jpg
8/18/2011 4:29 PM 192069 band 1-11.jpg
8/18/2011 4:27 PM 255127 band seg.bmp
6/10/2010 3:42 PM 190917 band_nw.jpg
6/10/2010 3:19 PM 224965 baso.jpg
6/21/2011 9:19 PM 161234 blast 5-11.JPG
8/19/2011 7:42 PM 166848 Blast 2010.jpg
8/18/2011 3:58 PM 139284 Blast 5-11.jpg
8/18/2011 5:54 PM 182900 Ca+ Oxalate cry.jpg
8/19/2011 4:03 PM 95568 Candida wet prep.jpg
8/3/2010 6:48 PM 225752 cellualr cast.jpg
10/19/2012 7:08 PM 20934 Chemicals-Glass-Bottles-2323092.jpg
8/19/2011 4:00 PM 85732 Clue cell wet prep.jpg
10/19/2012 7:31 PM 27190 cuvette.jpg
1/28/2010 5:52 PM 104116 Diagnostics_Stage.jpg
8/19/2011 7:44 PM 203989 Eo 5-11.jpg
1/28/2010 6:07 PM 24127 gator.bmp
6/10/2010 3:40 PM 227997 hyperseg.jpg
1/27/2010 11:01 PM 235525 img19[1].jpg
1/27/2010 11:16 PM 210626 img21[1].jpg
1/27/2010 10:49 PM 9224 img23[1].gif
1/27/2010 10:58 PM 225921 img23[1].jpg
1/27/2010 11:18 PM 225660 img24[1].jpg
1/27/2010 10:56 PM 242102 img28[1].jpg
1/28/2010 6:11 PM 36449 img_medium_instrument_2.jpg
8/19/2011 6:53 PM 113948 KOH no yeast.jpg
10/19/2012 7:44 PM 87054 lading reagents.htm
7/29/2010 2:53 PM 205839 lymph.jpg
8/19/2011 7:47 PM 184345 meta 2010 revised.JPG
7/29/2010 2:55 PM 217145 mono.jpg
6/10/2010 3:28 PM 234396 myeloblast edit.JPG
7/29/2010 3:05 PM 206126 myleoblast.jpg
8/19/2011 7:52 PM 200107 myleocyte 10-10.jpg
8/19/2011 6:22 PM 227823 neg stool poly.jpg
8/19/2011 4:40 PM 155615 neg urine EO.jpg
8/18/2011 4:22 PM 134497 NRBC 5-11.jpg
7/29/2010 2:51 PM 221405 pelger heulett.jpg
10/19/2012 7:15 PM 44124 pipetting.jpg
8/19/2011 6:52 PM 144158 pos KOH 2.jpg
8/19/2011 6:54 PM 177281 pos KOH.jpg
8/19/2011 6:24 PM 212636 pos stool poly.jpg
8/19/2011 4:05 PM 154924 pos trich wet prep.jpg
8/19/2011 4:40 PM 187834 pos urine EO.jpg
8/19/2011 4:14 PM 166107 pos yeast and hyphe.jpg
8/19/2011 6:55 PM 124538 pos yeast blastomyces KOH.jpg
8/19/2011 8:04 PM 132318 prolymphocyte 5-11.jpg
8/19/2011 7:39 PM 210323 promyleo 10-10.jpg
7/29/2010 3:02 PM 52257 Promyleocyte 2.bmp
8/3/2010 6:44 PM 199917 RBC UA.jpg
8/19/2011 7:54 PM 204032 seg 1-11.jpg
8/3/2010 6:25 PM 12328 squamous cell.jpg
8/3/2010 6:49 PM 168316 Squamous epi.jpg
8/19/2011 4:29 PM 156302 squamous.jpg
10/19/2012 7:20 PM 19857 stago.bmp
6/21/2011 8:02 PM 35212 sunset.bmp
6/21/2011 8:10 PM 16397 Tigger2_edited.jpg
8/3/2010 6:36 PM 14946 UA RCB.jpg
8/3/2010 6:18 PM 14065 UA WBC.jpg
8/3/2010 6:38 PM 11940 uric acid crys.jpg
8/3/2010 6:44 PM 159174 uric acid crystal.jpg
8/18/2011 5:19 PM 204890 waxy cast.jpg
8/3/2010 6:21 PM 16646 WBC cast.jpg
8/3/2010 6:47 PM 180239 WBC UA.jpg
8/19/2011 4:07 PM 98052 wet prep sperm.jpg
8/3/2010 6:35 PM 16518 yeast with hyphe.jpg
8/3/2010 6:43 PM 244623 yeast with hyphe2.jpg