ltac.medtraining.org - /ltac/media/900/
[To Parent Directory]
10/26/2012 8:16 PM 96335 1800.jpg
3/26/2012 4:51 PM 246044 a15 sulfolyser.JPG
7/30/2012 5:33 PM 289835 adenocarcinoma -pleural BFC.jpg
10/26/2012 8:11 PM 82041 Advia 1800.jpg
10/26/2012 8:02 PM 48880 Barcode.jpg
3/31/2010 3:44 PM 70405 BF q1 XT analyzer.JPG
3/31/2010 8:57 PM 232425 BF q10 rotator.jpg
3/31/2010 9:01 PM 67159 BF q11 clorox bleach.JPG
3/31/2010 9:03 PM 152916 BF q12 provider.jpg
3/31/2010 9:05 PM 204605 BF q13 cool blood image.JPG
3/31/2010 9:06 PM 463343 BF q14 fridge specimens.jpg
3/31/2010 3:45 PM 279396 BF q2 Wave.JPG
3/31/2010 3:46 PM 168365 BF q3 blood smear.JPG
3/31/2010 3:54 PM 302670 BF q4 cell chex.jpg
3/31/2010 3:48 PM 242812 BF q5 hosp worker w paper work.JPG
3/31/2010 3:49 PM 127413 BF q6 baby confused.JPG
3/31/2010 3:51 PM 262031 BF q7 csf collection.JPG
3/31/2010 3:52 PM 290237 BF q8 sodium heparin tube.JPG
10/11/2010 3:06 PM 279396 BF2 q1 wave.JPG
10/11/2010 3:17 PM 131783 BF2 q10 hyaluronidase.JPG
10/11/2010 3:17 PM 397367 BF2 q11 malignant cells.JPG
10/11/2010 3:08 PM 115060 BF2 q2 tech on scope.JPG
10/11/2010 3:09 PM 127413 BF2 q3 baby confused.JPG
10/11/2010 3:10 PM 302670 BF2 q4 cell chex.jpg
10/11/2010 3:11 PM 197473 BF2 q5 pix of pathologist.JPG
10/11/2010 3:12 PM 173334 BF2 q6 tech looking at specimen.JPG
10/11/2010 3:13 PM 262031 BF2 q7 csf collection.JPG
10/11/2010 3:14 PM 235712 BF2 q8 BF w high WBC.JPG
10/11/2010 3:15 PM 242812 BF2 q9 overworked tech.JPG
2/23/2010 11:07 PM 202505 Bili q1 babies.jpg
2/23/2010 11:15 PM 60858 Bili q10 vitros 350.JPG
2/23/2010 11:07 PM 127574 Bili q2 bubbles.jpg
2/23/2010 11:08 PM 191671 Bili q3 calling alert.jpg
2/23/2010 11:09 PM 117470 Bili q4 lab glassware.jpg
2/23/2010 11:10 PM 71028 Bili q5 lipemic sample.JPG
2/23/2010 11:12 PM 172991 Bili q6 serum.jpg
2/23/2010 11:12 PM 239161 Bili q7 qc image.jpg
2/23/2010 11:14 PM 178209 Bili q8 reichert.jpg
2/23/2010 11:14 PM 109883 Bili q9 oxy hgb pix of rbcs.JPG
1/3/2010 1:26 AM 127441 Bilirubin competency bubbles 3-2009.JPG
3/2/2009 4:08 PM 229086 Bilirubin competency hemolysis 3-2009.JPG
3/2/2009 4:20 PM 202496 Bilirubin neonate pix 32009.JPG
3/2/2009 3:45 PM 178063 Bilirubinometer Reichert pix 3-2009.JPG
10/26/2012 8:03 PM 25425 Blood sample tube.jpg
7/30/2012 5:34 PM 278685 Bronchial Lavage Eosinophilic Pneumona #2.jpg
10/26/2012 8:16 PM 65361 Button.jpg
10/26/2012 8:10 PM 65361 Buttons.jpg
11/2/2009 10:16 PM 188148 CA540 controls 3-2009.jpg
4/1/2009 9:19 PM 186669 CA540 fibrometer 3-2009.jpg
3/31/2009 7:29 PM 206914 CA540 Innovin 3-2009.jpg
3/31/2009 7:19 PM 239238 CA540 ppp centrifuge 3-2009.jpg
3/31/2009 7:24 PM 229780 CA540 sysmex instrument 3-2009.jpg
10/26/2012 8:06 PM 68297 Capital L.jpg
10/26/2012 8:13 PM 153293 Centaur.jpg
12/16/2011 10:08 PM 235429 CLI q1 calibration.JPG
12/16/2011 10:38 PM 315466 CLI q10 Preserved UA.JPG
12/16/2011 10:39 PM 121976 CLI q11 cal tray.JPG
12/16/2011 10:09 PM 448607 CLI q2 qc.JPG
12/16/2011 10:11 PM 232250 CLI q3 scientist.JPG
12/16/2011 10:17 PM 131515 CLI q4 lab tech thinking.JPG
12/16/2011 10:18 PM 56967 CLI q5 Clinitek.JPG
12/16/2011 10:30 PM 177003 CLI q6 10SG multistix.JPG
12/16/2011 10:32 PM 236159 CLI q7 brain.JPG
12/16/2011 10:34 PM 329685 CLI q8 clinitek switch.JPG
12/16/2011 10:37 PM 285502 CLI q9 messy lab.JPG
1/3/2010 12:11 AM 177957 clinitest interpretation 1.JPG
1/3/2010 12:09 AM 69628 clinitest interpretation.JPG
4/21/2009 4:37 PM 157180 Clock photo for TAT 4-2009.JPG
11/2/2009 9:49 PM 402274 Clotting q5..JPG
1/3/2010 1:06 AM 162815 Criterion Calibration strip.JPG
7/30/2012 5:35 PM 305555 CSF Neisseria meningititis gram stain.jpg
11/2/2009 10:07 PM 99535 cutter q14.JPG
1/3/2010 12:29 AM 239935 cytocentrifuge.JPG
4/21/2009 4:59 PM 275609 dimer blue top 4-2009.jpg
4/21/2009 5:01 PM 125223 dimer colorful lab glassware.JPG
4/21/2009 4:57 PM 167315 dimer controls and calibrator.jpg
4/21/2009 4:37 PM 465941 dimer DVT leg photo 4-2009.JPG
4/21/2009 4:42 PM 239832 dimer minividas photo.JPG
4/21/2009 4:46 PM 254393 dimer vidas pix test in progress 4-2009.jpg
5/23/2010 1:22 AM 283288 DXC anti-foam and pneumatics 3-2009.jpg
4/13/2009 7:13 PM 250315 DXC aqua cal 3-2009.jpg
4/13/2009 7:15 PM 244594 DXC cassette loading area 3-2009.jpg
4/13/2009 7:20 PM 223568 DXC cassette unloading area 3-2009.jpg
5/23/2010 1:16 AM 238920 DXC cassette.jpg
5/23/2010 1:17 AM 268472 DXC ISE reagent loading area 3-2009.jpg
4/13/2009 7:37 PM 245815 DXC reagent cartridge loading area 3-2009.jpg
5/23/2010 1:23 AM 82046 dxc reagent cartridges lots of them.JPG
1/26/2009 4:38 PM 103086 EA SH safety 2009 q 3 hand wash.JPG
1/30/2009 4:04 PM 146901 EA SH safety 2009 q 4 fire blanket.JPG
1/26/2009 4:47 PM 109252 EA SH safety 2009 q 4 unapproved equip.JPG
1/26/2009 5:01 PM 166337 EA SH safety 2009 q 6 against regs.JPG
1/29/2009 11:55 PM 170330 EA SH safety 2009 q 7 eyewash.JPG
3/9/2009 10:10 PM 170323 EA SH safety 2009 quest 1 MSDS.JPG
2/24/2009 5:46 PM 173798 EA SH safety 2009 quest 2 fire alarm.JPG
10/26/2012 8:02 PM 99141 Emergency Stop.jpg
1/3/2010 12:26 AM 224161 eosinophils UEOS 1.JPG
1/3/2010 12:25 AM 259934 eosinophils UEOS.JPG
10/26/2012 8:21 PM 75341 Error log.bmp
10/26/2012 8:22 PM 75341 error log.jpg
10/8/2009 10:10 PM 311124 FLU hood q5.jpg
10/8/2009 10:22 PM 69473 flu invalid q8.JPG
10/8/2009 10:12 PM 188058 FLU kit q2.JPG
10/8/2009 10:08 PM 175723 FLU nasopharyn swab q4.JPG
10/8/2009 10:07 PM 58336 FLU nasopharyngeal pix q3.JPG
10/8/2009 10:23 PM 76535 flu neg a neg b q9.JPG
10/8/2009 10:24 PM 72113 flu neg a pos b q 10.JPG
10/8/2009 10:14 PM 68527 Flu pos a neg b q7.JPG
10/8/2009 10:05 PM 122145 FLU refrigerator q1.JPG
5/23/2010 12:58 AM 96640 FR q1 triage meter w cartridges.JPG
5/23/2010 1:24 AM 95300 FR q13 glucose molecule.JPG
5/23/2010 1:25 AM 244253 FR q14 EDTA vacutainer tops.JPG
5/23/2010 1:26 AM 334226 FR q15 drawing blood from kid.JPG
5/23/2010 1:27 AM 228565 FR q16 vonwillibrand baby.JPG
5/23/2010 12:59 AM 102234 FR q2 vacutainer tubes.JPG
5/23/2010 1:01 AM 230923 FR q3 chile on phone.JPG
5/23/2010 1:09 AM 258417 FR q5 thermometer on top of beaker.JPG
5/26/2010 1:29 AM 233215 FR q6 access racks.JPG
5/26/2010 1:30 AM 255664 FR q7 access screen.JPG
3/9/2009 10:39 PM 126383 FR safety fire extinguisher 1-2009.JPG
4/21/2009 3:03 PM 280390 FR Safety spill kit 1-2009.JPG
1/30/2009 4:03 PM 147336 FR safety tornado shelter 1-2009.jpg
5/26/2010 1:28 AM 204558 FRq4 pix of access.JPG
1/16/2009 10:40 PM 226734 Gram stain quest 10 GPC clus pairs 1-2009.JPG
1/16/2009 10:44 PM 73259 Gram stain quest 11 GNDC 1-2009.JPG
1/16/2009 10:13 PM 247099 Gram stain quest 8 GPC 1-2009.JPG
1/16/2009 10:22 PM 236420 Gram stain quest 9 GNR 1-2009.JPG
5/23/2010 12:45 AM 152569 GS q1 sterile swab.JPG
5/23/2010 12:53 AM 219189 GS q10 GPCP.JPG
5/23/2010 12:54 AM 204758 GS q11 GNDC.JPG
5/23/2010 12:46 AM 49804 GS q2 bunsen burner.JPG
5/23/2010 12:47 AM 271117 GS q3 slide w gram stain.JPG
5/23/2010 12:48 AM 310954 GS q4 slide w safranin.JPG
5/23/2010 12:49 AM 115060 GS q5 tech on microscope.JPG
5/23/2010 12:49 AM 273114 GS q6 gram stain w few WBC.JPG
5/23/2010 12:50 AM 178519 GS q7 gram stain w lots of WBC.JPG
5/23/2010 12:51 AM 310839 GS q8 GPR.JPG
5/23/2010 12:52 AM 182226 GS Q9 GNR.JPG
11/2/2009 10:11 PM 180051 hand washing q 17.JPG
5/23/2010 2:18 AM 71841 HemcQ 1 XT.JPG
5/23/2010 2:34 AM 155871 HemcQ 10 looking through microscope.JPG
5/23/2010 2:24 AM 232517 HemcQ 2 writing.JPG
5/23/2010 2:24 AM 153563 HemcQ 3 confused scratching head.JPG
5/23/2010 2:25 AM 261080 HemcQ 4 lab beaker green.JPG
5/23/2010 2:26 AM 142730 HemcQ 5 lady thinking.JPG
5/23/2010 2:27 AM 260783 HemcQ 6 Bridge.JPG
5/23/2010 2:28 AM 226805 HemcQ 7 dog thinking.JPG
5/23/2010 2:31 AM 322022 HemcQ 8 marathon start.JPG
5/23/2010 2:33 AM 86158 HemcQ 9 hemacytometer grid.JPG
3/20/2009 7:57 PM 126195 Heme RBC and PLTS only 3-2009.jpg
3/18/2009 7:55 PM 236807 Heme Sysmex closed mode 3-2009.JPG
3/18/2009 7:15 PM 216142 Heme Sysmex flowcell 3-2009.JPG
3/20/2009 7:59 PM 242266 Heme Sysmex pochi reagents 3-2009.jpg
4/13/2009 7:16 PM 250021 Heme sysmex pochi rocker 3-2009.jpg
3/20/2009 7:53 PM 236987 Heme Sysmex pochi running screen 3-2009.jpg
3/18/2009 7:12 PM 157266 Heme Sysmex XT analyzer switch 3-2009.JPG
3/18/2009 8:08 PM 53032 Heme Sysmex XT lymphs scatterplot 3-2009.JPG
3/18/2009 7:48 PM 214419 Heme Sysmex XT manual mode 3-2009.JPG
3/18/2009 7:59 PM 99951 Heme Sysmex XT negative CBC screen shot.JPG
3/18/2009 8:10 PM 53943 Heme Sysmex XT neut and baso scatter 3-2009.JPG
3/18/2009 8:01 PM 108292 Heme sysmex XT printing must deactivate last 20 3-2009.JPG
3/18/2009 8:02 PM 86139 Heme Sysmex XT radar QC 3-2009.JPG
3/18/2009 8:04 PM 252684 Heme Sysmex XT rocker 3-2009.jpg
3/18/2009 7:19 PM 248424 Heme Sysmex XT stromatolyse 3-2009.JPG
3/18/2009 7:52 PM 260253 Heme Sysmext XT BSV 3-2009.JPG
3/20/2009 7:32 PM 56864 Heme Sysmext XT Monocyte 3-2009.JPG
5/23/2010 2:36 AM 150469 HemNP 1 onc patient.JPG
5/23/2010 2:48 AM 157912 HemNP 10 lab tech.JPG
5/23/2010 2:37 AM 191909 HemNP 2 lab tech.JPG
5/23/2010 2:38 AM 224510 HemNP 3 dog thinking.JPG
5/23/2010 2:40 AM 115392 hemNP 4 pochi.JPG
5/23/2010 2:41 AM 223289 HemNP 5 WBC electrom pix.JPG
5/23/2010 2:44 AM 177775 HemNP 6 blasts on smear.JPG
5/23/2010 2:45 AM 198509 HemNP 7 Sysmex automation line.JPG
5/23/2010 2:47 AM 205826 HemNP 8 lab automation.JPG
5/23/2010 2:48 AM 173181 HemNP 9 low WBC pbs.JPG
9/4/2009 1:43 PM 191675 HIV calling result.JPG
9/4/2009 1:46 PM 144798 HIV med mira controls.JPG
9/4/2009 1:45 PM 229677 HIV phlebotomy.JPG
9/4/2009 1:34 PM 97340 HIV q 1 invalid.JPG
9/4/2009 1:35 PM 86452 HIV q 2 negative.JPG
9/4/2009 1:36 PM 82682 HIV q3 positive.JPG
9/4/2009 1:41 PM 275183 HIV test tubes.JPG
12/3/2008 5:45 PM 77721 hyperseg 12-2008.JPG
1/3/2010 12:19 AM 236603 Hyphae.JPG
2/27/2012 11:17 AM 266165 I have accessed HC.JPG
8/29/2012 7:16 PM 209369 I have read this procedure.JPG
1/3/2010 1:28 AM 212776 I have read.JPG
1/3/2010 12:04 AM 384421 Icto and clinitest.JPG
11/2/2009 9:28 PM 222347 Immunologic response q2.JPG
10/26/2012 8:07 PM 77968 Incubator.jpg
4/21/2009 3:22 PM 234359 iSTAT ABG analyzer pix 4-2009.jpg
4/21/2009 3:23 PM 219707 iSTAT ABG electronic simulator.jpg
4/13/2009 8:44 PM 220647 iSTAT ABG G3 cartridge 4-2009.jpg
1/2/2010 11:37 PM 217266 iSTAT ABG QC ampoules 4-2009.jpg
1/1/2010 9:08 PM 85352 istat calling critical result 1.JPG
1/1/2010 8:45 PM 57522 istat calling critical result.JPG
1/1/2010 8:56 PM 227545 istat calling hotline.JPG
1/1/2010 8:30 PM 136862 istat calling result.JPG
1/1/2010 8:27 PM 100756 istat cartridges.JPG
1/1/2010 8:49 PM 250969 istat checking lot number.JPG
1/1/2010 9:04 PM 245645 istat checking lot number1.JPG
1/1/2010 8:29 PM 71622 istat dog entering result in pc.JPG
1/1/2010 9:07 PM 97945 iSTAT meter 1.JPG
1/1/2010 8:41 PM 67636 iSTAT meter.JPG
4/21/2009 3:16 PM 77377 iSTAT MOL cartridges q2 4-2009.JPG
4/21/2009 3:17 PM 129024 iSTAT MOL pix of bullets 4-2009.JPG
4/21/2009 3:22 PM 117537 iSTAT MOL pix of lab glassware 4-2009.JPG
4/21/2009 3:20 PM 259186 iSTAT MOL pix of refrigerator.JPG
1/1/2010 8:33 PM 111385 istat ph meter.JPG
1/1/2010 8:59 PM 170698 istat ph meter1.JPG
4/20/2010 8:32 PM 154729 iSTAT q1 pix of iSTAT.JPG
4/20/2010 9:23 PM 239342 iSTAT q10 confused person.JPG
4/20/2010 9:24 PM 110444 iSTAT q11 specimens in rack.JPG
4/20/2010 8:33 PM 178882 istat q2 pix of chem8 cartridge.JPG
4/20/2010 8:37 PM 106335 iSTAT q3 REJECTED words.JPG
4/20/2010 9:16 PM 109874 iSTAT q4 a scientist.JPG
4/26/2010 6:44 PM 90317 iSTAT q5 room temperature.JPG
4/20/2010 9:18 PM 250543 iSTAT q6 potassium structure.JPG
4/20/2010 9:20 PM 163293 iSTAT q7 electronic simulator.JPG
4/20/2010 9:21 PM 226273 iSTAT q8 electronic simulator.JPG
4/20/2010 9:22 PM 116226 iSTAT q9 QC words.JPG
1/1/2010 8:57 PM 110544 istat refrigerator 1.JPG
1/1/2010 8:55 PM 110540 istat refrigerator.JPG
1/1/2010 8:47 PM 55337 istat thermometer.JPG
11/2/2009 10:05 PM 210608 keyboard q 13.JPG
1/3/2010 12:33 AM 66695 KOH preparing slide 1.JPG
1/3/2010 12:32 AM 48757 KOH preparing slide.JPG
1/27/2009 8:35 PM 100798 KOH q1 Hypae 1-2009.JPG
2/25/2009 9:21 PM 69686 KOH q2 sperm 1-2009.JPG
1/27/2009 9:08 PM 199456 KOH q3 Clue 1-2009.JPG
1/27/2009 9:11 PM 3412 KOH q4 WBC 1-2009.JPG
2/24/2009 7:33 PM 173455 KOH q5 Trichomonas 1-2009.JPG
1/3/2010 12:36 AM 241327 KOH reagent bottle.JPG
3/9/2009 9:56 PM 131709 KPCO safety snow storm pix.JPG
2/25/2009 9:23 PM 139676 KPCO WETP WBC 2-2009.jpg
10/26/2012 7:31 PM 105261 Labcell.jpg
11/2/2009 10:15 PM 233326 LIA control q19.JPG
7/1/2009 8:10 PM 55690 LIS ARE screen shot.JPG
7/1/2009 8:07 PM 78658 LIS Collection inquiry window.JPG
7/1/2009 8:15 PM 119054 LIS CORR molis wam 6-2009.JPG
7/1/2009 8:09 PM 103315 LIS DOE icon.JPG
7/1/2009 8:22 PM 206481 LIS Flu kit 6-2009.JPG
7/1/2009 8:18 PM 69484 LIS ORV 6-2009.JPG
7/1/2009 8:21 PM 95602 LIS q 10 and 11 6-2009.JPG
7/1/2009 8:24 PM 152146 LIS q 14 vac tube 6-2009.JPG
7/15/2010 5:44 PM 235650 LIS q1 ALF.JPG
8/4/2010 2:52 PM 83092 LIS q10 Quicksilver logo.JPG
7/15/2010 5:46 PM 153563 LIS q2 kid thinking.JPG
7/15/2010 5:50 PM 271998 LIS q3 pix of DXC.JPG
7/15/2010 5:52 PM 175797 LIS q4 guy w broken PC.JPG
7/15/2010 5:57 PM 111278 LIS q5 MISC drawer.JPG
8/4/2010 2:36 PM 245897 LIS q6 baby in incubator.JPG
8/4/2010 2:47 PM 225946 LIS q7 at the end of the day.JPG
8/4/2010 2:49 PM 115860 LIS q8 Pathology.JPG
7/1/2009 8:19 PM 140359 LIS q9 6-2009.JPG
8/4/2010 2:51 PM 139347 LIS q9 blue top tube.JPG
7/1/2009 8:12 PM 97041 LIS Specimen login.JPG
7/1/2009 8:13 PM 79875 LIS Transfer list screen shot.JPG
5/26/2010 8:41 PM 152569 Micro q1 sterile swab.JPG
5/26/2010 8:45 PM 323724 Micro q10 WBC.jpg
5/26/2010 8:46 PM 289398 Micro q11 koh bottle.jpg
5/26/2010 8:46 PM 157912 Micro q12 guy w microscope.JPG
5/26/2010 8:46 PM 337531 Micro q13 Tech using microscope.JPG
5/26/2010 8:42 PM 281448 Micro q2 streaking plate.JPG
5/26/2010 8:42 PM 232445 Micro q3 swab pix.JPG
5/26/2010 8:43 PM 79786 Micro q4 streaking plates.JPG
5/26/2010 8:43 PM 48530 Micro q5 streaking for URNC.JPG
5/26/2010 8:44 PM 196866 Micro q6 generic WETP.JPG
5/26/2010 8:44 PM 215487 Micro q7 trich.jpg
5/26/2010 8:44 PM 209594 Micro q8 clue cells.JPG
5/26/2010 8:45 PM 292858 Micro q9 yeast.JPG
1/3/2010 12:35 AM 131117 microscope olympus BX41 1.JPG
1/3/2010 12:34 AM 106863 microscope olympus BX41.JPG
11/2/2009 9:59 PM 157234 mini reducer q 10.JPG
11/2/2009 10:12 PM 264761 monitor view q18.JPG
11/2/2009 9:48 PM 243934 needle q 4.JPG
1/11/2011 9:14 PM 174774 New procedure lock out tag out.JPG
11/10/2012 4:02 PM 213212 New Procedure review 1.JPG
11/2/2009 10:02 PM 252526 opening lid q 12.JPG
11/2/2009 9:50 PM 59955 Optical concept q6.JPG
1/3/2010 1:15 AM 218378 orange urine 1.JPG
1/3/2010 12:05 AM 136077 orange urine.JPG
4/25/2009 10:18 PM 221460 OT fingerstick 1.JPG
4/25/2009 10:28 PM 170001 OT glucose strips.JPG
4/25/2009 10:17 PM 89670 ot sst na hep tube.JPG
4/25/2009 10:25 PM 104600 ot ultra meter.JPG
4/13/2009 5:35 PM 367703 PFA analyzer w two blue cups 3-2009.jpg
4/13/2009 5:34 PM 264159 PFA blue tops on mixer 3-2009.jpg
4/13/2009 5:24 PM 182585 PFA cassette holder 3-2009.jpg
4/13/2009 5:19 PM 256188 PFA green blue purple top on rocker 3-2009.jpg
4/13/2009 5:39 PM 229380 PFA o ring 4-2009.jpg
4/21/2009 4:43 PM 229677 PFA pipette 3-2009.jpg
4/27/2009 11:24 PM 157224 PFA plt dysfunction pix.JPG
5/23/2010 1:28 AM 229668 PFA test cartridge 4-2009.jpg
5/23/2010 1:29 AM 204067 PFA trigger solution 3-2009.jpg
1/5/2011 10:43 PM 168009 PH UA q10 sterile urine cup.JPG
1/5/2011 10:39 PM 315415 PH UA q8 - vac tubes.JPG
1/11/2011 3:42 PM 315415 PH UA q8 UA q 20 - vac tubes.JPG
1/5/2011 10:40 PM 157166 PH UA q9 JC girl in suitcase.JPG
4/14/2009 7:55 PM 114827 Phleb 24 hr urine jub q5 4-2009.JPG
4/21/2009 5:29 PM 270488 phleb baby finger pix q1.JPG
4/14/2009 7:45 PM 131566 Phleb baby finger q1 4-2009.JPG
4/21/2009 5:33 PM 119610 phleb baby pix 3.JPG
4/21/2009 5:40 PM 237979 phleb baby pix 4.JPG
4/14/2009 7:54 PM 136100 Phleb baby pix q4 4-2009.JPG
4/21/2009 9:17 PM 115218 phleb child on phone 4-2009.JPG
4/21/2009 9:20 PM 214386 phleb coffee and paper q8.JPG
4/14/2009 7:58 PM 129930 Phleb coffee q7 4-2009.JPG
4/27/2009 11:27 PM 57856 Phleb collections inq icon q1 4-2009.JPG
4/21/2009 5:22 PM 235783 Phleb fainting q12 4-2009.JPG
4/21/2009 5:23 PM 236773 Phleb fainting quest 12 4-2009.JPG
4/14/2009 8:29 PM 159208 Phleb food to avoid q18 4-2009.JPG
4/21/2009 9:26 PM 179964 phleb girl on phone a q.JPG
4/14/2009 8:25 PM 217045 Phleb girl on phone q14 4-2009.JPG
4/14/2009 8:23 PM 213590 Phleb ID q13 4-2009.JPG
4/14/2009 7:49 PM 123513 Phleb infant q2 4-2009.JPG
4/14/2009 8:30 PM 128417 Phleb pinworm paddle q19 4-2009.JPG
4/14/2009 8:26 PM 205831 Phleb PKU card q15 4-2009.jpg
2/22/2010 6:27 PM 162629 Phleb q1 specimen containers.JPG
2/22/2010 6:35 PM 131294 Phleb q10 GTT.JPG
2/22/2010 6:42 PM 124708 Phleb q11 blood draw.JPG
2/22/2010 6:44 PM 93192 phleb q12 lab add on pix of dog.jpg
2/22/2010 6:50 PM 203780 Phleb q13 specimen integrity.JPG
2/22/2010 6:50 PM 119056 Phleb q14 aptima.JPG
2/22/2010 6:51 PM 300746 Phleb q15 phone operator.JPG
2/22/2010 6:52 PM 154118 phleb q16 vacutainer tube.JPG
2/22/2010 6:53 PM 117712 Phleb q17 emergency situation.JPG
2/22/2010 6:54 PM 77203 Phleb q18 tubes in rack.JPG
2/22/2010 6:55 PM 91734 phleb q19 KP MOB.JPG
2/22/2010 6:28 PM 265888 Phleb q2 OJ.JPG
2/22/2010 6:57 PM 225021 Phleb q20 KP members.JPG
4/20/2010 10:18 PM 210202 phleb q21 I have read.jpg
2/22/2010 6:29 PM 104167 Phleb q3 answering machine.JPG
2/22/2010 6:29 PM 97013 Phleb q4 istat.jpg
2/22/2010 6:30 PM 152647 Phleb q5 dr on phone.JPG
2/22/2010 6:31 PM 160703 Phleb q6 ped pt.JPG
2/22/2010 6:32 PM 395042 phleb q7 med records.jpg
2/22/2010 6:33 PM 150059 Phleb q8 prometheus.JPG
2/22/2010 6:34 PM 138270 Phleb q9 KP on the job.JPG
7/2/2010 8:06 PM 305610 Phleb QA q1 blood product.JPG
7/2/2010 8:30 PM 156101 Phleb QA q10 pills.JPG
7/2/2010 8:07 PM 263886 Phleb QA q2 fainting.JPG
7/2/2010 8:08 PM 154118 Phleb QA q3 vacutainer tube.JPG
7/2/2010 8:10 PM 157180 Phleb QA q4 clock.JPG
7/2/2010 8:24 PM 168009 Phleb QA q5 sterile urine cup.JPG
7/2/2010 8:26 PM 153563 Phleb QA q6 kid thinking.JPG
7/2/2010 8:28 PM 265499 Phleb QA q7 pix of baby.JPG
7/2/2010 8:15 PM 221414 Phleb QA q8 organ donation cartoon.JPG
7/2/2010 8:16 PM 442595 Phleb QA q9 food.JPG
4/14/2009 8:32 PM 197577 Phleb sputumkit q20 4-2009.JPG
4/14/2009 8:00 PM 168009 Phleb sterile urine cup q9 4-2009.JPG
4/14/2009 7:57 PM 95033 Phleb teenage on phone q6 4-2009.JPG
4/21/2009 5:22 PM 367604 Phleb toilet q11 4-2009.JPG
4/14/2009 7:51 PM 216612 Phleb transfusion q3 4-2009.JPG
1/3/2010 1:27 AM 257609 Phleb UA comp q 12 person thinking.JPG
1/3/2010 1:13 AM 83249 Phleb UA comp ua vac tube.JPG
5/30/2011 1:04 PM 164415 photo.JPGq14 BSS swab.jpg
3/22/2010 4:10 PM 115878 poch q1 poch analyzer.JPG
3/22/2010 4:34 PM 207230 poch q10 elliptocytes.JPG
3/22/2010 4:35 PM 120503 poch q11 reactive lymphs.JPG
3/22/2010 4:39 PM 175772 poch q12 lab personnel.JPG
3/31/2010 9:04 PM 259155 poch q13 pix of refrigerator.JPG
3/22/2010 4:41 PM 195115 poch q14 nrbc.JPG
3/22/2010 4:42 PM 119402 poch q15 WESR.JPG
3/22/2010 4:01 PM 72479 poch q2 eppendorf pipette.JPG
3/22/2010 4:07 PM 152415 poch q3 cbc on rocker.jpg
3/22/2010 4:08 PM 180750 poch q4 reagent.JPG
3/22/2010 4:09 PM 114052 poch q5 aperture.JPG
3/22/2010 4:17 PM 321219 poch q7 hgb molecule.JPG
3/22/2010 4:20 PM 178322 poch q8 purple top.JPG
3/22/2010 4:32 PM 180195 poch q9 scanner.JPG
10/11/2010 6:15 PM 215578 PREG 2 q1 monkey thinking.JPG
10/11/2010 10:01 PM 234531 PREG 2 q10 pregnant couple.JPG
10/11/2010 10:03 PM 146837 PREG 2 q11 anxious patient.JPG
10/11/2010 6:16 PM 256592 Preg 2 q2 hand waive.JPG
10/11/2010 6:19 PM 422901 PREG 2 q3 back of boat.JPG
10/11/2010 6:21 PM 196900 PREG 2 q4 st thomas.JPG
10/11/2010 6:28 PM 15300 PREG 2 q6 pos.JPG
10/11/2010 6:29 PM 12685 PREG 2 q7 neg.JPG
10/11/2010 6:31 PM 11340 PREG 2 q8 invalid.JPG
10/11/2010 6:36 PM 116059 PREG 2 q9 QC.JPG
7/1/2009 2:22 PM 256301 preg controls 6-2009.jpg
7/1/2009 2:15 PM 89585 preg hcg molecule 6-2009.JPG
7/1/2009 2:27 PM 173323 Preg map of USA 6-2009.JPG
7/1/2009 2:20 PM 188373 Preg neg result 6-2009.jpg
7/1/2009 2:13 PM 115201 Preg osom box 6-2009.JPG
7/1/2009 2:19 PM 114464 Preg pos result 6-2009.JPG
7/1/2009 2:23 PM 136594 preg pregnant lady 6-2009.JPG
7/1/2009 2:12 PM 92404 Preg spec login 6-2009.JPG
7/1/2009 2:17 PM 302446 preg UA vac tube 6-2009.jpg
10/11/2010 6:25 PM 156433 PREG2 q5 detection limit.JPG
10/26/2012 8:07 PM 104167 Prime the pump.jpg
5/26/2010 8:29 PM 239238 Proc q1 centrifuge.jpg
5/26/2010 8:40 PM 235911 Proc q10 AR blue and red totes.JPG
5/26/2010 8:31 PM 79170 Proc q2 clock.JPG
5/26/2010 8:33 PM 139494 Proc q3 vac tubes.JPG
5/26/2010 8:33 PM 116672 Proc q4 cowbow pix.JPG
5/26/2010 8:34 PM 102997 Proc q5 blue vac tube on lc multi.JPG
5/26/2010 8:34 PM 35074 Proc q6 lady cartoon policy.JPG
5/26/2010 8:35 PM 380332 Proc q7 tubes in rack.jpg
5/26/2010 8:35 PM 97723 Proc q8 racks.JPG
5/26/2010 8:39 PM 229602 Proc q9 red tote and cool cube.jpg
4/26/2010 6:38 PM 154729 PT q1 iSTAT.JPG
4/26/2010 6:51 PM 115417 PT q10 hosp patient cartoon.JPG
4/26/2010 6:41 PM 189872 PT q2 fingerstick.JPG
4/26/2010 6:43 PM 106335 PT q3 Rejected words.JPG
4/26/2010 6:43 PM 109874 PT q4 scientist.JPG
4/26/2010 6:46 PM 135532 PT q5 panic lady.JPG
4/26/2010 6:47 PM 163293 PT q6 electronic simulator.JPG
4/26/2010 6:48 PM 226273 PT q7 electronic simulator.JPG
4/26/2010 6:49 PM 116226 PT q8 QC words.JPG
