ltac.medtraining.org - /ltac/media/custom/1068/


[To Parent Directory]

5/20/2015 5:44 PM 84646 20150520104411_siemens_clinitekstatusplus_wstrip.jpg
4/21/2016 7:55 PM 1217 20160421125548_Alcohol swabs.htm
4/21/2016 7:58 PM 1217 20160421125812_Alcohol swabs.htm
4/21/2016 8:15 PM 33279 20160421131514_Coaguchek sample application.htm
4/21/2016 8:15 PM 33279 20160421131526_Coaguchek sample application.htm
4/21/2016 8:17 PM 36044 20160421131704_Coaguchek sample application.jpg
4/21/2016 8:28 PM 40252 20160421132825_Coaguchek strips.jpg
4/21/2016 8:28 PM 40252 20160421132843_Coaguchek strips.jpg
4/21/2016 8:55 PM 40918 20160421135525_Coaguchek controls.jpg
4/21/2016 8:55 PM 40918 20160421135536_Coaguchek controls.jpg
7/17/2019 6:17 PM 74535 20190717111743_overview.jpg
7/17/2019 6:22 PM 190529 20190717112216_overview.jpg
7/17/2019 6:23 PM 427016 20190717112311_overview.jpg
7/17/2019 6:33 PM 316260 20190717113354_Supplies.jpg
7/17/2019 6:34 PM 413624 20190717113444_safety.jpg
7/17/2019 6:37 PM 316260 20190717113745_Supplies.jpg
7/17/2019 6:39 PM 309877 20190717113928_procedure.jpg
7/17/2019 6:40 PM 108277 20190717114014_skinscrapings.jpg
7/17/2019 6:43 PM 160852 20190717114326_addingKOH.jpg
7/17/2019 6:44 PM 265605 20190717114436_coverslip.jpg
7/17/2019 6:45 PM 340368 20190717114544_Microscope.jpg
7/17/2019 6:48 PM 449027 20190717114820_Reporting.jpg
7/17/2019 6:50 PM 376254 20190717115045_hyphae.jpg
7/17/2019 6:51 PM 308887 20190717115112_spores.jpg
7/17/2019 6:53 PM 437607 20190717115334_fiber.jpg
7/17/2019 6:54 PM 87849 20190717115414_scabies.jpg
7/17/2019 6:58 PM 72838 20190717115829_Dermatophytoses2.jpg
7/17/2019 7:08 PM 331069 20190717120834_limitations.jpg
7/17/2019 7:09 PM 313830 20190717120945_QC.jpg
7/17/2019 7:12 PM 470067 20190717121223_Q1skinKOH.jpg
7/17/2019 7:12 PM 407807 20190717121228_Q1skinKOHe.jpg
7/17/2019 7:13 PM 329329 20190717121323_Supplies.jpg
7/17/2019 7:13 PM 189370 20190717121331_KOHbottle_exam.jpg
7/17/2019 7:15 PM 210126 20190717121558_KOHbottle.jpg
7/17/2019 7:16 PM 166876 20190717121608_addingKOH.jpg
7/17/2019 7:17 PM 485397 20190717121701_skinlesion.jpg
7/17/2019 7:17 PM 74909 20190717121729_Dermatophytoses2.jpg
7/17/2019 7:19 PM 322143 20190717121931_procedure.jpg
7/17/2019 7:19 PM 456823 20190717121936_fiber.jpg
7/17/2019 7:21 PM 478666 20190717122137_fiberKOH.jpg
7/17/2019 7:21 PM 478750 20190717122142_fiberKOHe.jpg
7/17/2019 7:22 PM 475600 20190717122232_present_skinKOH.jpg
7/17/2019 7:23 PM 430960 20190717122317_absent_skinKOH03.jpg
7/17/2019 7:24 PM 390123 20190717122401_absent_skinKOH02.jpg
7/17/2019 7:24 PM 444544 20190717122451_present_AutoSavedImage0065.jpg
12/17/2020 6:09 PM 118007 20201217100949_color 1 3.png
12/17/2020 6:49 PM 118007 20201217104956_color 1 3.png
12/17/2020 6:51 PM 124191 20201217105106_color 4.png
12/17/2020 6:51 PM 167212 20201217105128_color 7 3.png
12/17/2020 6:52 PM 120732 20201217105201_color 8 4.png
12/17/2020 6:52 PM 120185 20201217105226_color2.png
12/17/2020 6:52 PM 118095 20201217105251_color7.png
12/17/2020 6:53 PM 117362 20201217105314_color 1 4.png
12/17/2020 6:53 PM 168780 20201217105331_color 5 2.png
12/17/2020 6:53 PM 118050 20201217105355_color 7 4.png
12/17/2020 6:54 PM 125269 20201217105413_color 9.png
12/17/2020 6:54 PM 121154 20201217105434_color3.png
12/17/2020 6:54 PM 124099 20201217105455_color8.png
12/17/2020 6:55 PM 112813 20201217105519_color 1 5.png
12/17/2020 6:55 PM 124201 20201217105535_color 5 3.png
12/17/2020 6:55 PM 120058 20201217105557_color 8 2.png
12/17/2020 6:56 PM 113895 20201217105620_color1 2.png
12/17/2020 6:56 PM 125711 20201217105635_color4.png
12/17/2020 6:56 PM 120499 20201217105657_color 4 2.png
12/17/2020 6:57 PM 168811 20201217105716_color 5.png
12/17/2020 6:57 PM 130036 20201217105733_color 8 3.png
8/21/2013 4:45 PM 182070 ABG kit.jpg
6/13/2014 5:10 PM 72189 ABG syringe - mixing.jpg
8/6/2012 7:36 PM 186316 ACT Cartridge.jpg
5/2/2012 8:34 PM 221841 adding control to strip.jpg
8/3/2012 3:23 PM 233381 Alcohol Preps.jpg
8/21/2013 6:10 PM 127971 armband.jpg
8/8/2012 1:23 PM 204984 Asterisks and greater thans.jpg
5/2/2012 8:41 PM 108991 base.jpg
7/25/2012 8:59 PM 183152 biohazard can.jpg
8/21/2013 2:11 PM 183152 biohazard step can.jpg
8/6/2012 7:31 PM 288502 blood gas exp date.JPG
5/2/2012 6:53 PM 102518 Cartridge locked.jpg
8/6/2012 7:34 PM 101400 cartridge.jpg
1/9/2014 6:04 PM 86890 Clorox Germicial Wipe.jpg
6/18/2014 4:39 PM 303495 Clorox Germicidal.jpg
8/29/2014 8:57 PM 86890 Clorox%20Germicial%20Wipe.jpg
8/29/2014 8:46 PM 86890 CloroxGermicialWipe
7/25/2012 8:30 PM 32359 collecting fingerstick.jpg
7/25/2012 8:56 PM 265813 communication in progress.jpg
8/3/2012 8:58 PM 299397 critical result.jpg
5/2/2012 7:33 PM 183074 Data Review.jpg
8/6/2012 7:43 PM 187522 fill line INR.jpg
8/6/2012 5:41 PM 175562 Filled Blue Arrow.jpg
8/6/2012 5:41 PM 161799 Filling cartridge.jpg
8/5/2013 4:49 PM 32359 Fingerstick collection.jpg
5/2/2012 8:13 PM 362172 FIO2.jpg
8/8/2012 1:29 PM 199580 Free field screen.jpg
8/21/2013 2:58 PM 124744 Green top 4ml empty.jpg
8/6/2012 5:36 PM 124744 green top.jpg
11/8/2012 5:20 PM 216669 HCG adding sample.jpg
5/16/2012 7:21 PM 260725 HCG box label.jpg
9/26/2013 5:14 PM 251423 HCG choosing OTE.jpg
11/8/2012 5:33 PM 391539 HCG control package.jpg
11/8/2012 5:30 PM 231182 HCG control vials.jpg
11/8/2012 5:14 PM 191374 HCG front of package.jpg
11/8/2012 5:25 PM 221393 HCG invalid patient.jpg
11/28/2012 2:31 PM 317466 HCG labeled cup.jpg
11/8/2012 5:24 PM 235239 HCG negative patient.jpg
5/2/2014 7:10 PM 240340 HCG OTE choosing pregnancy.jpg
2/27/2013 8:17 PM 285521 HCG OTE entering result.jpg
9/26/2013 3:47 PM 255327 HCG OTE resulted.jpg
11/8/2012 5:23 PM 207320 HCG positive patient.jpg
11/8/2012 5:27 PM 325735 HCT OTE resulted.jpg
11/8/2012 5:17 PM 54306 hematuria.jpg
8/21/2013 4:54 PM 186316 i-STAT ACT cartridge wrapped.jpg
8/21/2013 4:31 PM 204984 i-STAT Asterisks & greater thans.jpg
8/21/2013 4:42 PM 288502 i-STAT CG4 exp date.JPG
8/21/2013 5:29 PM 101400 i-STAT CG4 unwrapped.jpg
8/21/2013 5:37 PM 338356 i-STAT Chem8 Cartridge.jpg
8/8/2012 1:20 PM 260123 i-STAT Cleaning.jpg
6/18/2014 4:41 PM 277019 i-STAT CREA expiration.jpg
8/5/2013 7:10 PM 293632 i-STAT CREA filled cartridge.jpg
8/21/2013 4:07 PM 147173 i-STAT filling INR.jpg
8/21/2013 5:44 PM 362172 i-STAT FIO2.jpg
8/21/2013 5:44 PM 199580 i-STAT Free field screen.jpg
8/21/2013 4:29 PM 250747 i-STAT green & abg syringe.jpg
8/21/2013 4:33 PM 251720 i-STAT Improper holding cartridge.jpg
6/6/2014 2:54 PM 144643 i-STAT INR being filled.jpg
8/5/2013 4:42 PM 238600 i-STAT INR expiration date.jpg
8/5/2013 4:46 PM 187522 i-STAT INR filled to arrow.jpg
8/21/2013 4:33 PM 260790 i-STAT Proper holding cartridge.jpg
8/21/2013 6:19 PM 390373 i-STAT temp corrected.jpg
8/21/2013 4:36 PM 139114 i-STAT TROP cartridge wrapped.jpg
8/21/2013 4:35 PM 175562 i-STAT TROP filled to arrow.jpg
8/29/2014 8:35 PM 198059 i-STAT%20Asterisks%20&%20greater%20thans.jpg
6/13/2014 6:18 PM 388062 ICON 20-adding sample.jpg
6/13/2014 6:25 PM 334641 ICON 20-invalid.jpg
6/13/2014 6:23 PM 313017 ICON 20-negative.jpg
6/13/2014 6:22 PM 325233 ICON 20-positive.jpg
6/13/2014 6:12 PM 131289 ICON box-lot & exp.jpg
5/2/2014 7:15 PM 189224 ICON Box-Storage.jpg
10/24/2012 8:09 PM 221841 Inform Add Ctrl to Strip.jpg
10/24/2012 8:18 PM 178565 Inform controls labeled.jpg
1/9/2014 5:41 PM 148616 Inform II Code Key.jpg
1/9/2014 6:08 PM 185143 Inform II Control-filled strip.jpg
1/9/2014 5:46 PM 316430 Inform II Controls-Labeled.jpg
1/9/2014 5:42 PM 243316 Inform II Controls.jpg
1/9/2014 6:10 PM 315469 Inform II Flashing Drop-generic.jpg
9/6/2013 7:15 PM 155785 Inform II Rear View.png
1/9/2014 5:54 PM 340002 Inform II Strip Vial-Exp Date.jpg
9/6/2013 6:48 PM 272348 Inform II Synchronizing Screen.jpg
10/24/2012 8:05 PM 147666 Inform Insert Strip.jpg
10/24/2012 8:18 PM 272540 Inform strip barcode.jpg
10/24/2012 8:02 PM 252933 Inform vial with code key.jpg
7/25/2012 7:37 PM 238600 INR Cartridge.jpg
5/2/2012 8:30 PM 147666 Insert Strip.jpg
5/2/2012 7:39 PM 161738 Key Pad.jpg
5/2/2012 8:47 PM 178565 labeled accu controls.jpg
8/5/2013 5:13 PM 27524 Lancet Disposal.jpg
4/24/2014 2:47 PM 68961 Lancet-Retractable.jpg
4/24/2014 3:01 PM 44146 Lancet-Safety 2.jpg
8/2/2012 8:48 PM 147173 PT-INR being filled.jpg
9/26/2013 3:28 PM 207481 Public Drive Screen Shot.jpg
7/25/2012 8:29 PM 162879 Rechargeable Battery.jpg
5/2/2012 8:25 PM 199144 Run QC Now.jpg
10/24/2012 8:21 PM 31035 Sani-wipe.jpg
5/2/2012 7:11 PM 310823 simulator pass.jpg
4/22/2013 6:37 PM 300011 Slide 1.jpg
4/22/2013 7:14 PM 153894 Slide 2-rods.jpg
4/22/2013 7:16 PM 153240 Slide 2-yeast.JPG
4/22/2013 6:58 PM 154168 Slide 2.jpg
4/22/2013 7:37 PM 120804 Slide 3.jpg
4/22/2013 7:38 PM 127754 Slide 4-wbc.JPG
4/22/2013 7:25 PM 130117 Slide 4.jpg
4/22/2013 7:41 PM 130117 Slide 5.jpg
4/22/2013 7:43 PM 237330 Slide 6-epis.JPG
4/22/2013 7:45 PM 112890 Slide 7-sperm.JPG
4/22/2013 7:47 PM 179528 Slide 8-trich.JPG
4/22/2013 7:50 PM 161759 Slide 9-rbc.JPG
4/22/2013 7:49 PM 166592 Slide 9.jpg
5/2/2012 8:44 PM 272540 strip barcode.jpg
5/2/2012 8:44 PM 272246 strip.jpg
6/18/2014 4:53 PM 104150 Syringe-plain unfilled.jpg
8/6/2012 5:54 PM 139114 trop cartridge.jpg
11/8/2012 5:15 PM 106109 Turbid urine.jpg
11/28/2012 2:38 PM 196607 UA Advantus 2.jpg
11/28/2012 3:03 PM 274130 UA Advantus fixed bar and platform.jpg
11/28/2012 3:01 PM 176183 UA controls.jpg
11/28/2012 3:17 PM 421701 UA microscopic.jpg
11/28/2012 2:27 PM 361213 UA Multistix box storage.jpg
11/27/2012 10:34 PM 325724 UA Multistix expiration.jpg
5/22/2012 8:37 PM 324583 UA Multistix via.jpg
5/22/2012 8:55 PM 396092 UA strip on edge of cup.jpg
5/16/2012 3:54 PM 235099 UDS box label.jpg
5/16/2012 4:01 PM 240666 UDS cut-offs.jpg
5/16/2012 3:57 PM 339733 UDS dipping card.jpg
5/16/2012 2:16 PM 195382 UDS front of package.jpg
5/16/2012 4:05 PM 122327 UDS Interpret Results.jpg
5/22/2012 9:06 PM 328444 UDS labeled cup.jpg
5/16/2012 4:02 PM 272930 UDS neg pt.jpg
5/16/2012 4:20 PM 256464 UDS note result entry.jpg
5/16/2012 4:21 PM 253102 UDS note selection.jpg
5/16/2012 4:04 PM 257150 UDS pos pt.jpg
8/21/2013 4:28 PM 53142 Universal precautions.jpg
5/2/2012 8:23 PM 252933 vial with code key.jpg
5/2/2012 8:11 PM 160538 warfarin packages.jpg