ltac.medtraining.org - /ltac/media/custom/1243/


[To Parent Directory]

9/24/2015 2:21 PM 27136 20150924072148_Doc1.doc
9/24/2015 2:22 PM 74843 20150924072237_label ro.jpg
9/24/2015 2:33 PM 246330 20150924073330_Doc2.docx
9/24/2015 2:35 PM 108375 20150924073551_beaker label.png
9/24/2015 2:38 PM 102834 20150924073802_Beaker rover label.png
9/24/2015 2:40 PM 103759 20150924074059_Beaker rover label.png
9/24/2015 2:42 PM 103445 20150924074223_niceware label.png
9/24/2015 2:45 PM 84741 20150924074554_niceware sheet label.png
9/24/2015 2:49 PM 84741 20150924074935_niceware sheet label.png
9/24/2015 2:55 PM 103445 20150924075543_niceware label.png
9/24/2015 3:04 PM 95035 20150924080433_rover generic label.png
9/29/2015 7:29 PM 36020 20150929122932_beaker label.png
9/29/2015 7:30 PM 54279 20150929123028_Beaker rover label.png
9/29/2015 7:32 PM 75902 20150929123241_niceware label.png
9/29/2015 7:39 PM 73297 20150929123923_sheet label.jpg.docx
9/29/2015 7:44 PM 65837 20150929124422_New Picture.bmp
9/29/2015 7:54 PM 65837 20150929125421_New Picture.bmp
9/29/2015 8:05 PM 75902 20150929130501_niceware label 2.png
9/30/2015 12:29 PM 49803 20150930052959_New Picture (1).bmp
9/30/2015 5:18 PM 106225 20150930101847_New Picture (3).bmp
12/4/2015 7:06 PM 202427 20151204110626_slide381.jpg
12/4/2015 7:13 PM 173873 20151204111352_slide382.jpg
12/4/2015 7:28 PM 193832 20151204112849_slide385.jpg
12/4/2015 7:30 PM 176872 20151204113018_slide384.jpg
12/4/2015 7:35 PM 183730 20151204113551_slide383.jpg
12/4/2015 7:41 PM 154199 20151204114126_slide376.jpg
12/4/2015 7:41 PM 140028 20151204114135_slide377.jpg
12/4/2015 7:41 PM 193206 20151204114140_slide378.jpg
12/4/2015 7:41 PM 184904 20151204114146_slide379.jpg
12/4/2015 7:43 PM 149801 20151204114308_slide380.jpg
2/10/2016 8:52 PM 457728 20160210125215_Pctures for training.tmp
7/21/2020 7:45 PM 209490 20200721124558_Ectoparasite Image 1.png
7/21/2020 7:46 PM 209490 20200721124605_Ectoparasite Image 1.png
7/21/2020 7:47 PM 217743 20200721124741_Ectoparasite Image 2.png
7/21/2020 7:47 PM 217743 20200721124749_Ectoparasite Image 2.png
7/21/2020 7:49 PM 213267 20200721124909_Ectoparasite Image 3.png
7/21/2020 7:49 PM 213267 20200721124914_Ectoparasite Image 3.png
7/21/2020 7:50 PM 196002 20200721125014_Ectoparasite Image 4.png
7/21/2020 7:50 PM 196002 20200721125020_Ectoparasite Image 4.png
7/21/2020 7:51 PM 176617 20200721125116_Ectoparasite Image 5.png
7/21/2020 7:51 PM 176617 20200721125123_Ectoparasite Image 5.png
12/29/2020 4:21 PM 299175 20201229082143_20200603_081002.jpg
12/29/2020 4:21 PM 340410 20201229082158_Urinalysis dilution codes.jpg
12/29/2020 4:24 PM 229612 20201229082430_Stago Reagent and QC Chart.jpg
12/29/2020 4:25 PM 125468 20201229082545_2019-10-04 15_27_03-2018 Pro Course_ Erythrocyte Morphology - Internet Explorer.png
12/29/2020 4:27 PM 253191 20201229082728_23.jpg
12/29/2020 7:12 PM 134378 20201229111241_spermdoublehead.png
12/29/2020 7:15 PM 77897 20201229111541_sperm-stump-tail-DFS-250x250.jpg
12/29/2020 7:19 PM 234628 20201229111908_spermNormal-sperm-e1513018796104.jpg
12/29/2020 7:29 PM 96488 20201229112918_sperm-Small-Head-sperm-e1513016774413-250x250.jpg
12/29/2020 7:41 PM 261682 20201229114150_spermgermcellJCytol_2013_30_3_185_117682_u4.jpg
12/30/2020 1:26 PM 90837 20201230052645_Sperm Wbc2020-12-30 08_13_54-spermwhite-blood-cells-in-semen-2.webp (287×226).png
12/30/2020 2:21 PM 40186 20201230062125_sperm dead eosin nigrosin.jpg
12/30/2020 2:29 PM 40516 20201230062949_sperm live eosin nigrosin.jpg
12/30/2020 2:45 PM 43014 20201230064527_normal semen viscosity.jpg
12/30/2020 3:08 PM 120147 20201230070853_spermCoiled-Tail-sperm-e1513017590180-250x250.jpg
12/30/2020 3:22 PM 134378 20201230072232_spermdoublehead.png
12/30/2020 7:00 PM 163036 20201230110058_22KPC2020_PSR.pdf_Policy=eyJTdGF0ZW1.png
12/30/2020 7:05 PM 232981 20201230110554_30KPC2020_PSR.pdf_Policy=eyJTdGF0ZW1.png
12/30/2020 7:11 PM 215561 20201230111123_26KPC2020_PSR.pdf_Policy=eyJTdGF0ZW1.png
12/30/2020 7:15 PM 200031 20201230111506_23KPC2020_PSR.pdf_Policy=eyJTdGF0ZW1.png
12/30/2020 7:24 PM 203507 20201230112421_25KPC2020_PSR.pdf_Policy=eyJTdGF0ZW1.png
12/30/2020 7:25 PM 167322 20201230112541_05KPA2020_PSR.pdf_Policy=eyJTdGF0ZW1.png
12/30/2020 7:31 PM 205779 20201230113102_06KPA2019_PSR.pdf_Policy=eyJTdGF0ZW1.png
12/30/2020 7:35 PM 143774 20201230113520_01KPA2018_PSR.pdf_Policy=eyJTdGF0ZW1.png
12/30/2020 7:38 PM 135867 20201230113859_02KPA2018_PSR.pdf_Policy=eyJTdGF0ZW1.png
12/30/2020 7:46 PM 129369 20201230114628_04KPA2018_PSR.pdf_Policy=eyJTdGF0ZW1.png
12/30/2020 7:49 PM 200275 20201230114954_KPA2019_PSR.pdf_Policy=eyJTdGF0ZW1.png
12/30/2020 7:52 PM 200275 20201230115253_KPA2019_PSR.pdf_Policy=eyJTdGF0ZW1.png
12/30/2020 8:09 PM 143774 20201230120936_01KPA2018_PSR.pdf_Policy=eyJTdGF0ZW1.png
12/30/2020 8:15 PM 197512 20201230121503_03VPBSA2018_PSR.pdf_Policy=eyJTdGF0Z.png
12/30/2020 8:18 PM 196001 20201230121848_02VPBSA2018_PSR.pdf_Policy=eyJTdGF0Z.png
12/30/2020 8:21 PM 197576 20201230122112_05VPBSA2018_PSR.pdf_Policy=eyJTdGF0Z.png
12/30/2020 8:27 PM 95940 20201230122745_dohlebody.jpg
12/31/2020 3:04 PM 106688 20201231070451_atypical lymph im.jpg
12/31/2020 3:47 PM 175762 20201231074750_prolymphocytes.png
12/31/2020 3:51 PM 217841 20201231075148_myeloblast auer rod.jpg
12/31/2020 3:57 PM 112940 20201231075732_myeloblast w auer rod.jpg
12/31/2020 4:02 PM 213266 20201231080211_malaria.jpg
12/31/2020 4:32 PM 109285 20201231083236_myelocyte.jpg
12/31/2020 4:37 PM 235499 20201231083746_lymphoblasts-extra.jpg
12/31/2020 4:43 PM 205333 20201231084316_promyelocyte1.jpg
12/31/2020 6:20 PM 111529 20201231102059_blasts csf.png
12/31/2020 6:33 PM 53268 20201231103300_CSF macro mono.png
12/31/2020 6:38 PM 184821 20201231103839_CSF eosinophil.png
12/31/2020 7:04 PM 233199 20201231110421_CSF Naegleria fowleri.png
12/31/2020 7:18 PM 58751 20201231111808_CSF neutrophil.png
12/31/2020 7:22 PM 182652 20201231112207_lymph csf.jpg
12/31/2020 7:24 PM 54927 20201231112408_CSF neutrophils.png
12/31/2020 7:28 PM 123296 20201231112801_CSF ependymal cells.png
1/4/2021 1:02 PM 79552 20210104050203_csf monos.png
1/4/2021 4:25 PM 73009 20210104082519_2019-10-08 14_23_24-Nucleated Cells That May Be Present In CSF - LabCE.com, Laboratory Continuing Ed.png
1/4/2021 4:28 PM 141159 20210104082854_CSF Blast ALL.png
1/4/2021 4:42 PM 126051 20210104084250_CSF malignant tumor cells breast cancer.png
1/4/2021 4:54 PM 148826 20210104085406_CSF mantle cell lymphoma.jpg
1/4/2021 4:58 PM 48360 20210104085838_plamsa cell.jpg
1/4/2021 7:27 PM 316462 20210104112746_bone marrow smear megakaryocyte -.png
1/5/2021 2:26 PM 111529 20210105062628_blasts csf.png
1/5/2021 2:44 PM 208980 20210105064430_Peripheral_blood_blast_cell_high.jpg
1/5/2021 2:53 PM 174349 20210105065332_20KPB2019_PSR.pdf_Policy=eyJTdGF0ZW1.png
1/5/2021 3:06 PM 181012 20210105070630_09KPA2018_PSR.pdf_Policy=eyJTdGF0ZW1.png
1/5/2021 3:17 PM 207831 20210105071739_03KPA2019_PSR.pdf_Policy=eyJTdGF0ZW1.png
1/5/2021 3:28 PM 163036 20210105072828_22KPC2020_PSR.pdf_Policy=eyJTdGF0ZW1.png
1/5/2021 3:30 PM 207831 20210105073034_03KPA2019_PSR.pdf_Policy=eyJTdGF0ZW1.png
1/5/2021 3:39 PM 175038 20210105073907_10KPA2020_PSR.pdf_Policy=eyJTdGF0ZW1.png
1/5/2021 4:22 PM 91798 20210105082238_Bone Marrow promyelocyte.png
1/5/2021 4:23 PM 256833 20210105082330_Bone marrow lymphocytes.png
1/5/2021 4:24 PM 256833 20210105082402_Bone marrow lymphocytes.png
1/5/2021 4:26 PM 195342 20210105082616_Bone marrow megakaryocyte.png
1/5/2021 4:28 PM 316462 20210105082807_bone marrow smear megakaryocyte -.png
1/5/2021 4:28 PM 316462 20210105082839_bone marrow smear megakaryocyte -.png
1/5/2021 4:29 PM 168934 20210105082935_Bone marrow myeloblast.png
1/5/2021 4:29 PM 168934 20210105082958_Bone marrow myeloblast.png
1/5/2021 5:10 PM 235172 20210105091044_Bone marrow band.jpg
1/5/2021 5:12 PM 235172 20210105091216_Bone marrow band.jpg
1/5/2021 5:13 PM 240889 20210105091306_Bone marrow mast cell.jpg
1/5/2021 5:13 PM 240889 20210105091317_Bone marrow mast cell.jpg
5/5/2021 6:30 PM 57948 20210505113048_warfarin_e.gif
4/3/2024 4:26 PM 15762 20240403092609_API Images 2024.jpg
4/3/2024 4:36 PM 10773 20240403093602_2024 API Image.jfif
7/3/2013 3:59 PM 338783 archived results.JPG
7/3/2013 3:58 PM 191264 arecive1.JPG
7/3/2013 4:53 PM 197525 critical4.JPG
7/3/2013 4:31 PM 292000 critical6.JPG
7/3/2013 3:59 PM 282106 result screen.JPG
7/3/2013 3:57 PM 246081 Supercritical.JPG
7/3/2013 4:00 PM 245739 verify first.JPG