ltac.medtraining.org - /ltac/media/custom/177/
[To Parent Directory]
12/16/2010 6:11 PM 187179 1 Clo =.jpg
12/30/2011 5:58 PM 59200 16-11 Critical Values List.pdf
12/17/2010 5:15 PM 139944 2 Clo =.jpg
7/7/2015 6:34 PM 65517 20150707113454_Question 3.JPG
7/7/2015 6:40 PM 403059 20150707114034_Tzanck Ectoparasit July-Dec 2013.docx
7/7/2015 6:42 PM 44510 20150707114243_Question 2.JPG
7/7/2015 6:43 PM 171818 20150707114352_Question 9.JPG
7/7/2015 6:45 PM 54422 20150707114539_Question 4.JPG
7/7/2015 6:47 PM 95770 20150707114746_Question 5.JPG
7/7/2015 6:49 PM 95770 20150707114914_Question 5.JPG
7/7/2015 6:56 PM 65517 20150707115611_Question 3.JPG
6/10/2016 6:01 PM 65401 20160610110136_koh 6.JPG
6/10/2016 6:02 PM 93633 20160610110235_koh 7.JPG
6/10/2016 6:03 PM 197045 20160610110317_koh 8.JPG
9/8/2016 1:20 PM 98753 20160908062049_heart diagram.jpg
9/8/2016 1:23 PM 98753 20160908062309_heart diagram.jpg
9/8/2016 3:29 PM 102351 20160908082910_arm diagram.jpg
9/20/2016 4:24 PM 30070 20160920092434_NPFA.png
12/23/2019 5:23 PM 21446 20191223092351_UPT Device.PNG
12/23/2019 5:25 PM 85896 20191223092512_UPT QC Log.PNG
12/23/2019 5:26 PM 140445 20191223092633_UPT Quantimetrix.PNG
12/23/2019 5:27 PM 140445 20191223092747_UPT Quantimetrix.PNG
12/23/2019 5:28 PM 45146 20191223092847_UPT Drops of Urine.PNG
12/23/2019 5:31 PM 9350 20191223093135_UPT Control Line.PNG
12/23/2019 5:32 PM 17236 20191223093257_UPT Invalid Results.PNG
12/23/2019 5:34 PM 10830 20191223093408_UPT Positive Results.PNG
12/23/2019 5:35 PM 9216 20191223093530_UPT Weak Positive Results.PNG
12/23/2019 5:36 PM 9216 20191223093648_UPT Weak Positive Results.PNG
12/24/2019 5:29 PM 378284 20191224092940_iSTAT Nursing Pic.JPG
12/24/2019 5:31 PM 94890 20191224093126_iSTAT 14 Day Expiration.JPG
12/24/2019 5:32 PM 50907 20191224093235_iSTAT PT.JPG
12/24/2019 5:35 PM 50907 20191224093504_iSTAT PT.JPG
12/24/2019 5:36 PM 94890 20191224093649_iSTAT 14 Day Expiration.JPG
12/24/2019 5:38 PM 93524 20191224093800_iSTAT 14 Day Expiration Documentation.JPG
12/24/2019 5:41 PM 167510 20191224094121_iSTAT PT Controls.JPG
12/24/2019 5:43 PM 167510 20191224094334_iSTAT PT Controls.JPG
12/24/2019 5:45 PM 167510 20191224094506_iSTAT PT Controls.JPG
12/24/2019 5:46 PM 142075 20191224094649_PT First Drop.JPG
12/24/2019 5:48 PM 66694 20191224094843_iSTAT Fill Mark Overfilled.JPG
12/24/2019 5:48 PM 74232 20191224094849_iSTAT Fill Mark Underfilled.JPG
12/24/2019 5:49 PM 82333 20191224094938_iSTAT Fill Mark Filling a Cartridge.JPG
12/24/2019 5:50 PM 66694 20191224095045_iSTAT Fill Mark Overfilled.JPG
12/24/2019 7:28 PM 90809 20191224112809_Chem8 Cartridge.JPG
12/24/2019 7:29 PM 88327 20191224112958_Chem8 Cartridge 1.JPG
12/24/2019 7:31 PM 78750 20191224113116_Chem8 14 Days.JPG
12/24/2019 7:31 PM 82113 20191224113147_Chem8 Expiration Date.JPG
12/24/2019 7:33 PM 164366 20191224113328_iSTAT Chem 8 Controls.JPG
12/24/2019 7:34 PM 164366 20191224113439_iSTAT Chem 8 Controls.JPG
12/24/2019 7:36 PM 171078 20191224113605_Chem 8 Properly filled tube.JPG
12/24/2019 7:36 PM 171078 20191224113647_Chem 8 Properly filled tube.JPG
12/24/2019 7:37 PM 87780 20191224113700_Chem 8 Properly and Improperly Filled.JPG
12/24/2019 7:38 PM 147671 20191224113814_Chem 8 Improperly Filled.JPG
12/24/2019 7:38 PM 95954 20191224113819_Chem 8 Properly Filled.JPG
12/24/2019 7:44 PM 171078 20191224114446_Chem 8 Properly filled tube.JPG
12/24/2019 7:44 PM 76444 20191224114454_Chem 8 Properly Mixed Tube.JPG
12/26/2019 4:41 PM 98248 20191226084127_Sofia 2 Meter.JPG
12/26/2019 4:41 PM 23519 20191226084147_Sofia 2 Indicated Use.JPG
12/26/2019 4:43 PM 62788 20191226084346_Sofia 2 Calibration Screen.JPG
12/26/2019 4:43 PM 30537 20191226084359_Sofia 2 Calibration Information.JPG
12/26/2019 4:47 PM 98248 20191226084701_Sofia 2 Meter.JPG
12/26/2019 4:49 PM 12721 20191226084900_Sofia 2 Walk Away 2.JPG
12/26/2019 4:50 PM 14040 20191226085046_Sofia 2 Read Now 2.JPG
12/26/2019 4:51 PM 98248 20191226085107_Sofia 2 Meter.JPG
12/26/2019 4:51 PM 98248 20191226085129_Sofia 2 Meter.JPG
12/26/2019 4:53 PM 197399 20191226085334_Sofia 2 External Controls.JPG
12/26/2019 4:54 PM 183445 20191226085442_Sofia 2 test kit.JPG
12/26/2019 4:55 PM 197399 20191226085553_Sofia 2 External Controls.JPG
12/26/2019 4:56 PM 183445 20191226085627_Sofia 2 test kit.JPG
12/26/2019 4:57 PM 63479 20191226085746_Sofia 2 Invalid Results.JPG
12/26/2019 4:58 PM 66601 20191226085803_Sofia 2 Positive Results.JPG
12/26/2019 4:59 PM 52222 20191226085920_Sofia 2 Control Results.JPG
12/26/2019 5:02 PM 52222 20191226090220_Sofia 2 Control Results.JPG
12/26/2019 5:04 PM 48300 20191226090414_Sofia 2 QC Sheet.JPG
12/26/2019 5:04 PM 50396 20191226090448_Sofia 2 Floq Swab.JPG
12/26/2019 5:06 PM 166579 20191226090622_Sofia 2 Nasopharyngeal swab collection.JPG
12/15/2021 3:44 PM 26915 20211215074416_INSTI Invalid Test.jpg
12/15/2021 3:46 PM 28526 20211215074654_INSTI Non-Reactive Test.jpg
12/15/2021 3:49 PM 30810 20211215074928_INSTI Reactive Test.jpg
12/15/2021 3:53 PM 28311 20211215075331_INSTI Invalid Test 2.jpg
12/15/2021 4:00 PM 38281 20211215080005_INSTI Bottles 1 2 3.JPG
12/15/2021 4:03 PM 14793 20211215080303_INSTI Bottles 1 Patient.JPG
12/15/2021 4:05 PM 69141 20211215080529_INSTI Fingerstick Patient.JPG
12/15/2021 4:06 PM 66303 20211215080655_INSTI Fingerstick Lancet.JPG
12/15/2021 4:09 PM 13028 20211215080916_INSTI Bottles 1 Control.JPG
12/17/2010 6:49 PM 101252 2023h4p.jpg
8/31/2012 7:55 PM 1644793 9620_Tzanck__Ectoparasit_Quiz_2012[1].pptx
3/11/2011 7:55 PM 296594 Bacillus 2.jpg
3/11/2011 7:58 PM 240956 Bacillus gmst 2.jpg
3/11/2011 7:48 PM 297358 Bacillus%20cereus%20fig2.jpg
3/11/2011 6:40 PM 115693 Bacillus%20cereus%20fig3 gram.jpg
12/16/2010 9:35 PM 325442 bacteria-legionella.jpg
12/16/2010 9:49 PM 211518 bacteria.jpg
12/16/2010 5:46 PM 341265 Binex Now +.JPG
12/16/2010 5:55 PM 322206 Binex Now =
12/16/2010 6:00 PM 322206 Binex Now =.JPG
3/10/2011 9:48 PM 147217 biochems for E. coli O157.jpg
12/17/2010 5:55 PM 92970 c diff kit.jpg
7/27/2011 5:10 PM 309906 chaetomium2ofw10.jpg
12/16/2010 6:14 PM 182754 clo +.jpg
12/17/2010 3:25 PM 92945 clostridium_paper.jpg
7/27/2011 6:01 PM 86764 coccidioides_mold.jpg
11/22/2011 10:57 PM 50567 Competency 1.bmp
12/16/2010 9:34 PM 50925 confusion.jpg
12/30/2011 5:37 PM 47759 Critical Value call.png
12/30/2011 5:52 PM 43422 Critical Value List.png
3/10/2011 8:30 PM 46595 Cryptococcus neoformans fig1.pdf
3/4/2011 6:47 PM 212779 Cryptococcus%20neoformans%20fig1.jpg
12/30/2011 6:00 PM 68207 Current CV List.png
7/27/2011 5:15 PM 91293 curvulariaX100.jpg
2/19/2014 5:47 PM 129086 CV_Changes to Admin-6-28_2014-2.pptx
12/17/2010 6:27 PM 132282 delivery_truck_copy_13180557_std.jpg
12/16/2010 9:47 PM 33434 Doc_hpylori_clear.gif
12/16/2010 9:54 PM 178814 F0012014-Cultured_meningitis_bacteria-SPL.jpg
12/17/2010 5:23 PM 209770 freezer.jpg
12/17/2010 3:27 PM 187345 full-premier.jpg
7/27/2011 5:43 PM 78275 fusarium.jpg
7/27/2011 3:34 PM 124502 germ tube.jpg
12/17/2010 6:29 PM 147225 ground_beef_e_coli.jpg
3/4/2011 6:41 PM 183481 Group A strep.gif
12/16/2010 9:10 PM 8326 H. pylori.jpg
12/16/2010 9:45 PM 160639 h.pylori 2.bmp
7/27/2011 3:41 PM 74998 Histo cap.jpg
12/17/2010 6:52 PM 103865 ist2_12436037-flask-with-blue-liquid.jpg
3/4/2011 9:58 PM 406932 Klebsiella_pneumoniae_fig32.jpg
12/16/2010 9:24 PM 18691 latex 2.jpg
12/17/2010 5:27 PM 164047 latex test.jpg
12/16/2010 9:51 PM 104513 latex.bmp
12/16/2010 8:56 PM 136793 Legionella.jpg
3/11/2011 5:48 PM 267449 LegionellaBCYESelective.jpg
12/16/2010 9:06 PM 45356 Legionnaires.jpg
12/16/2010 8:49 PM 27973 lungs.jpg
7/27/2011 4:52 PM 171503 Malassezia furfur.jpg
7/27/2011 5:52 PM 287977 mcanis.jpg
3/10/2011 9:35 PM 214284 N. gon. on biplate.gif
12/17/2010 6:51 PM 291439 NICU_2.jpg
12/16/2010 6:49 PM 60418 positive rapid flu A.jpg
10/22/2012 8:41 PM 180167 Question 1.JPG
10/22/2012 8:38 PM 61114 Question 10.JPG
10/22/2012 8:41 PM 47151 Question 2.JPG
10/22/2012 8:18 PM 67033 Question 3.JPG
10/22/2012 8:34 PM 55402 Question 4.JPG
10/22/2012 8:19 PM 93581 Question 5.JPG
10/22/2012 8:36 PM 103873 Question 6.JPG
10/22/2012 8:21 PM 193804 Question 7.JPG
10/22/2012 8:38 PM 60721 Question 8.JPG
10/22/2012 8:23 PM 170177 Question 9.JPG
8/31/2012 8:13 PM 173456 Question1.jpg
7/27/2011 4:01 PM 141512 Rhizopus.jpg
3/10/2011 9:18 PM 232503 S. aureus 2.jpg
3/10/2011 9:16 PM 27823 S. aureus.jpg
3/10/2011 8:38 PM 218174 S. pneumo.jpg
3/11/2011 7:59 PM 251262 Ser. mar. 2.jpg
3/11/2011 7:51 PM 426924 Serratia%20marcescens%20fig31.jpg
12/17/2010 6:16 PM 93302 specimen collection.jpg
12/17/2010 6:40 PM 140176 spotlight_directigenez.jpg
12/17/2010 6:05 PM 104832 stool.jpg
12/17/2010 6:32 PM 200508 swine-flue.bmp
8/31/2012 7:50 PM 1644677 Tzanck Ectoparasit Quiz 2012.pptx
3/10/2011 8:54 PM 79302 umbrellas utility.jpg
7/27/2011 4:30 PM 122632 z118_caffeicaciddisk_cneoformans__34877_hugo.jpg