ltac.medtraining.org - /ltac/media/custom/1930/
[To Parent Directory]
10/4/2012 8:20 PM 49924 2 hours.jpg
10/26/2011 8:22 PM 42335 24 hour urine jug.jpg
10/27/2011 2:30 PM 111269 adolescent.jpg
2/20/2012 8:36 PM 295956 aml_m3.jpg
1/28/2013 10:45 PM 106203 Ammonium Biurate.gif
7/10/2013 4:19 PM 106032 anaerobic jar.png
2/4/2013 7:55 PM 33852 Answer.jpg
6/10/2013 5:33 PM 39358 Aspergillus.gif
10/4/2012 7:40 PM 206295 Assay-Plates[2].JPG
2/20/2012 7:45 PM 201088 b cell cll.jpg
10/27/2011 2:38 PM 52416 baby.jpg
2/4/2013 8:18 PM 245037 Backgrounds 004.jpg
1/31/2013 8:37 PM 362352 Bacteria 2.jpg
2/4/2013 7:30 PM 24488 Because.jpg
7/10/2013 7:46 PM 117625 beta strep grp b.jpg
10/4/2012 7:10 PM 284081 bilirubin in urine.jpg
3/13/2012 8:20 PM 30857 blood smear.jpg
10/26/2011 9:07 PM 17693 BNII.jpg
2/4/2013 7:30 PM 69643 Boric Acid Tubes.png
10/27/2011 3:15 PM 25036 Bostwick Innslake.bmp
10/26/2011 9:28 PM 75555 brown urine.jpg
2/4/2013 7:50 PM 46953 bunsen11-hp.png
2/20/2012 7:54 PM 201264 burkitt lymphoma.jpg
1/31/2013 8:45 PM 277153 Calcium Oxalate.gif
2/4/2013 8:14 PM 71094 Calendar 2.jpg
10/27/2011 3:22 PM 143523 Calendar.jpg
7/10/2013 1:13 PM 57306 Campylobacter.jpg
3/13/2012 6:52 PM 25329 Centaur CP 2.jpg
3/6/2012 3:52 PM 20130 Centaur CP.jpg
10/26/2011 6:33 PM 15246 centaur xp.jpg
7/10/2013 3:57 PM 95527 chocolate agar.jpg
10/26/2011 1:49 PM 224457 Christa Jones Tubes 035.jpg
10/26/2011 1:50 PM 238241 Christa Jones Tubes 037.jpg
1/31/2013 8:43 PM 49906 clinitek-atlas.jpg
2/4/2013 7:52 PM 18209 clock.png
3/13/2012 7:18 PM 15063 coag 1.jpg
3/13/2012 7:14 PM 19128 coag 2.jpg
2/4/2013 8:22 PM 23885 collection tubes.jpg
2/4/2013 7:55 PM 46607 computer.jpg
10/27/2011 1:53 PM 19826 coulter.jpg
6/10/2013 5:57 PM 70009 Dematiaceous mold.gif
4/26/2011 4:10 PM 137444 die press.jpg
3/13/2012 8:04 PM 19935 dimension xpand carousel.jpg
3/13/2012 8:12 PM 12238 Dimension Xpand.jpg
6/7/2013 8:34 PM 272128 E.coli.jpg
3/13/2012 8:37 PM 20948 edta lipemic.jpg
7/10/2013 1:55 PM 45142 EHEC.png
6/7/2013 8:17 PM 236989 Enterococcus.jpg
2/20/2012 8:42 PM 171565 fc500.jpg
2/20/2012 8:42 PM 179558 flow antibodies.jpg
2/20/2012 7:29 PM 98053 Flow Tube 1.docx
2/20/2012 7:51 PM 344717 follicular lymphoma.jpg
4/25/2011 7:13 PM 93801 formalin_60.jpg
10/26/2011 6:21 PM 26549 free testosterone kit.jpg
10/27/2011 2:44 PM 148510 geriatric.jpg
7/10/2013 7:22 PM 205192 GNDC.jpg
6/18/2013 2:25 PM 64276 GPC & GNr.jpg
6/18/2013 2:23 PM 101067 GPC-Clusters.png
6/18/2013 2:32 PM 192288 GPR in chains.jpg
6/18/2013 2:30 PM 348393 gram positive cocci in chains.jpg
7/10/2013 4:38 PM 135824 gram positive.jpg
6/18/2013 2:19 PM 61396 gram stain- gnr- fat coccoid.jpg
6/7/2013 6:03 PM 242498 gram stain- gpr with spores.jpg
6/7/2013 5:44 PM 151696 gram stain-campy.jpg
6/7/2013 6:35 PM 194717 gram stain-gpr & spore.png
6/18/2013 2:21 PM 173575 gram stain-gpr-diptheroids.jpg
6/18/2013 2:19 PM 167865 gram stain-gpr.jpg
6/7/2013 5:42 PM 313199 gram stain-wbc & gpdc.jpg
6/7/2013 5:27 PM 218357 gram stain-yeast, epis & gnr.jpg
6/7/2013 5:01 PM 220275 gramstain-branching gpr.jpg
6/7/2013 4:55 PM 286201 gramstain-epi & gpr.jpg
6/7/2013 5:11 PM 205037 gramstain-wbc & gndc.jpg
10/27/2011 1:33 PM 96268 green urine.jpg
2/20/2012 8:39 PM 148513 hairy cell leukemia.jpg
2/4/2013 7:39 PM 11303 Happy Flower.png
10/4/2012 7:43 PM 23640 hemolysis.jpg
10/26/2011 7:41 PM 18728 HGB A1C.jpg
10/27/2011 1:56 PM 25295 HJ Bodies.jpg
3/13/2012 8:28 PM 23047 HmX.jpg
4/26/2011 4:03 PM 251172 kidney stone 2.bmp
10/26/2011 1:56 PM 77436 kidney stone passing.png
4/25/2011 7:06 PM 88044 kidney stone sample.jpg
10/26/2011 6:13 PM 19928 lab specimens.jpg
6/18/2013 3:47 PM 188957 lactobacillus.jpg
10/26/2011 7:46 PM 17225 Liver.jpg
2/20/2012 8:08 PM 274167 lymphoblasts t cell.jpg
2/20/2012 7:35 PM 181781 malignant lymphoma.png
10/27/2011 2:04 PM 20263 mchc.jpg
2/4/2013 7:50 PM 22873 Medical Packaging.png
2/20/2012 8:25 PM 70777 megakaryocyte.jpg
2/4/2013 7:39 PM 255769 Molecular Pictures 009.jpg
10/4/2012 8:00 PM 248069 Molecular Pictures 015.jpg
10/4/2012 7:34 PM 146462 MT.jpg
10/4/2012 8:16 PM 21873 Ninety.jpg
2/4/2013 8:22 PM 235292 peace.bmp
2/4/2013 8:18 PM 34402 phlebotomy.jpg
1/31/2013 10:10 PM 142621 Pinworm egg.jpg
10/26/2011 6:46 PM 23718 pipettes.jpg
10/27/2011 2:32 PM 103124 pregnancy.jpg
6/7/2013 8:09 PM 273869 Proteus spp.jpg
6/7/2013 8:29 PM 111964 Pseudomonas.png
10/27/2011 3:55 PM 137258 Quality Control Rejected.jpg
10/27/2011 3:53 PM 29727 quality control.jpg
2/4/2013 7:27 PM 20057 question 1.jpg
2/4/2013 8:14 PM 17733 question 2.jpg
10/4/2012 9:12 PM 25461 question 4.jpg
10/4/2012 8:11 PM 33437 Question 5.jpg
10/4/2012 9:10 PM 20796 question.jpg
2/20/2012 8:21 PM 42312 rbc differentiation.jpg
1/31/2013 10:09 PM 134696 Red Blood Cells.jpg
1/31/2013 10:14 PM 221057 Red Cell cast and free RBC.jpg
1/31/2013 9:56 PM 314858 Renal Tubular and Squamous Epithelium.jpg
10/27/2011 1:58 PM 36548 retic.jpg
6/10/2013 5:54 PM 395717 Rhodotorula.png
10/26/2011 7:51 PM 22636 rxl max.jpg
10/28/2011 6:55 PM 81456 Scanner.jpg
10/26/2011 7:55 PM 62147 serial_dilution_fig.jpg
10/4/2012 7:30 PM 64220 spun yellow top.jpg
10/4/2012 7:43 PM 167175 SST Tube Hemolysis.jpg
10/26/2011 6:02 PM 115473 sst tube unspun.jpg
2/4/2013 7:06 PM 24729 SST tube, gloved hands.jpg
10/26/2011 6:02 PM 60598 sst ubes.jpg
6/7/2013 8:13 PM 323127 Staph aureus.jpg
10/26/2011 8:34 PM 32630 stericycle.jpg
7/10/2013 12:59 PM 49011 Stool.jpg
10/26/2011 8:15 PM 52270 Thermo_Multiskan_Spectrum_plate_reader.png
10/4/2012 8:16 PM 48503 Timer.jpg
10/27/2011 2:12 PM 256644 Toxic Gran and Dohle.jpg
1/31/2013 9:26 PM 345503 Transitional Epithelium.jpg
6/10/2013 5:36 PM 40288 Trichophyton.gif
2/4/2013 7:06 PM 69738 Unacceptable.jpg
1/31/2013 8:45 PM 29944 Urinalysis 1.jpg
1/31/2013 9:26 PM 21471 urinalysis 2.jpg
10/4/2012 9:00 PM 19354 Urine color.jpg
10/4/2012 9:08 PM 198388 urine specimen.jpg
10/27/2011 1:40 PM 119559 Waxy Cast.gif
1/28/2013 10:38 PM 153699 wbc_urine.jpg
10/27/2011 3:11 PM 72368 wheelchair.jpg
10/27/2011 3:06 PM 53315 Workplace Harrassment.jpg
1/28/2013 10:26 PM 152092 Yeast, budding and psuedohyphae.jpg
6/18/2013 3:42 PM 176678 yeast.png