ltac.medtraining.org - /ltac/media/custom/1991/
[To Parent Directory]
4/16/2012 4:23 PM 78010 079percent.jpg
3/26/2010 8:38 PM 255470 2010compglucose 001.jpg
3/26/2010 8:42 PM 240369 2010compglucose 002.jpg
3/26/2010 8:43 PM 224279 2010glucosestripexp.jpg
6/30/2015 4:04 PM 216116 20150630090418_gastro1.jpg
6/30/2015 4:04 PM 240002 20150630090437_gastro2.jpg
7/1/2015 10:03 PM 200694 20150701150343_urine expiration.jpg
7/1/2015 10:03 PM 201952 20150701150357_urine expiration 1.jpg
7/7/2015 6:20 PM 258245 20150707112053_pH strip bottleandstrip.jpg
7/7/2015 6:21 PM 258245 20150707112100_pH strip bottleandstrip.jpg
7/7/2015 6:21 PM 142865 20150707112120_ph strip 7.jpg
7/7/2015 6:22 PM 119780 20150707112240_ph strip 5 again.jpg
7/7/2015 6:22 PM 264421 20150707112251_pHstrip exp date.jpg
7/7/2015 6:23 PM 217742 20150707112302_pH test setup.jpg
7/7/2015 6:30 PM 137388 20150707113032_Surevue package.jpg
7/7/2015 6:44 PM 207542 20150707114440_surevue adding sample.jpg
7/7/2015 6:45 PM 142474 20150707114501_surevue invalid.jpg
7/7/2015 6:45 PM 105973 20150707114517_surevue positive.jpg
7/7/2015 6:48 PM 140865 20150707114837_surevue negative.jpg
7/7/2015 7:01 PM 142474 20150707120113_surevue invalid.jpg
7/7/2015 7:02 PM 140865 20150707120201_surevue negative.jpg
7/7/2015 7:04 PM 143768 20150707120416_surevue negative circle C.JPG
7/7/2015 7:04 PM 207542 20150707120434_surevue adding sample.jpg
7/7/2015 7:06 PM 140865 20150707120625_surevue negative.jpg
7/7/2015 7:07 PM 105973 20150707120754_surevue positive.jpg
7/8/2015 5:29 PM 231489 20150708102947_ph strip and bottle2.jpg
7/8/2015 5:29 PM 189391 20150708102954_ph strip and bottle1.jpg
7/8/2015 5:37 PM 162806 20150708103707_ph test setup.jpg
7/8/2015 5:58 PM 103612 20150708105831_lactate new cart.jpg
7/8/2015 6:04 PM 65352 20150708110427_sample fill.jpg
7/8/2015 6:05 PM 145195 20150708110532_correct fill.jpg
7/8/2015 9:34 PM 247787 20150708143400_surevue adding sample1.jpg
7/13/2015 5:14 PM 247702 20150713101402_newlatch.JPG
7/13/2015 5:24 PM 103612 20150713102459_lactate new cart.jpg
7/13/2015 5:25 PM 65352 20150713102559_sample fill.jpg
7/13/2015 5:26 PM 145195 20150713102607_correct fill.jpg
7/13/2015 5:27 PM 247702 20150713102728_newlatch.JPG
7/16/2015 4:01 PM 110044 20150716090107_newandoldlacate.jpg
7/16/2015 7:25 PM 110044 20150716122530_newandoldlacate.jpg
9/11/2015 7:25 PM 98580 20150911122505_iFOBT exp datel.jpg
9/11/2015 7:27 PM 89233 20150911122714_iFOBT exp date.jpg
9/11/2015 7:52 PM 286229 20150911125217_iFOB no name.jpg
9/11/2015 7:54 PM 287983 20150911125431_iFOB no name circle.jpg
9/11/2015 8:05 PM 314902 20150911130557_ifob invalid.jpg
9/11/2015 8:10 PM 316106 20150911131010_ifob invalid circle.jpg
9/11/2015 8:14 PM 231378 20150911131438_ifob positive.jpg
9/11/2015 8:15 PM 214138 20150911131552_ifob negative.jpg
9/11/2015 9:47 PM 94413 20150911144744_fingerstick.jpg
9/11/2015 9:49 PM 112974 20150911144910_dca.jpg
12/30/2015 7:12 PM 224780 20151230111204_Osom_Ultra_Strep_A.JPG
12/30/2015 7:12 PM 224780 20151230111216_Osom_Ultra_Strep_A.JPG
12/30/2015 7:15 PM 222278 20151230111519_Osom_Ultra_Strep_A_Lot.JPG
12/30/2015 7:15 PM 222278 20151230111525_Osom_Ultra_Strep_A_Lot.JPG
12/30/2015 7:27 PM 222278 20151230112710_Osom_Ultra_Strep_A_Lot.JPG
12/30/2015 7:27 PM 222278 20151230112714_Osom_Ultra_Strep_A_Lot.JPG
12/30/2015 8:21 PM 244346 20151230122130_HpOne1.JPG
12/30/2015 8:21 PM 217729 20151230122134_HpOne2.JPG
12/30/2015 8:27 PM 226695 20151230122750_HpOne13.JPG
12/30/2015 8:27 PM 226695 20151230122754_HpOne13.JPG
12/30/2015 8:28 PM 235405 20151230122835_HpOne14.JPG
12/30/2015 8:28 PM 235405 20151230122843_HpOne14.JPG
12/30/2015 8:29 PM 254013 20151230122917_HpOne11.JPG
12/30/2015 8:29 PM 254013 20151230122920_HpOne11.JPG
12/30/2015 8:31 PM 254615 20151230123131_HpOne5.JPG
12/30/2015 8:31 PM 248753 20151230123151_HpOne7.JPG
12/30/2015 8:33 PM 249291 20151230123304_HpOne16.JPG
12/30/2015 8:33 PM 249291 20151230123312_HpOne16.JPG
5/23/2016 6:54 PM 312453 20160523115415_hemoccult2016.jpg
5/23/2016 6:54 PM 314743 20160523115423_hemoccult2016exp.jpg
6/29/2016 6:29 PM 23455 20160629112945_meter cleaning.jpg
7/5/2016 6:35 PM 53506 20160705113550_metersclean2016.jpg
7/5/2016 6:37 PM 53506 20160705113701_metersclean2016.jpg
7/13/2016 6:26 PM 345609 20160713112617_control set.jpg
7/19/2016 3:39 PM 345609 20160719083939_control set.jpg
7/19/2016 3:44 PM 53506 20160719084450_metersclean2016.jpg
7/22/2016 7:16 PM 79390 20160722121651_gastro neg 2016 no pH.jpg
7/22/2016 8:06 PM 175663 20160722130610_positive gastro 2016 no pH.jpg
7/27/2016 9:01 PM 53506 20160727140142_metersclean2016.jpg
7/27/2016 9:01 PM 53506 20160727140151_metersclean2016.jpg
7/27/2016 9:40 PM 54815 20160727144029_istatclean2016.jpg
7/27/2016 9:40 PM 54815 20160727144035_istatclean2016.jpg
8/3/2016 9:01 PM 278901 20160803140119_saniwipe.jpg
8/3/2016 9:12 PM 152218 20160803141249_istat on dialysis do not.jpg
8/3/2016 9:23 PM 278901 20160803142325_saniwipe.jpg
8/4/2016 5:49 PM 278901 20160804104946_saniwipe.jpg
8/4/2016 5:55 PM 134391 20160804105500_lactestselect.jpg
8/4/2016 6:00 PM 142981 20160804110054_lactestselectcircle.jpg
8/4/2016 7:07 PM 134391 20160804120749_lactestselect.jpg
8/4/2016 7:07 PM 142981 20160804120754_lactestselectcircle.jpg
8/8/2016 9:11 PM 115352 20160808141107_quicktoxexp1.jpg
8/8/2016 9:11 PM 117203 20160808141112_quicktoxexp2.jpg
10/24/2016 8:14 PM 34298 20161024131428_meter.jpg
10/26/2016 5:40 PM 143662 20161026104026_Clinitek preg exp date.jpg
10/26/2016 5:42 PM 149684 20161026104224_Clinitek preg exp date circle.jpg
10/26/2016 6:09 PM 116080 20161026110928_urine fill preg.jpg
10/26/2016 6:11 PM 129116 20161026111100_urine fill preg circle.jpg
11/18/2016 8:57 PM 302787 20161118125730_hydrionph3.jpg
11/18/2016 8:59 PM 311274 20161118125917_hydrionph3circle.jpg
11/18/2016 9:02 PM 295082 20161118130210_hydrionph5.jpg
11/18/2016 9:03 PM 301732 20161118130357_hydrionph5circle.jpg
11/18/2016 9:09 PM 145662 20161118130917_hydrionphsupply.jpg
11/18/2016 9:18 PM 250473 20161118131800_hydrion box1.jpg
11/18/2016 9:18 PM 261051 20161118131804_hydrion box2.jpg
11/18/2016 9:18 PM 270657 20161118131820_Hydrion expire1.jpg
11/18/2016 9:18 PM 275024 20161118131824_Hydrion expire2.jpg
6/20/2017 4:24 PM 99338 20170620092426_csn barcode.jpg
6/20/2017 5:20 PM 102222 20170620102026_csn barcodenoyes.jpg
6/27/2017 9:33 PM 273615 20170627143333_poshemo1.jpg
6/27/2017 10:01 PM 269425 20170627150101_hemo pos 2.jpg
6/30/2017 5:29 PM 96452 20170630102924_armbal 1.jpg
6/30/2017 5:29 PM 101487 20170630102931_armbal2.jpg
6/30/2017 5:33 PM 104170 20170630103336_armbalcsn.jpg
6/30/2017 5:45 PM 70179 20170630104522_critical values 2017.jpg
6/30/2017 6:32 PM 96452 20170630113205_armbal 1.jpg
6/30/2017 6:32 PM 104170 20170630113210_armbalcsn.jpg
7/3/2017 8:05 PM 301452 20170703130551_multistix exp 1.jpg
7/3/2017 8:05 PM 303272 20170703130555_multistix exp 2.jpg
4/23/2018 7:13 PM 154674 20180423121358_20180423_110057.jpg
4/23/2018 7:15 PM 169477 20180423121501_20180423_105802.jpg
4/23/2018 8:03 PM 164304 20180423130338_patient ID.jpg
4/23/2018 8:05 PM 165707 20180423130516_20180423_110008.jpg
4/23/2018 8:15 PM 320890 20180423131542_pregcassette.jpg
4/23/2018 8:26 PM 126416 20180423132648_pregexpiredate.jpg
4/23/2018 8:26 PM 125507 20180423132653_pregexpiredatecircle.jpg
4/23/2018 8:30 PM 194047 20180423133001_pregexpirationlrg.jpg
4/23/2018 8:33 PM 277630 20180423133351_cassette in place.jpg
4/23/2018 9:11 PM 116080 20180423141126_bad fill pipette
4/23/2018 9:11 PM 129116 20180423141133_badfill pipette circle
4/23/2018 9:20 PM 95379 20180423142000_bad fill pipette.jpg
4/23/2018 9:20 PM 93834 20180423142007_bad fill pipette circle.jpg
4/24/2018 2:51 AM 147715 20180423195124_lot and expiration.jpg
4/24/2018 2:53 AM 144453 20180423195304_lot and expiration highlight.jpg
6/27/2018 7:52 PM 160678 20180627125203_interference.jpg
6/27/2018 7:52 PM 164267 20180627125209_interferencecirc.JPG
8/1/2018 6:15 PM 301452 20180801111531_20170703130551_multistix exp 1.jpg
8/1/2018 6:16 PM 274291 20180801111641_exp ua.jpg
8/1/2018 6:30 PM 244898 20180801113053_clean table.jpg
8/1/2018 6:32 PM 244898 20180801113247_clean table.jpg
8/3/2018 7:12 PM 50941 20180803121259_urine strip color error.jpg
8/3/2018 8:39 PM 170929 20180803133942_20180803_113031.jpg
8/3/2018 8:41 PM 197518 20180803134118_ua setup.jpg
8/3/2018 8:41 PM 197518 20180803134123_ua setup.jpg
8/3/2018 8:44 PM 117704 20180803134450_Clinitek instrument.jpg
8/3/2018 8:44 PM 117704 20180803134454_Clinitek instrument.jpg
8/3/2018 8:51 PM 75052 20180803135123_teg6 data entry1.jpg
8/3/2018 8:51 PM 100512 20180803135127_teg6 data entry2.jpg
8/3/2018 8:56 PM 95764 20180803135619_teg6 instrument.jpg
8/3/2018 8:56 PM 95764 20180803135622_teg6 instrument.jpg
8/3/2018 9:01 PM 68800 20180803140124_teg abnormal results.jpg
8/3/2018 9:01 PM 68800 20180803140129_teg abnormal results.jpg
8/9/2018 3:39 PM 77548 20180809083958_teg6 data entry1lrg.jpg
8/9/2018 3:50 PM 212579 20180809085042_teg 6S cartridge pouch.jpg
8/9/2018 3:50 PM 212579 20180809085046_teg 6S cartridge pouch.jpg
8/10/2018 7:33 PM 69563 20180810123348_teg6 data entry1crop.jpg
12/7/2018 9:53 PM 223814 20181207135347_Visual Read QC Chart example.jpg
12/7/2018 10:12 PM 65434 20181207141248_urine dip ranges.jpg
12/7/2018 10:19 PM 13266 20181207141904_Urine qc sheet top.jpg
12/7/2018 10:31 PM 211029 20181207143158_Visual Read QC Chart example larger.jpg
12/7/2018 10:35 PM 324792 20181207143538_UrineMultistix Bottle with open date example.jpg
12/18/2018 9:35 PM 200507 20181218133513_L&D UA supplies.jpg
7/1/2019 7:38 PM 80228 20190701123854_2019armband.jpg
7/1/2019 8:57 PM 125144 20190701135737_urinepregqcsticker.jpg
7/1/2019 9:01 PM 154742 20190701140120_upreginsert.jpg
7/2/2019 2:38 PM 56648 20190702073807_color bands 2019.jpg
7/2/2019 3:49 PM 353010 20190702084936_glucontrollabel.jpg
7/3/2019 8:12 PM 353010 20190703131225_glucontrollabel.jpg
7/5/2019 5:11 PM 336231 20190705101119_ACT 1.jpg
7/5/2019 5:11 PM 330771 20190705101147_ACT 3.jpg
7/5/2019 5:32 PM 109877 20190705103203_urinesamplelab1.jpg
7/5/2019 5:33 PM 123661 20190705103355_urinesamplelab2.jpg
7/5/2019 6:05 PM 104648 20190705110547_quicktoxbox2019.jpg
7/5/2019 6:06 PM 140211 20190705110609_quicktoxbox22019.jpg
7/5/2019 6:11 PM 135283 20190705111101_quicktoxpackage2019.jpg
7/5/2019 6:11 PM 136016 20190705111118_quicktoxpackage22019.jpg
7/5/2019 6:13 PM 82034 20190705111301_quicktoxpackage32019.jpg
7/5/2019 6:14 PM 77010 20190705111437_quicktoxpackagezoom2019.jpg
7/5/2019 10:08 PM 353010 20190705150807_20190702084936_glucontrollabel.jpg
7/5/2019 10:12 PM 117704 20190705151204_Clinitek instrument.jpg
7/9/2019 5:21 PM 48505 20190709102113_armband CH 2019.jpg
7/11/2019 5:56 PM 52954 20190711105627_providernotification.jpg
7/11/2019 5:56 PM 53953 20190711105647_providernotification2.jpg
7/11/2019 6:04 PM 48505 20190711110447_armband CH 2019.jpg
7/15/2019 7:56 PM 91099 20190715125631_notification2019.jpg
7/15/2019 8:10 PM 52986 20190715131016_hemoccultreport2019.jpg
7/15/2019 8:50 PM 125144 20190715135046_urinepregqcsticker.jpg
7/30/2019 6:38 PM 185575 20190730113830_avox path length.jpg
10/3/2019 7:38 PM 270413 20191003123805_Creat cart filling.jpg
10/3/2019 7:38 PM 276755 20191003123810_Creat cart filling markup.jpg
10/3/2019 7:41 PM 213884 20191003124151_Creat cart RT storage.jpg
10/3/2019 7:43 PM 295744 20191003124328_Creat fridge cart supply.jpg
10/3/2019 7:55 PM 134240 20191003125506_Waived creat collection supplies.jpg
10/3/2019 7:55 PM 147535 20191003125509_Waived creat collection supplies markup.jpg
10/3/2019 8:15 PM 217135 20191003131524_tube syringe transfer.jpg
10/3/2019 8:15 PM 251521 20191003131539_CREA Cart date stamp.jpg
10/3/2019 8:15 PM 246587 20191003131541_Crea 14 day.jpg
7/9/2020 7:55 PM 167512 20200709125536_istatinterference.jpg
9/16/2020 9:19 PM 251990 20200916141930_drugcheck1.jpg
9/16/2020 9:19 PM 184387 20200916141940_drugcheck2.jpg
9/16/2020 9:22 PM 232828 20200916142221_drugcheck3.jpg
9/16/2020 9:28 PM 184387 20200916142840_drugcheck4.jpg
9/16/2020 9:29 PM 184387 20200916142901_drugcheck4.jpg
9/16/2020 9:35 PM 59693 20200916143544_drugcheck5key2.jpg
9/16/2020 9:35 PM 61595 20200916143555_drugcheck5key1.jpg
9/16/2020 9:41 PM 225534 20200916144137_drugcheck6neg.jpg
9/16/2020 9:41 PM 225534 20200916144151_drugcheck6neg.jpg
9/16/2020 9:47 PM 192797 20200916144744_drugcheck7barbpos.jpg
9/16/2020 9:47 PM 334267 20200916144753_drugcheck7barbposclose.jpg
9/16/2020 9:55 PM 172158 20200916145533_drugcheck8label1.jpg
9/16/2020 9:55 PM 172158 20200916145543_drugcheck8label1.jpg
9/16/2020 9:59 PM 180976 20200916145947_drugcheck9.jpg
9/16/2020 9:59 PM 190729 20200916145958_drugcheck9resize.jpg
9/17/2020 5:50 PM 220987 20200917105028_drugcheck negative.jpg
9/17/2020 5:50 PM 220987 20200917105042_drugcheck negative.jpg
9/17/2020 5:54 PM 242811 20200917105419_drugcheck barb pos.jpg
9/17/2020 6:43 PM 334267 20200917114331_drugcheck7barbposclose.jpg
9/18/2020 7:27 PM 338192 20200918122705_drugcheck7barbposcloseedit.jpg
1/4/2021 7:53 PM 43585 20210104115303_Printed TEG6S result.PNG
1/4/2021 8:15 PM 149504 20210104121515_Publication1.pub
1/4/2021 8:19 PM 58206 20210104121957_manual entry example.PNG
1/4/2021 8:24 PM 80979 20210104122416_manual entry example.PNG
1/4/2021 8:33 PM 27820 20210104123355_manual entry prefield.PNG
1/4/2021 8:38 PM 29513 20210104123834_reporting teg.PNG
1/5/2021 6:21 PM 15253 20210105102125_Capture teg 6s log.PNG
4/8/2021 10:04 PM 10961 20210408150442_5 minute drug test.png
4/8/2021 10:05 PM 3380 20210408150531_results.png
4/8/2021 10:15 PM 247683 20210408151549_all negative.jpg
4/8/2021 10:17 PM 247936 20210408151706_barb pos.jpg
4/8/2021 10:18 PM 46958 20210408151829_first sign narrative.png
4/8/2021 10:21 PM 276687 20210408152114_exp date.PNG
4/8/2021 10:35 PM 228762 20210408153521_no plastic.jpg
4/9/2021 4:05 PM 22546 20210409090558_resulting labs.JPG
8/5/2022 8:31 PM 237273 20220805133102_boxofcards.jpg
8/5/2022 8:34 PM 160013 20220805133425_frontcard.jpg
8/5/2022 8:39 PM 237273 20220805133934_boxofcards.jpg
8/5/2022 8:40 PM 160013 20220805134019_frontcard.jpg
8/5/2022 8:43 PM 118445 20220805134323_goodsmear.jpg
8/5/2022 8:52 PM 118445 20220805135204_goodsmear.jpg
8/5/2022 8:52 PM 160013 20220805135210_frontcard.jpg
8/5/2022 9:04 PM 126329 20220805140405_Hemaneg.jpg
8/5/2022 9:11 PM 196142 20220805141102_Hema read time.jpg
8/5/2022 9:30 PM 174752 20220805143055_application step.jpg
8/5/2022 9:32 PM 170579 20220805143239_bholdgood.jpg
8/5/2022 9:44 PM 140466 20220805144436_performance monitor.jpg
8/5/2022 9:47 PM 134558 20220805144716_hemapromptpositive.jpg
8/5/2022 9:57 PM 126329 20220805145700_Hemaneg.jpg
8/5/2022 9:59 PM 134558 20220805145949_hemapromptpositive.jpg
8/24/2022 8:49 PM 182275 20220824134957_performance monitor close.jpg
8/24/2022 8:53 PM 104280 20220824135301_hemapromptpositiveclose.jpg
8/24/2022 8:53 PM 126329 20220824135317_Hemaneg.jpg
8/24/2022 8:55 PM 80384 20220824135504_Hemapromptnegclose.jpg
8/24/2022 8:56 PM 104280 20220824135621_hemapromptpositiveclose.jpg
8/24/2022 9:12 PM 149135 20220824141209_Hemaprompt expire data.jpg
8/24/2022 9:12 PM 240669 20220824141215_Hemaprompt expire discard call out.jpg
8/24/2022 9:14 PM 61640 20220824141433_Hemaprompt expire data1.jpg
9/2/2022 7:17 PM 88265 20220902121743_clean lumira.jpg
9/2/2022 7:22 PM 95534 20220902122253_swabcollection.jpg
9/2/2022 7:28 PM 164164 20220902122843_swabbox.jpg
9/2/2022 7:35 PM 96239 20220902123550_vial label.jpg
9/2/2022 7:38 PM 61846 20220902123829_sample apply.jpg
9/2/2022 7:40 PM 106022 20220902124047_clean lumira1.jpg
9/2/2022 8:12 PM 38562 20220902131231_posicovi.jpg
9/2/2022 8:13 PM 39187 20220902131347_posicovi1.jpg
5/9/2023 5:51 PM 172256 20230509105131_GEM comments screen.jpg
5/9/2023 5:56 PM 179422 20230509105646_GEM syringe.jpg
5/9/2023 5:56 PM 167481 20230509105652_GEM syringe dispense drop.jpg
5/10/2023 5:03 PM 156977 20230510100332_GEMPak.jpg
5/10/2023 5:20 PM 158980 20230510102042_GEM syringe mix and dispense drop.jpg
5/10/2023 5:41 PM 210978 20230510104154_comments screens.jpg
9/21/2023 7:57 PM 19072 20230921195707_koala.jpg
9/21/2023 7:57 PM 10805 20230921195725_OIP.jpg
9/21/2023 7:57 PM 19072 20230921195743_koala.jpg
4/19/2024 9:00 PM 19539 20240419140041_cookie.jpg
4/19/2024 9:01 PM 11717 20240419140123_shareID.jpg
4/26/2024 9:30 PM 11074 20240426143001_opIDclini.jpg
4/26/2024 9:30 PM 11074 20240426143010_opIDclini.jpg
4/26/2024 9:35 PM 15038 20240426143526_insert orient.jpg
4/26/2024 9:35 PM 15038 20240426143536_insert orient.jpg
4/26/2024 9:39 PM 7056 20240426143945_pipette no.jpg
4/26/2024 9:40 PM 7748 20240426144027_pipete no update.jpg
4/26/2024 9:54 PM 7748 20240426145423_pipete no update.jpg
4/29/2024 9:14 PM 12215 20240429141424_clinitestdatesticker.jpg
4/29/2024 9:14 PM 12215 20240429141430_clinitestdatesticker.jpg
4/29/2024 9:14 PM 7167 20240429141450_cassette date.jpg
4/29/2024 9:14 PM 7435 20240429141455_cassette date highlight.jpg
4/29/2024 9:17 PM 7537 20240429141751_cassette date crop.jpg
5/1/2024 7:09 PM 13362 20240501120941_Clinitek instrument.jpg
5/1/2024 7:15 PM 18114 20240501121542_clinistrips.jpg
5/1/2024 7:20 PM 18330 20240501122029_clinistripshighlight.jpg
5/1/2024 7:29 PM 17723 20240501122901_clear table.jpg
5/1/2024 7:37 PM 10992 20240501123753_urinesamplelab1.jpg
5/1/2024 7:37 PM 12341 20240501123759_urinesamplelab2.jpg
5/1/2024 7:58 PM 18114 20240501125838_clinistrips.jpg
5/1/2024 7:58 PM 18330 20240501125844_clinistripshighlight.jpg
5/7/2024 4:29 PM 11310 20240507092900_lab.png
5/7/2024 4:53 PM 10288 20240507095353_saniwipe list.jpg
5/7/2024 5:09 PM 18332 20240507100947_glucose QC bottles.jpg
5/7/2024 5:38 PM 13327 20240507103853_brokenmeter.jpg
5/7/2024 5:45 PM 6618 20240507104559_support.jpg
5/8/2024 7:49 PM 16401 20240508124919_simulator.jfif
5/8/2024 7:58 PM 10288 20240508125833_saniwipe list.jpg
5/8/2024 8:31 PM 6026 20240508133101_armband CH 2024.jpg
5/8/2024 8:35 PM 18386 20240508133519_sharing1.jfif
5/8/2024 8:35 PM 11873 20240508133524_opID.jfif
5/8/2024 8:38 PM 11115 20240508133815_Phlebotomy-Equipment-1.jpg
5/8/2024 8:40 PM 16267 20240508134051_Sample-frequency-according-to-haemolysis-index.png
5/8/2024 8:44 PM 12685 20240508134422_interference.jpg
5/8/2024 8:45 PM 13299 20240508134504_interferencecirc.jfif
5/8/2024 8:51 PM 7750 20240508135133_cart fill.jpg
5/8/2024 9:02 PM 12899 20240508140238_crit K.jpg
5/14/2024 8:34 PM 29738 20240514133417_bad cartridge handling.jpg
5/14/2024 8:47 PM 39699 20240514134709_bad cart handle label.jpg
5/14/2024 9:01 PM 14423 20240514140136_rt cart.jpg
5/14/2024 9:12 PM 19591 20240514141230_cartridge in docking station no symbol.jpg
5/14/2024 9:41 PM 12498 20240514144143_cart in docking station.jpg
5/14/2024 9:41 PM 12723 20240514144150_cart in docking station with X.jpg
5/21/2024 7:27 PM 19691 20240521122704_crit values iSTAT.jpg
5/21/2024 8:05 PM 23860 20240521130554_crit k and na.jpg
5/29/2024 5:23 PM 23401 20240529102321_stop_ACT 3.jpg
5/29/2024 5:26 PM 7411 20240529102657_plainsyringe.jpg
5/29/2024 5:28 PM 19073 20240529102858_unabletopossampleQCC.jfif
5/29/2024 5:35 PM 20511 20240529103537_ACTfridge.jpg
5/29/2024 6:37 PM 20184 20240529113702_actfridge24.jpg
5/29/2024 8:57 PM 13969 20240529135727_tropsampABCD.jpg
5/29/2024 8:57 PM 8936 20240529135733_tropsampcorrect.jpg
5/29/2024 9:03 PM 12158 20240529140347_syringe w transdevice 3.jfif
5/29/2024 9:06 PM 12443 20240529140624_greentop.jpg
5/29/2024 9:06 PM 14749 20240529140629_stopwatch.jfif
5/29/2024 9:08 PM 11656 20240529140812_moving iSTATreduced.jpg
5/29/2024 9:08 PM 12720 20240529140817_nomoveistat.jpg
7/5/2024 7:45 PM 10258 20240705124545_20160804120749_lactestselect.jpg
7/5/2024 7:45 PM 10692 20240705124550_20160804120754_lactestselectcircle.jpg
7/5/2024 7:52 PM 10015 20240705125207_tourntimer.jpg
7/5/2024 7:54 PM 21199 20240705125404_elevatedlactate1.jfif
7/5/2024 7:54 PM 22605 20240705125409_elevatedlactatewithcircle1.jfif
7/5/2024 8:02 PM 14405 20240705130256_20240514140136_rt cart.jpg
7/5/2024 8:03 PM 14405 20240705130303_20240514140136_rt cart.jpg
7/5/2024 8:07 PM 7750 20240705130722_20240508135133_cart fill.jpg
7/5/2024 8:09 PM 10274 20240705130908_20240508125833_saniwipe list.jpg
7/9/2024 5:24 PM 29722 20240709102451_20240514133417_bad cartridge handling.jpg
7/9/2024 5:24 PM 39629 20240709102457_20240514134709_bad cart handle label.jpg
7/9/2024 5:37 PM 9832 20240709103743_covid blue cap lab.jpg
7/9/2024 7:00 PM 9971 20240709120031_sample apply.jpg
7/9/2024 7:00 PM 9971 20240709120047_sample apply.jpg
8/13/2024 2:45 PM 22375 20240813074549_analyzercodedmessages.jpg
8/13/2024 2:47 PM 22375 20240813074723_analyzercodedmessages.jpg
8/13/2024 4:20 PM 22375 20240813092046_analyzercodedmessages.jpg
8/13/2024 4:23 PM 14405 20240813092311_20240514140136_rt cart.jpg
8/13/2024 4:40 PM 10274 20240813094011_20240508125833_saniwipe list.jpg
8/13/2024 4:54 PM 6984 20240813095457_strep label.jpg
8/13/2024 4:56 PM 7621 20240813095605_swab.jpg
8/13/2024 7:00 PM 22375 20240813120055_analyzercodedmessages.jpg
8/13/2024 9:07 PM 9608 20240813140735_drug screen expire.jpg
8/13/2024 9:07 PM 10404 20240813140746_drug screen expire highlight.jpg
7/31/2009 9:09 PM 283011 250urinestix.jpg
7/31/2009 9:09 PM 267207 250urinestixcircle.JPG
7/31/2009 9:11 PM 153159 250urinestixclose.jpg
7/31/2009 9:13 PM 153159 250urinestixclose2.jpg
7/31/2009 9:13 PM 129796 250urinestixclose3.jpg
7/31/2009 9:15 PM 124654 250urinestixclose3circle.JPG
5/21/2014 7:20 PM 257788 459glu.JPG
4/8/2010 9:58 PM 207578 493value.JPG
4/27/2010 3:30 PM 159128 773px-Staphylococcus_aureus_01.jpg
4/8/2010 10:00 PM 176735 78value.JPG
3/8/2011 4:34 PM 148366 9950.jpg
7/30/2009 7:26 PM 212680 ACT 004.jpg
7/10/2009 6:26 PM 379810 ACT 015.jpg
7/10/2009 6:26 PM 252108 ACT 017.jpg
4/9/2010 9:05 PM 274698 ACTfridge.jpg
4/14/2009 8:37 PM 94540 admitcsn.JPG
4/16/2012 5:06 PM 170627 alcointerfer.JPG
6/18/2012 5:23 PM 303711 alcointerference.jpg
6/16/2010 12:13 AM 245331 alcosensoracc-tile.jpg
6/15/2010 8:30 PM 201177 alcosensoracc.jpg
6/15/2010 8:31 PM 213904 alcosensoracccircle.JPG
6/15/2010 8:42 PM 210602 alcosensorblow.jpg
6/16/2010 12:17 AM 245979 alcosensorcigbmp-tile.jpg
6/15/2010 8:25 PM 208565 alcosensormanual.jpg
6/15/2010 8:26 PM 106305 alcosensormanual1.jpg
6/15/2010 8:46 PM 185075 alcosensornewstraw.jpg
6/15/2010 9:23 PM 155759 alcosensornewstrawline.jpg
6/15/2010 8:48 PM 201732 alcosensorrcl.jpg
6/15/2010 8:38 PM 107483 alcosensorstraw.jpg
6/15/2010 8:40 PM 109871 alcosensorstrawcircle.JPG
5/18/2010 5:04 PM 183070 alcswab.jpg
5/5/2010 5:34 AM 334106 allarmbands.JPG
5/19/2010 2:42 AM 58382 allentest.jpg
7/12/2013 5:25 PM 314899 analyzerstatus.jpg
7/12/2013 5:25 PM 306587 analyzerstatusbattery.JPG
5/28/2009 3:51 PM 260555 answercircle.JPG
7/8/2009 8:35 PM 216602 applyingsample.jpg
4/2/2010 9:03 PM 299994 applyingsamplecrop.jpg
4/2/2010 9:05 PM 299994 applyingsamplecrop12.jpg
6/24/2013 6:35 PM 80731 arm art.jpg
7/2/2009 6:00 PM 234097 armband.jpg
7/2/2009 6:03 PM 211461 armbandcircle.JPG
7/2/2009 6:05 PM 197295 armbandcircleclose.JPG
