ltac.medtraining.org - /ltac/media/custom/2369/
[To Parent Directory]
2/20/2012 10:44 PM 43993 200013-2hpyloricontrols-bg.jpg
2/20/2012 10:35 PM 45011 200013-hpyloricontrols-bg.jpg
5/16/2012 10:52 PM 274859 A1C ctls enlarged.JPG
6/22/2011 6:46 PM 112793 alcosensor 000.JPG
6/15/2011 4:04 PM 39258 Alcosensor FST on off buttons text.jpg
6/22/2011 7:01 PM 103691 Alcosensor FST with case.jpg
6/15/2011 4:06 PM 53426 Alcosensor FST with labeled buttons and close up.JPG
6/20/2011 4:32 PM 56370 Alcosensor FST with ON-Off buttons and close up.JPG
6/3/2011 8:00 PM 217050 alcoSensor01.jpg
6/20/2011 4:32 PM 142223 alcoSensor04.jpg
8/20/2012 5:40 PM 55585 altast cartridge box.jpg
9/6/2012 12:43 PM 53102 armband 2.bmp
6/13/2012 9:59 PM 163507 Artifact.bmp
5/13/2011 2:19 PM 24206 AVOX - Measurements +Calculations.JPG
5/13/2011 2:40 PM 40241 AVOX - Cuvette filling & Vent patch.JPG
5/13/2011 1:32 PM 60524 AVOX -RNA QC.jpg
5/13/2011 2:59 PM 32971 AVOX light path.JPG
5/13/2011 2:19 PM 79563 AVOX results.JPG
5/13/2011 3:12 PM 101113 bacilli_labeled.JPG
9/5/2012 5:30 PM 115961 bar coded lot number.JPG
1/31/2012 11:29 PM 120743 BD vacutainer.jpg
6/15/2011 5:42 PM 55595 Bina Now full kit image.JPG
9/19/2011 6:21 PM 113852 blank device.JPG
9/19/2011 6:21 PM 129132 blank unused device - labeled.JPG
9/19/2011 6:17 PM 113128 blank unused device.JPG
5/13/2011 2:31 PM 173125 blood cells.JPG
6/3/2011 8:06 PM 72613 breat test 2.bmp
6/22/2011 6:52 PM 110097 breath test.bmp
2/25/2011 8:08 PM 171610 budding yeast and hyphae Image.bmp
2/25/2011 2:42 PM 192481 budding yeast and hyphae Image.JPG
12/8/2011 7:07 PM 109340 BV Kit picture.JPG
1/31/2012 12:40 AM 21867 CAP logo.bmp
5/11/2011 3:40 PM 336567 casts.jpg
1/31/2012 11:57 PM 159314 CHEM8_Cartridge.pdf
2/1/2012 7:12 PM 213043 chem8cartridge.jpg
8/20/2012 8:43 PM 90812 Cholestech cassette.jpg
8/20/2012 8:30 PM 20238 Cholestech control image.jpg
8/20/2012 6:57 PM 185190 Cholestech device image.jpg
8/20/2012 5:49 PM 178993 Cholestech optics image.jpg
5/16/2011 5:23 PM 98116 Clinitek_Status_Analyzer.jpg
2/18/2011 8:23 PM 110856 close up trich.JPG
2/18/2011 8:40 PM 85732 clue cell2.jpg
1/23/2012 7:30 PM 92371 Color25.jpg
1/23/2012 7:33 PM 106333 Color29.jpg
1/23/2012 7:33 PM 103619 Color45.jpg
1/23/2012 7:32 PM 107090 Color56.jpg
1/23/2012 7:31 PM 103577 Color6.jpg
1/23/2012 7:31 PM 102561 Color8.jpg
9/5/2012 6:17 PM 15846 creat cartridge.jpg
5/13/2011 1:42 PM 117678 cut finger2.JPG
5/16/2012 11:15 PM 50460 DCA analyzer arrow to bc reader.JPG
5/16/2012 10:56 PM 237166 DCA cartridge2.JPG
6/24/2011 8:04 PM 108923 DCA VAntage.JPG
1/23/2012 6:32 PM 108119 Demo16.jpg
4/13/2012 5:19 PM 191968 dispatch bleach wipe.jpg
2/13/2012 11:21 PM 182618 Doc receiving critical results.JPG
8/15/2012 5:31 PM 36813 documenting critical value.jpg
4/13/2012 3:31 PM 115538 draw from IV.jpg
8/15/2012 6:15 PM 206025 DSCN1578.JPG
8/15/2012 6:09 PM 252726 DSCN1582.JPG
8/15/2012 6:09 PM 266385 DSCN1583.JPG
8/15/2012 6:15 PM 240108 DSCN1589.JPG
6/1/2011 8:16 PM 5628 EC4.jpg
1/31/2012 11:32 PM 46802 Emergency sign.jpg
1/31/2012 11:32 PM 111218 emergency-icon_~k3828033.jpg
8/20/2012 8:32 PM 85731 empty pipette tip rack.jpg
5/16/2012 4:43 PM 167603 enlarged hemoccult positive.JPG
5/13/2011 4:02 PM 64771 epi.JPG
2/29/2012 4:58 PM 114552 faint pos device.JPG
4/13/2012 12:47 PM 325539 fern01.jpg
4/13/2012 12:46 PM 157530 fern03.jpg
4/13/2012 12:48 PM 276873 fern04.jpg
5/11/2011 3:47 PM 82148 FIBER.jpg
9/6/2012 12:24 PM 55814 Filling Creat cartridge.jpg
5/9/2011 2:08 PM 38058 glucometer batteries.bmp
1/6/2012 7:14 PM 22416 Glucometer.jpg
5/9/2011 1:56 PM 36498 glucose contols.jpg
5/9/2011 3:30 PM 59323 glucose result entry screen blank.JPG
1/6/2012 8:13 PM 78649 glucose result entry screen- less than 25.JPG
1/13/2012 3:55 PM 36470 glucose%20contols.jpg
12/3/2012 7:50 PM 161193 hemaPrompt invalid explanation.jpg
12/3/2012 7:50 PM 158444 hemaPrompt invalid.jpg
12/3/2012 7:44 PM 138814 hemaPrompt positive - explanation.jpg
12/3/2012 7:44 PM 136192 hemaPrompt positive.jpg
12/3/2012 7:42 PM 139981 hemaPrompt silver tab.jpg
12/3/2012 7:47 PM 178722 hemaPrompt04.jpg
12/3/2012 7:27 PM 87287 hemaPrompt05.jpg
5/14/2012 11:03 PM 204645 hemoccult internal controls arrow01.JPG
5/15/2012 8:08 PM 276242 hemoccult internal controls01.jpg
4/16/2012 8:44 PM 92909 hemoccult neg wo text.JPG
4/16/2012 7:59 PM 75749 hemoccult pos.bmp
4/16/2012 7:59 PM 80068 hemoccult positive.jpg
5/15/2012 8:04 PM 312820 hemoccult slide.jpg
1/23/2012 7:45 PM 33882 hemoccult2.jpg
6/4/2012 4:59 PM 141778 HemochronACTLR cuvette.jpg
5/18/2011 6:35 PM 145670 HemochronACTLR- lot no..jpg
5/18/2011 6:57 PM 142031 HemochronACTLR05.jpg
6/4/2012 4:36 PM 141252 hemochronsigelite-hands-laser.jpg
6/4/2012 5:26 PM 203951 hemochronSignatureElite close up.jpg
5/18/2011 6:41 PM 147716 hemochronSignatureElite with hand.jpg
5/18/2011 6:24 PM 115742 hemochronSignatureElite01.jpg
6/4/2012 4:33 PM 7182 hemochrontubeslines-up.bmp
5/18/2011 6:50 PM 330288 Hemochrron proceedure image.jpg
4/13/2012 4:19 PM 99048 hemocue individually wrapped.jpg
4/18/2012 2:57 PM 117828 HemoCue Sample type.JPG
4/13/2012 4:19 PM 99048 hemocue- individually wrapped.JPG
4/18/2012 2:57 PM 163290 HemoCueHb201-01e.jpg
4/13/2012 4:08 PM 304848 HemoCueHbDM03.jpg
4/13/2012 3:54 PM 261413 HemoCueHbDM04.jpg
4/13/2012 3:54 PM 227561 HemoCueHbDM04e.jpg
4/13/2012 3:56 PM 218707 HemoCueHbDM05.jpg
2/13/2012 11:54 PM 58773 Hemosure iFOB kit image.jpg
6/13/2012 9:56 PM 87901 hi.low power wet prep image.bmp
6/13/2012 10:06 PM 87901 hi.low power wet prep image.clean.bmp
2/25/2011 2:56 PM 108316 high vs low power Image.JPG
1/13/2012 3:55 PM 83121 HIGH.jpg
2/28/2011 7:49 PM 61458 HollandFernQuestion1.jpg
9/19/2011 6:34 PM 98998 invalid result.JPG
1/31/2012 12:30 AM 48710 istat analyzer.JPG
2/15/2012 2:25 PM 48491 istat cartridge with syringe- large.JPG
6/1/2011 8:16 PM 24807 istat cartridge with syringe.jpg
2/15/2012 2:28 PM 78028 istat Chem 8.jpeg
6/1/2011 8:46 PM 51408 istat downloader.JPG
6/1/2011 8:41 PM 116821 istat external simulator.JPG
9/6/2012 12:32 PM 145768 istat overfilled.JPG
6/1/2011 8:32 PM 39396 istat QC eurotrol.JPG
1/9/2012 5:18 PM 115344 istat triangle fill line.JPG
2/1/2012 12:46 AM 54811 istat with printer.JPG
9/5/2012 4:27 AM 54811 istat with printer.waived status.JPG
6/1/2011 8:54 PM 158842 istatG3-01.jpg
6/1/2011 8:54 PM 161009 istatG3-01e.jpg
9/6/2012 12:26 PM 294686 istatOps01.jpg
6/1/2011 9:00 PM 287731 istatOps02.jpg
9/5/2012 6:13 PM 299765 iStatOPS03e.jpg
9/5/2012 5:47 PM 284574 istatOps05.jpg
4/18/2012 2:46 PM 180686 IV line image.JPG
3/9/2012 1:34 PM 122632 labeled device.JPG
1/31/2012 11:29 PM 7506 lithium heparin tube.jpg
1/5/2012 7:40 PM 138614 Maxie2_01.jpg
1/9/2012 7:39 PM 89529 Maxie2_03.jpg
2/25/2011 8:55 PM 57622 microscope.bmp
6/24/2011 7:50 PM 96534 Neg RSV.JPG
9/19/2011 6:48 PM 114129 negative result.JPG
2/18/2011 8:23 PM 0 New Bitmap Image.bmp
1/31/2012 11:55 PM 159314 Newsroom_CHEM8_Cartridge.pdf
2/25/2011 2:54 PM 131758 normal Epi.JPG
5/16/2011 6:51 PM 96100 nurse and urine.bmp
5/16/2011 6:58 PM 83456 nurse and urine.JPG
6/1/2011 8:29 PM 99160 nurse with istat.JPG
6/4/2012 5:37 PM 111754 nurse with syringe blood.bmp
6/1/2011 8:22 PM 125624 patient ID.jpg
9/6/2012 12:21 PM 125488 patient%20ID.jpg
1/23/2012 6:46 PM 221324 Plate 1. answer 2.jpg
1/23/2012 6:47 PM 217836 plate 3. answer 42.jpg
1/23/2012 6:50 PM 227340 plate 5. answer 29.jpg
1/23/2012 6:51 PM 229001 plate 6. answer 6.jpg
1/23/2012 6:52 PM 230160 plate 7. answer 10.jpg
1/23/2012 6:42 PM 228005 plate2 . answer 5.jpg
1/23/2012 6:48 PM 228775 plate4. answer 7.jpg
1/23/2012 6:54 PM 218653 plate7 . answer 57.jpg
6/24/2011 7:47 PM 130176 pos RSV.JPG
9/19/2011 6:33 PM 115580 positive result.JPG
6/18/2012 4:53 AM 149075 PPM Artifact 2012A.jpg
6/18/2012 4:53 AM 232198 PPM Artifact hi power 2012A.jpg
6/18/2012 4:55 AM 192064 PPM Artifact.gorgeous.jpg
6/20/2012 2:30 PM 166779 PPM budding Yeast 2012.use this.it is new.jpg
6/20/2012 2:44 PM 253740 PPM Clue Cell 2008A. one we have not used.jpg
6/20/2012 2:38 PM 198738 PPM hi power budding yeast w.arrow 2012A.jpg
6/25/2012 4:35 PM 225891 PPM images..Sarcoptes scabiei.jpg
6/25/2012 4:34 PM 163497 PPM normal epi 2011A.jpg
6/20/2012 2:56 PM 153177 PPM RBC + normal epi 2012A lo power.jpg
6/25/2012 4:31 PM 173471 PPM RBC + Normal epi hi power 2012A.jpg
6/20/2012 5:34 AM 177405 PPM Sperm 2011A.jpg
6/22/2012 4:48 AM 177425 PPM Sperm w.arrow 2011A.jpg
6/20/2012 5:13 AM 31364 PPM test tube two in rack. use this.jpg
6/20/2012 5:12 AM 159832 PPM test tube with pipette delivery.jpg
6/18/2012 4:49 AM 208786 PPM WBC 2011B hi power.jpg
6/18/2012 4:49 AM 125161 PPM WBC 2011B slide 6 lo power.jpg
6/25/2012 4:54 PM 155622 PPM WBC lo power 2012 Labeled.jpg
6/20/2012 4:29 AM 162112 PPM WBC lo.hi image.jpg
1/31/2012 11:24 PM 82535 Provider receiving crit value.jpg
5/13/2011 1:42 PM 21650 QC Ampoule.bmp
1/30/2012 10:38 PM 50505 quiz question.gif
5/11/2011 3:49 PM 291056 rbc cast.jpg
5/16/2011 6:29 PM 103858 red urine.JPG
1/6/2012 8:13 PM 59189 Report field.jpg
6/29/2012 5:07 PM 204873 Revision PPM.Pseudohyphae 1.jpg
6/29/2012 5:05 PM 174169 Revision PPM.sperm arrowed.JPG
6/29/2012 6:25 PM 341824 Revision.PPM.skinKOH01.jpg
6/24/2011 7:43 PM 170474 RSV foil pack.JPG
1/9/2012 4:13 PM 69933 SANICLOTH.jpg
6/29/2012 3:59 PM 67863 scabies.jpg
6/29/2012 3:59 PM 262791 scabies_s1_scabies_mite.jpg
9/5/2012 6:13 PM 59448 simulator.jpg
6/29/2012 7:08 PM 341824 skinKOH01.jpg
8/15/2012 5:31 PM 84381 sm_i16995[1].jpg
6/29/2012 2:27 PM 180815 smaller budding yeast pic.jpg
9/16/2011 6:04 PM 186505 SPhcg02.jpg
1/9/2012 7:47 PM 153735 SPhcg03.jpg
9/14/2011 3:15 PM 145596 SPhcg04.jpg
9/19/2011 5:48 PM 128568 SPhcg04e.jpg
2/25/2011 3:08 PM 212923 stopwatch.jpg
6/3/2011 7:47 PM 30592 straw.png
1/9/2012 4:03 PM 56858 sureStepFlexx04.jpg
1/6/2012 7:14 PM 147650 sureStepFlexx05.jpg
1/13/2012 3:47 PM 177226 sureStepFlexx11.jpg
1/6/2012 8:10 PM 205429 sureStepFlexx12.jpg
1/6/2012 8:01 PM 116327 surgilance.JPG
5/9/2011 1:16 PM 34707 surgilance_howto5.jpg
5/18/2011 6:58 PM 97479 syringe close up.JPG
5/13/2011 12:55 PM 27508 syringe.JPG
6/22/2011 8:09 PM 283415 test images 001.jpg
6/22/2011 8:05 PM 288598 test images 003.jpg
6/24/2011 7:42 PM 113342 test images 004.jpg
6/22/2011 8:12 PM 246452 test images 006.jpg
6/22/2011 8:13 PM 246011 test images 008.jpg
1/6/2012 7:45 PM 21664 Test strip.jpg
2/18/2011 3:39 PM 108832 test tube with drop.bmp
5/16/2011 6:44 PM 69189 thermo_MASUAdiptube_ng.jpg
5/13/2011 4:34 PM 136501 trich close up.JPG
5/13/2011 4:34 PM 80670 trich w diagram.JPG
6/1/2011 8:57 PM 86665 urine --.bmp
5/16/2011 6:55 PM 93503 urine -.bmp
9/16/2011 6:33 PM 84258 Urine hcg cassette.JPG
1/5/2012 7:27 PM 153735 urine sample cup.jpg
1/9/2012 7:35 PM 85887 urine sample- bloody.bmp
5/16/2011 7:00 PM 96186 Urine%20Control%201.jpg
1/5/2012 7:36 PM 129920 urine.JPG
2/1/2012 7:30 PM 119527 UT commun critical value to UC Doc.JPG
9/5/2012 5:47 PM 67891 venous collection tubes.JPG
5/11/2011 3:37 PM 213498 wbc cast.jpg
5/11/2011 3:32 PM 184797 wbc_bacilli_labeled.jpg
5/11/2011 3:35 PM 162586 wbc_epi_labeled.jpg
2/28/2011 7:40 PM 168018 wetprep1.JPG
2/28/2011 7:45 PM 114512 wetprep6.jpg