ltac.medtraining.org - /ltac/media/custom/2439/
[To Parent Directory]
2/16/2012 12:30 AM 14349 5 minute timer.jpg
2/15/2012 3:59 PM 17866 advantage meter code match.jpg
10/7/2011 3:39 PM 10794 advantus logsheet.bmp
10/7/2011 3:36 PM 55978 Advantus QC logsheet.bmp
1/13/2012 5:20 PM 148209 Blood cells.jpg
1/16/2012 4:37 PM 19400 blood components.png
1/13/2012 4:54 PM 65070 Blood_Plasma_large.gif
2/16/2012 12:30 AM 126424 Blue_5_min_timer_250.jpg
1/6/2012 6:04 PM 190844 Budding Yeast.jpg
2/1/2012 9:52 PM 15379 CBC printout.gif
1/16/2012 4:37 PM 8640 CBC printout.JPG
4/24/2012 3:18 PM 106934 Clinitek 500 maintenance 2.jpg
4/24/2012 3:18 PM 124425 Clinitek 500 maintenance.png
4/24/2012 10:07 PM 13292 Clinitek 500 printout 1.JPG
4/24/2012 10:02 PM 11782 Clinitek 500 printout.JPG
4/24/2012 3:26 PM 6349 Clinitek 500 screen.bmp
4/24/2012 2:25 PM 32967 Clinitek 500.jpg
10/7/2011 3:11 PM 21643 Clinitek Advantus.bmp
8/1/2011 5:20 PM 62742 Clinitek QC logsheet.pdf
1/5/2012 10:28 PM 145961 cluecell3.jpg
1/5/2012 10:28 PM 318001 cluecells.jpg
2/15/2012 11:26 PM 60248 CoaguChek XS meter strip loading 1.bmp
2/15/2012 11:26 PM 85540 CoaguChek XS meter strip loading.bmp
2/15/2012 11:09 PM 132120 CoaguChek XS meter.jpg
10/7/2011 3:30 PM 35266 dip and drag urine strip.jpg
8/1/2011 9:17 PM 9615 dipping strip in urine 1.jpg
10/7/2011 3:29 PM 16695 dipping urine strip.jpg
2/16/2012 2:28 AM 45231 documentation.jpg
2/16/2012 1:50 AM 47161 downward arrows.bmp
2/16/2012 1:39 AM 46902 Dropping_DropperBottle.jpg
2/16/2012 1:55 AM 205684 EDTA blood tube.jpg
1/5/2012 10:54 PM 55249 epic report 2.jpg
1/5/2012 10:52 PM 81090 epic report 2.pdf
1/5/2012 10:58 PM 158205 epic wet mount report.JPG
2/16/2012 2:24 AM 46960 false positive.bmp
1/9/2012 9:34 PM 112143 fern_image%201.jpg
2/15/2012 11:21 PM 27219 Finger puncture.bmp
2/15/2012 8:45 PM 47863 fingerstick drop of blood.bmp
2/15/2012 4:40 PM 4945 glucose chip window filled.bmp
2/15/2012 4:40 PM 17556 glucose fingerstick.jpg
2/15/2012 4:46 PM 28980 glucose test strip vial.bmp
1/16/2012 3:55 PM 57958 hematocrit.jpg
2/16/2012 2:45 AM 99868 Hemoccult ICT test cartridge.jpg
2/15/2012 8:22 PM 35203 HemoCue 201 DM comments.bmp
2/15/2012 8:07 PM 16207 HemoCue 201 patient ID screen.bmp
2/15/2012 8:03 PM 17553 Hemocue control.jpg
2/15/2012 8:17 PM 55493 HemoCue wipe blood drops.bmp
2/15/2012 7:56 PM 111207 Hemocue201DM analyzer.bmp
1/16/2012 3:47 PM 184433 hemoglobin.jpg
1/16/2012 3:47 PM 18638 hemoglobin2.JPG
2/16/2012 2:01 AM 280614 lab documentation.jpg
2/16/2012 2:48 AM 48638 lab testing.jpg
8/1/2011 8:19 PM 82965 MultiStix10SG.jpg
10/7/2011 3:12 PM 82965 MultiStix10SG_ca6.jpg
10/7/2011 3:08 PM 103740 MyLakeland pic.bmp
10/7/2011 3:27 PM 209533 mylakelandpic.bmp
1/9/2012 8:37 PM 18713 Nitrazine paper.jpg
1/9/2012 9:02 PM 182401 normal vag epi.jpg
10/7/2011 3:28 PM 13210 open urine bottle.jpg
1/6/2012 6:37 PM 4469 pH paper.jpg
2/1/2012 9:59 PM 183949 platelets unlabeled.png
1/16/2012 4:45 PM 219142 platelets.jpg
1/16/2012 4:46 PM 56754 platelets2.JPG
10/7/2011 2:29 PM 3369 POC Urine control.htm
1/10/2012 6:56 PM 112143 positive fern test.jpg
2/16/2012 12:35 AM 1768 Positive Strep.bmp
2/16/2012 2:24 AM 5388 positive.gif
1/5/2012 10:06 PM 158335 pseudohyphae.jpg
2/16/2012 2:28 AM 54917 QC cartoon.bmp
2/16/2012 2:48 AM 116928 quality control.jpg
8/1/2011 8:25 PM 66675 Quantimetrix dropper urine controls.jpg
2/16/2012 12:20 AM 11269 QuickVue Inline strep ampules.bmp
2/16/2012 12:17 AM 16002 QuickVue Inline Strep casette.bmp
2/16/2012 12:24 AM 36246 QuickVue Inline strep filling.bmp
2/16/2012 12:14 AM 22326 QuickVue Inline strep kit.jpg
1/13/2012 5:33 PM 205756 RBC.jpg
1/16/2012 4:57 PM 269715 red-and-white-blood-cells.jpg
2/16/2012 2:06 AM 145669 rejected qc.jpg
4/24/2012 2:20 PM 26639 room temperature thermometer.jpg
2/16/2012 1:55 AM 70612 sample question.jpg
8/1/2011 9:21 PM 49515 Status START button.jpg
8/1/2011 9:23 PM 24380 Status test timer.jpg
2/16/2012 1:39 AM 20710 SureVue Mono test kit.jpg
1/5/2012 10:28 PM 17336 swab.jpg
8/1/2011 9:26 PM 18094 test strip dipped into urine tube.jpg
2/16/2012 1:50 AM 71379 test tube.jpg
2/16/2012 12:41 AM 20827 throat swabbing.jpg
1/9/2012 8:49 PM 74468 Trich-WET_MOUNT-2-LG.jpg
1/9/2012 8:53 PM 84097 Trich-WET_MOUNT-3-LG.JPG
1/25/2012 7:49 PM 90182 Trich-WET_MOUNT-4-LG.JPG
1/9/2012 8:49 PM 216963 Trichomonas vaginalis.JPG
10/7/2011 3:04 PM 15057 Urine control pic.jpg
10/7/2011 3:29 PM 11700 urine cup to tube.jpg
10/7/2011 3:11 PM 15508 urine sample in cup.jpg
8/1/2011 8:16 PM 42498 urine specimen cup with label.jpg
8/1/2011 7:42 PM 36691 urine specimen cup.jpg
8/1/2011 7:41 PM 38523 urine specimen.jpg
8/1/2011 9:24 PM 20723 urine strip dipped into urine.jpg
8/1/2011 9:25 PM 7770 urine test strip open vial.jpg
4/24/2012 2:07 PM 115272 Urine-Container-Cups-Transfer-Device-for-Urine-tube.jpg
1/10/2012 6:57 PM 140428 vaginalwbc.jpg
1/25/2012 7:32 PM 76457 wet mount exam.JPG