ltac.medtraining.org - /ltac/media/custom/2664/
[To Parent Directory]
12/12/2017 6:59 PM 342375 20171212105904_less than 6.0 to 8.0.jpg
12/12/2017 7:04 PM 356280 20171212110445_7.0.jpg
12/12/2017 7:09 PM 322844 20171212110948_4.0 pH.jpg
12/12/2017 7:26 PM 353923 20171212112611_greater than 5.5.jpg
4/3/2018 4:48 AM 263077 20180402214858_RgtA_L.JPG
4/3/2018 4:50 AM 9030 20180402215007_Drops_L.PNG
4/3/2018 4:52 AM 170876 20180402215229_Neg_L - Copy.JPG
4/3/2018 4:52 AM 305168 20180402215234_Neg_L.JPG
4/3/2018 4:54 AM 83893 20180402215401_B_L.JPG
4/3/2018 4:56 AM 86146 20180402215622_B_L - Copy.JPG
4/3/2018 4:57 AM 158864 20180402215706_Pos_L - Copy.JPG
4/3/2018 4:57 AM 305395 20180402215710_Pos_L.JPG
4/3/2018 4:58 AM 263077 20180402215826_RgtA_L.JPG
4/3/2018 5:25 AM 81948 20180402222522_B_S.p.JPG
4/3/2018 5:25 AM 85460 20180402222530_B_S.p - Copy.JPG
4/3/2018 5:27 AM 138636 20180402222701_Pos_S.p - Copy.JPG
4/3/2018 5:27 AM 315893 20180402222704_Pos_S.p.JPG
4/3/2018 5:28 AM 81948 20180402222833_B_S.p.JPG
4/3/2018 5:28 AM 85460 20180402222836_B_S.p - Copy.JPG
4/3/2018 5:29 AM 315893 20180402222934_Pos_S.p.JPG
4/3/2018 5:29 AM 138636 20180402222937_Pos_S.p - Copy.JPG
4/3/2018 5:29 AM 315893 20180402222939_Pos_S.p.JPG
4/3/2018 5:29 AM 270526 20180402222948_RgtA_S.p.JPG
4/3/2018 5:30 AM 270526 20180402223020_RgtA_S.p.JPG
4/3/2018 5:31 AM 8447 20180402223136_Drops_S.PNG
4/3/2018 5:32 AM 320026 20180402223203_Neg_S.p.JPG
4/3/2018 5:32 AM 143653 20180402223206_Neg_S.p - Copy.JPG
4/3/2018 8:03 PM 81948 20180403130301_B_S.p.JPG
4/3/2018 8:03 PM 85460 20180403130309_B_S.p - Copy.JPG
4/3/2018 8:04 PM 270526 20180403130405_RgtA_S.p.JPG
4/3/2018 8:05 PM 138636 20180403130501_Pos_S.p - Copy.JPG
4/3/2018 8:05 PM 315893 20180403130504_Pos_S.p.JPG
4/3/2018 8:06 PM 143653 20180403130612_Neg_S.p - Copy.JPG
4/3/2018 8:06 PM 320026 20180403130615_Neg_S.p.JPG
4/3/2018 8:06 PM 270526 20180403130633_RgtA_S.p.JPG
4/3/2018 8:06 PM 8447 20180403130636_Drops_S.PNG
4/24/2018 9:01 PM 7893 20180424140130_Rapid Strep.JPG
12/12/2018 8:44 PM 191713 20181212124422_Clorox Germicidal Wipes.JPG
12/12/2018 8:44 PM 191713 20181212124434_Clorox Germicidal Wipes.JPG
12/12/2018 8:45 PM 95790 20181212124552_Super Sani Cloth Germicidal Wipe Back Label.JPG
12/12/2018 8:46 PM 111883 20181212124658_Super Sani Cloth Germicidal Wipe Front Label.JPG
12/12/2018 8:49 PM 130012 20181212124958_Disinfecting the Accu-Chek meter.JPG
12/12/2018 9:02 PM 169551 20181212130230_Cleaning the Accu-Chek Inform meter.JPG
12/12/2018 9:10 PM 165814 20181212131009_Clorox Germicidal Wipes.JPG
12/12/2018 9:14 PM 169551 20181212131400_Cleaning the Accu-Chek Inform meter.JPG
12/12/2018 9:17 PM 111883 20181212131752_Super Sani Cloth Germicidal Wipe Front Label.JPG
12/12/2018 9:21 PM 130012 20181212132117_Disinfecting the Accu-Chek meter.JPG
12/12/2018 9:21 PM 111883 20181212132156_Super Sani Cloth Germicidal Wipe Front Label.JPG
12/12/2018 9:24 PM 274675 20181212132456_Disinfecting the Accu-Chek meter contact time.JPG
12/12/2018 9:25 PM 165814 20181212132501_Clorox Germicidal Wipes.JPG
12/12/2018 9:29 PM 111883 20181212132936_Super Sani Cloth Germicidal Wipe Front Label.JPG
6/21/2019 7:46 PM 7418 20190621124633_cup results.png
6/21/2019 7:46 PM 7418 20190621124648_cup results.png
8/1/2019 2:42 PM 7191 20190801074255_Capture5.PNG
8/1/2019 2:47 PM 7031 20190801074700_Capture4.PNG
8/1/2019 2:48 PM 6834 20190801074809_Capture2.PNG
8/1/2019 2:49 PM 6986 20190801074936_Capture.PNG
8/1/2019 6:13 PM 2976 20190801111319_Capture6.PNG
8/1/2019 6:14 PM 2873 20190801111402_Capture9.PNG
1/3/2020 3:58 PM 13156 20200103075846_ICT developer.JPG
1/3/2020 4:00 PM 20611 20200103080002_ICT sample.JPG
1/3/2020 4:11 PM 17714 20200103081146_ICT results.JPG
1/3/2020 4:25 PM 63048 20200103082552_H2 cuvette.JPG
1/3/2020 4:27 PM 71628 20200103082717_H2 add cuvette.JPG
1/3/2020 4:42 PM 24098 20200103084228_Rapid Strep.JPG
1/3/2020 6:45 PM 21746 20200103104547_Icon Mono developer.JPG
1/3/2020 6:50 PM 21746 20200103105032_Icon Mono developer.JPG
1/3/2020 6:51 PM 21746 20200103105142_Icon Mono developer.JPG
1/3/2020 6:55 PM 17939 20200103105519_Icon Mono pos.JPG
10/23/2020 9:53 PM 12464 20201023145328_Sure Vue reagents.JPG
5/25/2022 11:48 PM 55993 20220525164855_CLO_neg.jfif
5/25/2022 11:48 PM 18370 20220525164858_CLO_pos.webp
5/25/2022 11:49 PM 193393 20220525164925_CLO_pos.jpg
5/25/2022 11:50 PM 193393 20220525165048_CLO_pos.jpg
5/25/2022 11:50 PM 193393 20220525165055_CLO_pos.jpg
5/25/2022 11:51 PM 55993 20220525165104_CLO_neg.jfif
5/25/2022 11:51 PM 55993 20220525165129_CLO_neg.jfif
5/25/2022 11:55 PM 59990 20220525165506_ESR.jpeg
5/26/2022 12:42 AM 168827 20220525174239_fwbcn1.jpg
5/26/2022 12:43 AM 236661 20220525174339_fwbcp1.jpg
5/26/2022 12:44 AM 233296 20220525174403_fwbcn2.jpg
5/26/2022 12:44 AM 224127 20220525174409_fwbcp2.jpg
5/26/2022 2:04 AM 117132 20220525190414_pvn1.jpg
5/26/2022 2:04 AM 105543 20220525190421_pvp1.jpg
5/26/2022 2:04 AM 108144 20220525190425_pvp2.jpg
5/26/2022 2:04 AM 219129 20220525190430_pvn2.jpg
5/26/2022 2:04 AM 239244 20220525190435_pvp3.jpg
5/26/2022 2:04 AM 205168 20220525190447_pvn3.jpg
5/26/2022 2:04 AM 105543 20220525190452_pvp4.jpg
5/26/2022 2:12 AM 157878 20220525191234_wp clue.jpg
5/26/2022 2:12 AM 97287 20220525191240_wp epi.jpg
5/26/2022 2:12 AM 224729 20220525191246_wp hyphae2.jpg
5/26/2022 2:12 AM 189191 20220525191250_wp trich.jpg
5/26/2022 2:12 AM 223674 20220525191256_wp epi2.jpg
5/26/2022 2:13 AM 193855 20220525191303_wp trich2.jpg
6/22/2022 10:25 PM 142208 20220622152527_2022-06-22 15_24_55-2022.BB.Competency.Quiz (Read-Only) - Microsoft Word.png
6/22/2022 10:26 PM 29485 20220622152648_2022-06-22 15_26_41-2022.BB.Competency.Quiz (Read-Only) - Microsoft Word.png
1/24/2024 6:33 PM 8327 20240124103346_Picture1.jpg
1/24/2024 6:36 PM 7740 20240124103608_Picture2.jpg
1/24/2024 7:23 PM 18729 20240124112304_q02e.jpg
2/21/2025 11:27 PM 14601 20250221152751_RBCmorph1.PNG
2/21/2025 11:46 PM 16781 20250221154620_BCP-21 2024.PNG
2/21/2025 11:46 PM 13707 20250221154636_BCP-22 2024.PNG
2/21/2025 11:46 PM 15761 20250221154647_BCP-23 2024.PNG
2/21/2025 11:47 PM 16395 20250221154704_BCP-24 2024.PNG
2/21/2025 11:47 PM 14283 20250221154726_BCP-25 2024.PNG
2/21/2025 11:47 PM 13656 20250221154737_BCP-26 2024.PNG
2/21/2025 11:47 PM 15862 20250221154744_BCP-27 2024.PNG
2/21/2025 11:47 PM 17310 20250221154755_BCP-28 2024.PNG
2/21/2025 11:48 PM 13164 20250221154804_BCP-30 2024.PNG
2/21/2025 11:50 PM 11288 20250221155048_BCP- 29 2024.PNG
5/15/2025 12:11 AM 14572 20250514171131_blast.PNG
5/31/2025 5:14 AM 8309 20250530221408_pleural.neutrophil.PNG
5/31/2025 5:14 AM 8309 20250530221445_pleural.neutrophil.PNG
5/31/2025 5:17 AM 6846 20250530221714_synfluid.eosinophil.PNG
5/31/2025 5:18 AM 10758 20250530221810_pleural.bronchliningcell.PNG
5/31/2025 5:19 AM 9907 20250530221949_CMP-08.lymph.PNG
5/31/2025 5:20 AM 9029 20250530222044_Monocyte or Macrophage.PNG
5/31/2025 5:21 AM 12001 20250530222120_bacteria engulfed by neutrophils.PNG
5/31/2025 5:22 AM 14212 20250530222250_Siderophage.PNG
5/31/2025 5:23 AM 12546 20250530222316_Synoviocytes.PNG
5/31/2025 5:23 AM 16398 20250530222357_Mesothelial Cells clumps.PNG
5/31/2025 5:25 AM 21817 20250530222536_Non Hodgkin Lymphoma cells.PNG
5/31/2025 5:26 AM 15050 20250530222622_Choroid or ependymal cells.PNG
5/31/2025 5:27 AM 11186 20250530222715_Malignant cells.PNG
6/18/2025 12:02 AM 11635 20250617170253_Positive accutest.png
6/18/2025 12:06 AM 11635 20250617170616_Positive accutest.png
6/18/2025 12:06 AM 11635 20250617170631_Positive accutest.png
6/18/2025 12:08 AM 11635 20250617170830_Positive accutest.png
6/18/2025 12:11 AM 11149 20250617171101_negative accutest.png
6/18/2025 12:37 AM 19760 20250617173700_20220525165055_CLO_pos.jpg
6/18/2025 12:40 AM 19760 20250617174045_20220525165055_CLO_pos.jpg
6/18/2025 12:44 AM 19760 20250617174440_20220525165055_CLO_pos.jpg
6/18/2025 12:46 AM 19760 20250617174624_20220525165055_CLO_pos.jpg
6/18/2025 1:47 AM 19760 20250617184713_20220525165055_CLO_pos.jpg
6/18/2025 1:47 AM 19760 20250617184722_20220525165055_CLO_pos.jpg
6/18/2025 1:48 AM 19760 20250617184844_20220525165055_CLO_pos.jpg
6/18/2025 1:51 AM 19760 20250617185118_20220525165055_CLO_pos.jpg
6/18/2025 1:57 AM 11635 20250617185739_Positive accutest.png
6/18/2025 1:58 AM 11149 20250617185852_negative accutest.png
6/12/2013 10:12 PM 163840 Doc2.doc
6/25/2013 8:26 PM 167936 DxC600i Screen.doc