ltac.medtraining.org - /ltac/media/custom/2723/
[To Parent Directory]
2/16/2022 9:39 PM 31137 20220216133902_surevue mono.jpg
2/16/2022 9:39 PM 107014 20220216133953_mono box.jpg
2/16/2022 9:48 PM 65777 20220216134828_EDTA TUBE.jpg
2/18/2022 8:39 PM 45568 20220218123930_mono reagents.docx
2/18/2022 8:42 PM 97597 20220218124218_mono reagents.jpg
2/18/2022 10:10 PM 137026 20220218141046_monokid.jpg
2/18/2022 10:16 PM 72931 20220218141603_5 in timer.jpg
2/18/2022 10:53 PM 135952 20220218145336_monokid.docx
2/18/2022 10:54 PM 135952 20220218145417_monokid.docx
2/18/2022 10:54 PM 137026 20220218145441_monokid only.jpg
3/22/2022 7:12 PM 88596 20220322121207_sore throat.jpeg
3/22/2022 7:12 PM 88596 20220322121221_sore throat.jpeg
3/22/2022 7:12 PM 88596 20220322121229_sore throat.jpeg
3/22/2022 7:30 PM 128871 20220322123022_single swab.docx
3/22/2022 7:31 PM 27943 20220322123129_single swab.png
3/22/2022 7:31 PM 35249 20220322123141_double swab.jpg
3/22/2022 7:35 PM 9740 20220322123544_fb-stopwatch2.png
3/22/2022 7:47 PM 37952 20220322124733_sophia strep drawer.jpg
3/22/2022 7:48 PM 164847 20220322124800_sofia_strep_a_0.png
3/22/2022 8:04 PM 27932 20220322130435_pos cassette-not.jpg
3/22/2022 8:12 PM 94570 20220322131243_calibration cassette.jpg
3/22/2022 8:54 PM 108728 20220322135420_blood drop.jpg
3/22/2022 9:32 PM 7762 20220322143200_e3.png
3/22/2022 9:38 PM 114945 20220322143805_precision H.jpg
3/22/2022 9:47 PM 145528 20220322144712_bsl-test-strip.png
3/22/2022 9:48 PM 145528 20220322144856_bsl-test-strip.png
3/22/2022 9:49 PM 171402 20220322144908_glucose controls.jpg
3/22/2022 9:49 PM 114945 20220322144947_precision H.jpg
3/22/2022 9:50 PM 145528 20220322145003_bsl-test-strip.png
3/23/2022 3:56 PM 54201 20220323085640_clinitek 50.gif
3/23/2022 4:17 PM 68850 20220323091716_mckesson strips.jpg
3/23/2022 4:17 PM 52056 20220323091726_mckesson.jpg
3/29/2022 7:39 PM 9448 20220329123919_mckesson qc.PNG
3/29/2022 7:55 PM 9856 20220329125546_mckesson qc result.PNG
3/29/2022 8:07 PM 10881 20220329130746_urine strip excess.PNG
3/29/2022 8:08 PM 7466 20220329130844_urine dipping.PNG
3/29/2022 8:22 PM 7466 20220329132240_urine dipping.PNG
3/29/2022 8:22 PM 10881 20220329132251_urine strip excess.PNG
3/29/2022 9:03 PM 15897 20220329140352_strips ua.jpg
3/29/2022 9:09 PM 85868 20220329140956_strips ua.jpg
4/11/2022 6:27 PM 78184 20220411112751_filling out sheet.jpg
4/11/2022 6:39 PM 30945 20220411113933_smartsense.jpg
4/11/2022 7:26 PM 23141 20220411122645_QC slide.png
4/11/2022 8:49 PM 23141 20220411134902_QC slide.png
4/11/2022 9:04 PM 171402 20220411140405_glucose controls.jpg
4/11/2022 9:26 PM 93824 20220411142602_hcg combo.jpg
4/11/2022 9:29 PM 171402 20220411142911_glucose controls.jpg
4/11/2022 9:36 PM 171402 20220411143616_glucose controls.jpg
4/11/2022 9:37 PM 34677 20220411143720_preg urine.jpg
4/11/2022 9:37 PM 16362 20220411143757_preg results (2).PNG
4/11/2022 9:46 PM 93862 20220411144624_mono kit.PNG
4/13/2022 2:48 PM 216110 20220413074842_blood-drawing-equipment.jpg
4/13/2022 2:58 PM 120431 20220413075817_arm.PNG
4/13/2022 3:08 PM 65911 20220413080835_tourniquet.jpg
4/13/2022 3:09 PM 56040 20220413080957_unlabeled tubes.PNG
4/13/2022 3:16 PM 214960 20220413081603_Patient-Role.jpg
4/13/2022 3:16 PM 144827 20220413081636_blood tubes.jpg
4/13/2022 3:26 PM 77547 20220413082620_blood-collection-tube-without-vacuum-500x500.jpg
4/13/2022 3:26 PM 174911 20220413082649_hand.jpg
4/13/2022 3:28 PM 47103 20220413082855_fingerstick sites.jpg
4/13/2022 3:33 PM 218105 20220413083324_phlebotomy.jpg
4/13/2022 4:16 PM 291079 20220413091649_veins drawning.jpg
4/13/2022 4:25 PM 102796 20220413092501_arm veins before (2).jpeg
4/13/2022 4:25 PM 291079 20220413092511_veins drawning.jpg
4/13/2022 7:09 PM 86436 20220413120927_haz pt spec.jpg
4/13/2022 7:09 PM 107594 20220413120956_urine-sample-empty-collection-bottle-19073774.jpg
4/13/2022 7:10 PM 298515 20220413121002_biohaz trash bag.jpg
4/13/2022 7:10 PM 114286 20220413121016_labeling a specimen.jpg
4/13/2022 7:10 PM 290451 20220413121039_properly labeled tube.png
4/13/2022 7:11 PM 118470 20220413121101_rejected specimen.jpeg
4/13/2022 7:11 PM 399902 20220413121114_lipemia.PNG
4/13/2022 7:11 PM 103004 20220413121127_full sharps cont.jpg
4/13/2022 7:13 PM 169936 20220413121338_needle-stick-1280x640.jpg
4/13/2022 7:20 PM 105732 20220413122003_urine-sample-empty-collection-bottle-19073774 (2).jpg
4/13/2022 8:37 PM 166508 20220413133728_blood clotting.jpg
4/13/2022 8:37 PM 127370 20220413133757_removing tubes from centrif.jpg
4/13/2022 8:38 PM 125047 20220413133837_labcorp employee.jpg
4/13/2022 8:39 PM 218105 20220413133922_phlebotomy.jpg
4/13/2022 8:39 PM 107960 20220413133954_lockbox opening.jpg
4/13/2022 8:40 PM 215812 20220413134056_labcorp.jpg
4/13/2022 8:48 PM 19241 20220413134836_ref lab (2).jpg
7/2/2024 2:13 PM 12603 20240702071346_rsv box.jpg
7/2/2024 2:15 PM 9579 20240702071525_sun.jpg
7/2/2024 2:16 PM 9579 20240702071605_sun.jpg
7/2/2024 2:16 PM 10677 20240702071647_qc.jpg
4/30/2025 8:45 PM 8568 20250430134549_happy sick toddler.jfif
4/30/2025 8:46 PM 7704 20250430134651_quidel-sofia-rsv-test-kit.jpg
4/30/2025 8:51 PM 7461 20250430135113_sofia calibration.jfif
4/30/2025 8:56 PM 9735 20250430135601_NP swabbing.jfif
4/30/2025 8:56 PM 9735 20250430135623_NP swabbing.jfif
4/30/2025 8:57 PM 10157 20250430135749_virus.jfif
5/21/2025 7:30 PM 5714 20250521123054_evencare.jpg
5/21/2025 7:48 PM 12863 20250521124809_evencare qc.jpg
5/21/2025 8:01 PM 3073 20250521130158_test strip.jpg
5/21/2025 8:39 PM 3136 20250521133951_err.JPG
5/27/2025 6:47 PM 7824 20250527114755_sof2 box.jpg
5/27/2025 7:00 PM 5685 20250527120036_flu sars cassette.jfif
5/27/2025 7:16 PM 3427 20250527121617_1 min.jpg
5/27/2025 7:16 PM 4771 20250527121622_3swab.png
5/27/2025 7:30 PM 14004 20250527123031_sars virus.jpg
5/27/2025 7:43 PM 9198 20250527124318_failed sofia2 qc.png
5/27/2025 7:45 PM 5685 20250527124540_flu sars cassette.jfif
5/27/2025 7:47 PM 5579 20250527124702_loading sofia2.jpg