ltac.medtraining.org - /ltac/media/custom/361/


[To Parent Directory]

11/5/2014 6:45 PM 4675 20141105104539_00022778.wmf
11/5/2014 7:07 PM 160904 20141105110720_cartrige insertion.jpg
11/5/2014 7:07 PM 134257 20141105110744_cartridge bottom hold.jpg
11/5/2014 7:07 PM 150964 20141105110755_cartridge side hold.jpg
3/29/2016 2:21 PM 260833 20160329072125_ppm 2.jpg
3/29/2016 2:22 PM 48084 20160329072256_pic.5.jpg
3/29/2016 2:24 PM 117392 20160329072446_PPM.jpg
3/29/2016 2:28 PM 136142 20160329072838_pic.4.jpg
3/29/2016 2:41 PM 52613 20160329074122_bed bug.png
3/29/2016 2:46 PM 264028 20160329074653_Burrow.jpg
4/7/2016 2:18 PM 48084 20160407071822_pic.5.jpg
4/7/2016 2:19 PM 136142 20160407071934_pic.4.jpg
4/7/2016 2:20 PM 52613 20160407072038_bed bug.png
4/7/2016 2:20 PM 52613 20160407072045_bed bug.png
4/7/2016 2:23 PM 260833 20160407072303_ppm 2.jpg
4/7/2016 2:26 PM 264028 20160407072614_Burrow.jpg
4/7/2016 2:26 PM 264028 20160407072656_Burrow.jpg
4/7/2016 2:52 PM 106416 20160407075206_Microscope photo.png
4/7/2016 2:53 PM 106416 20160407075331_Microscope photo.png
4/7/2016 2:54 PM 48084 20160407075403_pic.5.jpg
4/7/2016 2:55 PM 117392 20160407075506_PPM.jpg
4/7/2016 2:57 PM 1196 20160407075713_PPE.htm
4/7/2016 3:08 PM 129791 20160407080837_PPE 1.jpg
4/7/2016 3:38 PM 164138 20160407083832_ppm template.jpg
8/23/2016 1:06 PM 179281 20160823060605_scabies.5.jpg
8/23/2016 1:07 PM 179281 20160823060705_scabies.5.jpg
8/23/2016 1:08 PM 181220 20160823060835_scabies.6.jpg
8/23/2016 1:09 PM 112079 20160823060952_Epi cell wet prep.jpg
8/23/2016 1:16 PM 82257 20160823061621_lice.png
11/3/2016 6:24 PM 156316 20161103112418_ACT 2016.jpg
11/3/2016 6:24 PM 156316 20161103112426_ACT 2016.jpg
11/3/2016 6:27 PM 156316 20161103112715_ACT 2016.jpg
3/5/2018 2:50 PM 287216 20180305065006_AT nore.jpg
11/15/2019 11:38 AM 195941 20191115033824_basophilic stippling.JPG
11/15/2019 11:39 AM 195941 20191115033908_basophilic stippling.JPG
11/15/2019 11:46 AM 176417 20191115034659_Pelger-Huet.JPG
11/15/2019 11:54 AM 115985 20191115035438_monocyte.jpg
11/15/2019 12:05 PM 131459 20191115040537_reactive lymph.jpg
11/15/2019 12:15 PM 230504 20191115041534_poikilocytosis.jpg
11/15/2019 12:18 PM 98531 20191115041845_seg.jpg
11/15/2019 12:21 PM 341597 20191115042135_giant platelets.JPG
11/15/2019 12:24 PM 160607 20191115042426_ovalocyte.JPG
11/15/2019 12:28 PM 217145 20191115042800_blast.jpg
11/15/2019 12:29 PM 217572 20191115042938_blasts.JPG
11/15/2019 12:32 PM 250380 20191115043206_H-J bodies.png
11/15/2019 12:33 PM 250157 20191115043339_InkedH-J bodies_LI.jpg
11/29/2019 4:40 PM 112655 20191129084034_ACT Cartridge Bubble.PNG
11/29/2019 4:41 PM 112655 20191129084152_ACT Cartridge Bubble.PNG
11/29/2019 4:46 PM 255339 20191129084651_iSTAT Machine Front.PNG
11/29/2019 7:46 PM 127252 20191129114630_ACT Cartridge exp date.PNG
11/29/2019 7:47 PM 135068 20191129114706_iSTAT in docking station.PNG
11/29/2019 7:48 PM 135068 20191129114808_iSTAT in docking station.PNG
11/29/2019 7:57 PM 255339 20191129115745_iSTAT Machine Front.PNG
11/29/2019 8:03 PM 92672 20191129120312_9V different batteries.PNG
11/29/2019 8:03 PM 88253 20191129120317_9V lithium battery.PNG
11/29/2019 8:05 PM 155250 20191129120510_ACT Cartridge.PNG
11/29/2019 8:07 PM 1777 20191129120725_ACT name.PNG
11/29/2019 8:12 PM 150608 20191129121210_holding iSTAT cartridge.PNG
11/29/2019 8:12 PM 155250 20191129121228_ACT Cartridge.PNG
11/29/2019 8:13 PM 150608 20191129121359_holding iSTAT cartridge.PNG
11/29/2019 8:14 PM 155250 20191129121456_ACT Cartridge.PNG
11/29/2019 8:16 PM 92672 20191129121642_9V different batteries.PNG
11/29/2019 8:16 PM 88253 20191129121646_9V lithium battery.PNG
11/29/2019 8:18 PM 1777 20191129121845_ACT name.PNG
11/29/2019 8:18 PM 150608 20191129121851_holding iSTAT cartridge.PNG
11/29/2019 8:20 PM 255339 20191129122000_iSTAT Machine Front.PNG
11/29/2019 8:20 PM 150608 20191129122009_holding iSTAT cartridge.PNG
11/29/2019 8:21 PM 160888 20191129122100_putting iSTAT cartridge.PNG
11/29/2019 8:21 PM 155250 20191129122106_ACT Cartridge.PNG
9/2/2020 1:25 PM 92029 20200902062540_CM-A 2018 p.jpg
9/2/2020 1:26 PM 92029 20200902062634_CM-A 2018 p.jpg
9/2/2020 1:32 PM 102991 20200902063222_CM-B 2018 a.jpg
9/2/2020 1:32 PM 102991 20200902063234_CM-B 2018 a.jpg
9/2/2020 1:38 PM 60161 20200902063803_CM-A 2019p.jpg
9/2/2020 1:38 PM 60161 20200902063810_CM-A 2019p.jpg
9/2/2020 1:40 PM 60161 20200902064047_CM-A 2019p.jpg
9/2/2020 1:41 PM 60161 20200902064100_CM-A 2019p.jpg
9/2/2020 1:41 PM 92029 20200902064110_CM-A 2018 p.jpg
9/2/2020 1:41 PM 119180 20200902064136_CM-B 2019a.jpg
9/2/2020 1:41 PM 119180 20200902064140_CM-B 2019a.jpg
9/2/2020 1:57 PM 160060 20200902065728_Screen Shot 2020-09-02 at 9.55.34 AM.png
9/2/2020 1:57 PM 160060 20200902065742_Screen Shot 2020-09-02 at 9.55.34 AM.png
10/28/2020 11:57 AM 255339 20201028045709_iSTAT Machine Front.PNG
10/28/2020 11:57 AM 255339 20201028045716_iSTAT Machine Front.PNG
10/28/2020 12:02 PM 82519 20201028050226_iSTAT in hand.png
10/28/2020 12:02 PM 1027 20201028050231_Operator code label.png
10/28/2020 12:02 PM 1027 20201028050238_Operator code label.png
12/21/2020 7:26 PM 228363 20201221112612_QC report HCG.jpg
12/21/2020 7:37 PM 228363 20201221113659_QC report HCG.jpg
12/21/2020 7:37 PM 228363 20201221113734_QC report HCG.jpg
12/21/2020 7:43 PM 228363 20201221114326_QC report HCG.jpg
12/21/2020 7:46 PM 250527 20201221114639_UPT QC.jpg
12/21/2020 7:46 PM 250527 20201221114644_UPT QC.jpg
12/21/2020 7:50 PM 228363 20201221115019_QC report HCG.jpg
12/21/2020 7:50 PM 228363 20201221115023_QC report HCG.jpg
12/21/2020 7:52 PM 250527 20201221115230_UPT QC.jpg
12/21/2020 7:52 PM 250527 20201221115234_UPT QC.jpg
12/21/2020 7:56 PM 160219 20201221115633_Urine Cup.jpg
12/21/2020 7:56 PM 160219 20201221115637_Urine Cup.jpg
12/21/2020 7:59 PM 144036 20201221115937_turbid urine cup.jpg
12/21/2020 8:00 PM 59075 20201221120019_centrifuged urine.jpg
12/21/2020 8:03 PM 96896 20201221120337_3 drops urine .jpg
12/21/2020 8:03 PM 96896 20201221120347_3 drops urine .jpg
12/21/2020 8:03 PM 109702 20201221120351_timer 3 minutes.jpg
12/21/2020 8:08 PM 55687 20201221120809_alere cassette not used.jpg
12/21/2020 8:08 PM 55687 20201221120813_alere cassette not used.jpg
12/21/2020 8:11 PM 15408 20201221121150_SharePoint PLMS.jpg
12/21/2020 8:15 PM 228363 20201221121528_QC report HCG.jpg
12/21/2020 8:20 PM 93771 20201221122024_Negative HCG Result.jpg
12/21/2020 8:20 PM 93771 20201221122028_Negative HCG Result.jpg
12/21/2020 8:22 PM 94421 20201221122235_Positive result.jpg
12/21/2020 8:22 PM 94421 20201221122240_Positive result.jpg
12/21/2020 8:24 PM 94421 20201221122408_Positive result.jpg
12/21/2020 8:24 PM 94421 20201221122412_Positive result.jpg
12/21/2020 8:24 PM 93370 20201221122436_Invalid HCG Result.jpg
12/21/2020 8:24 PM 93370 20201221122440_Invalid HCG Result.jpg
12/22/2020 12:16 PM 228127 20201222041626_opened pouch.jpg
12/22/2020 12:16 PM 403953 20201222041641_invalid hcg with line in T.jpg
12/22/2020 12:18 PM 403953 20201222041814_invalid hcg with line in T.jpg
12/22/2020 12:19 PM 93370 20201222041909_Invalid HCG Result.jpg
12/22/2020 12:19 PM 93370 20201222041912_Invalid HCG Result.jpg
9/1/2021 11:56 AM 203368 20210901045627_ABL90 QC.jpg
9/1/2021 12:13 PM 199353 20210901051310_ABL90 Patient Result.jpg
9/1/2021 12:14 PM 199353 20210901051455_ABL90 Patient Result.jpg
10/14/2021 4:03 PM 10477 20211014090349_CRP.PNG
10/14/2021 4:11 PM 33398 20211014091153_PT.PNG
10/14/2021 4:15 PM 37093 20211014091508_Chem.PNG
10/14/2021 4:16 PM 37093 20211014091644_Chem.PNG
10/14/2021 5:54 PM 37093 20211014105455_Chem.PNG
10/14/2021 5:56 PM 37093 20211014105641_Chem.PNG
12/12/2023 2:22 PM 30268 20231212142231_IMG_0051.jpg
4/17/2024 2:04 PM 11285 20240417070446_BG QC.jpg
4/17/2024 2:05 PM 11285 20240417070503_BG QC.jpg
4/17/2024 2:05 PM 11285 20240417070540_BG QC.jpg
4/17/2024 2:06 PM 11285 20240417070618_BG QC.jpg
8/27/2024 5:19 PM 7584 20240827101938_Positive result.jpg
8/27/2024 5:24 PM 7584 20240827102446_RESULT.jpg
8/27/2024 5:26 PM 6768 20240827102618_RESULT.jpg
12/3/2009 4:32 PM 114408 596.JPG
12/2/2011 4:01 PM 129768 ACT cartridge with exp date changed.JPG
11/16/2010 10:18 PM 142976 blank cassette.JPG
11/16/2010 10:28 PM 169709 cup.JPG
11/16/2010 10:15 PM 164503 dropper with bubbles.JPG
11/16/2010 10:19 PM 109050 foil pkg.JPG
8/20/2012 7:52 PM 108156 Invalid upt.JPG
11/16/2010 10:26 PM 131017 invalid.JPG
12/2/2011 3:47 PM 138809 istat & docker.JPG
12/2/2009 5:13 PM 127379 iSTAT ACT.jpg
12/2/2009 3:28 PM 189330 istat side view.jpg
12/2/2009 3:50 PM 230152 ISTAT.jpg
12/2/2009 5:08 PM 251148 KACT cartridge.jpg
11/17/2010 1:47 PM 107414 kit instructions.JPG
11/16/2010 10:25 PM 130876 neg.JPG
8/20/2012 7:36 PM 110496 Negative UPT.JPG
11/16/2010 10:14 PM 193306 pipette.bmp
8/20/2012 8:04 PM 107040 Pos upt upright.JPG
8/20/2012 7:48 PM 104480 Pos UPT.JPG
11/16/2010 10:25 PM 121781 pos.JPG
11/16/2010 10:18 PM 130177 upt box.JPG
8/20/2012 8:05 PM 107695 UPT chart.JPG
8/20/2012 8:02 PM 96420 UPT pkg 2.JPG
8/20/2012 7:48 PM 101168 UPT pkg.JPG
11/16/2010 10:15 PM 128358 upt.JPG