ltac.medtraining.org - /ltac/media/custom/554/


[To Parent Directory]

7/5/2016 6:20 PM 30006 20160705112014_HCV- Invalid.jpg
7/5/2016 6:45 PM 23276 20160705114502_HCV- Stirring Specimen.jpg
7/5/2016 6:52 PM 25419 20160705115227_HCV- Fingerstick.jpg
7/6/2016 7:23 PM 33027 20160706122342_HCV- Blood-filled Specimen Loop.jpg
7/6/2016 7:36 PM 23276 20160706123636_HCV- Stirring Specimen.jpg
7/7/2016 7:34 PM 38670 20160707123453_HCV- Invalid Result 4.jpg
7/8/2016 5:00 PM 37198 20160708100015_HCV- Reactive Result 4.jpg
7/8/2016 5:06 PM 37585 20160708100614_HCV- Invalid Result 4.jpg
7/8/2016 5:21 PM 39984 20160708102159_HCV- Nonreactive Result.jpg
7/8/2016 6:36 PM 20577 20160708113652_HCV- Absorbent Packet.jpg
7/8/2016 7:05 PM 13227 20160708120543_HCV- Test Device Insertion into Developer Solution.jpg
7/8/2016 7:08 PM 36445 20160708120802_HCV- Reactive Result 3.jpg
7/8/2016 7:21 PM 27348 20160708122104_HCV- Invalid Result 2.jpg
7/8/2016 7:26 PM 27482 20160708122639_HCV- Invalid Result 3.jpg
7/11/2016 1:33 PM 20288 20160711063325_HCV- Two Back Holes of Test Device.jpg
7/11/2016 2:10 PM 25419 20160711071043_HCV- Fingerstick.jpg
7/11/2016 2:22 PM 39984 20160711072222_HCV- Nonreactive Result.jpg
7/11/2016 2:29 PM 37674 20160711072922_HCV- Reactive Result 2.jpg
7/11/2016 2:36 PM 38954 20160711073610_HCV- Reactive Result 4.jpg
8/4/2016 4:54 PM 25419 20160804095451_HCV- Fingerstick.jpg
8/4/2016 4:55 PM 33027 20160804095520_HCV- Blood-filled Specimen Loop.jpg
8/4/2016 4:56 PM 30006 20160804095600_HCV- Invalid Result.jpg
8/4/2016 4:56 PM 39984 20160804095625_HCV- Nonreactive Result.jpg
8/4/2016 4:56 PM 37585 20160804095644_HCV- Invalid Result 4.jpg
8/4/2016 4:57 PM 23276 20160804095721_HCV- Stirring Specimen.jpg
8/4/2016 5:01 PM 20577 20160804100128_HCV- Absorbent Packet.jpg
8/4/2016 5:01 PM 13227 20160804100159_HCV- Test Device Insertion into Developer Solution.jpg
8/4/2016 5:02 PM 36445 20160804100224_HCV- Reactive Result 3.jpg
8/4/2016 5:02 PM 27348 20160804100250_HCV- Invalid Result 2.jpg
8/4/2016 5:03 PM 27482 20160804100311_HCV- Invalid Result 3.jpg
8/4/2016 5:27 PM 20288 20160804102742_HCV- Two Back Holes of Test Device.jpg
8/4/2016 5:28 PM 25419 20160804102837_HCV- Fingerstick.jpg
8/4/2016 5:29 PM 39984 20160804102933_HCV- Nonreactive Result.jpg
8/4/2016 5:30 PM 37674 20160804103012_HCV- Reactive Result 2.jpg
8/4/2016 5:30 PM 38954 20160804103034_HCV- Reactive Result 4.jpg
10/3/2016 3:10 PM 48698 20161003081017_Mono Test Specimen Sampling.PNG
10/3/2016 6:04 PM 164427 20161003110405_StatStrip Glucose Meter.PNG
10/3/2016 6:04 PM 164427 20161003110414_StatStrip Glucose Meter.PNG
10/3/2016 6:06 PM 164427 20161003110602_StatStrip Glucose Meter.PNG
10/3/2016 6:06 PM 164427 20161003110607_StatStrip Glucose Meter.PNG
10/3/2016 6:06 PM 164427 20161003110623_StatStrip Glucose Meter.PNG
10/3/2016 6:06 PM 164427 20161003110628_StatStrip Glucose Meter.PNG
10/3/2016 6:14 PM 164427 20161003111408_StatStrip Glucose Meter.PNG
10/3/2016 6:14 PM 164427 20161003111411_StatStrip Glucose Meter.PNG
10/3/2016 6:16 PM 21108 20161003111631_Glucose Meter Test Strips.PNG
10/3/2016 6:16 PM 21108 20161003111635_Glucose Meter Test Strips.PNG
6/22/2020 2:37 PM 39228 20200622073724_ABL90 IMAGES 6M COMP.docx
6/22/2020 2:37 PM 39228 20200622073755_ABL90 IMAGES 6M COMP.docx
6/22/2020 2:38 PM 39228 20200622073807_ABL90 IMAGES 6M COMP.docx
6/22/2020 3:24 PM 44498 20200622082411_holding syringe by barrel.JPG
6/22/2020 3:35 PM 25399 20200622083524_Analyzer Ready.JPG
6/22/2020 3:42 PM 37285 20200622084233_Analyzer Ready with exceptions.JPG
6/22/2020 3:49 PM 10456 20200622084943_Analyzer Power.JPG
6/22/2020 3:59 PM 10456 20200622085901_Analyzer Power.JPG
6/22/2020 4:03 PM 10056 20200622090347_Analyzer Power.JPG
6/22/2020 4:13 PM 42130 20200622091327_Pointed Finger.JPG
6/10/2021 7:29 PM 4223 20210610122934_image 1.png
6/10/2021 7:33 PM 3468 20210610123322_image 2.png
6/10/2021 7:33 PM 6782 20210610123344_image 3.png
6/10/2021 7:34 PM 3810 20210610123405_image 4.png
6/10/2021 7:34 PM 2903 20210610123426_image 5.png
6/10/2021 7:54 PM 4223 20210610125438_image 1.png
6/10/2021 8:03 PM 3468 20210610130310_image 2.png
6/10/2021 8:05 PM 6782 20210610130513_image 3.png
6/10/2021 8:33 PM 3810 20210610133307_image 4.png
6/10/2021 8:34 PM 2903 20210610133449_image 5.png
5/18/2009 8:16 PM 124386 AccuChekInform05.jpg
5/18/2009 8:23 PM 165060 AccuChekInform07.jpg
5/10/2012 7:09 PM 104782 Analyte Error Pic.jpg
5/13/2011 12:55 PM 47745 Blotting of test strip for Clinitek Status.bmp
7/11/2011 6:00 PM 150778 Brainshark.mht
4/2/2009 2:27 PM 158484 Budding yeast MTS urine.jpg
4/2/2009 2:28 PM 80747 BUdding yeast urine MTS.jpg
4/2/2009 2:28 PM 127136 Budding yeast urine.jpg
4/2/2009 2:28 PM 75134 Budding yeast.bmp
4/2/2009 2:19 PM 139496 Cal ox and bacteria.gif
5/13/2011 1:33 PM 101631 Cleaning Test Table on Clinitek Status.bmp
7/30/2013 6:12 PM 58115 Clearview Result (INVALID-1) Image.jpg
7/30/2013 4:12 PM 54557 Clearview Result (INVALID-3) Image.jpg
7/30/2013 6:07 PM 52897 Clearview Result (INVALID-4) Image.jpg
7/30/2013 5:01 PM 55480 Clearview Result (NON-REACTIVE-1) Image.jpg
7/30/2013 4:54 PM 57491 Clearview Result (REACTIVE-2) Image.jpg
7/30/2013 4:53 PM 57491 Clearview Result (REACYIVE-2) Image.jpg
5/13/2011 3:06 PM 50780 Clinitek Prepare test screen.bmp
5/13/2011 2:12 PM 143357 Clinitek Status Paper Changing.bmp
5/13/2011 3:03 PM 59399 Clinitek Status Screen shot.bmp
5/14/2009 3:50 PM 66037 clinitek%2050.jpg
5/14/2009 4:16 PM 161710 ClinitekMultistix02e.jpg
5/14/2009 4:29 PM 120985 ClinitekMultistix04.jpg
4/1/2009 5:52 PM 11742 Clue cell 2.jpg
4/1/2009 5:53 PM 12154 Clue cell 3.jpg
4/1/2009 6:30 PM 322150 Clue cell MTS wet prep.jpg
4/1/2009 6:04 PM 41252 Clue cell.jpg
7/10/2014 2:46 PM 244794 DSCN1778[1].JPG
7/23/2009 2:47 PM 251884 Fecal WBC 01.jpg
7/23/2009 2:44 PM 343284 Fecal WBC 02.jpg
7/23/2009 2:53 PM 188841 Fecal WBC 03.jpg
7/23/2009 2:41 PM 127833 Fecal WBC 04.jpg
7/23/2009 2:51 PM 130333 Fecal WBC 05.jpg
7/8/2009 5:48 PM 305769 fern01.jpg
7/8/2009 5:49 PM 293772 fern02.jpg
7/8/2009 5:50 PM 253220 fern03.jpg
7/8/2009 5:51 PM 319277 fern04.jpg
7/8/2009 5:52 PM 253023 fern05.jpg
7/10/2014 2:48 PM 134 GobiernoUSA.gov.url
4/2/2009 2:14 PM 136268 Granular cast.gif
5/7/2012 8:46 PM 10379 Hand washing.WMF
7/10/2014 2:36 PM 152988 hemoccult 4.jpg
5/7/2012 7:59 PM 43857 Mono finger pict..docx
7/11/2013 7:29 PM 28941 Mono%20Device_1.jpg
5/10/2012 8:49 PM 14792 nova_statstrip.gif
7/3/2014 1:20 PM 22975 occult box of slides.docx
7/3/2014 1:20 PM 24312 occult negative and positive slides.docx
5/13/2011 3:08 PM 47598 Prepare test screen.jpg
7/11/2013 7:39 PM 213828 QuickVue Mono Kit Only.jpg
7/11/2013 7:36 PM 213828 QuickVue Mono Kit Pic.jpg
5/13/2011 3:36 PM 213728 QuickVue Mono Kit.jpg
7/11/2013 7:29 PM 1151436 QuickVue+ Mono PI--05 10.pdf
5/7/2012 8:27 PM 7935 QV Infect.Mono 5-2012.bmp
5/7/2012 8:28 PM 29287 QV Mono Picture.png
4/1/2009 7:02 PM 138512 Rbc in wet prep.jpg
4/2/2009 2:08 PM 114189 RBC, WBC Squamous.gif
5/10/2012 7:20 PM 182801 SS Glucose meter docked.jpg
5/10/2012 7:36 PM 97141 SS Glucose meter result review.jpg
5/10/2012 8:20 PM 244314 SS Glucose meter.jpg
4/2/2009 2:23 PM 78910 Trich MTS.jpg
4/2/2009 2:23 PM 146602 Trichomonas MTS.jpg
4/2/2009 2:24 PM 172810 Trichomonas.jpg
4/1/2009 6:29 PM 262888 WBC MTS wet prep.jpg
4/1/2009 5:49 PM 72019 WBC.jpg
4/1/2009 6:38 PM 16518 Yeast 1.jpg
4/1/2009 6:40 PM 289275 Yeast MTS wet prep.jpg