ltac.medtraining.org - /ltac/media/custom/611/
[To Parent Directory]
11/27/2012 10:35 PM 417317 1800ml.JPG
10/30/2014 6:35 PM 131411 20141030113513_Heme Q1.jpg
10/30/2014 6:36 PM 131411 20141030113652_Heme Q1.jpg
10/30/2014 6:37 PM 144603 20141030113704_Heme Q2.jpg
10/30/2014 6:37 PM 144603 20141030113707_Heme Q2.jpg
10/30/2014 6:38 PM 100942 20141030113816_Heme Q3.jpg
10/30/2014 6:38 PM 100942 20141030113820_Heme Q3.jpg
10/30/2014 6:39 PM 203292 20141030113940_Heme Q4.jpg
10/30/2014 6:39 PM 203292 20141030113943_Heme Q4.jpg
10/30/2014 6:40 PM 146207 20141030114034_Heme Q5.jpg
10/30/2014 6:40 PM 146207 20141030114037_Heme Q5.jpg
10/30/2014 6:42 PM 97950 20141030114259_Heme Q7.jpg
10/30/2014 6:43 PM 97950 20141030114303_Heme Q7.jpg
10/30/2014 6:44 PM 205774 20141030114433_Heme Q8.jpg
10/30/2014 6:44 PM 205774 20141030114435_Heme Q8.jpg
10/30/2014 6:45 PM 164242 20141030114542_Heme Q9.jpg
10/30/2014 6:45 PM 164242 20141030114547_Heme Q9.jpg
10/30/2014 6:46 PM 112779 20141030114642_Heme Q10.jpg
10/30/2014 6:46 PM 112779 20141030114646_Heme Q10.jpg
10/30/2014 6:48 PM 168915 20141030114859_Heme Q13.jpg
10/30/2014 6:49 PM 168915 20141030114905_Heme Q13.jpg
10/30/2014 6:57 PM 208730 20141030115733_CSF Q1.jpg
10/30/2014 6:57 PM 208730 20141030115737_CSF Q1.jpg
10/30/2014 6:58 PM 123106 20141030115823_CSF Q2.jpg
10/30/2014 6:59 PM 44175 20141030115915_CSF Q3.jpg
10/30/2014 7:00 PM 100716 20141030120002_CSF Q4.jpg
10/30/2014 7:01 PM 100716 20141030120113_CSF Q4.jpg
10/30/2014 7:01 PM 164954 20141030120128_CSF Q5.jpg
10/30/2014 10:24 PM 58279 20141030152439_UA Q7.jpg
10/30/2014 10:26 PM 63526 20141030152649_UA Q8.jpg
10/30/2014 10:29 PM 100589 20141030152943_UA Q11.jpg
10/30/2014 10:30 PM 84022 20141030153037_UA Q12.jpg
10/30/2014 10:31 PM 79838 20141030153118_UA Q13.jpg
10/30/2014 10:32 PM 71312 20141030153216_UA Q14.jpg
10/30/2014 10:33 PM 73650 20141030153318_UA Q15.jpg
10/30/2014 10:34 PM 73797 20141030153410_UA Q16.jpg
10/30/2014 10:34 PM 189043 20141030153459_UA Q17.jpg
10/30/2014 10:35 PM 141299 20141030153550_UA Q18.jpg
10/30/2014 10:36 PM 50644 20141030153640_UA Q19.jpg
10/30/2014 10:37 PM 158075 20141030153728_UA Q20.jpg
10/30/2014 10:38 PM 199363 20141030153845_UA Q21.jpg
10/30/2014 10:39 PM 126083 20141030153952_UA Q22.jpg
11/10/2014 9:46 PM 204757 20141110134633_collection mgr device.JPG
11/10/2014 9:48 PM 232899 20141110134836_phleb cart 2.jpg
11/10/2014 9:48 PM 232899 20141110134844_phleb cart 2.jpg
11/10/2014 9:48 PM 204757 20141110134855_collection mgr device.JPG
8/25/2015 7:43 PM 34710 20150825124322_Amnisure Q8.jpg
8/25/2015 7:43 PM 30761 20150825124330_Amnisure Q9.jpg
8/25/2015 7:44 PM 31758 20150825124414_Amnisure Q10.jpg
4/7/2016 12:06 AM 89137 20160406170634_Image #1.jpg
4/7/2016 12:06 AM 175897 20160406170652_Image #2.jpg
4/7/2016 12:07 AM 332381 20160406170701_Image #3.jpg
4/7/2016 12:07 AM 219969 20160406170709_Image #4.jpg
4/7/2016 12:07 AM 85937 20160406170717_Image #5.jpg
4/7/2016 12:12 AM 89137 20160406171211_Image #1.jpg
4/7/2016 12:12 AM 175897 20160406171251_Image #2.jpg
4/7/2016 12:13 AM 332381 20160406171330_Image #3.jpg
4/7/2016 12:13 AM 219969 20160406171343_Image #4.jpg
4/7/2016 12:13 AM 85937 20160406171355_Image #5.jpg
4/7/2016 10:38 PM 89137 20160407153818_Image #1.jpg
4/7/2016 10:39 PM 89137 20160407153940_Image #1.jpg
4/7/2016 10:41 PM 89137 20160407154133_Image #1.jpg
4/7/2016 10:43 PM 89137 20160407154316_Image #1.jpg
4/7/2016 10:44 PM 89137 20160407154436_Image #1.jpg
4/7/2016 10:48 PM 133722 20160407154856_Giardia_cyst_tric5.jpg
4/7/2016 10:59 PM 150141 20160407155932_116-6.jpg
4/7/2016 11:00 PM 175897 20160407160039_Psaeruginosa01.jpg
4/7/2016 11:01 PM 150141 20160407160141_116-6.jpg
4/7/2016 11:01 PM 175897 20160407160149_Psaeruginosa01.jpg
5/5/2016 4:11 PM 332381 20160505091145_Image #3.jpg
5/5/2016 4:13 PM 150452 20160505091348_gramstain2_1.jpg
5/5/2016 4:17 PM 235152 20160505091743_b983-4 Streptococcus pneumoniae in sputum smear_ Gram stain 1200X LeBeau.jpg
5/5/2016 4:19 PM 255171 20160505091924_PhotoYeastGram.jpg
5/5/2016 4:23 PM 219969 20160505092319_s-pneumoniae.jpg
5/5/2016 4:26 PM 320821 20160505092617_A00082_01_h_lab.jpg
5/5/2016 4:31 PM 222637 20160505093122_Giardia_cyst_tric9.jpg
5/5/2016 4:38 PM 100518 20160505093838_39polys.jpg
5/5/2016 4:54 PM 28479 20160505095427_quiz11_slide2.jpg
5/5/2016 4:58 PM 98002 20160505095859_Iodamoebabuet35.jpg
2/9/2017 8:43 PM 73661 20170209124322_UA BG Q4.jpg
2/9/2017 11:26 PM 93779 20170209152619_PB Diff Q2.jpg
2/9/2017 11:27 PM 211864 20170209152754_PB Diff Q3.jpg
2/9/2017 11:28 PM 255474 20170209152822_PB Diff Q4.jpg
2/9/2017 11:33 PM 128367 20170209153352_PB Diff Q5.jpg
2/9/2017 11:34 PM 123831 20170209153454_PB Diff Q6.jpg
2/20/2017 10:38 PM 78368 20170220143814_BF Diff Q2.jpg
2/20/2017 10:40 PM 175549 20170220144035_BF Diff Q3.jpg
2/20/2017 10:41 PM 39826 20170220144127_BF Diff Q4.jpg
2/20/2017 10:43 PM 115697 20170220144321_BF Diff Q5.jpg
2/20/2017 10:45 PM 162048 20170220144501_BF Diff Q6.jpg
2/20/2017 10:53 PM 79416 20170220145346_Manual Heme Q2.jpg
2/20/2017 10:55 PM 50618 20170220145512_Manual Heme Q3.jpg
2/20/2017 10:58 PM 13699 20170220145837_Manual Heme Q6.jpg
2/20/2017 11:01 PM 73658 20170220150135_Manual Heme Q8.jpg
8/29/2017 7:08 PM 262442 20170829120836_Bacillus.jpg
8/29/2017 7:11 PM 213048 20170829121159_Staph.png
8/29/2017 7:13 PM 121118 20170829121348_Yeast.jpg
8/29/2017 7:14 PM 188133 20170829121426_GNDC.jpg
8/29/2017 7:14 PM 289665 20170829121442_GNR.jpg
8/29/2017 8:35 PM 249806 20170829133535_598-159089.jpg
10/13/2017 7:09 PM 95221 20171013120907_EN.png
10/13/2017 7:11 PM 132912 20171013121157_thLBXWOYF6.jpg
10/13/2017 7:15 PM 461872 20171013121505_protfig30-1449DF0605E6C3803B2.jpg
10/13/2017 7:29 PM 123602 20171013122944_thW8XA9W78.jpg
10/13/2017 7:50 PM 30129 20171013125055_5d19d70af109eaea345af1403e08986f.jpg
1/25/2018 10:15 PM 81850 20180125141529_BG #5.jpg
1/25/2018 10:15 PM 81850 20180125141537_BG #5.jpg
1/25/2018 10:17 PM 81850 20180125141735_BG #5.jpg
1/25/2018 10:17 PM 81850 20180125141749_BG #5.jpg
1/25/2018 10:18 PM 91494 20180125141859_Manual Heme #1.jpg
1/25/2018 10:20 PM 81850 20180125142007_BG Q5.jpg
1/25/2018 11:09 PM 292029 20180125150938_Diff Q2.jpg
1/25/2018 11:10 PM 178196 20180125151024_Diff Q3.jpg
1/25/2018 11:11 PM 137808 20180125151123_Diff Q4.jpg
1/25/2018 11:12 PM 257506 20180125151219_Diff Q5.jpg
1/25/2018 11:15 PM 269947 20180125151545_BF Diff Q2.jpg
1/25/2018 11:16 PM 191863 20180125151645_BF Diff Q3.jpg
1/25/2018 11:17 PM 181763 20180125151713_BF Diff Q4.jpg
1/25/2018 11:18 PM 213370 20180125151809_BF Diff Q5.jpg
1/25/2018 11:20 PM 180688 20180125152047_BF Diff Q6.jpg
1/25/2018 11:21 PM 53322 20180125152138_BF Diff Q8.jpg
1/25/2018 11:25 PM 48263 20180125152559_Chemistry Q1.jpg
1/25/2018 11:26 PM 48263 20180125152659_Chemistry Q1.jpg
1/25/2018 11:35 PM 91494 20180125153508_Manual Heme Q1.jpg
1/25/2018 11:35 PM 273451 20180125153549_Manual Heme Q2.jpg
1/25/2018 11:38 PM 128867 20180125153804_Manual Heme Q5.jpg
1/25/2018 11:39 PM 119648 20180125153924_Manual Heme Q7.jpg
8/7/2018 3:13 PM 213163 20180807081314_GPC clusters.jpg
8/7/2018 3:16 PM 132309 20180807081610_mixed gram stain.jpg
8/7/2018 4:11 PM 246785 20180807091120_NOS.jpg
8/7/2018 4:14 PM 307851 20180807091437_yeast.png
8/7/2018 4:19 PM 312513 20180807091921_rejected sputum.jpg
8/13/2018 6:12 PM 264545 20180813111223_parasitology images.PNG
8/13/2018 8:08 PM 118456 20180813130853_parasitology image 2.PNG
8/13/2018 8:20 PM 269416 20180813132017_parasitology image 3.PNG
8/13/2018 8:30 PM 186907 20180813133039_parasitology image 4.PNG
8/13/2018 8:37 PM 241861 20180813133726_parasitology image 5.PNG
2/28/2019 5:42 PM 50600 20190228094249_Chem Q1.png
2/28/2019 10:27 PM 51439 20190228142731_2019 Chemistry Competency Question 2.png
2/28/2019 10:32 PM 54596 20190228143227_2019 Chemistry Competency Question 3.png
2/28/2019 10:33 PM 19860 20190228143309_2019 Chemistry Competency Question 4.png
2/28/2019 10:36 PM 16162 20190228143639_2019 Chemistry Competency Question 5 - 1 of 2.png
2/28/2019 10:36 PM 15327 20190228143642_2019 Chemistry Competency Question 5 - 2 of 2.png
2/28/2019 10:42 PM 72254 20190228144209_2019 Chemistry Competency Question 6.png
2/28/2019 10:44 PM 46886 20190228144429_2019 Chemistry Competency Question 7.png
3/4/2019 3:00 PM 54596 20190304070037_2019 Chemistry Competency Question 3.png
3/4/2019 3:02 PM 19860 20190304070222_2019 Chemistry Competency Question 4.png
3/4/2019 3:03 PM 35824 20190304070355_Question 5.PNG
3/4/2019 3:06 PM 72254 20190304070603_2019 Chemistry Competency Question 6.png
3/4/2019 3:06 PM 46886 20190304070627_2019 Chemistry Competency Question 7.png
3/4/2019 3:41 PM 273086 20190304074132_Heme 1.png
3/4/2019 3:43 PM 210086 20190304074306_Heme2.png
3/4/2019 3:46 PM 128442 20190304074659_Heme 3.png
3/4/2019 3:53 PM 78709 20190304075338_Heme 4.png
3/4/2019 5:01 PM 284673 20190304090141_Heme 5.png
3/4/2019 5:04 PM 221255 20190304090414_heme 6.png
3/4/2019 5:05 PM 238072 20190304090556_Heme 7.png
3/4/2019 5:14 PM 177663 20190304091413_Heme 8.PNG
3/7/2019 3:54 PM 110646 20190307075442_Urine 1.png
3/7/2019 3:56 PM 150109 20190307075626_Urine 2.png
3/8/2019 12:07 PM 133032 20190308040745_Heme 6-2.png
3/8/2019 12:09 PM 132878 20190308040907_Heme 6-3.png
7/27/2019 2:17 PM 241594 20190727071733_Histo image.jpg
7/29/2019 12:45 AM 195334 20190728174512_3-s2.0-B978141605680500013X-gr8.jpg
7/29/2019 3:27 AM 189442 20190728202750_Corynebacterium.gif
7/29/2019 3:28 AM 241083 20190728202808_Nocardia .jpg
7/29/2019 3:28 AM 330591 20190728202827_streptococcus_-_gram_pos_cocci_chains-147F03FD3246B159AA3.jpg
7/30/2019 3:49 AM 167552 20190729204954_gram neg rods.jpg
7/30/2019 4:28 AM 115227 20190729212850_gram positive in chains.jpg
7/30/2019 4:48 AM 198561 20190729214858_gram negative diplococci.jpg
11/18/2019 6:03 PM 99845 20191118100313_UA Q8.jpg
11/18/2019 6:08 PM 99845 20191118100824_UA Q8.jpg
11/18/2019 7:57 PM 375260 20191118115717_Symex EOT competency.png
11/18/2019 8:49 PM 82101 20191118124943_Westergren.png
11/18/2019 8:51 PM 70321 20191118125103_Cellavision.png
11/18/2019 9:02 PM 87188 20191118130239_hemosiderin.png
11/18/2019 9:04 PM 173087 20191118130412_Glocyte.png
11/18/2019 9:06 PM 271372 20191118130616_Blast w-Auer Rods.jpg
11/18/2019 9:07 PM 246473 20191118130700_nRBC.png
11/18/2019 9:08 PM 64017 20191118130806_Blood Flag.jpg
11/18/2019 9:09 PM 191804 20191118130925_BinaxNow.PNG
11/18/2019 9:10 PM 156228 20191118131036_KB.jpg
11/20/2019 10:49 PM 51439 20191120144918_2019 Chemistry Competency Question 2.png
11/26/2019 6:56 PM 70321 20191126105619_Cellavision.png
11/26/2019 6:56 PM 87188 20191126105643_hemosiderin.png
11/26/2019 6:57 PM 173087 20191126105702_Glocyte.png
11/26/2019 6:57 PM 271372 20191126105712_Blast w-Auer Rods.jpg
11/26/2019 6:57 PM 246473 20191126105728_nRBC.png
11/26/2019 6:57 PM 64017 20191126105744_Blood Flag.jpg
11/26/2019 6:57 PM 156228 20191126105753_KB.jpg
11/26/2019 7:22 PM 393994 20191126112212_xbar.jpg
11/26/2019 7:22 PM 82101 20191126112217_Westergren.png
11/26/2019 7:22 PM 393994 20191126112229_xbar.jpg
11/26/2019 7:51 PM 70321 20191126115113_Cellavision.png
11/26/2019 7:51 PM 87188 20191126115126_hemosiderin.png
11/26/2019 7:53 PM 173087 20191126115321_Glocyte.png
11/26/2019 7:54 PM 271372 20191126115403_Blast w-Auer Rods.jpg
11/26/2019 7:55 PM 246473 20191126115503_nRBC.png
11/26/2019 7:56 PM 64017 20191126115620_Blood Flag.jpg
11/26/2019 7:57 PM 191804 20191126115703_BinaxNow.PNG
11/26/2019 7:57 PM 156228 20191126115758_KB.jpg
12/10/2019 10:07 PM 206016 20191210140758_Unknown5.png
12/10/2019 10:09 PM 149090 20191210140909_Unknown6.png
12/10/2019 10:12 PM 101963 20191210141239_Unknown7.png
12/10/2019 10:14 PM 156922 20191210141457_Unknown8.png
12/10/2019 10:23 PM 182830 20191210142341_Unknown1.png
12/10/2019 10:25 PM 218519 20191210142507_Unknown2.png
12/10/2019 10:28 PM 95909 20191210142823_Unknown3.png
12/10/2019 10:32 PM 123003 20191210143227_Unknown4.png
2/12/2020 5:03 PM 73661 20200212090333_hCG Competency Cassette.png
2/12/2020 5:06 PM 99845 20200212090603_Urine Competency Cast.png
2/12/2020 5:39 PM 70348 20200212093930_Iris Competency.png
2/12/2020 5:44 PM 233939 20200212094418_IMG_4264 (1).jpg
2/13/2020 6:28 PM 222178 20200213102835_MAUSP-04.png
2/13/2020 6:29 PM 205894 20200213102917_MAUSP-05.png
2/13/2020 6:31 PM 188423 20200213103124_MAUSP-06.png
2/13/2020 6:52 PM 154065 20200213105200_MAUSP-01.png
2/13/2020 6:53 PM 167040 20200213105343_MAUSP-02.png
2/13/2020 6:55 PM 133490 20200213105530_MAUSP-03.png
2/13/2020 7:03 PM 150529 20200213110331_MACMP-04.png
2/13/2020 7:05 PM 132390 20200213110508_MACMP-05.png
2/13/2020 7:06 PM 187216 20200213110606_MACMP-06.png
7/6/2020 5:40 PM 143930 20200706104053_Basophilic Stipplings.png
7/6/2020 5:41 PM 143930 20200706104125_Hem1.png
7/6/2020 5:43 PM 154338 20200706104354_Hem2.png
7/6/2020 5:46 PM 189482 20200706104647_Hem4.png
7/6/2020 5:49 PM 187594 20200706104908_Hem6.png
7/6/2020 5:50 PM 125568 20200706105030_Hem7.png
7/6/2020 6:24 PM 204166 20200706112419_ChemVista1.png
7/6/2020 6:29 PM 209699 20200706112948_ChemKetone1.png
7/6/2020 6:29 PM 121567 20200706112951_ChemKetone2.png
7/6/2020 6:31 PM 158575 20200706113150_Ketone.png
7/7/2020 1:41 PM 54422 20200707064156_Urine1.png
7/7/2020 1:46 PM 36581 20200707064637_Urine2.png
7/7/2020 1:47 PM 53444 20200707064715_Urine3.png
7/7/2020 1:48 PM 72458 20200707064839_Urine 4.png
7/7/2020 1:52 PM 252665 20200707065220_hCG.jpg
7/7/2020 1:54 PM 54422 20200707065459_Urine1.png
7/7/2020 1:55 PM 36581 20200707065522_Urine2.png
7/7/2020 10:55 PM 219680 20200707155520_GPCC Image.PNG
7/7/2020 10:55 PM 219680 20200707155541_GPCC Image.PNG
7/7/2020 10:56 PM 219680 20200707155608_GPCC Image.PNG
7/7/2020 11:01 PM 274104 20200707160134_Prop in Blood culture gram stain.PNG
7/7/2020 11:13 PM 88396 20200707161308_Yeast Gram Stain Image.PNG
7/7/2020 11:32 PM 173903 20200707163203_Lactobacillus in Vaginal gram stain.PNG
7/7/2020 11:40 PM 147920 20200707164014_Sputum+Gram+Stain+Good+Quality.jpg
7/7/2020 11:41 PM 282024 20200707164138_Sputum.PNG
7/7/2020 11:47 PM 173903 20200707164759_Lactobacillus in Vaginal gram stain.PNG
8/11/2020 9:30 PM 205120 20200811143049_Fungus Image Cocci.jpg
8/11/2020 9:31 PM 87376 20200811143105_Fungus Inage Rhizopus.jpg
8/11/2020 9:31 PM 77465 20200811143124_Fungus Image Paecilomyces.jpg
8/24/2020 2:03 PM 117319 20200824070348_Q1.jpg
8/24/2020 2:05 PM 199979 20200824070519_Q2.jpg
8/24/2020 2:07 PM 159397 20200824070739_Q3.jpg
8/24/2020 2:10 PM 99354 20200824071007_Q4.jpg
8/24/2020 2:19 PM 117319 20200824071950_Q1.jpg
8/24/2020 2:20 PM 199979 20200824072021_Q2.jpg
8/24/2020 2:21 PM 159397 20200824072112_Q3.jpg
8/24/2020 2:21 PM 99354 20200824072157_Q4.jpg
8/24/2020 2:29 PM 117319 20200824072906_Q1.jpg
8/24/2020 2:30 PM 159397 20200824073016_Q3.jpg
8/24/2020 2:32 PM 199979 20200824073216_Q2.jpg
8/24/2020 2:32 PM 159397 20200824073225_Q3.jpg
8/24/2020 2:32 PM 99354 20200824073232_Q4.jpg
4/11/2021 1:57 PM 9841 20210411065748_Screen Shot 2021-04-11 at 7.56.57 AM.png
4/11/2021 2:05 PM 7184 20210411070532_Screen Shot 2021-04-11 at 8.05.18 AM.png
4/11/2021 2:06 PM 6409 20210411070648_Screen Shot 2021-04-11 at 8.06.32 AM.png
4/11/2021 2:08 PM 5793 20210411070811_Screen Shot 2021-04-11 at 8.07.58 AM.png
4/11/2021 2:09 PM 3779 20210411070926_Screen Shot 2021-04-11 at 8.09.13 AM.png
4/11/2021 2:10 PM 7157 20210411071045_Screen Shot 2021-04-11 at 8.10.31 AM.png
4/11/2021 2:12 PM 6977 20210411071205_Screen Shot 2021-04-11 at 8.11.47 AM.png
4/11/2021 2:13 PM 7385 20210411071328_Screen Shot 2021-04-11 at 8.13.14 AM.png
4/11/2021 2:20 PM 8203 20210411072009_Screen Shot 2021-04-11 at 8.19.55 AM.png
4/11/2021 2:21 PM 7990 20210411072136_Screen Shot 2021-04-11 at 8.21.21 AM.png
4/11/2021 2:22 PM 7932 20210411072256_Screen Shot 2021-04-11 at 8.22.35 AM.png
4/11/2021 2:24 PM 6228 20210411072430_Screen Shot 2021-04-11 at 8.24.09 AM.png
4/11/2021 2:25 PM 6289 20210411072554_Screen Shot 2021-04-11 at 8.25.41 AM.png
4/11/2021 2:36 PM 6948 20210411073630_Screen Shot 2021-04-11 at 8.36.02 AM.png
6/22/2021 9:42 PM 375260 20210622144217_EOT X Bar.png
6/22/2021 9:43 PM 108394 20210622144356_Morph.jpg
6/22/2021 9:44 PM 386691 20210622144420_EOT X Bar.jpg
6/22/2021 9:45 PM 212343 20210622144551_EOT Hemosiderin.jpg
6/22/2021 9:46 PM 191675 20210622144619_Glocyte EOT.jpg
6/22/2021 9:47 PM 271372 20210622144745_EOT Blast with AR.jpg
6/22/2021 9:48 PM 201661 20210622144834_NRBC EOT.jpg
6/22/2021 9:49 PM 64017 20210622144917_Blood Flag EOT.jpg
6/22/2021 9:50 PM 198282 20210622145019_EOT Malaria.jpg
6/22/2021 10:00 PM 105513 20210622150013_EOT Malaria.jpg
7/5/2021 3:08 PM 25381 20210705080824_comp1.png
7/5/2021 3:22 PM 61459 20210705082201_comp2.png
7/5/2021 4:03 PM 173921 20210705090336_COMP27.png
7/5/2021 4:11 PM 245710 20210705091108_COMP26.png
7/5/2021 4:15 PM 133473 20210705091553_comp28.png
7/5/2021 4:33 PM 267275 20210705093310_comp29.png
7/5/2021 4:44 PM 249875 20210705094455_comp30.png
7/6/2021 3:41 PM 136845 20210706084135_MORPH1.png
7/6/2021 3:42 PM 103606 20210706084229_MORPH2.png
7/6/2021 3:43 PM 109079 20210706084328_MORPH3.png
7/6/2021 3:44 PM 65901 20210706084445_MORPH4.png
7/6/2021 3:45 PM 140254 20210706084546_MORPH5.png
7/6/2021 3:47 PM 134136 20210706084721_MORPH7.png
7/6/2021 3:47 PM 110061 20210706084756_MORPH8.png
7/6/2021 3:48 PM 149055 20210706084848_MORPH9.png
7/6/2021 3:49 PM 162399 20210706084927_MORPH10.png
7/6/2021 3:50 PM 130913 20210706085042_MORPH11.png
7/6/2021 3:51 PM 165624 20210706085124_MORPH12.png
7/6/2021 3:52 PM 162232 20210706085243_MORPH14.png
7/6/2021 3:53 PM 145823 20210706085330_MORPH15.png
7/6/2021 3:54 PM 132008 20210706085411_MORPH16.png
7/6/2021 3:55 PM 211092 20210706085539_MORPH17.png
7/6/2021 3:56 PM 187535 20210706085629_MORPH18.png
7/6/2021 3:57 PM 189812 20210706085726_MORPH19.png
7/6/2021 3:58 PM 182112 20210706085826_MORPH20.png
7/6/2021 5:03 PM 111304 20210706100340_MORPH6.png
7/6/2021 5:03 PM 168653 20210706100350_MORPH13.png
7/7/2021 6:46 PM 240499 20210707114608_Target Cells.jpg
7/7/2021 6:47 PM 241729 20210707114749_Target Cells.jpg
7/7/2021 6:49 PM 110868 20210707114925_Mesothelial.jpg
7/7/2021 6:51 PM 286943 20210707115156_Crystals.jpg
7/7/2021 6:53 PM 153356 20210707115357_Blasts.jpg
7/7/2021 6:57 PM 233347 20210707115720_Microfilaria.jpg
7/7/2021 6:58 PM 231959 20210707115823_HJ-Body.png
7/7/2021 7:03 PM 129952 20210707120353_Babesia.jpg
7/7/2021 7:06 PM 254465 20210707120603_microbiologycneoformans_Leal04.jpg
7/7/2021 7:08 PM 300176 20210707120805_BAL Lining Cell.jpg
7/7/2021 7:11 PM 209816 20210707121119_Hypersegmented_Neutrophils_(36831145373).jpg
7/7/2021 7:59 PM 166683 20210707125941_SC Crystal.jpg
7/12/2021 9:11 PM 68084 20210712141147_Chem1.png
7/12/2021 9:13 PM 73431 20210712141340_Chem2.png
7/12/2021 9:15 PM 59602 20210712141526_Chem3.png
7/12/2021 9:17 PM 79130 20210712141701_Chem5.png
7/12/2021 9:29 PM 50600 20210712142909_Chem6.1.png
7/12/2021 9:30 PM 51439 20210712143030_Chem6.2.png
7/12/2021 9:32 PM 54596 20210712143212_Chem6.3.png
7/12/2021 9:33 PM 19860 20210712143355_Chem6.4.png
7/12/2021 9:35 PM 66955 20210712143525_Chem6.5.png
7/12/2021 9:37 PM 47030 20210712143716_Chem6.6.png
7/12/2021 9:38 PM 46886 20210712143847_Chem6.7.png
11/27/2012 10:33 PM 422240 2250ml.JPG
10/5/2011 9:20 PM 234228 24hr urine.JPG
11/27/2012 10:34 PM 407993 300ml.JPG
10/10/2011 10:08 PM 156522 4 isolation signs.jpg
10/11/2011 7:33 PM 206349 4am clock.JPG
10/10/2011 9:21 PM 145201 6.jpg
7/21/2010 9:43 PM 258391 68Phleb Q2.JPG
11/27/2012 10:31 PM 398223 850ml.JPG
10/1/2012 10:13 PM 190136 advia.JPG
11/27/2012 10:24 PM 119202 ARUP info.jpg
11/14/2013 4:54 PM 38264 ARUP mullerian hormone.jpg
11/14/2013 5:00 PM 71908 BC result entry.jpg
9/19/2012 7:07 PM 217621 bgas electrodes.JPG
10/19/2011 6:59 PM 257907 Bhominis_cyst_tric5[1].jpg
11/27/2012 10:30 PM 42594 bld cult result at req.bmp
11/26/2012 10:20 PM 258604 blood cult supp.JPG
9/19/2012 7:09 PM 132957 blood gas inst.JPG
10/10/2011 9:57 PM 154258 blue green bg.JPG
10/19/2011 8:46 PM 131501 blue pediatric.jpg
9/19/2012 7:03 PM 290017 blue tubes.JPG
10/1/2012 5:02 PM 249840 CCC Sysmex.JPG
10/26/2011 9:53 PM 275525 Cell Dyn 1700.JPG
7/22/2010 4:18 PM 122641 Chem Q1.JPG
7/22/2010 4:31 PM 255018 Chem Q10.JPG
7/22/2010 4:20 PM 115951 Chem Q2.JPG
7/22/2010 4:22 PM 234228 Chem Q3.JPG
7/22/2010 4:24 PM 224738 Chem Q4.JPG
7/22/2010 4:29 PM 297347 Chem Q5 to Q9.JPG
9/28/2012 7:23 PM 199906 clinitek.JPG
9/28/2012 7:25 PM 205812 clinitest.JPG
11/26/2012 10:21 PM 208724 collection mgr device.JPG
10/19/2011 8:51 PM 136063 compact.JPG
10/24/2011 10:23 PM 213888 copier.JPG
11/21/2013 8:56 PM 190827 Creating Favorites.jpg
10/1/2012 10:01 PM 426947 Cytocentrifuge.JPG
11/14/2013 5:07 PM 70362 Decant screen.jpg
10/19/2011 8:41 PM 147007 Desorb.JPG
10/1/2012 10:02 PM 246080 Dk Green.JPG
11/26/2012 11:06 PM 154669 EDTA_tube.jpg
10/5/2011 9:18 PM 122641 eppendorf.JPG
11/14/2013 4:57 PM 177271 error printer 2.jpg
11/26/2012 10:12 PM 151589 fenwal band supp.JPG
6/28/2012 8:50 PM 390914 firebox.jpg
11/6/2013 10:31 PM 125834 Fluid Q1.jpg
11/6/2013 10:31 PM 135087 Fluid Q2.jpg
11/6/2013 10:33 PM 93653 Fluid Q3.jpg
11/6/2013 10:34 PM 154394 Fluid Q4.jpg
11/6/2013 10:34 PM 228195 Fluid Q5.jpg
11/6/2013 10:36 PM 104034 Fluid Q6.jpg
11/6/2013 10:36 PM 221454 Fluid Q7.jpg
11/27/2012 10:35 PM 432863 Full.JPG
11/21/2013 8:51 PM 218195 Gateway Screen.jpg
10/28/2009 4:52 PM 162012 ghost cells.JPG
11/26/2012 10:14 PM 30007 handwashing.jpg
10/26/2011 9:47 PM 291937 HCG test.JPG
7/8/2010 9:54 PM 96507 Heme Q1.bmp
10/31/2013 5:29 PM 81242 Heme Q1.jpg
7/8/2010 10:09 PM 57980 Heme Q10.bmp
11/6/2013 8:55 PM 87778 Heme Q10.jpg
10/1/2012 10:07 PM 217936 Heme Q11.jpg
10/1/2012 10:10 PM 180603 Heme Q12.jpg
10/19/2011 7:48 PM 47499 Heme Q16.jpg
7/8/2010 9:56 PM 85306 Heme Q2.bmp
10/31/2013 5:29 PM 113652 Heme Q2.jpg
10/19/2011 7:57 PM 234755 Heme Q20.jpg
7/8/2010 9:58 PM 108585 Heme Q3.bmp
10/31/2013 5:31 PM 126660 Heme Q3.jpg
7/8/2010 9:59 PM 32685 Heme Q4.bmp
10/31/2013 5:36 PM 142749 Heme Q4.jpg
10/31/2009 8:10 PM 208075 Heme Q5-2.JPG
