ltac.medtraining.org - /ltac/media/1627/


[To Parent Directory]

9/22/2010 8:56 PM 16915 10 minutes.png
6/3/2011 4:48 PM 97430 290 std.png
8/10/2011 3:56 PM 18826 50mlcyclinder.jpg
6/3/2011 6:53 PM 195121 _Math-Games-For-The-Classroom-2.jpg
1/20/2010 9:07 PM 25709 ABN form.png
1/20/2010 8:49 PM 7458 ABN is required.png
1/20/2010 8:48 PM 747 ABN not required.png
8/22/2012 6:41 PM 41674 ABS_FLUID.jpg
11/10/2009 4:19 PM 82617 acceava strep a kit.png
11/10/2009 4:29 PM 11122 acceava test strips.png
4/3/2009 4:08 PM 22619 Acetone image.png
4/6/2009 5:06 PM 26117 Acetone Picture.png
12/12/2011 7:37 PM 4877 acknowledge.png
4/30/2012 5:56 PM 75954 Acridine Orange 2.jpg
10/12/2012 3:23 PM 42905 Acridine Orange Procedure.jpg
10/12/2012 3:23 PM 248331 Acridine Orange stain 1.jpg
9/22/2010 8:50 PM 90877 adams hct reader.png
9/22/2010 8:47 PM 98422 adams reader ABC.png
12/12/2011 7:25 PM 2624 AIDET.png
12/13/2011 5:39 PM 23499 AIDET_with description.png
9/18/2012 5:20 PM 220992 AL60_PPSB-Lab-coat-W-Glove.jpg
3/2/2012 5:50 PM 26379 aliquot.jpg
7/26/2012 12:16 AM 80027 analyzer flag and cbc instrument interface 7_12.jpg
7/24/2012 11:52 PM 44874 and symbot next to WBC 7_12.jpg
4/30/2012 6:21 PM 183990 Ascaris explanation.jpg
4/30/2012 6:25 PM 152699 Ascaris wording.jpg
4/30/2012 6:25 PM 172724 Ascaris.jpg
4/18/2011 7:44 PM 148781 babesia faint.png
10/24/2011 6:39 PM 224294 babesia maltese cross.png
8/6/2012 10:00 PM 140109 babesia mimics malaria.png
8/6/2012 10:03 PM 178621 babesia rings.png
4/28/2011 8:33 PM 99500 bad customer service.png
5/4/2012 5:24 PM 113612 Balentidim coli.jpg
5/4/2012 5:24 PM 118820 Balentidium coli wording.jpg
2/17/2012 10:33 PM 226518 barcode.jpg
11/16/2011 11:43 PM 128512 BB JULIE.ppt
8/1/2012 6:28 PM 25501 bbankrejection.jpg
10/17/2011 6:17 PM 162041 bcp_01.jpg
7/23/2010 10:58 PM 177587 bcp_02.jpg
7/23/2010 11:10 PM 117925 bcp_03.jpg
10/17/2011 5:59 PM 204032 bcp_04.jpg
10/17/2011 6:17 PM 215521 bcp_05.jpg
7/27/2009 11:34 PM 109959 bcp_06.jpg
10/17/2011 7:29 PM 199696 bcp_07.jpg
10/17/2011 7:46 PM 192069 bcp_08.jpg
10/17/2011 7:53 PM 179215 bcp_10.jpg
7/23/2010 11:46 PM 114092 bcp_11.jpg
10/17/2011 5:19 PM 168294 bcp_12.jpg
7/23/2010 11:37 PM 143557 bcp_13.jpg
10/17/2011 5:00 PM 170706 bcp_14.jpg
10/17/2011 5:15 PM 105376 bcp_15.jpg
10/17/2011 5:11 PM 132318 bcp_16.jpg
10/17/2011 4:53 PM 146998 bcp_17.jpg
10/17/2011 4:43 PM 134497 bcp_19.jpg
10/17/2011 4:36 PM 203989 bcp_20.jpg
10/17/2011 8:02 PM 201131 bcp_21.jpg
9/4/2012 5:32 PM 92519 BDaffirm instrument.jpg
7/27/2012 11:02 PM 73568 Better IMI screen shot 7_12.jpg
10/8/2012 8:43 PM 60332 BF basophil.jpg
10/8/2012 9:35 PM 63550 BF eos 11.jpg
10/8/2012 9:07 PM 173172 BF hematoidin_hematin crystal 11.jpg
10/8/2012 8:36 PM 102977 BF lymphocyte.jpg
10/8/2012 9:17 PM 144327 BF macrophage hemosiderin 11.jpg
10/8/2012 9:29 PM 88740 BF neutrophil with bacteria 11.jpg
10/8/2012 9:23 PM 122900 BF rbc 11.jpg
8/10/2012 8:48 PM 225289 BF RBC manual count.jpg
11/3/2009 4:57 PM 150311 bilirubin light.png
8/13/2010 4:31 PM 148658 bilirubin lights.png
11/19/2009 7:44 PM 27123 BinaxNOW Kit.png
11/19/2009 7:44 PM 5211 BInaxNOW temp storage.png
8/28/2012 10:20 PM 48400 Biological Deviation Report.jpg
11/20/2009 5:57 PM 2028 BionaxNOW foil package.png
11/20/2009 6:04 PM 15971 BionaxNOW nasal swabs.png
11/20/2009 6:48 PM 13260 BionaxNOW pos and neg results.png
11/20/2009 6:38 PM 9174 BionaxNOW QC blue.png
11/20/2009 6:28 PM 10730 BionaxNOW sample drop.png
11/20/2009 6:31 PM 15287 BionaxNOW timer.png
11/20/2009 6:18 PM 41634 BionaxNOW transport media.png
1/25/2012 11:01 PM 51921 bioterrorismprocedure.jpg
8/16/2012 11:54 PM 191777 blank_source.jpg
4/30/2012 8:27 PM 214173 Blastocystis hominis.jpg
4/30/2012 8:27 PM 227880 Blastocystis.jpg
10/8/2012 5:58 PM 85255 bld acanthocyte rbc.jpg
10/8/2012 5:03 PM 145770 bld blast.jpg
10/8/2012 4:52 PM 170824 bld fragmented rbc.jpg
10/8/2012 5:09 PM 147331 bld lymphoma cell.jpg
10/8/2012 4:22 PM 126864 bld microcyte 11.jpg
10/8/2012 5:37 PM 154965 bld monocyte.jpg
10/8/2012 4:45 PM 106771 bld nrbc 11.jpg
10/8/2012 5:32 PM 131995 bld nrbc.jpg
10/8/2012 4:30 PM 82937 bld ovalocyte 11.jpg
10/8/2012 5:46 PM 117508 bld pappenheimer bodies.jpg
10/8/2012 5:52 PM 113752 bld polychromatophilic rbc.jpg
11/16/2011 11:27 PM 133379 Bld product label 2_10.png
10/8/2012 5:28 PM 158251 bld seg neutrophil 2.jpg
10/8/2012 4:59 PM 186717 bld seg neutrophil.jpg
10/8/2012 5:21 PM 125307 bld stomatocyte.jpg
10/8/2012 5:40 PM 119316 bld target cell.jpg
10/8/2012 4:12 PM 107039 bld teardrop 11.jpg
11/16/2011 11:49 PM 117258 Bld Transport Cooler.png
3/30/2012 2:13 PM 221165 Blood agar plate.jpg
3/30/2012 2:13 PM 143689 Blood bottle.jpg
9/17/2012 8:09 PM 146511 blood component units.jpg
3/21/2012 9:26 PM 115025 Blood culture positive.jpg
4/21/2011 10:21 PM 110174 blood donation equals 3 products.png
6/13/2011 7:20 PM 132695 blood draw.png
9/19/2012 8:19 PM 184568 blood in OR.jpg
9/15/2010 10:25 PM 22078 blood into capillary tube.png
3/30/2012 2:10 PM 33568 Blood plate.jpg
9/18/2012 11:38 PM 107294 blood track manager.jpg
9/18/2012 11:38 PM 134913 blood transport coolers.jpg
7/28/2011 4:07 PM 70080 Bloodtube.jpg
8/1/2012 6:49 PM 27049 bloodtubes.jpg
8/13/2010 4:35 PM 153168 bloody urine.png
8/10/2012 8:32 PM 253284 body fluid high background count better.jpg
8/10/2012 8:24 PM 246971 body fluid high background count.jpg
8/10/2012 8:33 PM 120634 body fluid rbc 10000.jpg
8/10/2012 8:39 PM 174849 body fluid RBC manual count.jpg
3/2/2012 5:23 PM 46833 Body Fluids.jpg
4/18/2011 11:01 PM 167367 borrelia recurrentis.png
4/18/2011 11:01 PM 37515 borrelia small photo.png
1/11/2010 9:07 PM 302870 boy studying.jpg
6/3/2011 5:29 PM 302870 boy%20studying.jpg
1/25/2012 11:14 PM 101591 brucella.jpg
1/8/2012 9:54 PM 410117 bsc_pipette.jpg
11/10/2009 4:29 PM 209839 calendar.png
8/22/2012 7:07 PM 51156 cancel_form.jpg
11/10/2009 5:23 PM 13556 CAP rapid strep instructions.png
11/10/2009 5:23 PM 8778 CAP rapid strep.png
11/20/2012 6:44 PM 291956 Carol_JPG.jpg
12/12/2011 8:24 PM 11056 cartoon clock.png
4/18/2011 7:52 PM 190967 Cedar JPs Dog.png
4/18/2011 7:52 PM 384752 Cedar the Dog.png
3/2/2012 5:37 PM 28623 centrifuge.jpg
3/2/2012 5:37 PM 36304 centrifuging.jpg
11/15/2010 9:12 PM 58329 Certdate.jpg
5/4/2012 5:34 PM 35849 Charcot-Leyden crystals wording.jpg
5/4/2012 5:34 PM 102607 Charcot-Leyden crystals.jpg
1/8/2012 9:40 PM 92068 ChemHygPlanpage.jpg
1/8/2012 9:47 PM 128239 chemicalbeaker.jpg
8/10/2011 4:08 PM 143119 chemicals.bmp
9/17/2012 7:49 PM 20397 chemist.jpg
4/18/2011 8:56 PM 4965 Chief of Staff Text.png
5/4/2012 5:17 PM 68656 Chilomastix mesnili 2.jpg
5/4/2012 5:17 PM 100646 Chilomastix wording.jpg
5/3/2012 9:21 PM 125712 Chonorchis wording.jpg
9/5/2012 9:28 PM 14136 chp.jpg
9/18/2012 5:24 PM 30430 cleaning.jpg
12/13/2011 5:42 PM 153389 clipboard.png
5/3/2012 9:21 PM 88135 Clonorchis egg.jpg
1/8/2010 5:39 PM 12942 Clorox bleach.png
12/7/2010 4:37 PM 158073 cluecells.jpg
8/10/2012 8:10 PM 287096 clumped plt photo.jpg
7/25/2012 11:10 PM 60587 clumped plts imi channel 7_12.jpg
7/24/2010 12:54 AM 207098 cmmp_32.jpg
10/17/2011 8:30 PM 194498 cmmp_33.jpg
7/24/2010 12:51 AM 228561 cmmp_34.jpg
7/24/2010 12:48 AM 98780 cmmp_35.jpg
10/17/2011 8:15 PM 227823 cmmp_39.jpg
10/17/2011 8:18 PM 308654 cmmp_41.jpg
10/7/2012 6:24 PM 4559 cmp06.html
7/24/2010 12:04 AM 77138 cmp_04.jpg
7/24/2010 12:11 AM 223582 cmp_05.jpg
10/17/2011 8:39 PM 247118 cmp_06.jpg
10/17/2011 8:47 PM 182900 cmp_07.jpg
7/28/2009 12:26 AM 132255 cmp_08.jpg
7/28/2009 12:19 AM 52223 cmp_09.jpg
7/28/2009 12:31 AM 56125 cmp_11.jpg
10/17/2011 8:51 PM 10508 cmp_12.jpg
7/24/2010 12:41 AM 174767 cmp_13.jpg
10/17/2011 8:57 PM 226510 cmp_17.jpg
10/17/2011 9:02 PM 204890 cmp_19.jpg
10/17/2011 9:09 PM 43138 cmp_22.jpg
10/17/2011 9:14 PM 25900 cmp_25.jpg
1/19/2010 10:56 PM 23115 CMS logo.png
6/22/2009 10:57 PM 12684 CoaguChek Logo.png
6/18/2009 11:37 PM 96506 CoaguChek Meter.png
10/3/2011 5:38 PM 11314 CoaguChek Procedure Title.png
6/18/2009 11:17 PM 180677 CoaguChek Test Strip Bottle.png
6/18/2009 11:40 PM 47448 CoaguChek Test Strip.png
9/7/2010 5:17 PM 59024 coaguchek with docking unit.png
10/3/2011 5:26 PM 33523 CoaguChek XS Pro.png
5/17/2012 1:25 AM 286040 Colleen
4/18/2011 9:40 PM 212958 Community Benefit 1.png
4/18/2011 9:37 PM 24526 Community Benefit2.png
1/26/2010 12:03 AM 12877 complement hemolysis.png
9/4/2012 5:44 PM 43657 Computer report.jpg
2/14/2012 3:30 PM 39984 computerDowntime.jpg
8/22/2012 3:27 PM 324631 cornealring.jpg
8/22/2012 3:27 PM 27621 cornealring_OE.jpg
9/5/2012 4:10 PM 13072 coughing.jpg
9/17/2012 4:40 PM 267624 counting.jpg
3/21/2012 9:26 PM 26977 Critical V.jpg
3/21/2012 9:20 PM 27729 Critical value report.jpg
9/22/2010 8:46 PM 59215 critoseal.png
9/17/2012 8:26 PM 51794 Crossmatch process MTS.png
8/1/2012 6:56 PM 216679 CSF.jpg
3/2/2012 5:27 PM 33103 csfspecimens.jpg
3/2/2012 5:27 PM 26039 csftube.jpg
11/4/2009 6:48 PM 10278 csif criteria.png
8/16/2012 11:23 PM 53155 csif_order.jpg
8/16/2012 11:23 PM 187752 csif_req.jpg
8/13/2010 4:33 PM 13624 culture criteria.png
8/10/2011 4:18 PM 249113 culture.jpg
8/22/2012 8:40 PM 359147 cultureflower.jpg
4/28/2011 8:33 PM 62285 customer service.png
8/16/2012 11:40 PM 217054 CXNWD.jpg
8/16/2012 11:09 PM 27714 cxnwd_2.jpg
8/16/2012 11:13 PM 30323 cxnwd_site.jpg
10/8/2012 8:28 PM 204610 cystine crystals UA.jpg
4/30/2012 8:09 PM 106428 D. fragilis - large explanation.JPG
5/3/2012 9:29 PM 150155 D. latum egg.jpg
5/3/2012 9:29 PM 158560 D. latum wording.jpg
1/25/2010 11:57 PM 29459 DAT ag-ab reaction.png
1/26/2010 12:02 AM 18201 DAT reaction.png
1/25/2010 11:55 PM 190547 DAT test tube segments.png
1/26/2010 12:05 AM 172950 DAT test tubes.png
12/9/2009 11:00 PM 7681 dead on the desk.png
7/27/2012 11:50 PM 92791 delta check flag on instrument interface 7_12.jpg
6/22/2009 10:50 PM 48483 Device with strip inserted.png
5/4/2012 8:34 PM 106428 Dientamoeba fragilis explanation.jpg
4/30/2012 8:09 PM 191489 Dientamoeba fragilis.jpg
10/24/2011 6:46 PM 214004 different forms of malaria.png
8/13/2010 4:35 PM 152465 different urine colors.png
8/13/2010 4:10 PM 92162 dipper control.png
9/18/2012 4:54 PM 28832 disasterbag.jpg
9/18/2012 4:45 PM 27377 DisasterPlan.jpg
1/25/2012 10:07 PM 38843 disinfectant.jpg
7/28/2011 3:58 PM 12425 disposablepipet.jpg
3/2/2012 5:31 PM 45548 distribution.jpg
9/13/2012 9:11 PM 296762 DL's Retirement Party at Julie's 6-12-10 012.jpg
11/15/2010 9:22 PM 38436 documenttemp.jpg
4/18/2011 8:56 PM 33640 Dr Hodge Info.png
12/12/2011 6:34 PM 97921 dr_patient.jpg
8/16/2012 11:40 PM 58220 drug_entry.jpg
8/16/2012 11:42 PM 58220 drug_entry2.jpg
8/16/2012 11:40 PM 192037 drug_req.jpg
4/2/2009 5:52 PM 270347 DSC00001.JPG
12/12/2011 7:52 PM 32477 duration.png
5/3/2012 5:31 PM 239479 E. histolitica troph.jpg
4/30/2012 8:52 PM 198052 E. nana explanation.jpg
4/30/2012 8:52 PM 210175 E. nana.jpg
8/28/2012 11:21 PM 422504 Earl.jpg
4/18/2011 7:47 PM 177166 ED Signage.png
4/15/2011 5:09 PM 73292 EDTA%20LAV.jpg
1/24/2012 1:58 PM 10422 EDTA.jpg
9/5/2012 9:23 PM 83401 electricalsafety.jpg
1/25/2012 10:09 PM 68246 electricalshock.jpg
1/25/2012 10:09 PM 34109 electricalshock2.jpg
9/18/2012 4:51 PM 25292 emergency.jpg
4/30/2012 8:01 PM 233835 Enamoeba coli cyst.jpg
4/30/2012 8:01 PM 134823 Entamoeba coli wording.jpg
4/30/2012 8:37 PM 209467 Entamoeba histolytica .jpg
4/30/2012 8:37 PM 208239 Entamoeba histolytica explanation.jpg
4/30/2012 9:05 PM 110756 Enterobius vermicularis wording.jpg
4/30/2012 9:05 PM 281026 Enterobius vermicularis.jpg
9/5/2012 4:00 PM 73935 EOC.jpg
10/8/2012 10:23 PM 198345 eos present.jpg
11/21/2011 10:01 PM 18577 EscapeRouteGeneric.jpg
5/17/2012 1:14 AM 303023 evening tech.JPG
12/13/2011 5:39 PM 9553 Every patient every time.png
8/6/2012 9:31 PM 72438 Excyte 40.jpg
8/6/2012 9:31 PM 110054 excyte 40_2.jpg
12/12/2011 8:04 PM 190958 explanation baby.png
12/12/2011 8:04 PM 19742 explanation.png
9/18/2012 5:07 PM 42258 exposureControl.jpg
8/22/2012 3:22 PM 60639 eye_nogram.jpg
8/22/2012 3:22 PM 322756 eye_req.jpg
12/13/2011 5:47 PM 29148 eyes.png
9/18/2012 8:36 PM 17407 faceshield.jpg
5/4/2012 5:29 PM 317466 Faciola.Faciolopsis.jpg
5/4/2012 5:29 PM 112881 Fasciolopsis wording.jpg
10/8/2012 10:14 PM 363399 ferning present.jpg
1/26/2010 10:01 PM 78681 ffn eqc.png
1/26/2010 10:08 PM 68054 ffn forms.png
1/26/2010 10:01 PM 8278 FFN maint.png
9/19/2012 3:29 PM 148530 ffo credit.jpg
9/19/2012 1:06 PM 54936 ffp in Softlab.jpg
8/15/2012 11:10 PM 69380 fibrinogen printout 2.jpg
8/15/2012 11:06 PM 69501 Fibrinogen printout.jpg
12/2/2009 9:02 PM 20202 file tree.jpg
9/15/2010 10:17 PM 58589 fingerstick.png
11/21/2011 10:01 PM 61038 Fire_escape_MAB204.jpg
11/21/2011 9:58 PM 16144 fire_extinguisher.jpg
11/21/2011 10:06 PM 10737 firealarm.jpg
11/21/2011 10:05 PM 43572 FireAlarmCritique.jpg
11/21/2011 10:05 PM 17631 firedrill1.jpg
9/18/2012 11:12 PM 33033 fireplan.jpg
9/18/2012 11:12 PM 57792 fireplans.jpg
11/21/2011 9:55 PM 25155 firepullstation.jpg
11/21/2011 9:27 PM 81101 FireResponseSurvey.jpg
9/18/2012 11:16 PM 31782 firesafety.jpg
4/28/2011 8:25 PM 21653 First Impression.png
8/22/2012 6:41 PM 34857 fluid_keypad.jpg
9/18/2012 5:12 PM 123493 forbidden.jpg
9/18/2012 5:12 PM 23790 forbidden1.jpg
9/17/2012 3:47 PM 4619 Forward Pipetting.png
1/8/2012 9:55 PM 57315 gasmask.jpg
10/2/2009 8:16 PM 71337 Gastroccult Developer.png
8/22/2012 2:58 PM 26979 gbs_OE.jpg
8/22/2012 3:02 PM 34210 gbs_pen.jpg
8/22/2012 3:03 PM 47258 gbs_penicillin.jpg
8/22/2012 3:03 PM 322923 gbs_req.jpg
4/30/2012 8:41 PM 97513 Giardia cyst.jpg
4/30/2012 8:41 PM 189946 Giardia explanation.jpg
1/11/2010 8:13 PM 247636 girl studying.jpg
7/7/2011 6:13 PM 27803 glassware3.jpg
7/7/2011 6:13 PM 39516 glassware4.jpg
11/15/2010 8:58 PM 29168 glyerolThermometer.jpg
9/18/2012 8:36 PM 34118 goggles.jpg
10/24/2011 6:44 PM 103604 good trypanosome.png
10/2/2009 8:16 PM 70713 gram neg diplococci.png
3/21/2012 5:48 PM 222676 Gram negative rod.jpg
3/21/2012 8:37 PM 188691 gram positive cocci.jpg
1/25/2012 11:14 PM 228207 gramstainBT.jpg
8/15/2012 11:14 PM 109131 greater than 200 ptt.jpg
3/21/2012 5:52 PM 130127 Haemophilus gram stain tiny.jpg
3/21/2012 5:38 PM 142030 Haemophilus gram stain.jpg
9/18/2012 8:41 PM 24007 handwashing1.jpg
9/18/2012 8:41 PM 26663 handwashing2.jpg
12/12/2011 8:28 PM 40333 hardwire.png
1/8/2012 9:47 PM 187673 hazmat.jpg
6/3/2009 4:09 PM 102017 hCG cartridge photo.png
12/12/2011 7:37 PM 24412 hello.png
9/15/2010 10:28 PM 33565 hematocrit centrifuge.png
11/19/2009 10:12 PM 242558 Hemoccult (1) positive result.png
11/13/2009 1:03 AM 138801 Hemoccult (3) positive patient test.png
11/19/2009 10:13 PM 4203 Hemoccult adding developer.png
11/19/2009 10:20 PM 4903 Hemoccult developer to QC area.png
11/13/2009 1:03 AM 142974 Hemoccult expiration date.png
11/24/2009 11:19 PM 37400 Hemoccult logo new.png
11/19/2009 10:03 PM 37400 Hemoccult Logo.png
11/24/2009 11:19 PM 38379 Hemoccult Sensa Cards.png
11/13/2009 12:59 AM 166993 Hemoccult test area and developer.png
6/13/2011 7:33 PM 62857 hemolyzed blood tube.png
9/18/2012 11:27 PM 233379 HemoSafe Evacuation.jpg
11/16/2011 11:27 PM 175616 Hemosafe photo 7_11.doc
9/19/2012 7:13 PM 83476 HemoSafe.jpg
9/18/2012 11:39 PM 122242 Hemotemp indicators.jpg
8/28/2012 8:03 PM 68443 HEP charge.jpg
9/22/2010 8:46 PM 51285 heparinized capillary tube.png
7/25/2012 10:59 PM 67879 hgb turbidity 7_12.jpg
7/25/2012 12:25 AM 46603 High RDW what type of morph 7_12.jpg
8/16/2012 11:29 PM 26587 HMIC.jpg
10/9/2012 9:30 PM 98967 Hold UA inpt.jpg
11/3/2009 4:57 PM 44100 holding dipstick.png
5/4/2012 5:05 PM 257783 Hookworm egg.jpg
5/4/2012 5:09 PM 324246 Hookworm eggs.jpg
5/4/2012 5:05 PM 116665 Hookworm explanation.jpg
5/4/2012 5:09 PM 128816 Hookworm wording.jpg
4/18/2011 7:56 PM 88690 Hospital beds.png
9/19/2012 6:40 PM 314149 hospital full.jpg
9/19/2012 6:40 PM 440311 hospital half.jpg
9/17/2012 2:19 PM 319043 hospital.GIF
9/17/2012 7:47 PM 316821 hospital.jpg
7/10/2010 12:08 AM 280065 HPIM0195.jpg
7/9/2010 11:52 PM 286181 HPIM0196.jpg
5/17/2012 1:26 AM 280737 HPIM0198.jpg
7/9/2010 11:53 PM 436202 HPIM0204.jpg
7/9/2010 11:46 PM 289507 HPIM0213.jpg
10/29/2010 9:11 PM 414964 HPIM0227.jpg
6/3/2011 7:01 PM 300797 HPIM0229.jpg
4/18/2011 5:48 PM 305693 HPIM0361.JPG
4/18/2011 5:48 PM 301284 HPIM0365.JPG
4/18/2011 6:08 PM 385878 HPIM0370.JPG
4/18/2011 6:02 PM 288063 HPIM0383.JPG
4/18/2011 9:19 PM 262217 HPIM0388.JPG
10/9/2012 9:29 PM 40908 HUA not ED.jpg
10/9/2012 9:52 PM 123247 HUA outpatient.jpg
10/9/2012 9:52 PM 102258 HUA outpt order entry.jpg
11/4/2009 6:12 PM 32522 ictotest bottle.png
8/1/2012 6:56 PM 32804 ID form.jpg
9/17/2012 7:47 PM 3441 idea.png
7/25/2012 11:10 PM 98701 IM channel screenshot 7_12.jpg
7/25/2012 12:53 AM 65239 immature granulocytes 7_12.jpg
8/13/2010 3:13 PM 262586 Initials.png
9/4/2012 6:11 PM 31060 instrument cards.jpg
6/3/2009 4:06 PM 123169 Internal QC Failure Highlight.png
6/3/2009 4:06 PM 119901 Internal QC Failure.png
6/3/2009 3:49 PM 121931 Internal QC Window.png
1/26/2010 12:01 AM 16626 intravascular hemolysis.png
12/12/2011 7:44 PM 125567 introduction.png
9/18/2012 2:13 PM 40215 irradiated leukoreduced billing.jpg
8/1/2012 6:27 PM 44222 irreplaceable.jpg
8/13/2010 3:38 PM 30853 Issue management.png
1/26/2010 10:04 PM 14079 j0078705.wmf
1/26/2010 10:05 PM 34991 j0131785.wmf
1/26/2010 9:58 PM 6845 j0440424.wmf
1/26/2010 10:08 PM 119070 j0443793.jpg
4/18/2011 7:52 PM 280320 Jim Peterson Admin Director.png
8/13/2010 3:13 PM 11706 Joint Commission.png
8/22/2012 8:40 PM 255367 Julianne Aoki and Leanne Gilly.jpg
12/12/2011 7:15 PM 22221 Key words key times.png
9/4/2012 6:24 PM 42545 Keypad.jpg
6/3/2009 3:42 PM 58919 kit box photo.png
9/4/2012 5:19 PM 69905 kit.jpg
4/18/2011 9:11 PM 43713 Lab Cartoon.png
6/13/2011 7:50 PM 92905 lab draw.png
4/21/2011 10:23 PM 501672 Lab Employees 1.png
4/19/2011 5:18 PM 388573 Lab Employees 2.png
4/19/2011 5:11 PM 501672 Lab Folks.png
4/18/2011 8:41 PM 55718 Lab Logo.png
4/21/2009 10:38 PM 270756 Lab Photo.png
4/21/2009 10:36 PM 281916 Lab photos 001.jpg
4/21/2009 6:38 PM 244902 Lab photos 014.jpg
11/16/2011 11:54 PM 292873 Lab photos 034.jpg
4/21/2011 10:24 PM 234409 Lab Staff 1.png
4/19/2011 5:11 PM 389262 Lab staff.png
8/1/2012 6:16 PM 116296 labeledtube.jpg
8/1/2012 6:30 PM 50378 labelingrequirements.jpg
4/28/2011 8:58 PM 287231 lady on phone.png
8/1/2012 6:28 PM 141697 LAVtop.jpg
4/18/2011 9:19 PM 289565 Leanne Gillys desk.JPG
6/3/2011 5:36 PM 25105 learning.jpg
4/18/2011 7:47 PM 26965 Level 4.png
8/10/2011 4:18 PM 130821 loops.bmp
1/25/2012 11:05 PM 23803 LRN.jpg
1/25/2012 11:05 PM 53541 LRNpyramid.jpg
11/21/2011 9:22 PM 204916 MainLabRoute.jpg
8/10/2012 10:45 PM 2929 Makler B.jpg
4/15/2011 10:01 PM 168813 malaria electron microscope.png
4/18/2011 7:58 PM 137974 malaria parasite trophozoite.png
8/6/2012 9:44 PM 119534 malaria.png
4/18/2011 7:58 PM 99235 malarial parasite schizont.png
8/6/2012 10:00 PM 127197 malarial parasite.png
12/12/2011 8:18 PM 41163 managing up.png
6/3/2011 7:11 PM 54825 manuals.jpg
11/2/2009 10:43 PM 165053 mcfarland standard.png
1/20/2010 8:40 PM 2969 Med Assets logo.png
8/7/2012 4:31 PM 257044 Michelle Atendido.jpg
8/6/2012 10:07 PM 216170 microfilaria bancrofti.png
4/18/2011 10:35 PM 222132 microfilaria loa loa.png
8/6/2010 3:54 PM 103360 microscope.png
12/2/2009 8:43 PM 17317 millipore paddle.jpg
8/22/2012 8:23 PM 43920 misspelling.jpg
8/22/2012 8:28 PM 44793 misspelling2.jpg
8/22/2012 8:28 PM 46699 misspelling_right.jpg
10/24/2011 6:15 PM 169095 mosquito.png
9/5/2012 9:47 PM 27829 msds.jpg
9/5/2012 9:47 PM 26364 msdsSpill.jpg
4/21/2009 10:36 PM 15312 MTS Logo.jpg
8/13/2010 4:16 PM 70136 mulstix blood2.png
8/22/2012 3:41 PM 63378 multi_orders.jpg
8/13/2010 4:08 PM 145318 multistix 10 sg.png
11/4/2009 5:06 PM 51112 multistix 10sg.png
11/2/2009 10:16 PM 199471 multistix blood time.png
8/13/2010 4:16 PM 68119 multistix blood.png
11/2/2009 10:16 PM 198167 Multistix bottle.png
11/3/2009 4:34 PM 239171 multistix protein result.png
11/3/2009 4:34 PM 234668 multistix protein.png
12/12/2011 7:44 PM 105170 my name is.png
4/21/2012 3:49 AM 19083 NationalLabWeek_2012_forWeb.gif
9/4/2012 6:13 PM 106661 NegativeResults.jpg
2/22/2012 11:07 PM 82875 NG_Fire_Plan.jpg
1/24/2012 1:58 PM 17530 No EDTA.png
9/18/2012 2:07 PM 52774 No substitution highlighted.jpg
9/18/2012 2:00 PM 54753 No substitution plts.jpg
11/3/2009 5:04 PM 92029 no urine culture tube.png
8/13/2010 4:04 PM 37403 no urine preservative.png
12/12/2011 8:14 PM 20644 no.png
12/12/2011 8:14 PM 147051 no_outline.png
9/7/2010 4:35 PM 91515 number key pad with fingers.png
9/7/2010 4:35 PM 93364 number key pad with x.png
1/28/2010 10:05 PM 125715 NWCL Logo.png
4/18/2011 7:56 PM 11164 NWH Logo.png
11/19/2009 10:20 PM 56722 One Drop.png
9/19/2012 8:19 PM 409001 Operating room.jpg
6/3/2011 4:50 PM 88346 opplanet-advanced-instruments-single-sample-osmometer-model-3250-advanced-instruments-3250.jpg
9/19/2012 8:24 PM 258739 OR Transfusiion.jpg
8/6/2010 3:51 PM 1243 order entry PCUA.png
8/6/2010 3:51 PM 3906 order entry UMAC.png
8/22/2012 6:50 PM 59027 ordercomm.jpg
8/22/2012 6:50 PM 37977 ordercomm_2.jpg
8/22/2012 6:58 PM 36495 Ordercomm_tests.jpg
8/22/2012 6:46 PM 41235 ordercomment.jpg
8/22/2012 6:58 PM 24485 Ordercommtests2.jpg
9/19/2012 3:41 PM 69675 OSTF.jpg
12/9/2009 11:00 PM 17724 over worked pic.png
7/28/2011 4:03 PM 12550 papertowel.jpg
8/1/2012 6:49 PM 29110 pathologist.jpg
4/18/2011 8:42 PM 92511 Patient Service Center Locations.png
8/22/2012 3:41 PM 98057 patientHistory.jpg
8/16/2012 11:51 PM 218844 PCR_genital.jpg
8/16/2012 11:51 PM 46916 pcr_genital_entry.jpg
8/6/2012 10:42 PM 241985 Peripheral blood smear.jpg
8/6/2012 10:42 PM 64176 peripheral blood zone of morphology.jpg
10/24/2011 6:26 PM 64508 ph paper.png
1/24/2012 2:31 PM 91847 ph strip.pdf
1/24/2012 2:33 PM 10738 ph strips2.jpg
1/24/2012 2:48 PM 24558 ph3.jpg
9/18/2012 4:58 PM 26499 phone.jpg
4/28/2011 8:58 PM 109303 phone.png
4/18/2011 9:11 PM 69128 Physician Cartoon Pic.png
8/28/2012 11:30 PM 296232 Picture 020.jpg
7/10/2010 12:19 AM 291621 Picture 022.jpg
