ltac.medtraining.org - /ltac/media/1930/
[To Parent Directory]
10/4/2012 8:20 PM 49924 2 hours.jpg
10/26/2011 8:22 PM 42335 24 hour urine jug.jpg
10/27/2011 2:30 PM 111269 adolescent.jpg
2/20/2012 8:36 PM 295956 aml_m3.jpg
10/4/2012 9:08 PM 33852 Answer.jpg
10/4/2012 7:40 PM 206295 Assay-Plates[2].JPG
2/20/2012 7:45 PM 201088 b cell cll.jpg
10/27/2011 2:38 PM 52416 baby.jpg
10/4/2012 9:12 PM 24488 Because.jpg
10/4/2012 7:10 PM 284081 bilirubin in urine.jpg
3/13/2012 8:20 PM 30857 blood smear.jpg
10/26/2011 9:07 PM 17693 BNII.jpg
10/4/2012 8:00 PM 69643 Boric Acid Tubes.png
10/27/2011 3:15 PM 25036 Bostwick Innslake.bmp
10/26/2011 9:28 PM 75555 brown urine.jpg
4/26/2011 3:58 PM 46990 bunsen11-hp.png
2/20/2012 7:54 PM 201264 burkitt lymphoma.jpg
10/4/2012 8:23 PM 71094 Calendar 2.jpg
10/27/2011 3:22 PM 143523 Calendar.jpg
3/13/2012 6:52 PM 25329 Centaur CP 2.jpg
3/6/2012 3:52 PM 20130 Centaur CP.jpg
10/26/2011 6:33 PM 15246 centaur xp.jpg
10/26/2011 1:49 PM 224457 Christa Jones Tubes 035.jpg
10/26/2011 1:50 PM 238241 Christa Jones Tubes 037.jpg
10/4/2012 9:10 PM 49906 clinitek-atlas.jpg
10/4/2012 8:20 PM 18209 clock.png
3/13/2012 7:18 PM 15063 coag 1.jpg
3/13/2012 7:14 PM 19128 coag 2.jpg
3/14/2012 6:46 PM 23885 collection tubes.jpg
10/27/2011 3:46 PM 46642 computer.jpg
10/27/2011 1:53 PM 19826 coulter.jpg
4/26/2011 4:10 PM 137444 die press.jpg
3/13/2012 8:04 PM 19935 dimension xpand carousel.jpg
3/13/2012 8:12 PM 12238 Dimension Xpand.jpg
3/13/2012 8:37 PM 20948 edta lipemic.jpg
2/20/2012 8:42 PM 171565 fc500.jpg
2/20/2012 8:42 PM 179558 flow antibodies.jpg
2/20/2012 7:29 PM 98053 Flow Tube 1.docx
2/20/2012 7:51 PM 344717 follicular lymphoma.jpg
4/25/2011 7:13 PM 93801 formalin_60.jpg
10/26/2011 6:21 PM 26549 free testosterone kit.jpg
10/27/2011 2:44 PM 148510 geriatric.jpg
10/27/2011 1:33 PM 96268 green urine.jpg
2/20/2012 8:39 PM 148513 hairy cell leukemia.jpg
10/4/2012 7:43 PM 23640 hemolysis.jpg
10/26/2011 7:41 PM 18728 HGB A1C.jpg
10/27/2011 1:56 PM 25295 HJ Bodies.jpg
3/13/2012 8:28 PM 23047 HmX.jpg
4/26/2011 4:03 PM 251172 kidney stone 2.bmp
10/26/2011 1:56 PM 77436 kidney stone passing.png
4/25/2011 7:06 PM 88044 kidney stone sample.jpg
10/26/2011 6:13 PM 19928 lab specimens.jpg
10/26/2011 7:46 PM 17225 Liver.jpg
2/20/2012 8:08 PM 274167 lymphoblasts t cell.jpg
2/20/2012 7:35 PM 181781 malignant lymphoma.png
10/27/2011 2:04 PM 20263 mchc.jpg
2/20/2012 8:25 PM 70777 megakaryocyte.jpg
10/4/2012 8:00 PM 248069 Molecular Pictures 015.jpg
10/4/2012 7:34 PM 146462 MT.jpg
10/4/2012 8:16 PM 21873 Ninety.jpg
3/14/2012 6:44 PM 34402 phlebotomy.jpg
10/26/2011 6:46 PM 23718 pipettes.jpg
10/27/2011 2:32 PM 103124 pregnancy.jpg
10/27/2011 3:55 PM 137258 Quality Control Rejected.jpg
10/27/2011 3:53 PM 29727 quality control.jpg
10/4/2012 9:06 PM 20057 question 1.jpg
10/4/2012 7:38 PM 17733 question 2.jpg
10/4/2012 9:12 PM 25461 question 4.jpg
10/4/2012 8:11 PM 33437 Question 5.jpg
10/4/2012 9:10 PM 20796 question.jpg
2/20/2012 8:21 PM 42312 rbc differentiation.jpg
10/27/2011 1:58 PM 36548 retic.jpg
10/26/2011 7:51 PM 22636 rxl max.jpg
10/28/2011 6:55 PM 81456 Scanner.jpg
10/26/2011 7:55 PM 62147 serial_dilution_fig.jpg
10/4/2012 7:30 PM 64220 spun yellow top.jpg
10/4/2012 7:43 PM 167175 SST Tube Hemolysis.jpg
10/26/2011 6:02 PM 115473 sst tube unspun.jpg
10/4/2012 7:31 PM 24729 SST tube, gloved hands.jpg
10/26/2011 6:02 PM 60598 sst ubes.jpg
10/26/2011 8:34 PM 32630 stericycle.jpg
10/26/2011 8:15 PM 52270 Thermo_Multiskan_Spectrum_plate_reader.png
10/4/2012 8:16 PM 48503 Timer.jpg
10/27/2011 2:12 PM 256644 Toxic Gran and Dohle.jpg
10/4/2012 9:06 PM 69738 Unacceptable.jpg
10/27/2011 2:18 PM 30067 Urinalysis 1.jpg
10/26/2011 9:15 PM 21481 urinalysis 2.jpg
10/4/2012 9:00 PM 19354 Urine color.jpg
10/4/2012 9:08 PM 198388 urine specimen.jpg
10/27/2011 1:40 PM 119559 Waxy Cast.gif
10/27/2011 3:11 PM 72368 wheelchair.jpg
10/27/2011 3:06 PM 53315 Workplace Harrassment.jpg