ltac.medtraining.org - /ltac/media/custom/199/
[To Parent Directory]
6/13/2013 2:11 PM 199531 081510.jpg
6/13/2013 2:56 PM 234004 1+ reaction.JPG
6/13/2013 2:48 PM 273805 10 2011.JPG
6/13/2013 3:04 PM 34270 2 crop new.JPG
6/13/2013 3:03 PM 34405 2+ reaction.JPG
6/9/2015 5:09 PM 33280 20150609100921_image1.doc
6/9/2015 5:09 PM 33280 20150609100922_image1.doc
6/9/2015 5:11 PM 57847 20150609101113_image1.png
6/9/2015 5:14 PM 123208 20150609101424_image2.jpg
6/9/2015 5:17 PM 98973 20150609101743_image3.jpg
6/9/2015 5:30 PM 132947 20150609103024_immage4.png
6/9/2015 5:31 PM 89668 20150609103151_image5.png
6/9/2015 5:32 PM 23144 20150609103252_image6.png
6/9/2015 5:33 PM 125959 20150609103355_image7].png
6/9/2015 5:34 PM 127338 20150609103441_image9].jpg
6/9/2015 5:35 PM 132245 20150609103533_image8.jpg
6/9/2015 5:36 PM 147464 20150609103616_image12.jpg
6/9/2015 5:38 PM 89668 20150609103842_image10.png
6/9/2015 5:39 PM 36550 20150609103932_image15.jpg
6/9/2015 5:40 PM 62086 20150609104038_image11.jpg
6/9/2015 5:42 PM 67073 20150609104230_image13.png
6/9/2015 5:45 PM 120761 20150609104520_image14.jpg
6/9/2015 5:47 PM 39077 20150609104729_image10.jpg
6/9/2015 5:52 PM 72398 20150609105229_image17.png
6/9/2015 5:52 PM 125379 20150609105244_image 16.jpg
6/9/2015 5:53 PM 57764 20150609105308_image18.jpg
6/9/2015 5:54 PM 85848 20150609105413_imag17.png
6/9/2015 5:57 PM 87896 20150609105725_image19.png
2/1/2016 7:16 PM 319017 20160201111605_rbc2.jpg
2/1/2016 7:17 PM 226980 20160201111737_triple phosphaste 16.jpg
2/1/2016 7:19 PM 101810 20160201111915_hyaline cast 16.png
2/1/2016 7:20 PM 70172 20160201112005_starch 16.png
2/1/2016 7:21 PM 218450 20160201112145_sperm 16.jpg
2/1/2016 7:22 PM 99577 20160201112256_calcium oxalate 16.png
2/1/2016 7:24 PM 78260 20160201112425_yeast 16.jpg
2/1/2016 7:25 PM 218677 20160201112527_squam epi 16.png
2/1/2016 7:26 PM 1154 20160201112645_tyrosine crystal 16.htm
2/1/2016 7:26 PM 1154 20160201112646_tyrosine crystal 16.htm
2/1/2016 7:27 PM 153869 20160201112737_tyrosine crystal 16.jpg
2/1/2016 7:28 PM 98423 20160201112850_amorphous 16.jpg
2/1/2016 7:29 PM 38863 20160201112942_bacteria 1`6.jpg
2/1/2016 7:30 PM 147437 20160201113032_waxy cast 16.jpg
2/1/2016 7:33 PM 135233 20160201113310_ammonium biurate 16.jpg
2/1/2016 7:33 PM 142364 20160201113326_wbc cast 16.jpg
2/1/2016 7:34 PM 130945 20160201113415_mucous 16.jpg
2/1/2016 7:35 PM 182295 20160201113543_hyaline cast 16.jpg
6/9/2016 2:25 PM 57847 20160609072555_gpc3.png
6/9/2016 2:26 PM 21230 20160609072635_gpc4.jpg
6/9/2016 2:29 PM 213163 20160609072949_gpc5.jpg
6/9/2016 2:46 PM 227474 20160609074626_yeast4.jpg
6/9/2016 2:52 PM 117315 20160609075245_koh.jpg
6/9/2016 2:56 PM 57764 20160609075645_clue cells.jpg
6/28/2017 3:18 PM 213163 20170628081800_gpc1.jpg
6/28/2017 3:18 PM 176110 20170628081833_gnc1.jpg
6/28/2017 3:19 PM 264108 20170628081905_yeast2.jpg
6/28/2017 3:19 PM 221929 20170628081927_gpc4.jpg
6/28/2017 3:19 PM 187481 20170628081956_gpr3.png
6/28/2017 3:20 PM 63473 20170628082020_gnr2.jpg
6/28/2017 3:20 PM 257332 20170628082043_yeast1.jpg
6/28/2017 3:21 PM 176110 20170628082105_gnc1.jpg
6/28/2017 3:21 PM 146189 20170628082144_gnr gpr.jpg
6/28/2017 3:23 PM 120117 20170628082343_gpc gnr.jpg
6/28/2017 3:25 PM 92991 20170628082540_clue cells.png
12/15/2017 6:55 PM 207174 20171215105515_RSV.jpg
12/15/2017 7:08 PM 161779 20171215110814_mono.jpg
12/15/2017 7:16 PM 150335 20171215111615_legionella.jpg
12/15/2017 7:37 PM 150335 20171215113718_legionella.jpg
12/15/2017 8:15 PM 150335 20171215121526_legionella.jpg
12/15/2017 8:16 PM 161779 20171215121612_mono.jpg
12/15/2017 8:20 PM 207174 20171215122011_RSV.jpg
1/30/2019 6:12 PM 211942 20190130101237_ammonium biurate.jpg
1/30/2019 6:37 PM 169752 20190130103716_sperm.jpg
1/30/2019 6:38 PM 67453 20190130103821_yeast1.jpg
4/10/2019 6:29 PM 258741 20190410112945_DXI Nesting cup.JPG
4/10/2019 7:22 PM 258741 20190410122231_DXI Nesting cup.JPG
4/10/2019 7:26 PM 250685 20190410122637_AU microcup.JPG
4/10/2019 7:35 PM 255609 20190410123503_DXI 0.5ml cup.JPG
4/10/2019 7:41 PM 286697 20190410124152_Acceptable Syringe.JPG
4/10/2019 7:44 PM 284150 20190410124441_Syringe with Condensation.JPG
4/10/2019 7:57 PM 274126 20190410125750_QC Levy Jennings Acceptable.JPG
7/24/2019 12:29 PM 85790 20190724052923_gpc gnr.png
1/29/2020 5:17 PM 220904 20200129091735_triple phosphate.jpg
1/29/2020 5:19 PM 201921 20200129091901_rbc1.jpg
1/29/2020 5:21 PM 205756 20200129092111_hyaline cast.jpg
1/29/2020 5:22 PM 218450 20200129092226_sperm 16.jpg
1/29/2020 5:23 PM 256911 20200129092320_ca ox.JPG
1/29/2020 5:24 PM 78260 20200129092413_yeast 16.jpg
1/29/2020 5:25 PM 212198 20200129092515_amorphous.JPG
1/29/2020 5:26 PM 59892 20200129092645_ammonium biurate 1.jpg
1/29/2020 5:29 PM 39178 20200129092919_bacteria1.png
1/29/2020 5:34 PM 73922 20200129093401_uric acid1.png
1/29/2020 5:36 PM 170807 20200129093633_tyrosine.jpg
1/29/2020 5:38 PM 204013 20200129093814_waxy cast.JPG
1/29/2020 5:41 PM 110382 20200129094118_wbc2.jpg
2/2/2021 7:22 PM 300547 20210202112220_rbc.jpg
2/4/2021 6:59 PM 112993 20210204105939_mucous.jpg
2/4/2021 6:59 PM 112993 20210204105957_mucous.jpg
2/4/2021 7:05 PM 130625 20210204110543_amorphorus sediment.jpg
3/8/2021 5:51 PM 63482 20210308095149_Annotation 2021-03-08 115139.jpg
3/8/2021 7:28 PM 29071 20210308112801_Annotation 2021-03-08 132739.jpg
3/8/2021 7:28 PM 28288 20210308112831_Annotation 2021-03-08 132820.jpg
11/1/2021 4:30 PM 300547 20211101093007_rbc.jpg
4/27/2022 6:46 PM 119 20220427114605_Description. Rich Text Editor, press Alt+F10 to open the toolbar, then tab to switch between the tab groups..url
10/24/2022 9:02 PM 130122 20221024140226_Annotation 2022-10-24 160214.jpg
10/24/2022 9:05 PM 112769 20221024140545_Annotation 2022-10-24 160534.jpg
10/24/2022 9:07 PM 69207 20221024140751_Annotation 2022-10-24 160745.jpg
10/24/2022 9:11 PM 70061 20221024141100_Annotation 2022-10-24 161053.jpg
10/24/2022 9:13 PM 110588 20221024141329_Annotation 2022-10-24 161054.jpg
10/24/2022 9:15 PM 149295 20221024141503_Annotation 2022-10-24 161055.jpg
10/24/2022 9:24 PM 404247 20221024142425_Annotation 2022-10-24 162419.jpg
10/24/2022 9:26 PM 258518 20221024142634_Annotation 2022-10-24 162420.jpg
10/24/2022 9:29 PM 101448 20221024142902_Annotation 2022-10-24 162853.jpg
10/24/2022 9:31 PM 100844 20221024143112_Annotation 2022-10-24 162854.jpg
10/24/2022 9:31 PM 100844 20221024143125_Annotation 2022-10-24 162854.jpg
12/14/2023 8:24 PM 12493 20231214202423_Triple-phosphate-crystal.jpg
12/14/2023 8:28 PM 20417 20231214202833_White-Cells-Cast.png
2/22/2024 3:56 PM 17219 20240222075614_Basophil.jpg
2/22/2024 3:57 PM 17254 20240222075753_Neutrophil.jpg
2/22/2024 3:58 PM 17254 20240222075803_Neutrophil.jpg
2/22/2024 3:58 PM 17219 20240222075809_Basophil.jpg
2/22/2024 3:58 PM 17569 20240222075858_Giant Platelet.jpg
2/22/2024 4:00 PM 20618 20240222080021_Band.jpg
2/22/2024 4:05 PM 11860 20240222080534_Eosinophil.jpg
2/22/2024 4:06 PM 10966 20240222080631_Reactive lymph.jpg
2/22/2024 4:07 PM 13843 20240222080740_smudge cell.jpg
2/22/2024 4:10 PM 13871 20240222081037_Blast 1.jpg
2/22/2024 4:11 PM 15172 20240222081146_Blast 2.jpg
2/22/2024 4:16 PM 15364 20240222081648_metamyelocyte.jpg
3/7/2024 6:09 PM 8821 20240307100909_CPPD Crystal.jpg
3/7/2024 6:09 PM 21436 20240307100956_Eosinophil.jpg
3/7/2024 6:10 PM 20613 20240307101039_Macrophage.jpg
3/7/2024 6:11 PM 13077 20240307101138_Malignant cell.jpg
3/7/2024 6:12 PM 11386 20240307101225_Mesothelial cell.jpg
3/7/2024 6:13 PM 10603 20240307101347_Monosodium Urate Crystal.jpg
3/7/2024 6:14 PM 21436 20240307101430_Neutrophil.jpg
3/7/2024 6:15 PM 14001 20240307101517_Red cell.jpg
6/13/2013 2:47 PM 21440 3+ reaction smaller.JPG
6/13/2013 1:40 PM 235034 3+ reaction.JPG
6/13/2013 1:44 PM 85170 3+ sm.JPG
6/13/2013 2:57 PM 232215 4+ reaction.JPG
6/14/2013 2:15 PM 211470 ammonium biurate.jpg
6/14/2013 2:08 PM 206699 amorphous.JPG
6/14/2013 2:09 PM 186609 bacteria.jpg
6/14/2013 1:58 PM 251902 ca ox.JPG
6/14/2013 2:01 PM 165986 cystine.jpg
6/14/2013 2:02 PM 158652 epi1.jpg
6/14/2013 2:31 PM 53582 fine granual cast.jpg
6/14/2013 1:44 PM 202412 hyaline cast.jpg
6/14/2013 2:30 PM 59945 mucous.jpg
6/13/2013 2:55 PM 37185 neg smaller.JPG
6/13/2013 2:24 PM 21212 neg.JPG
6/13/2013 2:15 PM 223127 negative reaction.JPG
6/13/2013 2:30 PM 146062 new neg.JPG
6/14/2013 1:40 PM 198465 rbc1.jpg
6/14/2013 2:24 PM 48688 renal epithelial.jpg
10/5/2011 3:39 PM 131072 RF TST SOP-REV.doc
6/14/2013 1:55 PM 168154 sperm.jpg
6/14/2013 1:44 PM 94409 starch1.jpg
6/14/2013 2:23 PM 173282 transitional epi.jpg
6/14/2013 1:43 PM 213971 triple phosphate.jpg
6/14/2013 2:06 PM 169054 tyrosine.jpg
6/14/2013 2:11 PM 197703 waxy cast.JPG
6/14/2013 2:16 PM 110211 wbc cast.jpg
6/14/2013 2:12 PM 272488 wbc1.jpg
6/14/2013 1:59 PM 68239 yeast1.jpg