ltac.medtraining.org - /ltac/media/custom/2695/
[To Parent Directory]
1/26/2018 2:37 PM 6233 20180126063740_Veritor Tube Squeeze.jpg
1/26/2018 2:37 PM 6233 20180126063756_Veritor Tube Squeeze.jpg
1/26/2018 2:39 PM 5259 20180126063925_Veritor Test Cassette.jpg
1/26/2018 2:40 PM 13366 20180126064020_Veritor Sample Application.jpg
1/26/2018 2:44 PM 13383 20180126064408_Veritor Test Cassette Insertion.jpg
1/26/2018 2:44 PM 5426 20180126064416_Veritor Incubation Time.jpg
1/26/2018 2:53 PM 5259 20180126065302_Veritor Test Cassette.jpg
1/26/2018 2:53 PM 70386 20180126065310_Veritor Interpretation of Results.jpg
3/6/2018 3:25 PM 200538 20180306072503_Presentation1 probe with gel.pdf
3/6/2018 3:30 PM 200538 20180306073026_Presentation1 probe with gel.pdf
3/6/2018 3:31 PM 200538 20180306073102_Presentation1 probe with gel.pdf
2/26/2019 7:21 PM 136300 20190226112110_CoaguChek XS Plus Adding Sample to Strip.jpg
2/26/2019 7:25 PM 132393 20190226112559_CoaguChek XS Plus Loading sample.jpg
2/26/2019 7:48 PM 158178 20190226114812_CoaguChek XS Plus Testing Position.jpg
2/26/2019 7:54 PM 83680 20190226115447_CoaguChek XS Plus Error Message.jpg
2/26/2019 7:54 PM 163747 20190226115451_CoaguChek XS Plus Error Codes.jpg
2/26/2019 8:03 PM 133647 20190226120337_Coaguchek XS Plus Code Chip.jpg
2/26/2019 8:03 PM 115372 20190226120341_CoaguChek XS Plus Code Chip Information.jpg
2/26/2019 8:12 PM 7373 20190226121221_CoaguChek XS Plus Range List.jpg
2/26/2019 8:12 PM 28733 20190226121227_CoaguChek XS Plus Ranges.jpg
11/7/2019 7:55 PM 288621 20191107115504_Malaria Schizont.jpg
11/19/2019 3:00 PM 181390 20191119070005_clumped platelet.jpg
11/19/2019 3:01 PM 287633 20191119070151_Thalassemia.jpg
11/19/2019 3:02 PM 203623 20191119070256_Malaria Present.jpg
11/19/2019 3:03 PM 249952 20191119070345_T. cruzi.jpg
11/19/2019 3:05 PM 256404 20191119070504_Sickle Cell.jpg
11/19/2019 3:06 PM 96939 20191119070604_Maltese cross.jpg
11/19/2019 3:12 PM 236841 20191119071201_Negative.png
11/19/2019 3:13 PM 102519 20191119071357_Babesia infected erythrocytes.png
11/19/2019 3:20 PM 105720 20191119072047_Falciparum.jpg
11/19/2019 3:22 PM 165018 20191119072204_Malaria Rings.jpg
11/19/2019 4:04 PM 148784 20191119080429_Tubes.jpg
11/19/2019 4:05 PM 82414 20191119080551_Positive 2.jpg
11/19/2019 4:08 PM 54897 20191119080836_QC.jpg
11/19/2019 4:09 PM 100521 20191119080955_Negative 2.jpg
11/19/2019 4:11 PM 82414 20191119081132_Positive 2.jpg
3/13/2020 1:43 PM 54897 20200313064331_QC.jpg
3/13/2020 1:48 PM 185725 20200313064855_specimen containers.jpg
3/13/2020 1:51 PM 84161 20200313065121_Positive 3.jpg
3/13/2020 1:52 PM 100521 20200313065204_Negative 2.jpg
3/13/2020 1:52 PM 164148 20200313065257_Positive.jpg
3/13/2020 2:16 PM 102519 20200313071614_Babesia infected erythrocytes.png
3/13/2020 2:21 PM 263389 20200313072148_Platelet clumping.png
3/13/2020 2:29 PM 238629 20200313072904_Bizarre platelet.jpg
3/13/2020 2:30 PM 249952 20200313073014_T. cruzi.jpg
3/13/2020 2:32 PM 165018 20200313073204_Malaria Rings.jpg
3/13/2020 2:36 PM 108586 20200313073623_parasitemia.jpg
3/13/2020 2:44 PM 80293 20200313074436_phone.jpg
3/13/2020 2:56 PM 256404 20200313075622_Sickle Cell.jpg
3/13/2020 3:00 PM 198834 20200313080010_Maltese crosses smear.jpg
3/13/2020 3:09 PM 76766 20200313080905_Flammable.jpg
3/13/2020 3:14 PM 44747 20200313081445_Reagent Label.jpg
3/13/2020 3:19 PM 81119 20200313081926_unacceptable sputum.jpg
3/13/2020 3:28 PM 170719 20200313082836_H. influ.jpg
3/13/2020 3:31 PM 234247 20200313083102_corynebacterium.jpg
3/13/2020 3:41 PM 272869 20200313084122_mrsa.jpg
3/13/2020 3:45 PM 167552 20200313084529_PA wound.jpg
3/13/2020 3:47 PM 322318 20200313084751_nocardia.jpg
3/13/2020 3:52 PM 319153 20200313085247_Yeast Cells & Hyphae In Kidney Asperate.jpg
3/13/2020 3:55 PM 234640 20200313085557_GAS.jpg
3/13/2020 3:58 PM 250165 20200313085843_S. pneumo.jpg
3/13/2020 4:05 PM 302006 20200313090531_Gram Neg Diplo.jpg
3/13/2020 4:08 PM 422156 20200313090823_Propioni blood culture.jpg
3/13/2020 4:11 PM 206560 20200313091134_Bacillus species.jpg
3/13/2020 4:14 PM 133224 20200313091442_Bipolar staining.jpg
12/8/2020 3:30 PM 150656 20201208073004_BCP-01-2018 PLATELET NORMAL.PNG
12/8/2020 3:31 PM 150656 20201208073158_BCP-01-2018 PLATELET NORMAL.PNG
12/8/2020 3:32 PM 211476 20201208073248_BCP-12-2018-TARGET CELL.PNG
12/8/2020 3:33 PM 143011 20201208073300_BCP-02-2018 HYPO-MICROCYTE.PNG
12/8/2020 3:35 PM 143011 20201208073532_BCP-02-2018 HYPO-MICROCYTE.PNG
12/8/2020 3:35 PM 126395 20201208073558_BCP-05-2018 OVALOCYTE ELLIPTOCYTE.PNG
12/8/2020 3:36 PM 126395 20201208073601_BCP-05-2018 OVALOCYTE ELLIPTOCYTE.PNG
12/8/2020 3:40 PM 150656 20201208074050_BCP-01-2018 PLATELET NORMAL.PNG
12/8/2020 3:41 PM 150656 20201208074135_BCP-01-2018 PLATELET NORMAL.PNG
12/8/2020 3:45 PM 177038 20201208074519_BCP-08-2018 RBC NORMAL.PNG
12/8/2020 3:45 PM 177038 20201208074522_BCP-08-2018 RBC NORMAL.PNG
12/8/2020 3:47 PM 186030 20201208074713_BCP-11-2018 ACANTHOCYTE.PNG
12/8/2020 3:47 PM 186030 20201208074717_BCP-11-2018 ACANTHOCYTE.PNG
12/8/2020 3:49 PM 211476 20201208074929_BCP-12-2018-TARGET CELL.PNG
12/8/2020 3:49 PM 211476 20201208074933_BCP-12-2018-TARGET CELL.PNG
12/8/2020 3:51 PM 225512 20201208075119_BCP-15-2018 POLYCHROMATOPHILIC RBC.PNG
12/8/2020 3:51 PM 225512 20201208075125_BCP-15-2018 POLYCHROMATOPHILIC RBC.PNG
12/8/2020 3:54 PM 208732 20201208075417_BCP-13-2018 GIANT PLATELET.PNG
12/8/2020 3:54 PM 208732 20201208075421_BCP-13-2018 GIANT PLATELET.PNG
12/8/2020 3:56 PM 142540 20201208075640_BCP-27-2018 SPHEROCYTE.PNG
12/8/2020 3:56 PM 142540 20201208075659_BCP-27-2018 SPHEROCYTE.PNG
12/8/2020 4:04 PM 153619 20201208080430_BCP-20-2018- NRBC.PNG
12/8/2020 4:04 PM 153619 20201208080435_BCP-20-2018- NRBC.PNG
12/8/2020 4:07 PM 165792 20201208080736_BCP-19-2018 MONOCYTE.PNG
12/8/2020 4:11 PM 166880 20201208081127_BCP-16-2018 FRANGMENT RBC SCHISTOCYTE.PNG
12/8/2020 4:13 PM 208732 20201208081315_BCP-13-2018 GIANT PLATELET.PNG
12/8/2020 4:13 PM 205335 20201208081351_BCP-14-2018 NEUTROHIL SEG OR BAND.PNG
12/8/2020 4:16 PM 202018 20201208081636_BCP-30-2018 MYELOCYTE.PNG
12/8/2020 4:19 PM 172844 20201208081943_BCP-29-2018 MONOCYTE.PNG
12/8/2020 4:21 PM 177804 20201208082133_BCP-28-2018 NUETROPHIL TOXIC GRANULATION.PNG
12/8/2020 4:26 PM 194248 20201208082602_BCP-25-2018 MONOCYTE.PNG
12/8/2020 4:27 PM 185860 20201208082753_BCP-23-2018 BASOPHIL.PNG
12/8/2020 4:29 PM 157693 20201208082921_BCP-22-2018 LARGE GRANULAR LYMPHOCYTE.PNG
12/8/2020 4:33 PM 186054 20201208083324_BCP-09-2018 MALIGNANT LYMPH OTHER THAN BLAST.PNG
12/8/2020 4:37 PM 170810 20201208083748_BCP-10-2018- BASKET SMUDGE CELL.PNG
12/8/2020 4:59 PM 173792 20201208085925_BCP-20-19 MYELOBLAST WITH AUER ROD.PNG
12/8/2020 5:03 PM 180127 20201208090358_BCP-19-19 LYMPHOCYTE.PNG
12/8/2020 5:06 PM 193959 20201208090628_BCP-10-20 NECROBIOSIS NEUTROPHIL DEGENERATED.JPG
12/8/2020 5:12 PM 177968 20201208091254_BCP-1-20 GIANT PLT.JPG
12/8/2020 5:15 PM 120467 20201208091531_BCP-17-2020-BLAST.JPG
12/8/2020 5:20 PM 157220 20201208092056_PARASITE SMEAR.JPG
12/8/2020 5:24 PM 218915 20201208092444_Artifact.JPG
12/8/2020 5:27 PM 176183 20201208092701_Artifactss.JPG
12/8/2020 5:35 PM 280508 20201208093522_BLAST-1.JPG
12/8/2020 5:40 PM 251480 20201208094033_Reactive Lymphocytes.JPG
12/8/2020 6:54 PM 298027 20201208105437_Green urine Cup.JPG
12/8/2020 6:57 PM 298027 20201208105704_Green urine Cup.JPG
12/8/2020 6:59 PM 298027 20201208105941_Green urine Cup.JPG
12/8/2020 7:09 PM 124603 20201208110912_Amnisure.JPG
12/8/2020 7:28 PM 60044 20201208112835_Amnisure Results.JPG
12/8/2020 7:55 PM 71297 20201208115507_Patient NRBC HIGH 55HCT.JPG
12/11/2020 11:49 AM 71297 20201211034933_Patient NRBC HIGH 55HCT.JPG
12/14/2020 11:34 AM 66185 20201214033422_Aniso slide scan.pdf
12/14/2020 11:34 AM 66185 20201214033443_Aniso slide scan.pdf
12/14/2020 11:36 AM 66185 20201214033631_Aniso slide scan.pdf
12/14/2020 11:43 AM 68926 20201214034342_Path review - diff indicated.pdf
12/14/2020 11:44 AM 889267 20201214034418_BeyondCare Quality Monitor for Hematology Inspection Guide.pdf
12/14/2020 1:10 PM 66185 20201214051050_Aniso slide scan.pdf
12/14/2020 1:21 PM 2493247 20201214052149_FH9B2020_PSR.pdf
12/14/2020 1:23 PM 66185 20201214052342_Aniso slide scan.pdf
12/14/2020 1:24 PM 66185 20201214052430_Aniso slide scan.pdf
12/14/2020 1:25 PM 62993 20201214052511_PLT abn dist.pdf
12/14/2020 1:25 PM 174348 20201214052552_BCP-11-2020-MONOCYTE.JPG
12/14/2020 1:26 PM 67220 20201214052640_21 WBC perform diff.pdf
12/14/2020 1:27 PM 69084 20201214052715_ABN scattergram - eos.pdf
12/14/2020 1:27 PM 69084 20201214052731_ABN scattergram - eos.pdf
12/14/2020 1:32 PM 69084 20201214053233_ABN scattergram - eos.pdf
12/14/2020 1:33 PM 69084 20201214053307_ABN scattergram - eos.pdf
12/14/2020 1:33 PM 192063 20201214053319_BCP-06-20 NRBC.JPG
12/14/2020 1:36 PM 75781 20201214053646_WBC ABN scattergram -EOS.JPG
12/14/2020 1:42 PM 65505 20201214054245_Aniso.JPG
12/14/2020 2:49 PM 63636 20201214064944_55 HCT PLT clumps.JPG
12/14/2020 2:52 PM 63636 20201214065248_55 HCT PLT clumps.JPG
12/14/2020 2:57 PM 63636 20201214065752_55 HCT PLT clumps.JPG
12/14/2020 3:11 PM 58879 20201214071100_Path Review.JPG
12/14/2020 3:14 PM 67946 20201214071459_Diff Path review indicated.JPG
12/14/2020 3:15 PM 67982 20201214071541_Diff indicated.JPG
12/14/2020 3:36 PM 51182 20201214073634_Body Fluid REQ HEMOCYTOMETER.JPG
12/14/2020 3:39 PM 72589 20201214073937_Buffy required critical PLT.JPG
12/14/2020 4:04 PM 51182 20201214080451_Body Fluid REQ HEMOCYTOMETER.JPG
12/14/2020 4:52 PM 10606 20201214085206_star error.JPG
12/14/2020 5:23 PM 31576 20201214092345_USP-01-2020-Fiber-Urine.JPG
12/14/2020 5:24 PM 85112 20201214092446_USP-02-2020-Ammonium buirate Crystal.JPG
12/14/2020 5:26 PM 82048 20201214092651_SCM2-2-20 URINE EOS PRESENT.JPG
12/14/2020 5:29 PM 184053 20201214092936_USP-03-2020-URINE SEDIMENT.JPG
12/14/2020 5:41 PM 143011 20201214094141_BCP-02-2018 HYPO-MICROCYTE.PNG
12/14/2020 5:41 PM 119197 20201214094152_USP-02-19 URINE URIC ACID HIGH POWER.JPG
12/14/2020 6:19 PM 175296 20201214101916_USP-01-19 URINE RBC HIGH POWER.JPG
12/14/2020 6:21 PM 208337 20201214102121_CMP-06-19 GRANULAR CAST.JPG
12/14/2020 6:24 PM 161732 20201214102400_CMP-04-19 WAXY CAST.JPG
12/14/2020 6:25 PM 264067 20201214102540_CMP-13-19 URINE STARCH CRYTALS HIGH POWER.JPG
12/14/2020 6:27 PM 115159 20201214102724_CMMP-26-19 WET PREP YEAST.JPG
12/14/2020 6:44 PM 267654 20201214104400_MYELOBLAST AUER ROD.JPG
12/14/2020 6:46 PM 134869 20201214104622_CMP-07-2020-BF-Lymophocyte.JPG
12/14/2020 6:49 PM 195479 20201214104911_CMP-09-2020-BF-Neutophil.JPG
12/14/2020 6:51 PM 35070 20201214105140_CMP-08-19 RBC CSF.JPG
12/14/2020 6:53 PM 34757 20201214105354_CMP-09-19 PLASMA CELL CSF.JPG
12/14/2020 6:59 PM 132711 20201214105946_Macrophage Peritoneal Fluid.JPG
12/14/2020 7:01 PM 142529 20201214110142_Mesothelial Cell Peritoneal Fld.JPG
12/14/2020 7:17 PM 209639 20201214111702_CMP-18-2018-Neutrophil containing bacteria-CSF.JPG
12/14/2020 7:22 PM 177489 20201214112230_Cluster malignant cells.JPG
12/14/2020 7:25 PM 167450 20201214112558_Mesothelial cell peripheral microvilli and vacuoles.JPG
12/14/2020 7:28 PM 211837 20201214112811_Macrophage -mitosis.JPG
11/13/2013 6:02 PM 7643 Alere hcg invalid test.jpg
11/13/2013 6:14 PM 18406 Alere hcg result faint line.jpg
11/13/2013 6:12 PM 33470 Alere hcg result interpretation.jpg
11/13/2013 5:53 PM 35478 Alere hcg sample volume.jpg
11/13/2013 5:56 PM 33694 Alere hcg storage.jpg
11/13/2013 6:07 PM 20136 Alere hcg test componants.jpg
11/25/2013 8:21 PM 38953 clock.jpg
11/5/2013 5:05 PM 186822 CoaguChek Code Chip.jpg
11/5/2013 5:19 PM 92894 CoaguChek Test Strip Dosing.jpg
11/5/2013 6:52 PM 150433 CoaguChek XS Cleaning.jpg
11/5/2013 5:14 PM 223115 CoaguChek XS Code Chip..jpg
11/5/2013 6:37 PM 174943 CoaguChek XS Error Code.jpg
11/5/2013 6:25 PM 169809 CoaguChek XS Internal QC.jpg
11/4/2013 5:04 PM 120186 Invalid Strep Result.jpg
11/26/2013 12:38 PM 29367 Ketone Strip.jpg
11/26/2013 12:41 PM 36421 MediSense Controls.jpg
11/4/2013 5:15 PM 117313 Negative Strep result.jpg
12/31/2013 7:11 PM 117224 NP Collection 1.jpg
12/31/2013 7:09 PM 137476 NP Collection 2.jpg
12/31/2013 7:12 PM 178153 NP Collection 3.jpg
12/31/2013 7:14 PM 172094 NP Collection 4.jpg
12/31/2013 7:15 PM 186430 NP Collection 5.jpg
11/26/2013 12:56 PM 38325 PXP Sample.jpg
11/4/2013 4:50 PM 195045 Strep A Collection.jpg
11/4/2013 5:12 PM 117982 Strep A timing.jpg
11/4/2013 5:31 PM 44467 Strep A Vial.jpg