ltac.medtraining.org - /ltac/media/custom/2709/


[To Parent Directory]

1/27/2015 5:18 PM 37132 20150127091858_OC light.jpg
1/27/2015 5:19 PM 37132 20150127091917_OC light.jpg
1/27/2015 5:19 PM 73337 20150127091934_OC Light single.jpg
1/27/2015 5:19 PM 18862 20150127091939_OC Light vial and strip.jpg
1/27/2015 5:21 PM 37132 20150127092145_OC light.jpg
1/27/2015 5:21 PM 37132 20150127092149_OC light.jpg
1/27/2015 5:36 PM 18862 20150127093621_OC Light vial and strip.jpg
1/27/2015 5:36 PM 18862 20150127093625_OC Light vial and strip.jpg
1/27/2015 5:40 PM 37132 20150127094003_OC light.jpg
1/30/2015 4:58 PM 59863 20150130085816_gloves.jpg
1/30/2015 5:03 PM 92546 20150130090334_SharePoint.JPG
1/30/2015 5:17 PM 61774 20150130091749_Hemoccult.png
1/30/2015 5:17 PM 61774 20150130091753_Hemoccult.png
1/30/2015 5:27 PM 61774 20150130092723_Hemoccult.png
1/30/2015 5:30 PM 77731 20150130093034_Hemoccult pos.png
1/30/2015 5:30 PM 77731 20150130093036_Hemoccult pos.png
1/30/2015 5:32 PM 77731 20150130093250_Hemoccult pos.png
1/30/2015 5:32 PM 77731 20150130093252_Hemoccult pos.png
1/30/2015 5:35 PM 61774 20150130093546_Hemoccult.png
1/30/2015 5:35 PM 77731 20150130093550_Hemoccult pos.png
1/30/2015 5:39 PM 92546 20150130093925_SharePoint.JPG
1/30/2015 5:39 PM 59863 20150130093931_gloves.jpg
1/30/2015 5:42 PM 61774 20150130094236_Hemoccult.png
1/30/2015 5:42 PM 92546 20150130094248_SharePoint.JPG
1/30/2015 5:48 PM 92546 20150130094807_SharePoint.JPG
1/30/2015 6:00 PM 92546 20150130100050_SharePoint.JPG
1/30/2015 6:03 PM 59863 20150130100338_gloves.jpg
1/30/2015 6:22 PM 166949 20150130102235_Veritor Flu.jpg
1/30/2015 6:22 PM 166949 20150130102244_Veritor Flu.jpg
1/30/2015 7:15 PM 87861 20150130111503_Veritor Reader.jpg
1/30/2015 7:22 PM 166949 20150130112209_Veritor Flu.jpg
1/30/2015 7:22 PM 87861 20150130112214_Veritor Reader.jpg
1/30/2015 7:23 PM 87861 20150130112338_Veritor Reader.jpg
1/30/2015 7:25 PM 166949 20150130112518_Veritor Flu.jpg
1/30/2015 7:41 PM 59863 20150130114117_gloves.jpg
1/30/2015 7:42 PM 92546 20150130114240_SharePoint.JPG
1/30/2015 7:49 PM 59863 20150130114956_gloves.jpg
1/30/2015 7:58 PM 423627 20150130115819_Gastric pH strips front.jpg
1/30/2015 8:00 PM 274409 20150130120015_Gastric pH strips acid side.jpg
1/30/2015 8:40 PM 274409 20150130124016_Gastric pH strips acid side.jpg
1/30/2015 8:42 PM 423627 20150130124201_Gastric pH strips front.jpg
1/30/2015 8:43 PM 417050 20150130124315_Gastric pH strips lot and expiration.jpg
1/30/2015 8:53 PM 423627 20150130125357_Gastric pH strips front.jpg
1/30/2015 8:54 PM 423627 20150130125407_Gastric pH strips front.jpg
1/30/2015 9:00 PM 92546 20150130130045_SharePoint.JPG
2/3/2015 9:07 PM 257137 20150203130733_H Pylori test neg.jpg
2/3/2015 9:16 PM 257137 20150203131656_H Pylori test neg.jpg
2/4/2015 8:14 PM 110245 20150204121457_Kid.png
2/4/2015 8:15 PM 110245 20150204121522_Kid.png
2/11/2015 5:14 PM 59863 20150211091429_gloves.jpg
2/11/2015 5:21 PM 70842 20150211092119_HCG Box.jpg
2/11/2015 5:21 PM 253649 20150211092150_Positive HCG.jpg
2/11/2015 5:29 PM 59863 20150211092947_gloves.jpg
2/11/2015 5:33 PM 92546 20150211093349_SharePoint.JPG
2/11/2015 6:07 PM 70842 20150211100759_HCG Box.jpg
2/11/2015 6:13 PM 253649 20150211101345_Positive HCG.jpg
2/11/2015 7:20 PM 70842 20150211112002_HCG Box.jpg
2/11/2015 7:35 PM 70842 20150211113559_HCG Box.jpg
2/26/2015 8:48 PM 417050 20150226124833_Gastric pH strips lot and expiration.jpg
2/26/2015 8:52 PM 161037 20150226125234_Floor Resulted Labs.JPG
3/6/2015 9:15 PM 28160 20150306131555_Fecal Occult Blood ol Points to Rememebr and Recert Test.doc
4/20/2015 3:38 PM 253505 20150420083842_Gastrocult card and developer.jpg
4/20/2015 3:38 PM 363349 20150420083846_Gastrocult open.jpg
1/11/2016 11:38 PM 103425 20160111153852_f0b6d80-green-nasal-swab.jpg
1/11/2016 11:53 PM 83483 20160111155347_sample processing.jpg
1/12/2016 12:02 AM 29161 20160111160240_veritor rsv cartridge.png
1/12/2016 12:06 AM 180161 20160111160644_veritor reader.jpg
1/12/2016 12:07 AM 50207 20160111160722_good veritor reader pic.jpg
1/12/2016 12:07 AM 103425 20160111160756_f0b6d80-green-nasal-swab.jpg
1/12/2016 12:08 AM 50207 20160111160805_good veritor reader pic.jpg
1/12/2016 12:08 AM 60607 20160111160846_swab swirl.jpg
1/28/2016 6:01 PM 59863 20160128100109_gloves.jpg
1/28/2016 6:03 PM 92546 20160128100315_SharePoint.JPG
1/28/2016 6:14 PM 59863 20160128101443_gloves.jpg
1/28/2016 6:16 PM 92546 20160128101627_SharePoint.JPG
2/8/2016 8:14 PM 59863 20160208121419_gloves.jpg
2/8/2016 8:17 PM 92546 20160208121706_SharePoint.JPG
2/8/2016 9:00 PM 59863 20160208130048_gloves.jpg
2/8/2016 9:19 PM 39895 20160208131948_Flowsheet inpatient resulting.JPG
3/31/2016 8:30 PM 131815 20160331133043_quality-control.jpg
3/31/2016 8:33 PM 206936 20160331133313_urine.jpg
3/31/2016 8:36 PM 102036 20160331133627_urinalysis-2.jpg
3/31/2016 8:36 PM 174285 20160331133645_urine.jpg
3/31/2016 8:38 PM 50878 20160331133853_180px-Uri2.jpg
3/31/2016 8:48 PM 115288 20160331134802_th41287063263clinitek_status_plus_small.jpg
3/31/2016 9:09 PM 1859240 20160331140911_wordicon.exe
3/31/2016 9:09 PM 1859240 20160331140912_wordicon.exe
3/31/2016 9:09 PM 115288 20160331140930_th41287063263clinitek_status_plus_small.jpg
12/27/2016 5:59 PM 63154 20161227095914_beckman-coulter-hemoccult-1.jpg
12/27/2016 6:29 PM 72616 20161227102948_pos hemoccult.PNG
12/27/2016 6:37 PM 355756 20161227103742_IMG_0948-copy.jpg
12/27/2016 6:45 PM 355756 20161227104558_IMG_0948-copy.jpg
1/2/2017 3:40 PM 130751 20170102074032_pH strips.JPG
1/2/2017 3:40 PM 130751 20170102074047_pH strips.JPG
1/2/2017 3:45 PM 130751 20170102074537_pH strips.JPG
1/2/2017 3:46 PM 130751 20170102074610_pH strips.JPG
1/2/2017 4:04 PM 121355 20170102080435_Hemoccult kit.jpg
1/2/2017 4:09 PM 77731 20170102080926_Hemoccult pos.png
1/2/2017 4:09 PM 77731 20170102080943_Hemoccult pos.png
1/2/2017 4:10 PM 61774 20170102081007_Hemoccult.png
1/3/2017 5:01 PM 121355 20170103090159_Hemoccult kit.jpg
1/3/2017 5:19 PM 61774 20170103091927_Hemoccult.png
1/3/2017 5:22 PM 77731 20170103092210_Hemoccult pos.png
1/3/2017 5:25 PM 77731 20170103092542_Hemoccult pos.png
1/3/2017 5:27 PM 61774 20170103092722_Hemoccult.png
1/3/2017 5:39 PM 70842 20170103093954_HCG Box.jpg
1/3/2017 5:44 PM 253649 20170103094456_Positive HCG.jpg
1/3/2017 5:46 PM 59863 20170103094637_gloves.jpg
1/3/2017 5:49 PM 92546 20170103094926_SharePoint.JPG
1/3/2017 5:55 PM 70842 20170103095549_HCG Box.jpg
1/3/2017 6:00 PM 253649 20170103100045_Positive HCG.jpg
1/3/2017 6:03 PM 70842 20170103100327_HCG Box.jpg
1/3/2017 6:05 PM 70842 20170103100514_HCG Box.jpg
1/3/2017 6:53 PM 220968 20170103105300_Urine dip.jpg
1/3/2017 6:55 PM 218966 20170103105521_Urine pos glucose.jpg
1/3/2017 6:56 PM 218966 20170103105601_Urine pos glucose.jpg
1/3/2017 6:58 PM 219042 20170103105830_urine dip test soon.jpg
1/3/2017 7:00 PM 279072 20170103110019_urine dip general.jpg
1/3/2017 7:01 PM 279072 20170103110130_urine dip general.jpg
1/3/2017 7:04 PM 220968 20170103110440_Urine dip.jpg
1/3/2017 7:05 PM 218966 20170103110559_Urine pos glucose.jpg
1/3/2017 7:06 PM 218966 20170103110606_Urine pos glucose.jpg
1/3/2017 7:08 PM 219042 20170103110819_urine dip test soon.jpg
1/3/2017 7:09 PM 279072 20170103110954_urine dip general.jpg
1/3/2017 7:11 PM 218966 20170103111144_Urine pos glucose.jpg
1/3/2017 7:13 PM 59863 20170103111307_gloves.jpg
1/3/2017 7:14 PM 92546 20170103111431_SharePoint.JPG
3/6/2017 6:12 PM 113109 20170306101253_QC Coagucheck.jpg
5/26/2017 7:15 PM 130751 20170526121520_ph strip pic
5/26/2017 7:33 PM 131335 20170526123335_ph test stirips.jpg
5/26/2017 7:37 PM 128054 20170526123723_Quality_control_starts_at_your_front_door.jpg
5/26/2017 7:39 PM 128054 20170526123914_Quality_control_starts_at_your_front_door.jpg
5/26/2017 7:42 PM 128054 20170526124216_Quality_control_starts_at_your_front_door.jpg
5/26/2017 7:46 PM 117730 20170526124620_AC152940l.jpg
5/26/2017 7:47 PM 71786 20170526124747_poct.png
5/26/2017 7:48 PM 48465 20170526124816_Diagram_showing_the_position_of_a_nasogastric_tube_CRUK_340.png
11/13/2018 6:35 PM 20739 20181113103523_hyaline cast.docx
11/13/2018 6:35 PM 20739 20181113103537_hyaline cast.docx
11/13/2018 6:39 PM 206394 20181113103917_granular cast.JPG
11/13/2018 6:48 PM 137495 20181113104848_hyaline cast.JPG
11/13/2018 7:09 PM 101243 20181113110926_ammonium biurate.JPG
11/13/2018 7:22 PM 136731 20181113112252_WBC.JPG
11/13/2018 7:31 PM 135434 20181113113154_SEC.JPG
11/13/2018 7:37 PM 231341 20181113113750_yeast.JPG
11/13/2018 7:48 PM 171895 20181113114808_RBC.JPG
11/13/2018 8:54 PM 106694 20181113125425_Triple phosphate.JPG
11/13/2018 9:07 PM 124878 20181113130700_uric acid.JPG
11/13/2018 9:15 PM 202113 20181113131501_RBC cast.JPG
12/17/2018 6:06 PM 101005 20181217100656_PFA 100.png
12/17/2018 7:32 PM 72062 20181217113220_7a268f1d4a.jpg
12/17/2018 8:39 PM 139294 20181217123901_msu.png
12/17/2018 8:39 PM 228759 20181217123942_CPPD.jpg
12/17/2018 8:45 PM 280756 20181217124535_Cholesterol_Crystals_Synovial_Fluid_Polarized_Light.jpg
1/10/2020 9:20 PM 16131 20200110132012_Amnisure Invalid.PNG
2/20/2014 9:19 PM 66122 DCA open cover.jpg
2/25/2014 1:16 AM 119930 dca2000-04.jpg
2/25/2014 1:34 AM 42756 dcavantage5.jpg
1/27/2014 4:51 PM 112811 Floor Resulted Labs 2.JPG
1/27/2014 6:36 PM 161037 Floor Resulted Labs.JPG
3/19/2014 7:43 PM 274409 Gastric pH strips acid side.jpg
3/19/2014 7:43 PM 417050 Gastric pH strips lot and expiration.jpg
2/24/2014 10:39 PM 257137 H Pylori test neg.jpg
2/11/2014 9:18 PM 105045 H. Pylori cartridge.docx
2/24/2014 10:38 PM 92019 H. Pylori kit.jpg
2/24/2014 10:43 PM 273887 Mono kit components.jpg
2/24/2014 10:47 PM 198941 Mono kit.jpg
2/24/2014 10:47 PM 399160 Mono test Pos.jpg
2/19/2014 3:22 PM 73337 OC Light single.jpg
2/19/2014 3:29 PM 18862 OC Light vial and strip.jpg
2/19/2014 3:29 PM 37132 OC light.jpg
2/25/2014 1:14 AM 42756 test112.jpg