ltac.medtraining.org - /ltac/media/custom/983/
[To Parent Directory]
1/20/2012 3:58 PM 103372 180px-Guaiac_test.jpg
1/12/2015 5:02 PM 193828 20150112090247_Gram stain.docx
1/12/2015 5:06 PM 180239 20150112090640_Gram positive.png
1/12/2015 5:17 PM 144106 20150112091727_BCalert#2.png
1/12/2015 5:17 PM 149816 20150112091745_BCalert1.png
1/12/2015 5:20 PM 144106 20150112092019_BCalert#2.png
1/12/2015 5:30 PM 240223 20150112093003_Cyclospora_AF_Henry1.jpg
1/12/2015 5:36 PM 99262 20150112093622_positive.jpg
4/30/2015 3:27 PM 397 20150430082721_bc blue neg.png
4/30/2015 3:28 PM 402 20150430082804_pos bv.png
4/30/2015 3:28 PM 403 20150430082845_pos bv 2.png
4/30/2015 3:39 PM 296 20150430083926_bv blue invalid.bmp
4/30/2015 3:47 PM 8101 20150430084754_pos trich.png
4/30/2015 3:48 PM 7834 20150430084837_invalid trich.png
4/30/2015 3:49 PM 7963 20150430084935_neg trich.png
6/4/2015 7:28 PM 397 20150604122829_bc blue neg.png
6/4/2015 7:30 PM 402 20150604123056_pos bv.png
6/4/2015 7:31 PM 403 20150604123126_pos bv 2.png
6/4/2015 7:31 PM 296 20150604123158_bv blue invalid.bmp
6/4/2015 7:36 PM 8101 20150604123646_pos trich.png
6/4/2015 7:37 PM 7834 20150604123741_invalid trich.png
6/4/2015 7:48 PM 8101 20150604124812_pos trich.png
6/4/2015 7:48 PM 7834 20150604124846_invalid trich.png
6/4/2015 7:49 PM 7963 20150604124922_neg trich.png
6/4/2015 7:59 PM 8101 20150604125958_pos trich.png
6/4/2015 8:00 PM 7834 20150604130017_invalid trich.png
6/4/2015 8:00 PM 7963 20150604130034_neg trich.png
6/5/2015 3:19 PM 397 20150605081929_bc blue neg.png
6/5/2015 3:19 PM 296 20150605081950_bv blue invalid.bmp
6/5/2015 3:20 PM 403 20150605082041_pos bv 2.png
6/5/2015 3:21 PM 402 20150605082139_pos bv.png
6/5/2015 3:31 PM 7963 20150605083141_neg trich.png
6/5/2015 3:32 PM 8101 20150605083203_pos trich.png
6/5/2015 3:32 PM 7834 20150605083245_invalid trich.png
11/30/2015 6:56 PM 187158 20151130105623_sperm pic.htm
11/30/2015 6:57 PM 67118 20151130105732_sperm pic.htm
11/30/2015 6:59 PM 107145 20151130105912_sperm pic 2.jpg
11/30/2015 7:51 PM 107145 20151130115104_sperm pic 2.jpg
3/8/2016 4:22 PM 103572 20160308082230_images wbc.jpg
3/8/2016 4:25 PM 19117 20160308082506_imagesFYGTO4V2.jpg
3/8/2016 4:26 PM 149383 20160308082621_imagesD1CCBFEJ.jpg
3/8/2016 4:28 PM 285282 20160308082838_normal gram stain vagina.jpg
3/8/2016 4:29 PM 27894 20160308082946_imagesW8CSM3O2.jpg
3/15/2016 7:43 PM 178137 20160315124356_trich.jpg
3/15/2016 7:46 PM 115937 20160315124604_epi cells.jpg
3/15/2016 7:47 PM 127444 20160315124710_yeast hyphae.jpg
3/15/2016 7:52 PM 127444 20160315125225_yeast hyphae.jpg
3/15/2016 7:53 PM 265375 20160315125325_yeast.jpg
3/15/2016 7:57 PM 120995 20160315125730_epi cells2.jpg
3/15/2016 8:00 PM 267992 20160315130007_yeast hyphae.jpg
3/17/2016 3:48 PM 267992 20160317084805_yeast hyphae.jpg
3/17/2016 3:48 PM 178137 20160317084839_trich.jpg
3/17/2016 3:49 PM 126216 20160317084917_clue cells.jpg
3/17/2016 3:50 PM 265375 20160317085051_Candida_wet_mount.jpg
3/17/2016 3:51 PM 107145 20160317085129_sperm pic 2.jpg
3/17/2016 3:52 PM 115937 20160317085243_epi cells.jpg
9/14/2016 1:17 PM 127745 20160914061700_trich_2.jpg
10/24/2016 7:45 PM 30837 20161024124517_FireLocations.png
10/24/2016 7:55 PM 101906 20161024125539_FireLocations.png
10/24/2016 8:04 PM 30555 20161024130424_LabFire.png
11/18/2016 7:21 PM 232947 20161118112114_fire-extinguisher-gauge.jpg
11/18/2016 8:55 PM 15883 20161118125500_flamexpoxi.png
1/12/2017 5:46 PM 142918 20170112094647_VISN 12 BB Annual Competency Test.docx
1/12/2017 5:47 PM 142918 20170112094707_VISN 12 BB Annual Competency Test.docx
1/12/2017 7:28 PM 104545 20170112112802_Panocell 20 49841.pdf
1/12/2017 7:28 PM 104545 20170112112815_Panocell 20 49841.pdf
1/12/2017 7:31 PM 77046 20170112113108_MTS Quiz.jpg
1/12/2017 7:37 PM 45688 20170112113736_Hematrax.png
1/12/2017 7:38 PM 45688 20170112113822_Hematrax.png
1/12/2017 7:39 PM 20582 20170112113907_MTS Quiz 2.jpg
1/12/2017 7:56 PM 46561 20170112115644_MTS Quiz 3.png
1/12/2017 7:57 PM 31237 20170112115757_MTS Quiz 4.png
1/17/2017 4:02 PM 128722 20170117080223_Panocell.png
1/17/2017 4:09 PM 51965 20170117080900_MTS Quiz 2.jpg
1/17/2017 4:10 PM 85074 20170117081054_MTS Quiz.jpg
1/17/2017 4:12 PM 63355 20170117081210_MTS Quiz 2.jpg
1/17/2017 4:13 PM 63355 20170117081320_MTS Quiz 2.jpg
1/17/2017 4:19 PM 59337 20170117081948_MTS Quiz.jpg
1/17/2017 4:22 PM 93698 20170117082242_MTS Quiz 2.jpg
1/17/2017 4:43 PM 110618 20170117084307_MTS Quiz 2.jpg
1/17/2017 4:45 PM 117272 20170117084503_MTS Quiz 2.jpg
1/17/2017 4:50 PM 121140 20170117085012_MTS Quiz 2.jpg
1/17/2017 4:58 PM 6528 20170117085854_Reactions.png
7/3/2017 2:52 PM 54105 20170703075215_FireEscape.png
7/6/2017 4:23 PM 54105 20170706092309_FireEscape.png
7/13/2018 4:50 PM 54105 20180713095017_FireEscape.png
7/12/2012 4:30 PM 678765 20377446AnemiaLectureDAY2[1].pdf
1/6/2012 8:51 PM 16926 agglutination.jpg
1/6/2012 8:54 PM 56228 antiAantiB.jpg
11/18/2011 7:06 PM 240221 ao.jpg
1/6/2012 9:06 PM 119684 army transfusionMASH.jpg
11/18/2011 6:27 PM 126958 Artefatti10.jpg
1/19/2012 10:45 PM 158579 ascaris.jpg
1/6/2012 10:27 PM 404883 bagofplatelets.bmp
1/19/2012 10:29 PM 113185 banana.jpg
1/30/2012 9:27 PM 288319 BAP urine.JPG
1/6/2012 9:14 PM 74005 BBlaboratory.jpg
1/19/2012 10:51 PM 210272 blasto.jpg
4/18/2012 8:10 PM 128176 bloodHand.jpg
7/12/2012 5:20 PM 274050 CDA II.jpg
1/6/2012 8:57 PM 42805 check cells.jpg
4/25/2012 7:52 PM 296662 Chemical Hygiene Plan.jpg
4/25/2012 7:58 PM 523528 Chemical Storage.jpg
2/21/2012 9:04 PM 290672 chromagar #1
2/1/2012 5:24 PM 12399 clip_image001.gif
1/27/2012 6:52 PM 49441 clip_image002.gif
2/1/2012 5:26 PM 169942 clip_image002.jpg
1/19/2012 10:44 PM 76221 clonorchis.jpg
10/25/2011 4:21 PM 85379 CPRS home.JPG
10/18/2011 6:35 PM 75404 cprs screen.JPG
1/6/2012 9:00 PM 82711 cryo unit.jpg
1/20/2012 9:33 PM 10337 crypto2.jpg
4/25/2012 7:56 PM 5097 Custom-Right-To-Know-Label-LB-3345.gif
11/18/2011 6:51 PM 235062 Cyclospora_AF_Henry1.jpg
12/29/2011 5:46 PM 265728 Doc2.doc
11/15/2011 3:26 PM 42350 eeo policy 2011.JPG
11/18/2011 6:48 PM 222565 fat.jpg
2/1/2012 5:03 PM 23354 fecal fat.jpg
11/21/2013 2:01 PM 114385 Gastro.jpg
11/21/2013 2:08 PM 109114 gastro2.jpg
11/21/2013 2:10 PM 136756 gastro3.jpg
11/21/2013 2:23 PM 116160 gastro4.jpg
1/6/2012 8:48 PM 121414 geltesting.jpg
11/18/2011 7:07 PM 167812 germ tube.jpg
1/19/2012 10:41 PM 130194 giardia 1.jpg
1/20/2012 9:34 PM 28268 giardia flour.jpg
11/18/2011 6:40 PM 178754 giardia.jpg
1/27/2012 6:29 PM 357015 gpbacilli spores.jpg
1/27/2012 6:20 PM 151807 gram negative rods.jpg
1/27/2012 6:22 PM 123714 gram positive rod.jpg
1/30/2012 8:42 PM 175859 gram stain.jpg
4/25/2012 6:21 PM 454295 hazards.jpg
1/6/2012 9:33 PM 14909 helmerQuickThaw.jpg
7/12/2012 5:15 PM 164447 heme EE.jpg
4/25/2012 4:55 PM 12623 images.jpg
4/25/2012 6:03 PM 24199 images1.jpg
11/18/2011 6:31 PM 173808 india.jpg
7/11/2013 5:43 PM 99760 invalid preg.jpg
1/19/2012 10:49 PM 161835 iosamoeba.jpg
11/7/2012 7:09 PM 98819 Joshua Tyler Peal, Mrs Schuh's Class.JPG
10/18/2011 7:08 PM 53944 lab screen.JPG
10/25/2011 4:21 PM 55669 lab screen1.JPG
1/30/2012 9:29 PM 236150 micro04.jpg
1/30/2012 9:31 PM 186655 micro06.jpg
11/18/2011 7:04 PM 67343 Micrsp_spore_Chrom1.jpg
11/18/2011 7:11 PM 302133 Micrsp_spore_Chrom2.jpg
4/25/2012 8:41 PM 505963 MSDS.jpg
7/11/2013 5:35 PM 100514 neg preg.jpg
4/25/2012 7:54 PM 294378 NFPA.jpg
1/20/2012 4:35 PM 44542 ob4
1/20/2012 4:03 PM 90112 occult blood.doc
11/20/2013 4:00 PM 182045 pH #1.jpg
11/20/2013 3:56 PM 258373 pH #2.jpg
11/20/2013 3:57 PM 235191 pH #3.jpg
7/12/2012 4:48 PM 200657 picfe.png
1/19/2012 10:27 PM 156645 platlet.jpg
1/19/2012 10:43 PM 173506 pollen.jpg
1/27/2012 5:19 PM 329816 poo swab.JPG
7/11/2013 5:36 PM 94421 pos preg.jpg
11/18/2011 6:53 PM 101363 positive.jpg
1/20/2012 4:00 PM 210049 positive1.jpg
7/11/2013 1:30 PM 16772 pregtest.jpg
11/15/2011 3:45 PM 56976 Prev of WP Harassment 2011.JPG
10/18/2011 7:00 PM 88309 provider 1.JPG
10/18/2011 7:00 PM 87778 Provider.JPG
2/21/2012 9:45 PM 315594 Q10.JPG
2/21/2012 9:38 PM 290672 Q6.JPG
2/21/2012 9:39 PM 300088 Q7.JPG
2/21/2012 9:41 PM 243556 Q8.JPG
2/21/2012 9:43 PM 258172 Q9.JPG
4/25/2012 8:20 PM 33947 R77EBMCAJ7KLTJCAPPZRAZCAF2A00ICA01AMROCANEA3QTCAFM4MLTCATEXTPKCAXZ6607CAEO082ZCAK9WZLRCAJAW4AYCAAR5RTPCAIFBZ59CAOCRAGNCA869EKICA58LZAOCAI0DM4JCA1S2T0C.jpg
4/25/2012 5:24 PM 496673 reactiveChem.jpg
1/6/2012 10:19 PM 22121 rosette diagram.jpg
11/21/2011 6:24 PM 234593 RUT Comp Assessment 07.JPG
1/20/2012 8:32 PM 54363 sample 2.jpg
1/20/2012 8:35 PM 44542 sample 4.jpg
1/20/2012 8:36 PM 55564 sample 5.jpg
1/19/2012 10:47 PM 162556 shistosoma.jpg
1/6/2012 10:22 PM 43839 snoopy2.gif
4/25/2012 8:34 PM 502805 spillKit.jpg
1/27/2012 6:25 PM 313488 stain residue.jpg
1/19/2012 10:52 PM 164949 tania.jpg
1/6/2012 10:18 PM 105270 teddy bear blood bag.jpg
4/6/2009 8:39 PM 21313 thumbnail.jpg
11/18/2011 6:42 PM 18651 trich.jpg
1/6/2012 8:48 PM 57845 typing reagents.jpg
10/25/2011 5:29 PM 115614 Vein selection.docx
1/27/2012 6:23 PM 231882 yeast.jpg
7/12/2012 4:35 PM 162 ~$picfe.docx