ltac.medtraining.org - /ltac/docs/custom/352/
[To Parent Directory]
8/20/2013 8:29 PM 262656 14747_H pylori (2).ppt
8/20/2013 8:26 PM 3077632 14879_(HgbA1c) DCA Vantage Course (2).ppt
8/20/2013 8:39 PM 266240 14880_Buprenorphine (2).ppt
11/7/2013 5:12 AM 361984 15809_9622_Capillary_Blood_Sampling_Show.pps
11/7/2013 5:22 AM 118272 15810_9657_OCB_Show.pps
11/7/2013 5:29 AM 144384 15811_9549_Glucose_Show.pps
11/7/2013 5:38 AM 107520 15812_9636_HemoCue_Show.pps
11/7/2013 5:41 AM 101376 15813_9643_HIV_Show.pps
11/7/2013 5:45 AM 123904 15814_9647_INRatio_Show.pps
11/7/2013 5:47 AM 99840 15815_9653_Lead_Show.pps
11/7/2013 5:50 AM 112128 15816_9654_Mono_Show.pps
11/7/2013 5:52 AM 772096 15817_9655_NP_Swab_Collection_Show.pps
11/7/2013 5:54 AM 268800 15818_9658_Sed_Rate_Show.pps
11/7/2013 6:02 AM 131072 15819_9623_Clinitek_Show.pps
11/7/2013 6:05 AM 100864 15820_9646_iCUP_Show.pps
11/7/2013 6:08 AM 99840 15821_9616_hCG_show.pps
11/7/2013 6:10 AM 115200 15822_9660_Strep_A_Show.pps
3/6/2014 4:41 PM 99840 17959_15821_9616_hCG_show.pps
3/6/2014 4:53 PM 100864 17961_15820_9646_iCUP_Show.pps
3/6/2014 6:16 PM 100352 17961_HMS iCup.ppt
3/6/2014 5:01 PM 99840 17964_15821_9616_hCG_show.pps
3/6/2014 5:49 PM 210432 17964_HMS Mckesson urine pregnancy.ppt
3/6/2014 5:52 PM 265216 17966_HMS Mckesson strep a.ppt
3/6/2014 6:39 PM 131072 17968_HMS Clintek Status 50.ppt
3/6/2014 6:47 PM 783360 17969_HMS Nasophayngeal Swab Collection.ppt
3/6/2014 7:19 PM 111616 17970_HMS Rapid Response Mono test.ppt
3/6/2014 7:43 PM 98816 17971_HMS LeadCare II.ppt
3/6/2014 8:14 PM 123392 17973_HMS Alere PT-INR.ppt
3/6/2014 8:55 PM 112128 17974_HMS Unigold HIV 1-2.ppt
3/6/2014 9:32 PM 107008 17976_HMS HemoCue Hb 201.ppt
3/6/2014 9:39 PM 3045888 17977_HMS A1C DCA Vantage.ppt
3/6/2014 9:55 PM 282624 17978_HMS Rapid Response Hpylori.ppt
3/6/2014 10:16 PM 94720 17979_HMS Glucose TrueTrack.ppt
3/6/2014 10:23 PM 361984 17980_HMS Capillary Blood Sampling.ppt
3/7/2014 4:18 PM 214016 17987_HMS Buprenephrine.ppt
5/1/2014 10:03 PM 98816 18520_HMS LeadCare II.ppt
9/16/2014 6:55 PM 214016 20669_17987_HMS Buprenephrine.ppt
10/6/2014 3:49 PM 361984 20866_17980_HMS Capillary Blood Sampling.ppt
10/6/2014 3:51 PM 94720 20867_HMS Glucose TrueTrack.ppt
10/6/2014 3:52 PM 282624 20868_17978_HMS Rapid Response Hpylori.ppt
10/6/2014 3:54 PM 3045888 20869_17977_HMS A1C DCA Vantage.ppt
10/6/2014 3:55 PM 107008 20870_17976_HMS HemoCue Hb 201.ppt
10/6/2014 3:56 PM 112128 20871_17974_HMS Unigold HIV 1-2.ppt
10/6/2014 3:57 PM 123392 20872_17973_HMS Alere PT-INR.ppt
10/6/2014 3:58 PM 98816 20873_18520_HMS LeadCare II.ppt
10/6/2014 3:58 PM 111616 20874_17970_HMS Rapid Response Mono test.ppt
10/6/2014 3:59 PM 783360 20875_17969_HMS Nasophayngeal Swab Collection.ppt
10/6/2014 4:00 PM 265216 20876_17966_HMS Mckesson strep a.ppt
10/6/2014 4:01 PM 131072 20877_17968_HMS Clintek Status 50.ppt
10/6/2014 4:02 PM 100352 20878_17961_HMS iCup.ppt
10/6/2014 4:03 PM 210432 20879_17964_HMS Mckesson urine pregnancy.ppt
3/3/2015 5:36 PM 465408 23780_20866_17980_HMS Capillary Blood Sampling.ppt
3/3/2015 7:33 PM 200192 23785_20867_HMS Glucose TrueTrack.ppt
3/3/2015 7:33 PM 316928 23786_20868_17978_HMS Rapid Response Hpylori.ppt
3/3/2015 7:34 PM 3077120 23787_20869_17977_HMS A1C DCA Vantage.ppt
3/3/2015 7:34 PM 3077120 23788_20869_17977_HMS A1C DCA Vantage.ppt
3/3/2015 7:41 PM 212992 23789_20870_17976_HMS HemoCue Hb 201.ppt
3/3/2015 7:43 PM 235520 23790_20871_17974_HMS Unigold HIV 1-2.ppt
3/3/2015 7:45 PM 228864 23791_20872_17973_HMS Alere PT-INR.ppt
3/3/2015 7:46 PM 205312 23792_20873_18520_HMS LeadCare II.ppt
3/3/2015 7:47 PM 241152 23793_20874_17970_HMS Rapid Response Mono test.ppt
3/3/2015 7:48 PM 877568 23794_20875_17969_HMS Nasophayngeal Swab Collection.ppt
3/3/2015 7:48 PM 383488 23795_20876_17966_HMS Mckesson strep a.ppt
3/3/2015 7:49 PM 237056 23796_20877_17968_HMS Clintek Status 50.ppt
3/3/2015 7:51 PM 229888 23797_20878_17961_HMS iCup.ppt
3/3/2015 7:51 PM 322048 23798_20879_17964_HMS Mckesson urine pregnancy.ppt
12/7/2015 10:10 PM 251392 28027_20669_17987_HMS Buprenephrine.ppt
12/7/2015 10:11 PM 466432 28028_23780_20866_17980_HMS Capillary Blood Sampling.ppt
12/7/2015 10:13 PM 201216 28029_23785_20867_HMS Glucose TrueTrack.ppt
12/7/2015 10:14 PM 316928 28030_23786_20868_17978_HMS Rapid Response Hpylori.ppt
12/7/2015 10:16 PM 3077120 28031_23788_20869_17977_HMS A1C DCA Vantage.ppt
12/7/2015 10:17 PM 214016 28032_23789_20870_17976_HMS HemoCue Hb 201.ppt
12/7/2015 10:17 PM 229888 28033_23791_20872_17973_HMS Alere PT-INR.ppt
12/7/2015 10:19 PM 206336 28034_23792_20873_18520_HMS LeadCare II.ppt
12/7/2015 10:19 PM 242176 28035_23793_20874_17970_HMS Rapid Response Mono test.ppt
12/7/2015 10:20 PM 877056 28036_23794_20875_17969_HMS Nasophayngeal Swab Collection.ppt
12/7/2015 10:21 PM 384512 28037_23795_20876_17966_HMS Mckesson strep a.ppt
12/7/2015 10:22 PM 238080 28038_23796_20877_17968_HMS Clintek Status 50.ppt
12/7/2015 10:25 PM 238080 28039_23796_20877_17968_HMS Clintek Status 50.ppt
12/7/2015 10:27 PM 230912 28040_23797_20878_17961_HMS iCup.ppt
12/7/2015 10:28 PM 323072 28041_23798_20879_17964_HMS Mckesson urine pregnancy.ppt
3/30/2016 9:15 PM 350842 30391_PPM.pdf
10/26/2016 10:37 PM 251392 33703_28027_20669_17987_HMS Buprenephrine.ppt
10/26/2016 10:37 PM 466432 33704_28028_23780_20866_17980_HMS Capillary Blood Sampling.ppt
10/26/2016 10:37 PM 201216 33705_28029_23785_20867_HMS Glucose TrueTrack.ppt
9/12/2016 8:21 PM 290816 33706_23786_20868_17978_HMS Rapid Response Hpylori.ppt
10/26/2016 10:37 PM 290816 33707_28030_23786_20868_17978_HMS Rapid Response Hpylori.ppt
10/26/2016 10:37 PM 3077120 33708_28031_23788_20869_17977_HMS A1C DCA Vantage.ppt
10/26/2016 10:37 PM 214016 33709_28032_23789_20870_17976_HMS HemoCue Hb 201.ppt
10/26/2016 10:37 PM 229888 33710_28033_23791_20872_17973_HMS Alere PT-INR.ppt
10/26/2016 10:37 PM 206336 33711_28034_23792_20873_18520_HMS LeadCare II.ppt
10/26/2016 10:37 PM 242176 33712_28035_23793_20874_17970_HMS Rapid Response Mono test.ppt
10/26/2016 10:37 PM 877056 33713_28036_23794_20875_17969_HMS Nasophayngeal Swab Collection.ppt
10/26/2016 10:37 PM 384512 33714_28037_23795_20876_17966_HMS Mckesson strep a.ppt
10/26/2016 10:37 PM 238080 33716_28039_23796_20877_17968_HMS Clintek Status 50.ppt
10/26/2016 10:37 PM 230912 33717_28040_23797_20878_17961_HMS iCup.ppt
10/26/2016 10:37 PM 323072 33718_28041_23798_20879_17964_HMS Mckesson urine pregnancy.ppt
10/14/2016 4:32 PM 389062 34232_30391_PPM-S2-2016.pdf
12/30/2016 6:27 PM 275473 35432_PPM Competency Assessment Documentation - Session Jan 17 - Jun 17.pdf
5/19/2017 6:10 PM 251392 39693_28027_20669_17987_HMS Buprenephrine.ppt
5/19/2017 6:12 PM 466432 39694_28028_23780_20866_17980_HMS Capillary Blood Sampli.ppt
5/19/2017 6:12 PM 201216 39695_28029_23785_20867_HMS Glucose TrueTrack.ppt
5/19/2017 6:13 PM 290816 39696_28030_23786_20868_17978_HMS Rapid Response Hpylor.ppt
5/19/2017 6:14 PM 3077120 39697_28031_23788_20869_17977_HMS A1C DCA Vantage.ppt
5/19/2017 6:14 PM 214016 39698_28032_23789_20870_17976_HMS HemoCue Hb 201.ppt
5/19/2017 6:15 PM 229888 39699_28033_23791_20872_17973_HMS Alere PT-INR.ppt
5/19/2017 6:15 PM 206336 39700_28034_23792_20873_18520_HMS LeadCare II.ppt
5/19/2017 6:16 PM 242176 39701_28035_23793_20874_17970_HMS Rapid Response Mono te.ppt
5/19/2017 6:16 PM 877056 39702_28036_23794_20875_17969_HMS Nasophayngeal Swab Col.ppt
5/19/2017 6:16 PM 384512 39703_28037_23795_20876_17966_HMS Mckesson strep a.ppt
5/19/2017 6:17 PM 238080 39704_28039_23796_20877_17968_HMS Clintek Status 50.ppt
5/19/2017 6:17 PM 230912 39705_28040_23797_20878_17961_HMS iCup.ppt
5/19/2017 6:18 PM 323072 39706_28041_23798_20879_17964_HMS Mckesson urine pregnan.ppt
6/27/2017 9:20 PM 18981 40679_PPM form.docx
11/15/2017 10:19 PM 251392 43876_28027_20669_17987_HMS Buprenephrine.ppt
11/15/2017 10:20 PM 466432 43877_28028_23780_20866_17980_HMS Capillary Blood Sampli.ppt
11/15/2017 10:21 PM 201216 43878_28029_23785_20867_HMS Glucose TrueTrack.ppt
11/15/2017 10:21 PM 290816 43879_28030_23786_20868_17978_HMS Rapid Response Hpylor.ppt
11/15/2017 10:22 PM 3077120 43880_28031_23788_20869_17977_HMS A1C DCA Vantage.ppt
11/15/2017 10:22 PM 214016 43881_28032_23789_20870_17976_HMS HemoCue Hb 201.ppt
11/15/2017 10:23 PM 229888 43882_28033_23791_20872_17973_HMS Alere PT-INR.ppt
11/15/2017 10:23 PM 206336 43883_28034_23792_20873_18520_HMS LeadCare II.ppt
11/15/2017 10:24 PM 242176 43884_28035_23793_20874_17970_HMS Rapid Response Mono te.ppt
11/15/2017 10:25 PM 877056 43885_28036_23794_20875_17969_HMS Nasophayngeal Swab Col.ppt
11/15/2017 10:26 PM 384512 43886_28037_23795_20876_17966_HMS Mckesson strep a.ppt
11/15/2017 10:26 PM 230912 43887_28040_23797_20878_17961_HMS iCup.ppt
11/15/2017 10:27 PM 323072 43888_28041_23798_20879_17964_HMS Mckesson urine pregnan.ppt
10/10/2018 9:58 PM 429056 50985_28030_23786_20868_17978_HMS Medline Hpylori.ppt
10/10/2018 9:58 PM 3077120 50986_28031_23788_20869_17977_HMS A1C DCA Vantage.ppt
10/10/2018 9:59 PM 214016 50986_28032_23789_20870_17976_HMS HemoCue Hb 201.ppt
10/10/2018 9:59 PM 229888 50987_28033_23791_20872_17973_HMS Alere PT-INR.ppt
10/10/2018 10:00 PM 206336 50988_28034_23792_20873_18520_HMS LeadCare II.ppt
10/10/2018 10:01 PM 877056 50989_28036_23794_20875_17969_HMS Nasophayngeal Swab Col.ppt
10/10/2018 10:02 PM 384512 50990_28037_23795_20876_17966_HMS Mckesson strep a.ppt
10/10/2018 9:57 PM 466432 50991_28028_23780_20866_17980_HMS Capillary Blood Sampli.ppt
5/2/2019 8:19 PM 1872896 55276_QuickTox 2018.ppt
3/9/2021 9:48 PM 466432 69294_28028_23780_20866_17980_HMS Capillary Blood Sampli.ppt
3/9/2021 9:53 PM 201216 69296_28029_23785_20867_HMS Glucose TrueTrack.ppt
3/9/2021 9:54 PM 429056 69297_28030_23786_20868_17978_HMS Medline Hpylori.ppt
3/10/2021 8:19 PM 214016 69322_28032_23789_20870_17976_HMS HemoCue Hb 201.ppt
3/10/2021 8:21 PM 229888 69323_28033_23791_20872_17973_HMS Alere PT-INR.ppt
3/10/2021 8:27 PM 206336 69324_28034_23792_20873_18520_HMS LeadCare II.ppt
3/10/2021 8:29 PM 534016 69325_28035_23793_20874_17970_HMS Medline Mono test.ppt
3/10/2021 8:33 PM 877056 69326_28036_23794_20875_17969_HMS Nasophayngeal Swab Col.ppt
3/10/2021 8:35 PM 994816 69327_28037_23795_20876_17966_HMS Medline Strep A.ppt
3/10/2021 8:37 PM 238080 69328_28039_23796_20877_17968_HMS Clintek Status 50.ppt
3/10/2021 8:40 PM 862208 69329_28040_23797_20878_17961_HMS iCup.ppt
3/10/2021 8:42 PM 309760 69330_28041_23798_20879_17964_HMS Medline Urine HCG.ppt
7/16/2021 8:28 PM 466432 72439_23780_20866_17980_HMS Capillary Blood Sampling.ppt
7/21/2021 8:37 PM 201216 72557_23785_20867_HMS Glucose TrueTrack.ppt
7/21/2021 8:39 PM 290816 72558_23786_20868_17978_HMS Rapid Response Hpylori.ppt
7/21/2021 8:41 PM 3077120 72559_23788_20869_17977_HMS A1C DCA Vantage.ppt
7/21/2021 8:43 PM 214016 72560_23789_20870_17976_HMS HemoCue Hb 201.ppt
7/21/2021 8:44 PM 229888 72561_23791_20872_17973_HMS Alere PT-INR.ppt
7/21/2021 8:44 PM 206336 72562_23792_20873_18520_HMS LeadCare II.ppt
7/21/2021 8:45 PM 242176 72563_23793_20874_17970_HMS Rapid Response Mono test.ppt
7/21/2021 8:46 PM 877056 72564_23794_20875_17969_HMS Nasophayngeal Swab Collectio.ppt
7/21/2021 8:47 PM 384512 72565_23795_20876_17966_HMS Mckesson strep a.ppt
7/21/2021 8:48 PM 238080 72566_23796_20877_17968_HMS Clintek Status 50.ppt
7/21/2021 8:48 PM 230912 72567_23797_20878_17961_HMS iCup.ppt
7/21/2021 8:49 PM 323072 72568_23798_20879_17964_HMS Mckesson urine pregnancy.ppt
5/16/2012 10:30 PM 2011136 8363_Wet Prep CAP Response 5-2012 Custom Document.ppt
5/17/2012 5:25 PM 504369 8369_Wet Prep Course and Quiz.pdf
5/17/2012 5:47 PM 765975 8370_Wet Prep CAP Response 5-2012 Custom Document.pdf
5/24/2012 9:45 PM 479159 8413_CAP Response Wet Prep Training.pdf
8/22/2012 6:03 PM 143872 9539_Glucose Show.pps
8/22/2012 4:54 PM 153088 9539_Glucose.ppt
8/22/2012 6:12 PM 143872 9542_Glucose Show.pps
8/22/2012 6:17 PM 144384 9543_Glucose Show.pps
8/22/2012 7:04 PM 144384 9544_Glucose Show.pps
8/22/2012 7:15 PM 144384 9545_Glucose Show.pps
8/23/2012 7:49 PM 144384 9549_Glucose Show.pps
8/30/2012 9:40 PM 99840 9616_hCG show.pps
8/31/2012 7:46 PM 130560 9621_Buprenorphine Show.pps
8/31/2012 7:53 PM 361984 9622_Capillary Blood Sampling Show.pps
8/31/2012 7:58 PM 131072 9623_Clinitek Show.pps
8/31/2012 8:04 PM 2674176 9625_DCA Vantage Show.pps
9/4/2012 10:57 PM 103424 9635_H pylori Show.pps
9/4/2012 11:05 PM 107520 9636_HemoCue Show.pps
9/5/2012 4:56 PM 101376 9643_HIV Show.pps
9/5/2012 6:01 PM 100864 9646_iCUP Show.pps
9/5/2012 6:19 PM 123904 9647_INRatio Show.pps
9/5/2012 8:41 PM 99840 9653_Lead Show.pps
9/5/2012 8:52 PM 112128 9654_Mono Show.pps
9/5/2012 8:58 PM 772096 9655_NP Swab Collection Show.pps
9/5/2012 11:04 PM 118272 9657_OCB Show.pps
9/5/2012 11:13 PM 268800 9658_Sed Rate Show.pps
9/5/2012 11:15 PM 268800 9659_Sed Rate Show.pps
9/5/2012 11:24 PM 115200 9660_Strep A Show.pps