ltac.medtraining.org - /ltac/media/custom/2498/


[To Parent Directory]

10/30/2013 6:47 PM 1628147 2013 MTS DIC Article.pdf
11/6/2014 2:15 PM 163711 20141106061549_Ehrlichia01.jpg
11/6/2014 2:20 PM 163711 20141106062035_Ehrlichia01.jpg
11/6/2014 2:34 PM 204119 20141106063421_Image1.jpg
11/6/2014 2:34 PM 204119 20141106063435_Image1.jpg
11/6/2014 3:12 PM 258573 20141106071242_Image2.jpg
11/6/2014 3:12 PM 258573 20141106071248_Image2.jpg
11/6/2014 3:16 PM 319235 20141106071651_Image13.jpg
11/6/2014 3:16 PM 319235 20141106071656_Image13.jpg
11/6/2014 3:40 PM 252567 20141106074041_giantplt.jpg
11/6/2014 3:40 PM 284169 20141106074057_Plt satellites.jpg
11/6/2014 3:41 PM 284169 20141106074102_Plt satellites.jpg
11/6/2014 4:00 PM 172077 20141106080056_bcp_01.jpg
11/6/2014 4:01 PM 172077 20141106080102_bcp_01.jpg
11/6/2014 4:10 PM 145169 20141106081059_bcp_21.jpg
11/6/2014 4:11 PM 145407 20141106081136_bcp_24.jpg
11/6/2014 4:11 PM 145407 20141106081148_bcp_24.jpg
11/6/2014 4:31 PM 164149 20141106083133_bcp_28.jpg
11/6/2014 4:31 PM 164149 20141106083138_bcp_28.jpg
11/6/2014 4:39 PM 222189 20141106083914_auer rod in blast cell.JPG
11/6/2014 4:39 PM 222189 20141106083937_auer rod in blast cell.JPG
1/6/2015 1:56 PM 1418646 20150106055658_BConnell_ Dont be Afraid Its just a Body Fluids 041813.pdf
1/6/2015 3:54 PM 124810 20150106075411_picture1jan2015mesoth.png
1/6/2015 4:04 PM 117673 20150106080410_Picture2pleuralmesoth.png
1/6/2015 4:11 PM 116844 20150106081138_Picture3plasmapleural.png
1/6/2015 4:16 PM 117673 20150106081647_Picture2pleuralmesoth.png
1/6/2015 4:38 PM 228574 20150106083802_pleural fluid blast.JPG
1/6/2015 4:46 PM 199909 20150106084619_pleural fluid mesothelial cell.JPG
1/6/2015 4:51 PM 217184 20150106085114_mesothelial cell- pleural fluid.JPG
1/6/2015 4:56 PM 197334 20150106085604_plama cell.JPG
1/6/2015 5:02 PM 50829 20150106090204_Picture0007.png
1/6/2015 5:04 PM 40042 20150106090422_Picture0005.png
1/6/2015 5:17 PM 108300 20150106091732_Picture0001.png
1/6/2015 6:17 PM 241242 20150106101700_Image4.jpg
1/6/2015 6:17 PM 73993 20150106101743_atypical lymph.png
1/6/2015 6:21 PM 73993 20150106102112_atypical lymph.png
1/6/2015 6:24 PM 224654 20150106102425_Elliptocyte.JPG
1/6/2015 6:24 PM 224654 20150106102433_Elliptocyte.JPG
1/6/2015 6:48 PM 107034 20150106104817_Picture0005.png
1/6/2015 6:55 PM 157546 20150106105516_Picture0013.png
1/6/2015 7:10 PM 206940 20150106111033_Picture0001.png
1/6/2015 7:33 PM 252540 20150106113326_Picture0004.png
1/6/2015 7:39 PM 335374 20150106113926_Picture0005.png
1/6/2015 7:52 PM 289087 20150106115221_Picture0006.png
1/6/2015 7:52 PM 152835 20150106115254_Picture0004.png
7/31/2015 3:15 PM 121709 20150731081551_Babesia_thin_giemsa_extracellular.jpg
7/31/2015 3:20 PM 121709 20150731082042_Babesia_thin_giemsa_extracellular.jpg
7/31/2015 3:22 PM 79870 20150731082247_Babesia_thin_giemsa_extracellular3_CT.jpg
7/31/2015 3:22 PM 79870 20150731082255_Babesia_thin_giemsa_extracellular3_CT.jpg
7/31/2015 3:27 PM 121709 20150731082734_Babesia_thin_giemsa_extracellular.jpg
7/31/2015 3:50 PM 121709 20150731085036_Babesia_thin_giemsa_extracellular.jpg
7/31/2015 3:52 PM 826159 20150731085228_Blood Parasites.pptx
7/31/2015 6:31 PM 2471468 20150731113115_Blood Parasites.pptx
7/31/2015 6:35 PM 175843 20150731113559_babesia extracellular.png
7/31/2015 7:22 PM 175843 20150731122219_babesia extracellular.png
7/31/2015 7:33 PM 175843 20150731123359_babesia extracellular.png
7/31/2015 7:38 PM 191237 20150731123858_Pfalciparum.applique.png
7/31/2015 7:39 PM 191237 20150731123906_Pfalciparum.applique.png
4/19/2018 4:42 PM 89314 20180419094250_smudge cells .png
4/19/2018 4:42 PM 89314 20180419094255_smudge cells .png
4/19/2018 4:58 PM 68930 20180419095800_Picture0001.png
4/19/2018 4:58 PM 68930 20180419095807_Picture0001.png
4/19/2018 7:24 PM 72830 20180419122456_Picture0001.png
4/19/2018 7:25 PM 72830 20180419122509_Picture0001.png
4/19/2018 7:27 PM 35023 20180419122704_Picture0001.png
4/19/2018 7:27 PM 35023 20180419122711_Picture0001.png
4/19/2018 7:30 PM 34018 20180419123026_Picture0001.png
4/19/2018 7:37 PM 34018 20180419123731_Picture0001.png
4/19/2018 7:39 PM 54242 20180419123907_Picture0002.png
4/19/2018 7:41 PM 43727 20180419124100_Picture0004.png
4/19/2018 7:45 PM 54242 20180419124508_Picture0002.png
2/12/2019 8:13 PM 65587 20190212121320_Mapp tubes .JPG
2/12/2019 8:13 PM 65587 20190212121323_Mapp tubes .JPG
3/19/2019 1:31 PM 10138 20190319063138_Login.png
3/19/2019 1:31 PM 32706 20190319063143_Lab Staff.png
3/19/2019 1:38 PM 19495 20190319063852_Login.png
3/19/2019 2:16 PM 6003 20190319071631_ynhh.png
3/19/2019 2:16 PM 19495 20190319071654_Login.png
3/19/2019 2:18 PM 32706 20190319071808_Lab Staff.png
3/19/2019 2:27 PM 19495 20190319072728_Login.png
3/19/2019 2:27 PM 32706 20190319072755_Lab Staff.png
3/19/2019 2:44 PM 19495 20190319074417_Login.png
3/19/2019 2:44 PM 32706 20190319074443_Lab Staff.png
10/29/2019 4:56 PM 144448 20191029095607_Capture.JPG
10/29/2019 4:59 PM 50323 20191029095939_Capture2.JPG
10/29/2019 5:11 PM 144448 20191029101113_Capture.JPG
10/29/2019 5:11 PM 50323 20191029101136_Capture2.JPG
9/21/2012 2:57 PM 74023 atypical lymph.png
9/21/2012 3:07 PM 178361 B-lymphoblast.png
1/8/2013 5:01 PM 133015 Bacteria1.png
1/8/2013 5:01 PM 200031 bacteria2.png
10/31/2013 12:51 PM 26181 Capture10-30-2013-9.02.38 AM.jpg
9/20/2013 5:21 PM 50259 coag competency.docx
1/13/2014 2:23 PM 400973 Cryo question 10.JPG
1/13/2014 2:21 PM 343076 Cryo Question 9.JPG
9/26/2012 3:49 PM 184 Desktop.ini
7/24/2013 7:06 PM 246521 emergency.jpg
2/15/2013 5:26 PM 118146 Eosinophil.png
8/13/2012 1:18 PM 204591 ER.png
9/21/2012 2:09 PM 40911 fire.png
2/15/2013 5:52 PM 160332 Giant platelet.png
9/26/2012 1:52 PM 31761 Hbc.jpg
7/24/2013 6:51 PM 94392 high mchc.png
1/27/2014 8:58 PM 36726 ISTAT.pdf
7/22/2014 7:55 PM 17326 Jr.jpg
3/14/2013 1:12 PM 25847 Levey jennings.jpg
3/14/2013 1:29 PM 16253 Levey jennings2.jpg
7/24/2013 7:14 PM 106156 low wbc.png
2/15/2013 5:39 PM 139153 lymphocyte.png
2/12/2013 8:46 PM 164109 malaria.png
9/9/2013 1:54 PM 24791 mystery11.JPG
9/9/2013 1:49 PM 52679 mysteryansewer.JPG
9/9/2013 1:46 PM 207391 mysteryhb.JPG
9/9/2013 1:54 PM 22791 mysteryqu7estion.JPG
9/12/2013 4:09 PM 92925 Normal verify all.png
9/21/2012 2:18 PM 35701 pass.png
7/18/2014 6:36 PM 278626 PICT0007 (2).JPG
7/18/2014 6:39 PM 266576 PICT0007.JPG
7/18/2014 6:13 PM 226434 PICT0015 (2).JPG
7/18/2014 6:14 PM 224287 PICT0031 (2).JPG
7/18/2014 6:49 PM 476719 Picture0001.png
9/21/2012 2:58 PM 114495 Picture0002.png
9/21/2012 3:02 PM 149510 Picture0003.png
9/21/2012 12:45 PM 155554 Picture0004.png
9/21/2012 2:16 PM 127 Picture0006.png
9/12/2013 4:49 PM 93622 Plt. diff.png
8/13/2012 12:35 PM 90912 plt.docx
8/13/2012 12:42 PM 98037 plt.pdf
3/14/2013 11:54 AM 23492 PLT0001.jpg
9/12/2013 4:23 PM 102881 Prev diff yesterday. scan for blast.png
4/23/2012 9:09 PM 61543 question.JPG
2/15/2013 5:45 PM 157213 RBC cold Agglutination.png
2/15/2013 5:10 PM 121875 RBC with platelet.png
3/14/2013 1:27 PM 86557 Sapphire high mchc.png
4/3/2014 3:28 PM 38765 sapphire setup option 1.jpg
4/3/2014 3:20 PM 93553 sapphire setup option 1.pdf
4/3/2014 3:28 PM 39069 sapphire setup option 2.jpg
9/20/2013 5:21 PM 53190 Satellite Labs Coag Competency.docx
9/26/2012 4:03 PM 11801 Shift graph.jpg
10/5/2012 5:08 PM 24809 sickle.jpg
4/11/2013 6:29 PM 81426 SPEP Immage .docx
2/5/2013 9:55 PM 28860 stainerquiz.gif
2/17/2013 3:04 PM 398938 Tecan photo.JPG
9/21/2012 2:08 PM 47616 Thumbs.db
9/26/2012 4:00 PM 13894 trend graph.jpg
3/14/2013 1:27 PM 13427 Trend in Levey Jennings.png
4/23/2012 9:02 PM 50594 undo.JPG
7/18/2014 6:31 PM 218695 Waxy Cast (undated).JPG
9/12/2013 4:29 PM 94385 WBC.nRBC.Diff.png
7/18/2014 6:34 PM 216510 White blood Cell Cast.JPG