ltac.medtraining.org - /ltac/media/custom/1007/


[To Parent Directory]

8/4/2015 8:19 PM 27229 20150804131915_Test description screen shot.png
8/4/2015 8:23 PM 14684 20150804132316_How to find Containers for the Different Laboratory Tests Offered.docx
8/4/2015 8:23 PM 14684 20150804132328_How to find Containers for the Different Laboratory Tests Offered.docx
8/4/2015 8:26 PM 14684 20150804132658_How to find Containers for the Different Laboratory Tests Offered.docx
8/4/2015 8:27 PM 14684 20150804132709_How to find Containers for the Different Laboratory Tests Offered.docx
8/4/2015 8:28 PM 97250 20150804132843_BD SST gold tube.jpg
8/4/2015 8:36 PM 76479 20150804133618_HBPC SLIDE 12.pptx
8/4/2015 8:36 PM 76479 20150804133635_HBPC SLIDE 12.pptx
8/4/2015 8:36 PM 76479 20150804133645_HBPC SLIDE 12.pptx
8/4/2015 8:38 PM 76158 20150804133848_HBPC SLIDE 12.jpg
8/4/2015 8:48 PM 111502 20150804134805_HBPC SLIDE 27.jpg
8/4/2015 8:56 PM 84732 20150804135623_BD clean Catch Instructions.png
12/22/2015 5:27 PM 140631 20151222092714_Precision Xceed with yellow label medtraining.jpg
12/22/2015 5:35 PM 140631 20151222093518_Precision Xceed with yellow label medtraining.jpg
12/22/2015 5:40 PM 140631 20151222094038_Precision Xceed with yellow label medtraining.jpg
12/22/2015 5:50 PM 152946 20151222095047_precision xceed with red x medtraining.jpg
12/22/2015 5:59 PM 76909 20151222095937_istat chemistry and blood gas medtraining.jpg
12/29/2015 8:07 PM 374772 20151229120735_glucose strips.jpg
12/29/2015 8:11 PM 358082 20151229121141_current cd.jpg
12/29/2015 8:12 PM 358082 20151229121200_current cd.jpg
12/29/2015 8:24 PM 34489 20151229122421_glucose label.jpg
12/29/2015 8:24 PM 34489 20151229122443_glucose label.jpg
12/29/2015 8:37 PM 49852 20151229123748_xglucometer.jpg
12/29/2015 8:37 PM 49852 20151229123755_xglucometer.jpg
12/29/2015 8:46 PM 49639 20151229124635_glucosefdalabel.jpg
12/29/2015 8:46 PM 49639 20151229124647_glucosefdalabel.jpg
12/29/2015 8:49 PM 374772 20151229124927_glucose strips.jpg
12/29/2015 8:49 PM 358082 20151229124956_current cd.jpg
12/29/2015 8:50 PM 358082 20151229125007_current cd.jpg
12/29/2015 8:50 PM 358082 20151229125036_current cd.jpg
12/29/2015 8:50 PM 358082 20151229125048_current cd.jpg
12/29/2015 8:51 PM 49852 20151229125111_xglucometer.jpg
12/29/2015 8:51 PM 49852 20151229125118_xglucometer.jpg
12/29/2015 9:15 PM 374772 20151229131529_glucose strips.jpg
12/29/2015 9:15 PM 374772 20151229131540_glucose strips.jpg
1/5/2016 2:18 PM 820754 20160105061852_2016 CBOC Education_033.pptx
1/5/2016 2:19 PM 820754 20160105061934_2016 CBOC Education_033.pptx
1/5/2016 2:20 PM 149251 20160105062055_2016 CBOC Education_033.jpg
1/5/2016 2:21 PM 149251 20160105062115_2016 CBOC Education_033.jpg
1/5/2016 2:21 PM 149251 20160105062127_2016 CBOC Education_033.jpg
1/5/2016 2:21 PM 43849 20160105062159_2016 CBOC Education_038.jpg
1/5/2016 2:24 PM 154692 20160105062419_2016 CBOC Education_014.jpg
1/5/2016 2:37 PM 85292 20160105063747_downtime form.jpg
1/5/2016 2:57 PM 123052 20160105065757_2016 CBOC Education_029.jpg
1/5/2016 3:20 PM 78811 20160105072021_2016 CBOC Education_003.jpg
1/5/2016 3:21 PM 121895 20160105072133_2016 CBOC Education_036.jpg
1/5/2016 3:21 PM 78811 20160105072150_2016 CBOC Education_003.jpg
1/5/2016 3:22 PM 121895 20160105072221_2016 CBOC Education_036.jpg
1/5/2016 3:53 PM 162006 20160105075328_2016 CBOC Education_027.jpg
1/5/2016 3:56 PM 116284 20160105075634_Contact form.jpg
1/5/2016 4:00 PM 78811 20160105080026_2016 CBOC Education_003.jpg
1/5/2016 4:01 PM 121895 20160105080100_2016 CBOC Education_036.jpg
1/5/2016 4:20 PM 162006 20160105082037_2016 CBOC Education_027.jpg
1/5/2016 4:22 PM 154692 20160105082210_2016 CBOC Education_014.jpg
1/5/2016 4:23 PM 154692 20160105082302_2016 CBOC Education_014.jpg
1/5/2016 4:40 PM 43849 20160105084010_2016 CBOC Education_038.jpg
1/5/2016 4:41 PM 43849 20160105084130_2016 CBOC Education_038.jpg
1/5/2016 4:45 PM 123052 20160105084507_2016 CBOC Education_029.jpg
1/5/2016 4:55 PM 85292 20160105085523_downtime form.jpg
1/5/2016 5:00 PM 152639 20160105090042_2016 CBOC Education_030.jpg
1/5/2016 5:03 PM 123052 20160105090332_2016 CBOC Education_029.jpg
1/5/2016 5:14 PM 130526 20160105091442_BD clean catch Instructions.pdf
1/5/2016 5:17 PM 130526 20160105091700_BD clean catch Instructions.pdf
1/5/2016 5:17 PM 84732 20160105091727_BD clean Catch Instructions.png
1/5/2016 5:28 PM 1373722 20160105092854_how to pack your cooler.pptx
1/5/2016 5:29 PM 1373722 20160105092912_how to pack your cooler.pptx
1/5/2016 5:30 PM 155769 20160105093052_how to pack your cooler.jpg
1/5/2016 5:44 PM 133378 20160105094448_Order Number.jpg
1/5/2016 5:49 PM 79930 20160105094941_prior to collection.jpg
1/5/2016 7:28 PM 44860 20160105112832_Downtime form Miscellaneous SF557.png
1/5/2016 7:33 PM 97250 20160105113337_BD SST gold tube.jpg
6/22/2016 2:05 PM 78811 20160622070533_2016 CBOC Education_003.jpg
6/22/2016 2:06 PM 121895 20160622070611_2016 CBOC Education_036.jpg
6/22/2016 2:08 PM 97250 20160622070827_BD SST gold tube.jpg
6/22/2016 2:18 PM 155469 20160622071815_2016 Annex clinic Education_033.jpg
6/22/2016 2:18 PM 155469 20160622071826_2016 Annex clinic Education_033.jpg
6/22/2016 2:18 PM 162006 20160622071847_2016 CBOC Education_027.jpg
6/22/2016 2:20 PM 232170 20160622072016_2016 Annex clinic Education_067.jpg
6/22/2016 2:20 PM 232170 20160622072029_2016 Annex clinic Education_067.jpg
6/22/2016 2:20 PM 232170 20160622072052_2016 Annex clinic Education_067.jpg
6/22/2016 2:21 PM 232170 20160622072100_2016 Annex clinic Education_067.jpg
6/22/2016 2:25 PM 232170 20160622072503_2016 Annex clinic Education_067.jpg
6/22/2016 2:26 PM 44860 20160622072625_Downtime form Miscellaneous SF557.png
6/22/2016 2:28 PM 58312 20160622072833_HBPC SLIDE 16.jpg
6/22/2016 2:30 PM 84732 20160622073032_BD clean Catch Instructions.png
6/22/2016 2:31 PM 43849 20160622073107_2016 CBOC Education_038.jpg
6/22/2016 2:34 PM 123052 20160622073456_2016 CBOC Education_029.jpg
6/22/2016 2:45 PM 155769 20160622074516_how to pack your cooler.jpg
6/22/2016 2:45 PM 133378 20160622074537_Order Number.jpg
6/22/2016 2:45 PM 79930 20160622074557_prior to collection.jpg
8/17/2016 2:22 PM 120283 20160817072238_alarm.jpg
8/17/2016 2:54 PM 68150 20160817075404_extinguishing.jpg
8/17/2016 2:55 PM 71228 20160817075515_pull.jpg
8/17/2016 2:56 PM 62612 20160817075656_elevators.png
8/17/2016 2:59 PM 120283 20160817075929_alarm.jpg
8/17/2016 3:00 PM 10068 20160817080051_fire drill.png
8/17/2016 3:01 PM 79537 20160817080134_fire doors.png
8/17/2016 3:06 PM 102931 20160817080625_fire safety-extinguisher.png
8/17/2016 3:09 PM 73146 20160817080918_exit.png
8/17/2016 3:12 PM 11200 20160817081248_fire department.png
8/17/2016 3:13 PM 120283 20160817081346_alarm.jpg
8/23/2016 4:29 PM 81617 20160823092934_blank bleach.jpg
8/23/2016 4:41 PM 48086 20160823094111_mixing.jpg
8/23/2016 4:43 PM 87090 20160823094310_ticking clock.png
8/23/2016 4:48 PM 50557 20160823094837_needle.jpg
8/23/2016 4:51 PM 32002 20160823095115_no ice.png
8/23/2016 5:01 PM 124958 20160823100126_cvp due.png
8/23/2016 5:11 PM 266438 20160823101158_analyzer.jpg
8/23/2016 5:19 PM 39959 20160823101958_document.png
8/23/2016 5:24 PM 67846 20160823102454_thermometer.png
8/23/2016 5:34 PM 98242 20160823103450_no ice.png
8/23/2016 7:01 PM 136152 20160823120139_status screen.png
8/23/2016 7:09 PM 73665 20160823120924_only once.png
8/23/2016 7:11 PM 156980 20160823121152_keep it simple.jpg
11/15/2016 4:46 PM 97044 20161115084647_microscope with cleaner and lens paper.jpg
11/15/2016 4:52 PM 91961 20161115085254_poct cd.jpg
11/15/2016 4:55 PM 178713 20161115085545_scabies mite.jpg
11/15/2016 5:00 PM 23960 20161115090039_slide with sharpie marker.jpg
11/15/2016 5:04 PM 50670 20161115090401_koh budding yeast.jpg
11/15/2016 5:11 PM 110281 20161115091106_inventory and lot numbers.jpg
11/15/2016 5:16 PM 119772 20161115091649_scabies eggs.jpg
11/15/2016 5:17 PM 119772 20161115091707_scabies eggs.jpg
11/15/2016 5:19 PM 62798 20161115091938_password lock.jpg
11/15/2016 5:26 PM 33814 20161115092647_cap and joint commission.jpg
11/15/2016 6:51 PM 57306 20161115105116_clue cells.jpg
11/15/2016 7:00 PM 97044 20161115110056_microscope with cleaner and lens paper.jpg
11/15/2016 7:03 PM 91961 20161115110328_poct cd.jpg
11/15/2016 7:05 PM 59227 20161115110554_sharjpie.jpg
11/15/2016 7:08 PM 50670 20161115110852_koh budding yeast.jpg
11/15/2016 7:12 PM 110281 20161115111229_inventory and lot numbers.jpg
11/15/2016 7:16 PM 62798 20161115111616_password lock.jpg
11/15/2016 7:19 PM 33814 20161115111950_cap and joint commission.jpg
11/15/2016 7:59 PM 87563 20161115115957_cap cmp 37.jpg
11/15/2016 8:06 PM 99024 20161115120655_cap cmp 41.jpg
11/15/2016 8:11 PM 99024 20161115121108_cap cmp 41.jpg
11/15/2016 8:12 PM 99024 20161115121250_cap cmp 41.jpg
11/16/2016 5:12 PM 23960 20161116091223_slide with sharpie marker.jpg
11/22/2016 4:56 PM 64488 20161122085653_TMO-B TMO-04.jpg
11/22/2016 5:04 PM 81923 20161122090406_TMO-B TMO-05.jpg
11/22/2016 5:07 PM 60606 20161122090732_TMO-B TMO-06.jpg
11/22/2016 5:18 PM 49146 20161122091805_mite.jpg
1/2/2017 9:13 PM 347438 20170102131310_CHEM8.jpg
1/2/2017 9:27 PM 91961 20170102132736_poct cd 2017.jpg
1/2/2017 9:30 PM 91961 20170102133058_poct cd 2017.jpg
1/2/2017 9:31 PM 91961 20170102133120_poct cd 2017.jpg
1/2/2017 9:32 PM 91961 20170102133232_poct cd 2017.jpg
1/2/2017 9:43 PM 33174 20170102134305_heparin tubes.jpg
1/2/2017 10:04 PM 91961 20170102140409_poct cd 2017.jpg
1/2/2017 10:04 PM 91961 20170102140417_poct cd 2017.jpg
1/2/2017 10:07 PM 91961 20170102140740_poct cd 2017.jpg
1/2/2017 10:07 PM 91961 20170102140749_poct cd 2017.jpg
1/2/2017 10:09 PM 91961 20170102140958_poct cd 2017.jpg
1/2/2017 10:10 PM 91961 20170102141006_poct cd 2017.jpg
2/13/2017 8:00 PM 242551 20170213120008_TMO-01 2017.jpg
2/13/2017 8:09 PM 194387 20170213120915_TMO-02 2017.jpg
2/13/2017 8:11 PM 278936 20170213121119_TMO-03 2017.jpg
2/13/2017 8:16 PM 56841 20170213121641_ATTESTATION.jpg
2/24/2017 5:31 PM 90125 20170224093117_CMMP-31 KOH PREP CM-A 2017.jpg
2/24/2017 5:38 PM 56841 20170224093849_ATTESTATION.jpg
2/24/2017 5:58 PM 90125 20170224095848_CMMP-31 KOH PREP CM-A 2017.jpg
2/24/2017 6:01 PM 213435 20170224100153_CMMP-35 VAGINAL WET PREP CM-A 2017.jpg
2/24/2017 6:07 PM 213435 20170224100725_CMMP-35 VAGINAL WET PREP CM-A 2017.jpg
2/24/2017 6:09 PM 213435 20170224100912_CMMP-35 VAGINAL WET PREP CM-A 2017.jpg
2/24/2017 6:10 PM 56841 20170224101042_ATTESTATION.jpg
6/21/2017 3:59 PM 62116 20170621085944_2017 2018 poct procedure manual disc.jpg
6/21/2017 4:09 PM 62116 20170621090942_2017 2018 poct procedure manual disc.jpg
6/21/2017 4:10 PM 71228 20170621091016_20160817075515_pull.jpg
6/21/2017 4:11 PM 62116 20170621091138_2017 2018 poct procedure manual disc.jpg
6/21/2017 4:15 PM 62116 20170621091522_2017 2018 poct procedure manual disc.jpg
6/21/2017 4:19 PM 68150 20170621091935_20160817075404_extinguishing.jpg
6/21/2017 4:21 PM 10068 20170621092119_20160817080051_fire%20drill.png
6/21/2017 4:25 PM 102931 20170621092537_20160817080625_fire%20safety-extinguisher5.png
6/21/2017 4:28 PM 11200 20170621092805_20160817081248_fire%20department.png
6/21/2017 4:29 PM 79537 20170621092923_20160817080134_fire%20doors.png
6/21/2017 4:34 PM 10068 20170621093434_20160817080051_fire%20drill.png
6/22/2017 3:33 PM 135995 20170622083345_fire safety.jpg
6/22/2017 5:11 PM 43002 20170622101141_firedrill.jpg
6/22/2017 5:15 PM 35795 20170622101549_firedepartment.jpg
6/22/2017 5:16 PM 62959 20170622101631_fire doors.jpg
6/22/2017 6:54 PM 62116 20170622115424_2017 2018 poct procedure manual disc.jpg
6/22/2017 6:55 PM 62116 20170622115506_2017 2018 poct procedure manual disc.jpg
6/22/2017 7:07 PM 62959 20170622120722_fire doors.jpg
6/22/2017 7:08 PM 62116 20170622120828_2017 2018 poct procedure manual disc.jpg
6/22/2017 7:09 PM 43002 20170622120939_firedrill.jpg
6/22/2017 8:06 PM 135995 20170622130639_fire safety.jpg
6/22/2017 8:08 PM 71228 20170622130850_20160817075515_pull.jpg
6/22/2017 8:13 PM 35795 20170622131356_firedepartment.jpg
6/22/2017 8:20 PM 68150 20170622132028_20160817075404_extinguishing.jpg
6/22/2017 8:28 PM 27902 20170622132848_istat.jpg
8/1/2017 4:30 PM 204565 20170801093049_TMO-04 2017.jpg
8/1/2017 4:33 PM 156729 20170801093305_TMO-05 2017.jpg
8/1/2017 4:34 PM 229282 20170801093435_TMO-06 2017.jpg
8/30/2017 3:48 PM 135299 20170830084835_urine devices.png
8/30/2017 4:01 PM 177936 20170830090143_don pour blood.PNG
8/30/2017 4:03 PM 142731 20170830090337_ptt ionized ca ammonia.PNG
8/30/2017 4:05 PM 90041 20170830090524_Procedure.PNG
8/30/2017 4:11 PM 90041 20170830091107_Procedure.PNG
8/30/2017 4:12 PM 51011 20170830091258_UDS.PNG
8/30/2017 4:14 PM 90041 20170830091406_Procedure.PNG
8/30/2017 4:14 PM 90041 20170830091412_Procedure.PNG
8/30/2017 4:14 PM 51011 20170830091445_UDS.PNG
8/30/2017 4:15 PM 142731 20170830091503_ptt ionized ca ammonia.PNG
8/30/2017 4:15 PM 135299 20170830091530_urine devices.png
8/30/2017 4:15 PM 177936 20170830091557_don pour blood.PNG
8/30/2017 4:21 PM 47983 20170830092113_read procedure questions.PNG
8/30/2017 4:21 PM 47983 20170830092119_read procedure questions.PNG
8/30/2017 4:23 PM 90041 20170830092329_Procedure.PNG
8/30/2017 4:23 PM 90041 20170830092334_Procedure.PNG
8/30/2017 4:24 PM 142731 20170830092417_ptt ionized ca ammonia.PNG
8/30/2017 4:24 PM 142731 20170830092422_ptt ionized ca ammonia.PNG
8/30/2017 4:25 PM 135299 20170830092500_urine devices.png
8/30/2017 4:25 PM 135299 20170830092505_urine devices.png
8/30/2017 4:25 PM 177936 20170830092522_don pour blood.PNG
8/30/2017 4:25 PM 177936 20170830092525_don pour blood.PNG
8/30/2017 4:25 PM 47983 20170830092545_read procedure questions.PNG
8/30/2017 4:25 PM 47983 20170830092550_read procedure questions.PNG
8/30/2017 4:26 PM 51011 20170830092615_UDS.PNG
8/30/2017 4:26 PM 51011 20170830092620_UDS.PNG
9/6/2017 6:45 PM 90041 20170906114556_Procedure.PNG
9/6/2017 6:46 PM 90041 20170906114606_Procedure.PNG
9/6/2017 6:48 PM 51011 20170906114857_UDS.PNG
9/6/2017 6:49 PM 51011 20170906114904_UDS.PNG
9/8/2017 7:46 PM 142731 20170908124642_ptt ionized ca ammonia.PNG
9/8/2017 7:46 PM 142731 20170908124655_ptt ionized ca ammonia.PNG
9/11/2017 2:32 PM 178509 20170911073250_CMMP-37.jpg
9/11/2017 2:34 PM 178509 20170911073450_CMMP-37.jpg
9/11/2017 2:35 PM 108262 20170911073529_CMMP-41.jpg
9/11/2017 2:36 PM 108262 20170911073614_CMMP-41.jpg
9/11/2017 2:36 PM 108262 20170911073644_CMMP-41.jpg
9/11/2017 2:37 PM 108262 20170911073739_CMMP-41.jpg
10/24/2017 6:26 PM 47647 20171024112630_discrepancy errors.png
10/24/2017 6:26 PM 47647 20171024112641_discrepancy errors.png
10/24/2017 6:29 PM 47407 20171024112915_whodoyoucall.PNG
10/24/2017 6:29 PM 47407 20171024112924_whodoyoucall.PNG
10/24/2017 6:40 PM 36722 20171024114059_handwritten.png
10/24/2017 6:41 PM 36722 20171024114104_handwritten.png
10/24/2017 6:49 PM 135299 20171024114927_urine devices.png
10/24/2017 6:49 PM 135299 20171024114930_urine devices.png
10/24/2017 6:52 PM 21729 20171024115234_urinalysis.png
10/24/2017 6:52 PM 21729 20171024115240_urinalysis.png
10/24/2017 6:53 PM 135299 20171024115314_urine devices.png
10/24/2017 6:53 PM 135299 20171024115318_urine devices.png
10/24/2017 6:57 PM 21729 20171024115705_urinalysis.png
10/24/2017 6:57 PM 21729 20171024115712_urinalysis.png
10/24/2017 7:02 PM 177936 20171024120248_don pour blood.PNG
10/24/2017 7:02 PM 177936 20171024120256_don pour blood.PNG
10/24/2017 7:04 PM 57475 20171024120432_downtime form.png
10/24/2017 7:04 PM 57475 20171024120436_downtime form.png
10/24/2017 7:06 PM 177936 20171024120616_don pour blood.PNG
10/24/2017 7:06 PM 177936 20171024120620_don pour blood.PNG
10/24/2017 7:33 PM 164412 20171024123344_whodoyoucall.PNG
10/24/2017 7:34 PM 164412 20171024123400_whodoyoucall.PNG
10/24/2017 7:35 PM 57475 20171024123504_downtime form.png
10/24/2017 7:35 PM 57475 20171024123508_downtime form.png
10/24/2017 7:50 PM 80515 20171024125058_FIT ORDERS CPRS.png
10/24/2017 7:51 PM 80515 20171024125111_FIT ORDERS CPRS.png
10/24/2017 7:57 PM 54574 20171024125738_collecting a patient.PNG
10/24/2017 7:57 PM 54574 20171024125746_collecting a patient.PNG
10/24/2017 8:01 PM 47983 20171024130106_read procedure questions.PNG
10/24/2017 8:01 PM 47983 20171024130113_read procedure questions.PNG
10/24/2017 8:05 PM 164412 20171024130541_whodoyoucall.PNG
10/24/2017 8:05 PM 164412 20171024130548_whodoyoucall.PNG
10/24/2017 8:06 PM 36722 20171024130614_handwritten.png
10/24/2017 8:06 PM 36722 20171024130621_handwritten.png
10/24/2017 8:06 PM 36722 20171024130633_handwritten.png
10/24/2017 8:06 PM 36722 20171024130639_handwritten.png
10/24/2017 8:10 PM 21729 20171024131011_urinalysis.png
10/24/2017 8:10 PM 21729 20171024131017_urinalysis.png
11/10/2017 3:15 PM 90125 20171110071521_CMMP-31 KOH PREP CM-A 2017-yeast fungi present.jpg
11/10/2017 3:17 PM 178509 20171110071704_CMMP-37 KOH PREP CM-B 2017-yeast fungi absent.jpg
11/10/2017 3:18 PM 194387 20171110071856_TMO-02-2017-Louse-Pthirus pubis.jpg
11/10/2017 3:20 PM 156729 20171110072044_TMO-05 2017-Louse-Nit, NOS.jpg
11/10/2017 3:21 PM 204565 20171110072142_TMO-04 2017-Mite-Sarcoptes scabiei.jpg
11/10/2017 3:23 PM 229282 20171110072309_TMO-06 2017-Flea, NOS.jpg
11/10/2017 3:36 PM 90125 20171110073658_CMMP-31 KOH PREP CM-A 2017-yeast fungi present.jpg
11/10/2017 3:37 PM 178509 20171110073737_CMMP-37 KOH PREP CM-B 2017-yeast fungi absent.jpg
11/10/2017 3:40 PM 213435 20171110074005_CMMP-35 VAGINAL WET PREP CM-A 2017-epithelial only.jpg
11/10/2017 3:40 PM 213435 20171110074055_CMMP-35 VAGINAL WET PREP CM-A 2017-epithelial only.jpg
11/10/2017 3:41 PM 213435 20171110074127_CMMP-35 VAGINAL WET PREP CM-A 2017-epithelial only.jpg
11/10/2017 3:43 PM 108262 20171110074356_CMMP-41 VAGINAL WET PREP CM-B 2017-all absent.jpg
11/10/2017 3:44 PM 108262 20171110074455_CMMP-41 VAGINAL WET PREP CM-B 2017-all absent.jpg
11/10/2017 3:45 PM 108262 20171110074552_CMMP-41 VAGINAL WET PREP CM-B 2017-all absent.jpg
11/10/2017 3:46 PM 108262 20171110074615_CMMP-41 VAGINAL WET PREP CM-B 2017-all absent.jpg
11/10/2017 4:00 PM 90155 20171110080058_CLUE CELLS.jpg
11/10/2017 4:19 PM 57151 20171110081936_poct logo.jpg
11/10/2017 4:34 PM 89859 20171110083453_Physicians' Atlas.jpg
11/10/2017 4:35 PM 89859 20171110083519_Physicians' Atlas.jpg
2/19/2018 6:18 PM 80376 20180219101854_TMO-01 2018-.jpg
2/19/2018 6:20 PM 94528 20180219102050_TMO-02 2018-.jpg
2/19/2018 6:21 PM 84565 20180219102144_TMO-03 2018-.jpg
2/19/2018 7:02 PM 181032 20180219110208_TMO-01 2018-.jpg
2/19/2018 7:02 PM 240528 20180219110218_TMO-02 2018-.jpg
2/19/2018 7:02 PM 199934 20180219110227_TMO-03 2018-.jpg
2/20/2018 6:58 PM 189835 20180220105853_TMO-01 2018-.jpg
2/20/2018 6:59 PM 181025 20180220105908_TMO-02 2018-.jpg
2/20/2018 6:59 PM 181984 20180220105921_TMO-03 2018-.jpg
2/23/2018 5:29 PM 93444 20180223092942_CMMP-21 KOH PREP CM-A 2018.jpg
2/23/2018 5:44 PM 189191 20180223094437_CMMP-26 VAGINAL WET PREP CM-A 2018.jpg
2/23/2018 5:45 PM 189191 20180223094552_CMMP-26 VAGINAL WET PREP CM-A 2018.jpg
2/23/2018 5:46 PM 189191 20180223094636_CMMP-26 VAGINAL WET PREP CM-A 2018.jpg
2/23/2018 5:47 PM 189191 20180223094709_CMMP-26 VAGINAL WET PREP CM-A 2018.jpg
2/27/2018 2:48 PM 93444 20180227064844_CMMP-21 KOH PREP CM-A 2018.jpg
8/1/2018 4:43 PM 270339 20180801094321_TMO-04 2018-.jpg
8/1/2018 4:44 PM 172241 20180801094433_TMO-05 2018-.jpg
8/1/2018 4:45 PM 249735 20180801094549_TMO-06 2018-.jpg
9/11/2018 4:48 PM 90246 20180911094805_CMMP-31 KOH PREP CM-B 2018.jpg
9/11/2018 4:56 PM 266373 20180911095610_CMMP-36 VAGINAL WET PREP CM-B 2018.jpg
9/11/2018 4:56 PM 266373 20180911095629_CMMP-36 VAGINAL WET PREP CM-B 2018.jpg
9/11/2018 4:57 PM 90246 20180911095715_CMMP-31 KOH PREP CM-B 2018.jpg
9/11/2018 5:01 PM 266373 20180911100103_CMMP-36 VAGINAL WET PREP CM-B 2018.jpg
9/11/2018 5:03 PM 266373 20180911100304_CMMP-36 VAGINAL WET PREP CM-B 2018.jpg
11/6/2018 5:14 PM 105327 20181106091443_POCT CD 2018.jpg
11/6/2018 5:23 PM 105327 20181106092336_POCT CD 2018.jpg
1/3/2019 9:12 PM 248936 20190103131234_POCT 2019 cd.png
1/3/2019 9:16 PM 248936 20190103131649_POCT 2019 cd.png
1/3/2019 9:24 PM 248936 20190103132401_POCT 2019 cd.png
1/4/2019 1:58 PM 237163 20190104055825_istat cartridge 2019.jpg
1/4/2019 2:11 PM 105327 20190104061105_POCT CD 2018.jpg
1/4/2019 2:17 PM 105327 20190104061737_POCT CD 2018.jpg
1/4/2019 2:29 PM 80628 20190104062912_SDS 2019.jpg
1/4/2019 2:36 PM 328690 20190104063649_istat cartridge 2019.jpg
2/10/2019 7:48 PM 196512 20190210114840_Apply labels.PNG
2/10/2019 7:48 PM 196512 20190210114850_Apply labels.PNG
2/10/2019 7:48 PM 196512 20190210114857_Apply labels.PNG
2/10/2019 7:53 PM 81814 20190210115316_centrifuged tube.PNG
2/10/2019 8:00 PM 97256 20190210120017_24 hr urine with acid.PNG
2/10/2019 8:00 PM 97256 20190210120023_24 hr urine with acid.PNG
2/10/2019 8:04 PM 89606 20190210120421_Please Note.PNG
2/10/2019 8:04 PM 89606 20190210120428_Please Note.PNG
2/10/2019 8:06 PM 110393 20190210120650_FIT TEST.PNG
2/10/2019 8:06 PM 110393 20190210120657_FIT TEST.PNG
2/10/2019 8:10 PM 110393 20190210121040_FIT TEST.PNG
2/10/2019 8:10 PM 110393 20190210121046_FIT TEST.PNG
2/10/2019 8:13 PM 106465 20190210121347_URINE CHEAT SHEET.PNG
2/10/2019 8:13 PM 106465 20190210121353_URINE CHEAT SHEET.PNG
2/10/2019 8:15 PM 106465 20190210121554_URINE CHEAT SHEET.PNG
2/10/2019 8:16 PM 106465 20190210121600_URINE CHEAT SHEET.PNG
2/10/2019 8:17 PM 42245 20190210121756_BEFORE COLLECTING SLIDE.PNG
2/10/2019 8:18 PM 42245 20190210121802_BEFORE COLLECTING SLIDE.PNG
2/10/2019 8:20 PM 49127 20190210122026_CHECK LABEL AGAINST ORDERS.PNG
2/10/2019 8:20 PM 49127 20190210122032_CHECK LABEL AGAINST ORDERS.PNG
2/10/2019 8:26 PM 46359 20190210122647_Labeling Procedure.PNG
2/10/2019 8:26 PM 46359 20190210122652_Labeling Procedure.PNG
2/10/2019 8:30 PM 40998 20190210123024_urinal.PNG
2/10/2019 8:34 PM 42644 20190210123414_BLOOD MANUAL.PNG
2/10/2019 8:34 PM 42644 20190210123421_BLOOD MANUAL.PNG
2/10/2019 8:37 PM 39837 20190210123714_SPECIMEN PROCESSING.PNG
2/10/2019 8:37 PM 39837 20190210123718_SPECIMEN PROCESSING.PNG
2/11/2019 6:43 PM 244543 20190211104339_TMO-01 2019-.jpg
2/11/2019 6:44 PM 282939 20190211104454_TMO-02 2019-.jpg
2/11/2019 6:46 PM 266545 20190211104607_TMO-03 2019-.jpg
2/19/2019 8:13 PM 90125 20190219121311_CMMP-21 KOH PREP CM-A 2018-.jpg
2/19/2019 8:16 PM 90125 20190219121615_CMMP-21 KOH PREP CM-A 2018-.jpg
2/19/2019 8:16 PM 190501 20190219121658_CMMP-26 VAGINAL WET PREP CM-A 2019-.jpg
6/20/2019 8:08 PM 70613 20190620130854_POCT MANUAL CD 2019.jpg
6/20/2019 8:10 PM 70613 20190620131015_POCT MANUAL CD 2019.jpg
6/20/2019 8:23 PM 70613 20190620132305_POCT MANUAL CD 2019.jpg
6/20/2019 8:24 PM 70613 20190620132420_POCT MANUAL CD 2019.jpg
6/27/2019 7:45 PM 70613 20190627124536_POCT MANUAL CD 2019.jpg
7/30/2019 3:35 PM 202066 20190730083504_TMO-04 2019-.jpg
7/30/2019 3:36 PM 209548 20190730083643_TMO-05 2019.jpg
7/30/2019 3:37 PM 248373 20190730083740_TMO-06 2019-.jpg
9/13/2019 3:14 PM 107345 20190913081440_CMMP-31 KOH PREP CM-B 2019-.jpg
9/13/2019 3:16 PM 107345 20190913081613_CMMP-31 KOH PREP CM-B 2019-.jpg
9/13/2019 3:16 PM 97287 20190913081652_CMMP-36 VAGINAL WET PREP CM-B 2019-.jpg
1/20/2020 9:22 PM 69836 20200120132243_URGENT PRODUCT CORRECTIVE ACTION.jpg
1/20/2020 9:27 PM 105149 20200120132722_CHEM 8 AND CG4 CARTRIDGE.jpg
1/20/2020 9:28 PM 97350 20200120132853_CG8 CARTRIDGE.jpg
1/20/2020 9:33 PM 56006 20200120133331_LITHIUM HEPARING AND SAFEKEM.jpg
1/20/2020 9:35 PM 56006 20200120133512_LITHIUM HEPARIN AND SAFEKEM.jpg
