ltac.medtraining.org - /ltac/media/custom/2008/


[To Parent Directory]

1/7/2014 6:15 PM 107466 1339_coaguchek_xs_strip_medICAL.jpg
6/5/2012 3:53 PM 182856 1426.jpg
11/26/2012 8:38 PM 97687 2001-iSTAT.jpg
1/20/2015 7:47 PM 33969 20150120114733_urine confirmatory.JPG
1/20/2015 8:00 PM 83706 20150120120053_clinitest preg.JPG
1/20/2015 8:01 PM 83706 20150120120152_clinitest preg.JPG
1/20/2015 8:03 PM 83706 20150120120319_clinitest preg.JPG
1/20/2015 8:04 PM 83706 20150120120433_clinitest preg.JPG
1/20/2015 8:18 PM 176839 20150120121847_coagucheck.JPG
1/21/2015 8:36 PM 62461 20150121123635_CoaguChekĀ® XS.jpg
1/21/2015 8:37 PM 176839 20150121123716_coagucheck.JPG
1/21/2015 8:38 PM 166619 20150121123829_coagxs.jpg
1/21/2015 8:42 PM 118957 20150121124222_clinitest_hcg-00018741~10.jpg
1/22/2015 3:58 PM 75471 20150122075806_untitled.JPG
1/22/2015 6:03 PM 92382 20150122100328_New Cartridge 2.JPG
1/22/2015 7:10 PM 101110 20150122111013_mono kit.jpg
1/22/2015 7:17 PM 69667 20150122111750_untitled1.JPG
1/22/2015 7:18 PM 73656 20150122111841_ADT patient not found.JPG
1/22/2015 8:22 PM 307232 20150122122236_scrolling through qc.jpg
1/22/2015 8:27 PM 91250 20150122122718_untitled.JPG
1/22/2015 8:35 PM 12379 20150122123507_untitled.JPG
1/22/2015 8:35 PM 308169 20150122123520_open sample position pt.jpg
1/22/2015 8:36 PM 186380 20150122123638_picture of pochi.JPG
1/22/2015 8:38 PM 186380 20150122123839_picture of pochi.JPG
1/28/2015 7:13 PM 103428 20150128111337_DCA picture a and B.JPG
1/29/2015 3:38 PM 107739 20150129073851_dca calibration card side 1.JPG
1/29/2015 3:39 PM 112049 20150129073911_DCA2.jpg
1/29/2015 3:41 PM 159055 20150129074144_dca optical cartridge.JPG
1/29/2015 3:41 PM 57174 20150129074158_dca optical record sheet.JPG
1/29/2015 3:44 PM 186307 20150129074437_Dcavantage.jpg
1/29/2015 4:10 PM 90499 20150129081043_fingerstick.jpg
1/29/2015 4:27 PM 50883 20150129082740_dcacartridge.JPG
1/29/2015 4:28 PM 125255 20150129082800_dcareagent.JPG
1/29/2015 4:31 PM 186307 20150129083133_Dcavantage.jpg
1/29/2015 4:32 PM 50883 20150129083247_dcacartridge.JPG
1/29/2015 4:38 PM 45015 20150129083842_dcacontrols.jpg
4/9/2015 3:00 PM 290869 20150409080001_Calibration 1.JPG
4/9/2015 3:03 PM 78834 20150409080324_sofia.jpg
4/9/2015 3:03 PM 86687 20150409080346_flu kit.jpg
4/9/2015 3:04 PM 86687 20150409080403_flu kit.jpg
4/9/2015 3:04 PM 94561 20150409080413_sofia_strep_a.png
9/3/2015 2:32 PM 29787 20150903073218_barcode.JPG
9/3/2015 2:32 PM 147112 20150903073253_Kimberly-Clark-Lavender-Powder-Free-Nitrile-Gloves.jpg
9/3/2015 2:33 PM 59283 20150903073320_UCB Maintenace.JPG
9/3/2015 2:34 PM 86035 20150903073400_ucb schedule.JPG
9/3/2015 2:36 PM 67783 20150903073627_pyridium.jpg
9/3/2015 2:37 PM 77605 20150903073705_cupofpee.JPG
9/3/2015 2:37 PM 65991 20150903073732_CLINITEKStatusConnect instrument.jpg
9/3/2015 2:38 PM 31317 20150903073836_quantimetrix qc.bmp
9/3/2015 2:40 PM 118957 20150903074052_clinitest_hcg-00018741~10.jpg
9/3/2015 2:41 PM 65544 20150903074119_clinitest%20preg%201.jpg
9/3/2015 2:41 PM 65544 20150903074137_clinitest%20preg%201.jpg
9/3/2015 2:42 PM 187769 20150903074229_hemoccult02e2.JPG
9/3/2015 2:42 PM 180386 20150903074247_fob card.jpg
9/3/2015 2:43 PM 176528 20150903074301_hemmocult card 60 seconds.JPG
9/3/2015 2:44 PM 128576 20150903074405_lab008.jpg
9/3/2015 2:46 PM 176415 20150903074628_hemmocult%20card%2060%20seconds.jpg
9/3/2015 2:47 PM 180386 20150903074730_fob card.jpg
9/3/2015 2:48 PM 187482 20150903074818_hemoccult02e2.jpg
9/3/2015 2:49 PM 101110 20150903074931_mono kit.jpg
9/3/2015 2:50 PM 71596 20150903075006_Li heparin vacutainer.jpg
9/3/2015 2:50 PM 101110 20150903075018_mono kit.jpg
9/3/2015 2:50 PM 37480 20150903075037_red.jpg.png
9/3/2015 2:51 PM 96288 20150903075100_2001-iSTAT.jpg
9/3/2015 2:51 PM 18845 20150903075158_edta.JPG
9/3/2015 2:52 PM 71596 20150903075216_Li heparin vacutainer.jpg
9/3/2015 2:56 PM 97762 20150903075648_iSTAT cartridge jpg.jpg
9/3/2015 2:57 PM 40888 20150903075740_chem8 pouch.JPG
9/3/2015 2:58 PM 186380 20150903075829_picture of pochi.JPG
9/3/2015 2:59 PM 63862 20150903075917_pochi%20expirations.jpg
9/3/2015 2:59 PM 182913 20150903075945_picture%20of%20pochi.jpg
9/3/2015 2:59 PM 86060 20150903075957_ucb%20schedule.jpg
9/3/2015 3:00 PM 49007 20150903080026_pochi1.jpg
9/3/2015 3:00 PM 143738 20150903080032_pochi2.jpg
9/3/2015 3:00 PM 42838 20150903080058_pochi4.jpg
9/3/2015 3:01 PM 143738 20150903080106_pochi2.jpg
9/3/2015 3:01 PM 45014 20150903080136_pochi5.jpg
9/3/2015 3:01 PM 30816 20150903080143_poch6.jpg
9/3/2015 3:05 PM 72921 20150903080543_nova
9/3/2015 3:06 PM 72977 20150903080613_images.jpg
9/3/2015 3:06 PM 72977 20150903080636_images.jpg
9/3/2015 3:06 PM 164975 20150903080642_super-sani-cloth-disinfectant-wipes__40692_zoom.jpg
9/3/2015 3:06 PM 30709 20150903080659_strips.bmp
9/3/2015 3:08 PM 107466 20150903080817_1339_coaguchek_xs_strip_medICAL.jpg
9/3/2015 3:08 PM 166619 20150903080842_coagxs.jpg
9/3/2015 3:08 PM 41552 20150903080859_coagucheck code chip 1.JPG
9/3/2015 3:10 PM 176839 20150903081011_coagucheck.jpg
9/3/2015 3:11 PM 41608 20150903081102_coagucheck display.JPG
9/3/2015 3:11 PM 166619 20150903081135_04796179001.jpg
9/3/2015 3:22 PM 56064 20150903082254_clinitest.jpg
9/3/2015 3:23 PM 65765 20150903082313_clinitest preg 1.jpg
9/3/2015 3:24 PM 128576 20150903082446_lab008.jpg
9/3/2015 3:28 PM 42858 20150903082830_pochi4.JPG
9/3/2015 3:28 PM 143691 20150903082842_pochi2.JPG
9/3/2015 3:29 PM 45014 20150903082907_pochi5.JPG
9/3/2015 3:29 PM 30853 20150903082925_poch6.JPG
9/3/2015 3:30 PM 186380 20150903083036_picture of pochi.JPG
9/3/2015 3:31 PM 63903 20150903083131_pochi expirations.JPG
9/3/2015 3:35 PM 172939 20150903083553_hemoccult02e2.jpg
9/3/2015 4:19 PM 186380 20150903091947_picture of pochi.JPG
9/3/2015 4:19 PM 86035 20150903091959_ucb schedule.JPG
9/3/2015 5:04 PM 189710 20150903100402_Machine.JPG
9/3/2015 5:04 PM 290869 20150903100421_Calibration 1.JPG
9/3/2015 5:05 PM 86687 20150903100547_flu.jpg
9/3/2015 5:06 PM 86687 20150903100603_flu.jpg
9/3/2015 5:06 PM 93810 20150903100627_20150409080413_sofia_strep_a.bmp
12/17/2015 1:55 PM 129630 20151217055502_5846c9cf5ea508ad3b6bb0ca7a8dd62f.jpg
12/17/2015 1:55 PM 218690 20151217055515_Multistix bottle.jpg
12/17/2015 1:55 PM 196852 20151217055519_ms10sg color chart.jpg
12/17/2015 1:55 PM 218690 20151217055528_Multistix bottle.jpg
12/17/2015 1:55 PM 77605 20151217055543_cupofpee.JPG
12/17/2015 1:55 PM 29787 20151217055556_Copy of barcode.JPG
1/6/2016 5:01 PM 47666 20160106090146_untitled.JPG
1/6/2016 5:26 PM 78001 20160106092618_flustrip.JPG
1/6/2016 5:27 PM 78767 20160106092739_flustrip2.JPG
1/6/2016 5:28 PM 62196 20160106092811_flu1.jpg
1/6/2016 5:31 PM 34707 20160106093112_influenza kit 2.jpg
1/6/2016 5:36 PM 34707 20160106093654_influenza kit 2.jpg
1/6/2016 5:37 PM 34707 20160106093704_influenza kit 2.jpg
1/6/2016 5:37 PM 79870 20160106093728_flu swab1.JPG
1/6/2016 5:37 PM 136941 20160106093754_flu2.jpg
1/6/2016 5:38 PM 34707 20160106093804_influenza kit 2.jpg
1/6/2016 5:42 PM 4721 20160106094222_RBCA3SU0UICABZEAMMCA5FHXMICAHL3L9HCAADWEWGCAZSHJ92CAYPGWWXCAVXYBV0CAMVYSWNCA74BNJTCAWKIX71CA4MJ2WPCAHZGDYBCA828D4SCAOEXLKTCAD91A5CCAMOF1X8CAM4NYB5CA71W46P.jpg
1/6/2016 5:42 PM 60153 20160106094237_rapid strep a.jpg
1/6/2016 5:42 PM 4721 20160106094243_RBCA3SU0UICABZEAMMCA5FHXMICAHL3L9HCAADWEWGCAZSHJ92CAYPGWWXCAVXYBV0CAMVYSWNCA74BNJTCAWKIX71CA4MJ2WPCAHZGDYBCA828D4SCAOEXLKTCAD91A5CCAMOF1X8CAM4NYB5CA71W46P.jpg
1/6/2016 5:47 PM 60153 20160106094730_rapid strep a.jpg
1/6/2016 5:51 PM 60153 20160106095122_rapid strep a.jpg
1/6/2016 6:12 PM 112863 20160106101218_urine qc.JPG
1/6/2016 6:13 PM 114054 20160106101338_urine qc1.JPG
1/6/2016 6:13 PM 115288 20160106101359_th41287063263clinitek_status_plus_small.jpg
1/6/2016 6:14 PM 73308 20160106101425_ms10sg.JPG
1/6/2016 6:15 PM 114054 20160106101504_urine qc1.JPG
1/6/2016 6:15 PM 115288 20160106101512_th41287063263clinitek_status_plus_small.jpg
1/6/2016 6:16 PM 115288 20160106101631_th41287063263clinitek_status_plus_small.jpg
1/6/2016 6:16 PM 37932 20160106101638_urine assay sheet.JPG
1/6/2016 6:18 PM 115288 20160106101816_th41287063263clinitek_status_plus_small.jpg
1/6/2016 6:30 PM 91241 20160106103001_bdy04625315160-big.jpg
1/6/2016 6:30 PM 166619 20160106103017_04796179001.jpg
1/6/2016 6:30 PM 41552 20160106103043_coagucheck code chip 1.JPG
1/6/2016 6:30 PM 41608 20160106103049_coagucheck display.JPG
1/6/2016 6:31 PM 166619 20160106103103_coagxs.jpg
1/6/2016 6:31 PM 90499 20160106103114_fingerstick.jpg
1/6/2016 6:54 PM 251565 20160106105440_QC.JPG
1/6/2016 6:55 PM 251565 20160106105513_QC.JPG
1/6/2016 6:55 PM 90499 20160106105522_fingerstick.jpg
1/6/2016 6:57 PM 41451 20160106105758_xpress.jpg
1/6/2016 6:58 PM 41451 20160106105825_xpress.jpg
1/7/2016 6:31 PM 65991 20160107103152_CLINITEKStatusConnect instrument.jpg
1/7/2016 6:35 PM 56064 20160107103523_clinitest.jpg
1/7/2016 6:36 PM 29787 20160107103611_barcode.JPG
1/7/2016 6:36 PM 146916 20160107103625_cup of pee.JPG
1/7/2016 6:36 PM 65765 20160107103638_clinitest preg 1.jpg
1/7/2016 7:40 PM 113192 20160107114028_istat_handheld_compressed.jpg
1/7/2016 7:42 PM 63907 20160107114200_istat ucb qc guide.JPG
1/7/2016 7:42 PM 113192 20160107114244_istat_handheld_compressed.jpg
1/7/2016 7:42 PM 4207 20160107114251_lithium heparin top.JPG
1/7/2016 7:43 PM 40888 20160107114329_chem8 pouch.JPG
1/7/2016 7:43 PM 40888 20160107114344_chem8 pouch.JPG
1/7/2016 7:44 PM 96288 20160107114406_2001-iSTAT.jpg
1/7/2016 7:45 PM 71596 20160107114520_Li heparin vacutainer.jpg
1/7/2016 8:25 PM 85615 20160107122501_sofia qc guide.JPG
1/7/2016 8:25 PM 189710 20160107122516_Machine.JPG
1/7/2016 8:25 PM 189710 20160107122557_Machine.JPG
1/7/2016 8:26 PM 86687 20160107122609_flu.jpg
1/7/2016 8:26 PM 189710 20160107122621_Machine.JPG
1/7/2016 8:26 PM 290869 20160107122636_Calibration 1.JPG
1/7/2016 8:27 PM 189710 20160107122706_Machine.JPG
1/7/2016 8:28 PM 93810 20160107122826_20150409080413_sofia_strep_a.bmp
1/7/2016 8:28 PM 86687 20160107122844_flu.jpg
1/7/2016 8:29 PM 93810 20160107122906_20150409080413_sofia_strep_a.bmp
1/7/2016 8:29 PM 93810 20160107122933_20150409080413_sofia_strep_a.bmp
1/7/2016 8:30 PM 189710 20160107123009_Machine.JPG
1/7/2016 9:00 PM 251565 20160107130056_QC.JPG
1/7/2016 9:02 PM 146911 20160107130227_meter in dock.JPG
1/7/2016 9:03 PM 38238 20160107130305_Strips.JPG
1/7/2016 9:03 PM 146911 20160107130329_meter in dock.JPG
1/7/2016 9:03 PM 24052 20160107130351_web_MRE1.JPG
1/7/2016 9:13 PM 101110 20160107131301_mono kit.jpg
1/7/2016 9:13 PM 101110 20160107131332_mono kit.jpg
1/7/2016 9:13 PM 32412 20160107131341_web_MRE1 (1).JPG
1/7/2016 9:14 PM 238508 20160107131401_mono and green.JPG
1/7/2016 9:14 PM 101110 20160107131448_mono kit.jpg
1/7/2016 9:15 PM 29787 20160107131528_barcode.JPG
1/7/2016 9:16 PM 101110 20160107131652_mono kit.jpg
1/8/2016 11:33 AM 33298 20160108033334_invalid hcg.JPG
1/8/2016 11:43 AM 72821 20160108034339_s_QUIDEL_20109.jpg
1/8/2016 11:45 AM 55396 20160108034524_preg.JPG
1/8/2016 11:45 AM 227157 20160108034559_68029.jpg
1/8/2016 11:46 AM 227157 20160108034617_68029.jpg
1/8/2016 11:46 AM 129630 20160108034626_5846c9cf5ea508ad3b6bb0ca7a8dd62f.jpg
1/8/2016 12:05 PM 125255 20160108040532_dcareagent.JPG
1/8/2016 12:05 PM 45015 20160108040541_dcacontrols.jpg
1/8/2016 12:06 PM 125720 20160108040616_dca.bmp
1/8/2016 12:06 PM 107739 20160108040632_dca calibration card side 1.JPG
1/8/2016 12:07 PM 84925 20160108040720_dca calibration card side 2 lot highlighted.JPG
1/8/2016 12:07 PM 159055 20160108040742_dca optical cartridge.JPG
1/8/2016 12:07 PM 57174 20160108040754_dca optical record sheet.JPG
1/8/2016 12:08 PM 45015 20160108040820_dcacontrols.jpg
1/8/2016 12:32 PM 53329 20160108043232_Pochi pu.JPG
1/8/2016 12:33 PM 36785 20160108043329_Pochi flag sheet PU.JPG
1/8/2016 12:55 PM 30853 20160108045523_poch6.JPG
1/8/2016 12:56 PM 143691 20160108045629_pochi2.JPG
1/8/2016 12:57 PM 52341 20160108045728_pochi7.JPG
1/8/2016 1:59 PM 143691 20160108055919_pochi2.JPG
1/8/2016 2:15 PM 53329 20160108061504_Pochi pu.JPG
1/8/2016 2:19 PM 36785 20160108061914_Pochi flag sheet PU.JPG
1/8/2016 2:33 PM 143691 20160108063300_pochi2.JPG
1/8/2016 2:33 PM 43072 20160108063308_ucb downtime example cbc.JPG
1/8/2016 2:34 PM 52697 20160108063441_ucb downtime example cbc.JPG
1/8/2016 2:37 PM 163961 20160108063718_UCB downtime form.JPG
1/8/2016 2:46 PM 54661 20160108064645_clotted edta specimen.jpg
1/8/2016 2:47 PM 19061 20160108064704_rotation of lavenders.jpg
1/8/2016 2:54 PM 216434 20160108065457_failed pochi qc.JPG
1/8/2016 2:55 PM 319090 20160108065542_proper mixing of qc.jpg
1/8/2016 3:04 PM 210147 20160108070418_pochi eight check 2 levels.JPG
1/8/2016 3:04 PM 186380 20160108070455_picture of pochi.JPG
1/8/2016 3:05 PM 227360 20160108070510_eightcheck-2.jpg
1/8/2016 3:05 PM 216434 20160108070524_failed pochi qc.JPG
1/8/2016 3:05 PM 319090 20160108070552_proper mixing of qc.jpg
1/8/2016 3:07 PM 52341 20160108070728_pochi7.JPG
1/8/2016 3:07 PM 51481 20160108070738_pochi6.JPG
1/8/2016 4:02 PM 18308 20160108080233_strips2.bmp
1/8/2016 4:09 PM 31317 20160108080940_quantimetrix qc.bmp
1/8/2016 4:24 PM 31317 20160108082410_quantimetrix qc.bmp
1/8/2016 4:24 PM 186125 20160108082454_dipping the dip stick in the pee.JPG
1/8/2016 4:25 PM 32412 20160108082513_web_MRE1 (1).JPG
1/8/2016 4:25 PM 77605 20160108082528_cupofpee.JPG
1/8/2016 9:02 PM 101110 20160108130230_mono kit.jpg
1/8/2016 9:02 PM 101110 20160108130256_mono kit.jpg
1/8/2016 9:03 PM 30626 20160108130306_web1.JPG
1/8/2016 9:04 PM 12888 20160108130410_invalid.jpg
1/8/2016 9:04 PM 101110 20160108130450_mono kit.jpg
1/8/2016 9:04 PM 29787 20160108130459_barcode.JPG
1/13/2016 2:13 PM 251565 20160113061355_QC.JPG
1/13/2016 2:14 PM 146911 20160113061406_meter in dock.JPG
1/13/2016 2:14 PM 24681 20160113061424_StatStrip-HG-Glucose-Strips.jpg
1/13/2016 2:14 PM 224662 20160113061443_statstrip.JPG
1/13/2016 2:14 PM 30626 20160113061454_web1.JPG
1/13/2016 2:15 PM 24052 20160113061525_web_MRE1.JPG
10/20/2016 3:46 PM 37191 20161020084621_A1Cnow monitor codes match.PNG
10/20/2016 3:46 PM 37191 20161020084625_A1Cnow monitor codes match.PNG
10/20/2016 3:46 PM 37191 20161020084629_A1Cnow monitor codes match.PNG
10/21/2016 3:16 PM 29950 20161021081648_patient ID braclet.PNG
10/21/2016 4:29 PM 31407 20161021092905_Quantimetrix QC clinitek atlas.PNG
10/21/2016 7:12 PM 86440 20161021121239_finger stick.PNG
10/21/2016 7:18 PM 41784 20161021121841_Coagucheck test code matching.PNG
10/26/2016 7:36 PM 38522 20161026123658_hemoccult positive result.PNG
10/27/2016 2:09 PM 149343 20161027070923_Hemoccult lot number match.PNG
10/27/2016 2:09 PM 215779 20161027070952_hemoccult wait period.PNG
11/1/2016 5:55 PM 70269 20161101105513_lithium heparin non gel tube.PNG
11/3/2016 2:50 PM 113571 20161103075013_istat cartridge stabilty.PNG
11/3/2016 2:50 PM 40962 20161103075031_chem8+.PNG
11/3/2016 2:51 PM 40962 20161103075126_chem8+.PNG
11/3/2016 6:35 PM 11328 20161103113519_mono invalid result.PNG
11/3/2016 6:36 PM 12203 20161103113606_mono invalid result interpt.PNG
11/10/2016 7:55 PM 315198 20161110115510_PochiQC instructions.PNG
11/10/2016 8:40 PM 53676 20161110124005_Pochiflag.PNG
11/10/2016 8:42 PM 141986 20161110124226_Pochi reportable range.PNG
11/10/2016 8:46 PM 315198 20161110124641_PochiQC instructions.PNG
11/10/2016 9:19 PM 168777 20161110131921_UCB downtime form.PNG
12/16/2016 6:06 PM 16834 20161216100607_automated body fluid 3.jpg
12/16/2016 6:08 PM 16834 20161216100808_automated body fluid 3.jpg
12/16/2016 6:11 PM 24902 20161216101151_MCHC Chart pic.jpg
12/16/2016 6:13 PM 33735 20161216101308_BF QC chart.jpg
12/16/2016 6:15 PM 17701 20161216101507_automated body fluid 2.jpg
12/16/2016 6:15 PM 16834 20161216101519_automated body fluid 3.jpg
1/8/2017 11:15 PM 47858 20170108151543_Qudel Strep A results.PNG
1/9/2017 1:24 AM 11566 20170108172453_exclamation mark pochi error.PNG
1/11/2017 3:00 PM 157639 20170111070037_cell clean pic.jpg
1/11/2017 4:11 PM 285958 20170111081105_Sofia calibration warning.PNG
1/11/2017 7:42 PM 44662 20170111114248_Sofia scan barcode.PNG
1/11/2017 7:54 PM 12033 20170111115409_sofia invalid test.PNG
1/12/2017 5:17 PM 25906 20170112091745_pos sofia flu a.PNG
1/12/2017 5:20 PM 18211 20170112092034_fluAB pos.PNG
1/18/2017 7:15 PM 27947 20170118111520_red top swab.jpg
1/18/2017 7:18 PM 78176 20170118111824_Quidel flu swab.PNG
1/18/2017 7:27 PM 27947 20170118112737_red top swab.jpg
1/18/2017 7:28 PM 78176 20170118112832_Quidel flu swab.PNG
1/18/2017 8:00 PM 36117 20170118120053_QuickVue Flu invalid result.PNG
1/18/2017 8:30 PM 265435 20170118123047_quickvue flu results.PNG
1/18/2017 8:53 PM 156508 20170118125351_clinitek status blot strip.jpg
1/19/2017 2:25 PM 132951 20170119062520_Pyridiumurine.jpg
1/19/2017 2:28 PM 132951 20170119062801_Pyridiumurine.jpg
1/19/2017 2:29 PM 132951 20170119062950_Pyridiumurine.jpg
1/19/2017 3:56 PM 2933 20170119075642_negative preg result.PNG
8/24/2017 7:36 PM 55113 20170824123639_TEGP ch 4.jpg
8/26/2017 1:14 PM 151466 20170826061453_Monosodium Urate.png
8/26/2017 1:50 PM 138842 20170826065045_calcium pyrophosphate.jpg
8/26/2017 1:51 PM 197683 20170826065135_cholesterol.jpg
8/26/2017 1:55 PM 223421 20170826065552_Monosodium Urate.jpg
9/7/2017 6:21 PM 156508 20170907112143_clinitek status blot strip.jpg
9/11/2017 5:46 PM 132951 20170911104645_Pyridiumurine.jpg
9/19/2017 1:54 PM 41784 20170919065402_Coagucheck test code matching.PNG
9/21/2017 1:43 PM 215779 20170921064352_hemoccult wait period.PNG
9/21/2017 1:56 PM 110738 20170921065658_hemoccult QC.PNG
9/21/2017 5:42 PM 247532 20170921104228_chem8 4.jpg
9/21/2017 5:44 PM 308551 20170921104428_lab 014.JPG
9/25/2017 6:01 PM 29950 20170925110138_patient ID braclet.PNG
9/25/2017 6:01 PM 29950 20170925110145_patient ID braclet.PNG
9/25/2017 7:11 PM 94499 20170925121125_QuickVue mono kit1.PNG
9/25/2017 7:18 PM 12191 20170925121828_Mono negative result.PNG
9/25/2017 7:19 PM 12191 20170925121921_Mono negative result.PNG
9/25/2017 7:26 PM 11328 20170925122624_mono invalid result.PNG
9/25/2017 7:31 PM 12203 20170925123102_mono invalid result interpt.PNG
10/3/2017 2:51 PM 221394 20171003075146_PochiQC.PNG
10/3/2017 3:31 PM 100534 20171003083122_order of draw UCB.PNG
10/3/2017 3:47 PM 141986 20171003084737_Pochi reportable range.PNG
10/3/2017 3:52 PM 168777 20171003085250_UCB downtime form.PNG
10/3/2017 4:05 PM 157528 20171003090539_POCT 340 Sysmex Poch- 100i Hematology Analyzer.docx
10/3/2017 4:05 PM 157528 20171003090550_POCT 340 Sysmex Poch- 100i Hematology Analyzer.docx
10/3/2017 4:23 PM 52068 20171003092302_HGB out of range pochi.PNG
10/3/2017 4:28 PM 52068 20171003092840_HGB out of range pochi.PNG
10/3/2017 5:21 PM 168777 20171003102100_UCB downtime form.PNG
10/9/2017 1:38 PM 72602 20171009063857_Cellavision neut.jpg
10/9/2017 1:43 PM 185556 20171009064322_cellavision split cells.jpg
10/10/2017 3:36 PM 36173 20171010083622_20108.jpg
10/10/2017 4:15 PM 47886 20171010091509_strip pos neg invalid.PNG
10/10/2017 4:32 PM 78176 20171010093213_Quidel flu swab.PNG
10/10/2017 4:51 PM 36117 20171010095142_QuickVue Flu invalid result.PNG
11/22/2017 2:22 PM 285958 20171122062203_Sofia calibration warning.PNG
11/22/2017 5:09 PM 33774 20171122090957_invalid example.PNG
12/18/2017 8:19 PM 216365 20171218121909_SNE_2415801.jpg
12/18/2017 8:25 PM 220115 20171218122546_Intracellular rbc parasite.jpg
12/18/2017 8:29 PM 241194 20171218122905_jpg_Trypanosoma_gambiense_fra_in_globuli_rossi_del_sangue_c_Giuseppe_Mazza.jpg
1/11/2018 12:08 AM 24902 20180110160815_MCHC Chart pic.jpg
1/11/2018 12:09 AM 17701 20180110160934_automated body fluid 2.jpg
1/11/2018 12:12 AM 16834 20180110161225_automated body fluid 3.jpg
1/12/2018 2:02 PM 78404 20180112060255_dimorphic rbc population.jpg
1/12/2018 2:07 PM 47904 20180112060702_dimorphic rbc.jpg
1/12/2018 2:33 PM 44238 20180112063315_when to perform whole blood qc.jpg
1/12/2018 2:36 PM 10135 20180112063645_Plt clump histogram.jpg
1/12/2018 2:43 PM 16834 20180112064350_automated body fluid 3.jpg
1/30/2018 2:14 PM 53334 20180130061458_Coag comp.jpg
1/30/2018 2:52 PM 74778 20180130065247_sofia comp.jpg
8/24/2018 5:20 PM 185556 20180824102024_cellavision split cells.jpg
10/5/2018 3:50 PM 83000 20181005085000_TEGP.jpg
10/5/2018 5:26 PM 19599 20181005102630_TEG.jpg
10/30/2018 6:20 PM 35948 20181030112011_sample in buffer solution.PNG
10/30/2018 6:24 PM 48086 20181030112420_invalid results.PNG
10/31/2018 7:28 PM 10096 20181031122826_HIV interpretation.PNG
1/9/2019 7:44 PM 10709 20190109114454_mono invalid result pic.PNG
1/9/2019 7:48 PM 12063 20190109114840_mono invalid result interpretation.PNG
1/28/2019 5:34 PM 5798 20190128093448_acceptable background limits.PNG
1/28/2019 5:42 PM 14443 20190128094250_sofia2 calibration expired screen.PNG
1/28/2019 5:46 PM 39643 20190128094646_invalid flu.PNG
1/28/2019 6:14 PM 1793600 20190128101435_Sofia strep package insert.pdf
1/28/2019 6:14 PM 1793600 20190128101447_Sofia strep package insert.pdf
2/14/2019 1:45 PM 2900 20190214054559_Negative example.PNG
10/7/2019 5:54 PM 8478 20191007105425_capillary tube fill.PNG
10/7/2019 6:43 PM 5431 20191007114338_sample ready color change.PNG
10/7/2019 6:48 PM 41071 20191007114808_sensor insertion.PNG
10/31/2019 11:20 AM 11822 20191031042046_A1CNow Stability.docx
10/31/2019 1:07 PM 89946 20191031060732_urine color chart .JPG
10/31/2019 1:07 PM 89946 20191031060737_urine color chart .JPG
11/17/2020 12:56 PM 12416 20201117045628_negative result image.PNG
2/17/2021 2:26 PM 269053 20210217062630_chem8 2.jpg
2/17/2021 3:13 PM 9090 20210217071327_mono negative result.PNG
2/17/2021 4:52 PM 129024 20210217085258_Competency assessment Pochi.pub
2/17/2021 4:53 PM 129024 20210217085307_Competency assessment Pochi.pub
2/17/2021 5:04 PM 8078 20210217090440_reportable range .PNG
3/2/2021 4:11 PM 8478 20210302081112_capillary tube fill.PNG
3/2/2021 4:35 PM 1084309 20210302083527_Pics.docx
3/2/2021 4:35 PM 1084309 20210302083536_Pics.docx
2/3/2022 6:07 PM 12416 20220203100717_negative result image.PNG
4/12/2022 1:49 PM 10709 20220412064952_mono invalid result pic.PNG
4/12/2022 1:50 PM 12063 20220412065015_mono invalid result interpretation.PNG
4/12/2022 2:59 PM 247532 20220412075943_chem8 4.jpg
4/12/2022 3:00 PM 284288 20220412080051_chem8 3.jpg
4/22/2022 4:39 PM 8078 20220422093916_reportable range .PNG
1/12/2023 6:16 PM 269053 20230112101624_chem8 2.jpg
1/12/2023 6:17 PM 284288 20230112101753_chem8 3.jpg
1/12/2023 6:45 PM 8078 20230112104530_reportable range .PNG
1/24/2023 5:22 PM 421565 20230124092252_Alere procedure card.pdf
1/24/2023 5:25 PM 13243 20230124092544_alere interpretation image.PNG
1/9/2024 5:28 PM 10627 20240109092814_chem8 3.jpg
1/11/2024 7:19 PM 4667 20240111111904_alere interpretation image.PNG
1/11/2024 7:22 PM 4667 20240111112205_alere interpretation image.PNG
