ltac.medtraining.org - /ltac/media/custom/2227/


[To Parent Directory]

7/13/2010 5:31 PM 27019 1.jpg
7/15/2010 3:44 PM 169693 10.JPG
6/27/2010 10:40 PM 33765 10YR_Normal_NE1_Flag.jpg
7/15/2010 3:44 PM 37043 11.jpg
6/2/2010 3:23 PM 130692 16.JPG
7/31/2014 12:53 PM 194590 2 plus reaction.JPG
8/3/2010 2:11 PM 25398 2.jpg
10/1/2014 11:37 AM 107096 20141001043746_Stericycle Label.jpg
10/1/2014 11:39 AM 151161 20141001043940_Stericycle shipping document.jpg
10/2/2014 1:36 PM 26296 20141002063614_Irradiation Indicator Post.pdf
10/2/2014 1:36 PM 26296 20141002063651_Irradiation Indicator Post (2).pdf
10/2/2014 1:38 PM 359250 20141002063839_Unit ISBT 2.JPG
11/3/2014 3:53 PM 69544 20141103075307_Rgts.jpg
11/3/2014 3:54 PM 69544 20141103075429_Rgts.jpg
11/20/2014 1:11 PM 69544 20141120051111_Rgts.jpg
11/20/2014 1:12 PM 69544 20141120051241_Rgts.jpg
12/15/2014 7:09 PM 23898 20141215110950_Blood bank labeling system.jpg
12/15/2014 7:11 PM 60580 20141215111108_BB Tube_Label with BB Label.JPG
12/15/2014 7:12 PM 71895 20141215111228_BB Tube_Add Patient Label.JPG
12/15/2014 7:13 PM 74435 20141215111322_BB Tube_Time Date and Initial.JPG
12/15/2014 7:13 PM 74435 20141215111344_BB Tube_Time Date and Initial.JPG
12/15/2014 7:22 PM 46982 20141215112208_Armband label.jpg
12/15/2014 7:23 PM 74435 20141215112318_BB Tube_Time Date and Initial.JPG
12/15/2014 7:26 PM 74435 20141215112640_BB Tube_Time Date and Initial.JPG
12/15/2014 7:27 PM 74435 20141215112723_BB Tube_Time Date and Initial.JPG
12/15/2014 7:28 PM 47988 20141215112853_BB Tube_Place armband in red band.JPG
12/22/2014 12:25 PM 200989 20141222042503_Downtime Form Fill In.pdf
12/22/2014 12:29 PM 200989 20141222042948_Downtime Form Fill In.pdf
12/22/2014 12:33 PM 225329 20141222043317_Downtime Picutre.JPG
2/9/2015 12:47 PM 176403 20150209044746_CPPD 2015.jpg
2/9/2015 12:47 PM 176403 20150209044752_CPPD 2015.jpg
2/9/2015 12:50 PM 228806 20150209045013_Monosodium urate 2015.jpg
2/9/2015 12:51 PM 228806 20150209045107_Monosodium urate 2015.jpg
2/9/2015 12:51 PM 279685 20150209045151_Chol crystal 2015.jpg
2/9/2015 12:52 PM 279685 20150209045242_Chol crystal 2015.jpg
2/9/2015 12:53 PM 286482 20150209045340_No crystal 2015.jpg
2/9/2015 12:54 PM 286482 20150209045414_No crystal 2015.jpg
2/9/2015 12:55 PM 118223 20150209045503_Oval fat 2015.jpg
2/9/2015 12:55 PM 118223 20150209045552_Oval fat 2015.jpg
2/9/2015 12:56 PM 228550 20150209045627_Uric acid 2015.jpg
2/9/2015 12:57 PM 228550 20150209045723_Uric acid 2015.jpg
2/9/2015 2:17 PM 190944 20150209061725_monocyte 2015.jpg
2/9/2015 2:17 PM 190944 20150209061736_monocyte 2015.jpg
2/9/2015 2:25 PM 207398 20150209062518_lymph 2015.jpg
2/9/2015 2:27 PM 170245 20150209062737_toxic neut 2015.jpg
2/9/2015 2:27 PM 170245 20150209062745_toxic neut 2015.jpg
2/9/2015 2:28 PM 207398 20150209062812_lymph 2015.jpg
2/9/2015 2:29 PM 267440 20150209062906_Hyposeg neut 2015.jpg
2/9/2015 2:29 PM 267440 20150209062956_Hyposeg neut 2015.jpg
2/9/2015 2:30 PM 293911 20150209063040_auer rod 2015.jpg
2/9/2015 2:31 PM 293911 20150209063127_auer rod 2015.jpg
2/9/2015 2:32 PM 245339 20150209063250_Burr 2015.jpg
2/9/2015 2:32 PM 245339 20150209063256_Burr 2015.jpg
2/9/2015 2:34 PM 186269 20150209063411_Schisto 2015.jpg
2/9/2015 2:34 PM 186269 20150209063419_Schisto 2015.jpg
2/9/2015 2:35 PM 241352 20150209063529_acantho 2015.jpg
2/9/2015 2:35 PM 241352 20150209063535_acantho 2015.jpg
3/5/2015 6:42 PM 31720 20150305104221_CAP_3M.jpg
3/5/2015 6:44 PM 31720 20150305104418_CAP_3M.jpg
3/5/2015 7:07 PM 21844 20150305110740_CAP_9M.jpg
3/5/2015 7:08 PM 21844 20150305110839_CAP_9M.jpg
3/5/2015 7:18 PM 69357 20150305111812_PT 2013_brochure.jpg
3/22/2015 11:22 PM 58202 20150322162247_MTS CS 6.jpg
3/22/2015 11:26 PM 58202 20150322162616_MTS CS 6.jpg
3/23/2015 12:02 PM 50133 20150323050218_SP1 _9 2015.jpg
3/23/2015 12:04 PM 50133 20150323050431_SP1 _9 2015.jpg
3/23/2015 12:20 PM 33348 20150323052021_SP2&4 _9 2015.jpg
3/23/2015 12:20 PM 33348 20150323052037_SP2&4 _9 2015.jpg
3/25/2015 12:15 PM 101505 20150325051549_Grading 1+ Tube.jpg
3/25/2015 12:16 PM 285163 20150325051637_Grading 2+ Capture.jpg
3/25/2015 12:36 PM 349078 20150325053609_Humidity Indicator_BAD.JPG
3/25/2015 1:39 PM 196008 20150325063908_Cord Blood Clumped Cells.JPG
3/25/2015 3:07 PM 101505 20150325080714_Grading 1+ Tube.jpg
3/25/2015 3:08 PM 194590 20150325080806_2 plus reaction.JPG
3/25/2015 3:09 PM 216224 20150325080956_4 plus reaction.JPG
3/31/2015 4:00 PM 50222 20150331090058_Downtime Cerner Label.jpg
4/22/2015 5:25 PM 18163 20150422102543_CGLA 1.jpg
4/22/2015 5:28 PM 33374 20150422102855_CGLA 2.jpg
4/22/2015 5:37 PM 61724 20150422103755_CGLA 1a.jpg
4/22/2015 5:38 PM 124469 20150422103814_CGLA 2a.jpg
6/5/2015 5:41 PM 101865 20150605104104_SSC right1.JPG
6/5/2015 5:41 PM 101865 20150605104115_SSC right1.JPG
6/5/2015 5:44 PM 185006 20150605104407_SSC wrong 1.JPG
6/5/2015 5:44 PM 185006 20150605104416_SSC wrong 1.JPG
6/8/2015 11:51 AM 101865 20150608045112_SSC right1.JPG
6/8/2015 11:51 AM 101865 20150608045120_SSC right1.JPG
6/8/2015 11:51 AM 185006 20150608045158_SSC wrong 1.JPG
6/8/2015 11:52 AM 185006 20150608045204_SSC wrong 1.JPG
9/18/2015 2:38 PM 28507 20150918073815_RALS Accuchek Strip Lots.png
3/21/2016 6:36 PM 41956 20160321113616_Ag Type Example.pdf
3/21/2016 6:39 PM 41956 20160321113957_Ag Type Example.pdf
3/21/2016 6:44 PM 41956 20160321114439_Ag Type Example.pdf
4/5/2016 12:55 PM 206547 20160405055557_BCP-03-2016.jpg
4/5/2016 12:56 PM 206547 20160405055603_BCP-03-2016.jpg
4/5/2016 12:59 PM 238026 20160405055952_BCP-06-2016.jpg
4/5/2016 12:59 PM 238026 20160405055958_BCP-06-2016.jpg
4/7/2016 4:55 PM 96951 20160407095540_CMMP-35 2016.jpg
4/7/2016 4:55 PM 96951 20160407095545_CMMP-35 2016.jpg
4/7/2016 5:12 PM 43223 20160407101227_CMMP-35 result form 2016.jpg
4/7/2016 5:12 PM 43223 20160407101233_CMMP-35 result form 2016.jpg
4/7/2016 5:20 PM 190814 20160407102052_Clue and epi cells.jpg
4/7/2016 5:20 PM 190814 20160407102059_Clue and epi cells.jpg
4/8/2016 3:56 PM 98943 20160408085601_CMMP-35 2016.jpg
4/8/2016 3:59 PM 98943 20160408085906_CMMP-35 2016.jpg
4/8/2016 4:06 PM 38546 20160408090622_CMMP-35 result form 2016.jpg
4/8/2016 4:10 PM 203568 20160408091017_Clue and epi cells.jpg
4/8/2016 4:30 PM 138016 20160408093015_CMMP result.jpg
4/15/2016 6:44 PM 94632 20160415114443_WAH acknl for orient.jpg
4/15/2016 6:48 PM 60228 20160415114859_WAH Hand hygiene.jpg
4/18/2016 3:29 PM 130148 20160418082954_WAH code of conduct.jpg
5/13/2016 1:57 PM 214049 20160513065755_WAH Comp security.jpg
5/13/2016 2:00 PM 171420 20160513070029_WAH Comp software ethics.jpg
6/14/2016 4:29 PM 266336 20160614092918_CMMP-34.jpg
6/14/2016 4:30 PM 266336 20160614093051_CMMP-34.jpg
6/14/2016 8:00 PM 266336 20160614130020_CMMP-34.jpg
6/14/2016 8:00 PM 266336 20160614130023_CMMP-34.jpg
7/4/2016 6:41 PM 360800 20160704114101_Ice Step 1.jpg
7/4/2016 6:41 PM 267774 20160704114120_Ice Step 2.jpg
7/4/2016 6:41 PM 255328 20160704114143_Ice Step 3.jpg
7/4/2016 6:44 PM 411406 20160704114434_Ice Step 4.jpg
7/4/2016 6:45 PM 395982 20160704114524_Ice Step 5.jpg
7/8/2016 11:59 AM 34265 20160708045949_PT 2016 Q7.jpg
7/8/2016 12:03 PM 34265 20160708050312_PT 2016 Q7.jpg
7/8/2016 12:13 PM 69357 20160708051309_PT 2013_brochure.jpg
7/8/2016 12:22 PM 76654 20160708052252_PT 2016 Q7a.jpg
7/8/2016 12:23 PM 76654 20160708052259_PT 2016 Q7a.jpg
7/8/2016 12:25 PM 76509 20160708052505_PT 2016 Q7a.jpg
7/8/2016 12:25 PM 76509 20160708052512_PT 2016 Q7a.jpg
8/23/2016 5:46 PM 380575 20160823104644_FES Examples.PDF
8/23/2016 5:47 PM 380575 20160823104721_FES Examples.PDF
8/23/2016 5:53 PM 400249 20160823105338_FES Examples.PDF.jpg
8/25/2016 1:47 PM 173910 20160825064718_BB Armband_New Label.jpg
8/25/2016 1:48 PM 107760 20160825064850_BB Armband_White_Plain.jpg
8/25/2016 1:51 PM 132495 20160825065137_BB Armband_Compare Numbers.jpg
1/23/2017 4:06 PM 31720 20170123080642_CAP_3M.jpg
1/23/2017 4:15 PM 21844 20170123081532_CAP_9M.jpg
1/23/2017 4:20 PM 69357 20170123082052_PT 2013_brochure.jpg
1/23/2017 4:28 PM 93469 20170123082819_CAP_9MTS.jpg
1/26/2017 12:49 PM 208767 20170126044933_USP-06-2016.jpg
1/26/2017 12:51 PM 208767 20170126045130_USP-06-2016.jpg
1/26/2017 12:52 PM 189456 20170126045228_CMP-23 2016.jpg
1/26/2017 12:55 PM 189456 20170126045526_CMP-23 2016.jpg
1/26/2017 7:08 PM 34335 20170126110818_PT 2016 Q7a.jpg
2/21/2017 3:58 PM 60799 20170221075843_Mobile Med Example 1.docx
2/21/2017 3:59 PM 37763 20170221075900_Mobile Med Example 1.PDF
2/21/2017 4:19 PM 80181 20170221081956_Mobile Med Example 1.PDF.jpg
2/21/2017 4:26 PM 111585 20170221082611_Mobile Med Example 2.PDF.jpg
2/28/2017 6:28 PM 191233 20170228102835_Bacillus sp G pos rod.jpg
2/28/2017 6:28 PM 191233 20170228102842_Bacillus sp G pos rod.jpg
2/28/2017 6:31 PM 214437 20170228103134_Cryptococcus Yeast.jpg
2/28/2017 6:31 PM 214437 20170228103144_Cryptococcus Yeast.jpg
2/28/2017 6:35 PM 237349 20170228103522_Gram neg rods 1.jpg
2/28/2017 6:35 PM 237349 20170228103527_Gram neg rods 1.jpg
2/28/2017 6:36 PM 307683 20170228103646_Gram neg rods 2.jpg
2/28/2017 6:36 PM 307683 20170228103651_Gram neg rods 2.jpg
2/28/2017 6:39 PM 287882 20170228103929_Haemophilus.jpg
2/28/2017 6:39 PM 287882 20170228103939_Haemophilus.jpg
3/3/2017 1:04 PM 292642 20170303050448_Epithelial cells for sputum screening.png
3/3/2017 1:05 PM 292642 20170303050500_Epithelial cells for sputum screening.png
3/19/2017 5:41 PM 297649 20170319104128_spu2 bad.jpg
3/19/2017 5:43 PM 272094 20170319104354_sp5 good quality.jpg
3/19/2017 5:46 PM 297649 20170319104623_spu2 bad.jpg
3/19/2017 5:46 PM 272094 20170319104634_sp5 good quality.jpg
3/19/2017 5:46 PM 277771 20170319104651_spu4 acceptable few epi.jpg
3/19/2017 5:47 PM 277771 20170319104700_spu4 acceptable few epi.jpg
5/31/2017 6:47 PM 104111 20170531114715_Critical Step BB SOP.PDF
5/31/2017 6:54 PM 104111 20170531115403_Critical Step BB SOP.PDF
5/31/2017 6:54 PM 115152 20170531115430_Critical Step BB.jpg
5/31/2017 6:55 PM 211272 20170531115518_Critical Step Phleb.jpg
6/8/2017 7:43 PM 87884 20170608124338_Incorrect_Barcode not centered.jpg
6/8/2017 7:44 PM 80182 20170608124418_Incorrect_Name at Bottom.jpg
6/8/2017 7:46 PM 75630 20170608124602_Correct.jpg
6/16/2017 11:14 AM 345357 20170616041452_Urine missing time date initials.jpg
7/10/2017 4:37 PM 166929 20170710093739_D5 04.jpg
7/10/2017 4:37 PM 166929 20170710093749_D5 04.jpg
8/16/2017 6:27 PM 32489 20170816112742_Heelstick Lancet.jpg
8/16/2017 6:28 PM 19742 20170816112823_Fingerstick Lancet.jpg
8/28/2017 12:17 PM 121042 20170828051739_DI_3.jpg
8/28/2017 12:20 PM 40875 20170828052033_DI_2.jpg
8/28/2017 12:20 PM 40875 20170828052039_DI_2.jpg
8/28/2017 12:21 PM 121042 20170828052140_DI_3.jpg
8/28/2017 12:28 PM 89324 20170828052843_DI_5a.jpg
8/28/2017 12:30 PM 82371 20170828053055_DI_5.jpg
8/28/2017 12:34 PM 68664 20170828053428_DI_6.jpg
8/28/2017 12:41 PM 5615 20170828054128_DI_7.jpg
8/28/2017 12:42 PM 5615 20170828054203_DI_7.jpg
9/25/2017 4:14 PM 103107 20170925091447_PKU Ill.jpg
9/25/2017 4:16 PM 79781 20170925091639_PKU RN Collect.jpg
9/25/2017 4:18 PM 91170 20170925091838_PKU well.jpg
10/9/2017 5:54 PM 90855 20171009105449_GEC Comp 1.jpg
10/9/2017 5:55 PM 93877 20171009105542_GEC Comp 2.jpg
10/9/2017 5:56 PM 98234 20171009105640_GEC Comp 3.jpg
10/9/2017 5:57 PM 274223 20171009105743_GEC Comp 4.jpg
10/9/2017 5:59 PM 75869 20171009105929_GEC Comp 5.jpg
10/9/2017 6:00 PM 285265 20171009110043_GEC Comp 6.jpg
10/9/2017 6:07 PM 169359 20171009110739_Normal Segments.jpg
10/13/2017 11:50 AM 90080 20171013045053_Primary Label_1.jpg
10/13/2017 11:53 AM 92940 20171013045317_Primary Label_2.jpg
10/13/2017 11:56 AM 109239 20171013045644_Secondary Label_3.jpg
10/13/2017 11:58 AM 107745 20171013045816_Secondary Label_1.jpg
10/13/2017 11:59 AM 107036 20171013045915_Secondary Label_2.jpg
10/30/2017 3:56 PM 64296 20171030085613_PT 2017_Q4.jpg
10/30/2017 3:56 PM 64296 20171030085622_PT 2017_Q4.jpg
11/14/2017 3:22 PM 150089 20171114072204_Micro mal Q1.jpg
11/14/2017 3:22 PM 163037 20171114072255_Micro mal Q2.jpg
11/14/2017 3:23 PM 150089 20171114072302_Micro mal Q1.jpg
11/14/2017 3:23 PM 163037 20171114072359_Micro mal Q2.jpg
11/14/2017 3:24 PM 163037 20171114072407_Micro mal Q2.jpg
11/14/2017 3:25 PM 169870 20171114072524_Micro mal Q3.jpg
11/14/2017 3:25 PM 169870 20171114072532_Micro mal Q3.jpg
11/14/2017 3:27 PM 140373 20171114072739_Micro mal Q4.jpg
11/14/2017 3:27 PM 140373 20171114072746_Micro mal Q4.jpg
11/14/2017 3:29 PM 121508 20171114072936_Micro mal Q5.jpg
11/14/2017 3:29 PM 121508 20171114072943_Micro mal Q5.jpg
11/17/2017 11:14 AM 151266 20171117031444_BCP30_2017.jpg
11/17/2017 11:14 AM 151266 20171117031451_BCP30_2017.jpg
11/17/2017 11:21 AM 168016 20171117032135_BCP27_2017.jpg
11/17/2017 11:21 AM 168016 20171117032140_BCP27_2017.jpg
2/26/2018 4:21 PM 200633 20180226082119_RQI Case study Feb2018 slide 1.jpg
2/26/2018 4:21 PM 200633 20180226082126_RQI Case study Feb2018 slide 1.jpg
2/26/2018 4:21 PM 245817 20180226082138_RQI Case study Feb2018 slide 2.jpg
2/26/2018 4:22 PM 245817 20180226082250_RQI Case study Feb2018 slide 2.jpg
3/16/2018 5:50 PM 195045 20180316105043_BCP-09-2018.jpg
3/16/2018 5:50 PM 195045 20180316105046_BCP-09-2018.jpg
3/16/2018 5:56 PM 185162 20180316105609_BCP-08-2018.jpg
3/16/2018 5:56 PM 185162 20180316105614_BCP-08-2018.jpg
11/12/2018 4:04 PM 116005 20181112080426_2_Hem_2018.jpg
11/12/2018 4:04 PM 116005 20181112080430_2_Hem_2018.jpg
11/12/2018 4:05 PM 219180 20181112080501_3_Hem_2018.jpg
11/12/2018 4:05 PM 219180 20181112080504_3_Hem_2018.jpg
11/12/2018 4:06 PM 190278 20181112080624_4_Hem_2018.jpg
11/12/2018 4:06 PM 190278 20181112080627_4_Hem_2018.jpg
11/12/2018 4:06 PM 172165 20181112080645_5_Hem_2018.jpg
11/12/2018 4:06 PM 172165 20181112080648_5_Hem_2018.jpg
11/12/2018 4:07 PM 216666 20181112080754_6_Hem_2018.jpg
11/12/2018 4:08 PM 216666 20181112080801_6_Hem_2018.jpg
11/12/2018 4:09 PM 259596 20181112080943_7_Hem_2018.jpg
11/12/2018 4:09 PM 259596 20181112080947_7_Hem_2018.jpg
11/12/2018 4:10 PM 259596 20181112081035_7_Hem_2018.jpg
11/12/2018 4:10 PM 259596 20181112081039_7_Hem_2018.jpg
11/12/2018 4:11 PM 203906 20181112081140_8_Hem_2018.jpg
11/12/2018 4:11 PM 203906 20181112081143_8_Hem_2018.jpg
11/12/2018 4:12 PM 176004 20181112081233_9_hem_2018.jpg
11/12/2018 4:12 PM 176004 20181112081236_9_hem_2018.jpg
11/12/2018 4:13 PM 176004 20181112081330_9_hem_2018.jpg
11/12/2018 4:13 PM 190944 20181112081346_10_hem monocyte 2018.jpg
11/12/2018 4:13 PM 190944 20181112081352_10_hem monocyte 2018.jpg
11/12/2018 4:14 PM 212018 20181112081434_11_Hem_2018.jpg
11/12/2018 4:14 PM 212018 20181112081439_11_Hem_2018.jpg
11/12/2018 4:15 PM 160446 20181112081509_12_Hem_2018.jpg
11/12/2018 4:15 PM 160446 20181112081513_12_Hem_2018.jpg
11/12/2018 4:15 PM 152604 20181112081552_13_Hem_2018.jpg
11/12/2018 4:15 PM 152604 20181112081559_13_Hem_2018.jpg
11/12/2018 4:17 PM 217649 20181112081713_16_Hem_2018.jpg
11/12/2018 4:17 PM 217649 20181112081722_16_Hem_2018.jpg
11/12/2018 4:27 PM 232054 20181112082759_26_Anisocytosis 1plus 2018.jpg
11/12/2018 4:28 PM 232054 20181112082805_26_Anisocytosis 1plus 2018.jpg
11/12/2018 4:28 PM 173184 20181112082831_27_Hem Polychromia 3plus 2018.jpg
11/12/2018 4:28 PM 173184 20181112082838_27_Hem Polychromia 3plus 2018.jpg
11/12/2018 4:30 PM 189803 20181112083016_28 Bacteria in Neutro_2018.jpg
11/12/2018 4:30 PM 189803 20181112083023_28 Bacteria in Neutro_2018.jpg
11/12/2018 4:31 PM 76227 20181112083142_29 malaria_2018.jpg
11/12/2018 4:31 PM 76227 20181112083147_29 malaria_2018.jpg
11/12/2018 4:33 PM 196756 20181112083349_30 malaria ring forms_2018.jpg
11/12/2018 4:33 PM 196756 20181112083355_30 malaria ring forms_2018.jpg
11/12/2018 4:35 PM 291003 20181112083500_31 NRBC_2018.jpg
11/12/2018 4:35 PM 291003 20181112083505_31 NRBC_2018.jpg
11/19/2018 1:54 PM 230839 20181119055427_CM-B 2018_CMP16.jpg
11/19/2018 1:56 PM 230839 20181119055639_CM-B 2018_CMP16.jpg
11/19/2018 1:56 PM 237440 20181119055648_CM-B 2018_CMP17.jpg
11/19/2018 2:01 PM 219345 20181119060107_CM-B 2018_CMP18.jpg
11/19/2018 2:01 PM 219345 20181119060139_CM-B 2018_CMP18.jpg
11/19/2018 5:04 PM 184728 20181119090405_1_Mesothelial cell 2018.jpg
11/19/2018 5:04 PM 184728 20181119090408_1_Mesothelial cell 2018.jpg
11/19/2018 5:05 PM 249539 20181119090540_2_Lymphoma cell 2018.jpg
11/19/2018 5:05 PM 249539 20181119090543_2_Lymphoma cell 2018.jpg
11/19/2018 5:08 PM 247914 20181119090822_2_Lymphoma cell 2018.jpg
11/19/2018 5:08 PM 247914 20181119090829_2_Lymphoma cell 2018.jpg
11/19/2018 5:09 PM 232610 20181119090937_3_Plasma cell 2018.jpg
11/19/2018 5:09 PM 232610 20181119090940_3_Plasma cell 2018.jpg
1/4/2019 7:54 PM 27694 20190104115412_Hemolyzed Specimen.docx
1/17/2019 4:43 PM 38039 20190117084302_Cancel.jpg
2/8/2019 7:05 PM 241464 20190208110548_Gametocyte.jpg
2/8/2019 7:06 PM 241464 20190208110649_Gametocyte.jpg
2/8/2019 7:07 PM 247264 20190208110730_malaria.jpg
2/8/2019 7:07 PM 247264 20190208110738_malaria.jpg
2/8/2019 7:08 PM 171257 20190208110837_Basoph stipling.jpg
2/8/2019 7:08 PM 171257 20190208110842_Basoph stipling.jpg
2/8/2019 7:09 PM 213698 20190208110929_lrg plt.jpg
2/8/2019 7:09 PM 213698 20190208110935_lrg plt.jpg
2/25/2019 7:36 PM 15726 20190225113652_CBACK1.jpg
2/25/2019 7:36 PM 15726 20190225113658_CBACK1.jpg
2/25/2019 7:37 PM 16955 20190225113714_CBACK2.jpg
2/25/2019 7:37 PM 16955 20190225113720_CBACK2.jpg
2/25/2019 7:37 PM 16940 20190225113736_CBACK3.jpg
2/25/2019 7:37 PM 16940 20190225113741_CBACK3.jpg
2/25/2019 7:38 PM 18289 20190225113807_CBACK4.jpg
2/25/2019 7:38 PM 18289 20190225113813_CBACK4.jpg
3/8/2019 5:23 PM 196792 20190308092313_XHIVRT.pdf
3/8/2019 5:24 PM 163481 20190308092405_XHIVRT.docx
3/8/2019 5:31 PM 262959 20190308093132_HIVRT.jpg
3/8/2019 5:33 PM 262959 20190308093307_HIVRT.jpg
3/8/2019 5:41 PM 268571 20190308094134_Source 1.jpg
3/8/2019 5:43 PM 263635 20190308094302_Source 2.jpg
3/8/2019 5:44 PM 265941 20190308094406_Source 3.jpg
3/8/2019 5:55 PM 250946 20190308095557_MEX.jpg
3/8/2019 5:56 PM 250946 20190308095612_MEX.jpg
3/11/2019 1:21 AM 169903 20190310182155_FES1.jpg
3/11/2019 1:22 AM 190507 20190310182242_FES2.jpg
3/11/2019 1:23 AM 184862 20190310182341_FES3.jpg
3/11/2019 1:25 AM 190356 20190310182555_FES4.jpg
3/11/2019 1:26 AM 188520 20190310182650_FES5.jpg
3/11/2019 1:27 AM 178868 20190310182745_FES6.jpg
3/11/2019 1:29 AM 179721 20190310182902_FES7.jpg
3/11/2019 1:29 AM 190437 20190310182945_FES8.jpg
3/11/2019 1:31 AM 185540 20190310183129_FES9.jpg
3/11/2019 1:33 AM 184240 20190310183337_FES10.jpg
3/11/2019 1:34 AM 204238 20190310183414_FES11.jpg
3/20/2019 2:25 PM 233110 20190320072553_FH9-A mega_2019.jpg
3/20/2019 2:27 PM 233110 20190320072708_FH9-A mega_2019.jpg
3/20/2019 2:27 PM 313937 20190320072732_FH9-A GPl_2019.jpg
3/20/2019 2:27 PM 313937 20190320072739_FH9-A GPl_2019.jpg
4/1/2019 1:31 PM 64449 20190401063127_Parking.jpg
4/1/2019 1:33 PM 64449 20190401063354_Parking.jpg
4/5/2019 3:51 PM 247207 20190405085127_Nurse collect 1.jpg
4/5/2019 3:54 PM 95962 20190405085415_Nurse collect 2.jpg
4/11/2019 12:59 PM 319060 20190411055943_Koala.jpg
4/11/2019 1:03 PM 319060 20190411060325_Koala.jpg
4/30/2019 1:23 PM 76900 20190430062320_LIQ 1.jpg
4/30/2019 1:23 PM 76955 20190430062341_LIQ 2.gif
4/30/2019 1:25 PM 54658 20190430062539_LIQ 3.jpg
4/30/2019 1:28 PM 58828 20190430062856_LIQ 4.jpg
4/30/2019 1:32 PM 57179 20190430063201_LIQ 5.jpg
4/30/2019 1:33 PM 61305 20190430063310_LIQ 6.jpg
4/30/2019 1:34 PM 57645 20190430063429_LIQ 7.jpg
4/30/2019 1:37 PM 66591 20190430063751_LIQ 8.jpg
4/30/2019 1:38 PM 67333 20190430063834_LIQ 9.jpg
4/30/2019 1:39 PM 67258 20190430063929_LIQ 10.jpg
4/30/2019 1:41 PM 85752 20190430064102_LIQ 12.jpg
5/3/2019 2:12 PM 214437 20190503071254_MTS1_Cryptococcus Yeast.jpg
5/3/2019 2:14 PM 214437 20190503071406_MTS1_Cryptococcus Yeast.jpg
5/3/2019 2:14 PM 215521 20190503071446_MTS2_GPR_Corynebacterium-diphtheroids.jpg
5/3/2019 2:14 PM 215521 20190503071450_MTS2_GPR_Corynebacterium-diphtheroids.jpg
5/3/2019 2:17 PM 158774 20190503071717_MTS3_GPR from Hollie.jpg
5/3/2019 2:17 PM 158774 20190503071721_MTS3_GPR from Hollie.jpg
5/3/2019 2:19 PM 237349 20190503071907_MTS4_Gram neg rods .jpg
5/3/2019 2:19 PM 237349 20190503071910_MTS4_Gram neg rods .jpg
5/3/2019 2:20 PM 215293 20190503072033_MTS5_GPC clusters-blood.jpg
5/3/2019 2:20 PM 215293 20190503072036_MTS5_GPC clusters-blood.jpg
5/3/2019 2:25 PM 212437 20190503072532_MTS6_GNDC - intracellular - genital.JPG
5/3/2019 2:25 PM 212437 20190503072536_MTS6_GNDC - intracellular - genital.JPG
5/3/2019 2:55 PM 249243 20190503075534_MTS7_gram neg rods.jpg
5/3/2019 2:55 PM 249243 20190503075538_MTS7_gram neg rods.jpg
5/3/2019 2:57 PM 287882 20190503075706_MTS8_Gram Pos coccobacilli_Haemophilus.jpg
5/3/2019 2:57 PM 287882 20190503075709_MTS8_Gram Pos coccobacilli_Haemophilus.jpg
5/3/2019 2:58 PM 247901 20190503075822_MTS9_precipitated stain.jpg
5/3/2019 2:58 PM 247901 20190503075825_MTS9_precipitated stain.jpg
5/3/2019 3:00 PM 236258 20190503080034_MTS10_ gram for sputum_acceptable.jpg
5/3/2019 3:00 PM 236258 20190503080037_MTS10_ gram for sputum_acceptable.jpg
5/3/2019 3:01 PM 241464 20190503080126_MTS11_Gametocyte.jpg
5/3/2019 3:01 PM 241464 20190503080133_MTS11_Gametocyte.jpg
5/3/2019 3:03 PM 247264 20190503080349_MTS12_malaria.jpg
5/3/2019 3:03 PM 247264 20190503080355_MTS12_malaria.jpg
5/3/2019 3:04 PM 171257 20190503080447_MTS13_Basoph stipling.jpg
5/3/2019 3:04 PM 171257 20190503080453_MTS13_Basoph stipling.jpg
5/3/2019 3:05 PM 213698 20190503080532_MTS14_lrg plt.jpg
5/3/2019 3:05 PM 213698 20190503080537_MTS14_lrg plt.jpg
5/10/2019 10:44 AM 64296 20190510034433_PT 2017_Q4.jpg
5/10/2019 10:48 AM 64296 20190510034802_PT 2017_Q4.jpg
5/23/2019 10:54 AM 155436 20190523035407_CSF Sysmex v5_color.jpg
5/23/2019 10:54 AM 155436 20190523035415_CSF Sysmex v5_color.jpg
7/2/2019 1:03 PM 38471 20190702060348_Dashboard slide 1.jpg
7/2/2019 1:03 PM 38471 20190702060359_Dashboard slide 1.jpg
7/2/2019 1:10 PM 40816 20190702061005_Dashboard slide 2.jpg
7/2/2019 1:10 PM 40816 20190702061013_Dashboard slide 2.jpg
7/19/2019 6:20 PM 203082 20190719112013_Label 1.jpg
7/19/2019 6:21 PM 133479 20190719112143_Label 2.jpg
8/26/2019 6:14 PM 160407 20190826111454_1 retrain_GP bacilli_rods.jpg
8/26/2019 6:15 PM 160407 20190826111503_1 retrain_GP bacilli_rods.jpg
8/26/2019 6:17 PM 232669 20190826111730_2 retrain_GP diplococci.jpg
