ltac.medtraining.org - /ltac/media/custom/699/


[To Parent Directory]

11/8/2013 7:55 PM 108873 11-8-2013 1-50-38 PM.jpg
11/8/2013 7:54 PM 214579 11-8-2013 1-50-58 PM.jpg
1/31/2014 8:24 PM 1522176 2014 Body Fluid Differential Competency.doc
10/1/2014 10:22 PM 193014 20141001152235_Positive MBL.pdf
10/1/2014 10:24 PM 275267 20141001152455_Positive KPC.pdf
10/1/2014 10:25 PM 196632 20141001152545_Positive MBL.snag
10/1/2014 10:27 PM 173443 20141001152709_Positive MBL.jpg
10/1/2014 10:27 PM 227424 20141001152729_Positive KPC.jpg
10/2/2014 12:12 AM 128559 20141001171209_Positive Hyper AmpC.jpg
10/10/2014 8:07 PM 69468 20141010130744_Etest 1.jpg
10/10/2014 8:09 PM 137470 20141010130949_Etest 2.jpg
10/28/2014 5:38 PM 66887 20141028103809_Question 9 Image.jpg
10/28/2014 5:45 PM 370771 20141028104523_Question 14 Image.jpg
10/28/2014 5:45 PM 135079 20141028104559_Question 15 Image.jpg
10/28/2014 5:52 PM 344724 20141028105241_Question 19 Image.jpg
10/28/2014 5:54 PM 361266 20141028105414_Question 20 Image.jpg
10/28/2014 5:55 PM 206490 20141028105536_Question 21 Image.jpg
10/29/2014 2:47 PM 257610 20141029074751_worm image.docx
10/29/2014 2:50 PM 257610 20141029075021_worm image.docx
10/29/2014 3:55 PM 257604 20141029085516_item 1.docx
10/29/2014 3:55 PM 257604 20141029085529_item 1.docx
10/29/2014 3:56 PM 257585 20141029085649_item 1.docx
10/29/2014 3:59 PM 108714 20141029085907_item 1.pdf
10/29/2014 3:59 PM 268800 20141029085941_item 1.doc
10/29/2014 4:01 PM 78354 20141029090128_05557.jpg
10/29/2014 4:02 PM 198240 20141029090258_C_belli_oocyst_wtmt_uv2_40x.jpg
10/29/2014 4:11 PM 114892 20141029091120_deer_tick20040505_2gf.jpg
10/29/2014 4:12 PM 176868 20141029091258_Dfragilis_troph_tric5.jpg
10/30/2014 1:52 PM 286545 20141030065204_Question 6 and 7 Image.jpg
10/30/2014 1:54 PM 286545 20141030065421_Question 6 and 7 Image.jpg
10/30/2014 3:07 PM 286545 20141030080703_Question 6 and 7 Image.jpg
10/30/2014 3:12 PM 66887 20141030081251_Question 9 Image.jpg
10/30/2014 3:20 PM 370771 20141030082006_Question 14 Image.jpg
10/30/2014 3:22 PM 135079 20141030082212_Question 15 Image.jpg
10/30/2014 3:25 PM 383405 20141030082504_Question 17 and 18 Image.jpg
10/30/2014 3:25 PM 383405 20141030082548_Question 17 and 18 Image.jpg
10/30/2014 3:28 PM 174518 20141030082840_Question 19a Image.jpg
10/30/2014 3:30 PM 344724 20141030083011_Question 20a Image.jpg
10/30/2014 3:32 PM 206490 20141030083207_Question 21 Image.jpg
11/26/2014 8:41 PM 23054 20141126124129_MTS quizes edit.jpg
4/29/2015 2:27 PM 196331 20150429072730_Question 1.jpg
4/29/2015 2:29 PM 196331 20150429072950_Question 1.jpg
4/29/2015 2:32 PM 177067 20150429073234_Question 2.jpg
4/29/2015 2:33 PM 177067 20150429073329_Question 2.jpg
4/29/2015 2:43 PM 262971 20150429074336_Question 3.png
4/29/2015 2:43 PM 262971 20150429074349_Question 3.png
4/29/2015 2:46 PM 195586 20150429074624_Question 4.jpg
4/29/2015 2:48 PM 195586 20150429074819_Question 4.jpg
4/29/2015 2:49 PM 195586 20150429074924_Question 4.jpg
4/29/2015 2:50 PM 195586 20150429075017_Question 4.jpg
4/29/2015 2:53 PM 226107 20150429075323_Question 5.jpg
4/29/2015 2:54 PM 226107 20150429075418_Question 5.jpg
4/29/2015 2:55 PM 226107 20150429075513_Question 5.jpg
4/29/2015 2:56 PM 344751 20150429075643_Question 6.png
4/29/2015 3:01 PM 266432 20150429080108_Question 7.jpg
4/29/2015 3:01 PM 266432 20150429080127_Question 7.jpg
4/29/2015 3:19 PM 159179 20150429081928_Question 8.jpg
4/29/2015 3:21 PM 159179 20150429082119_Question 8.jpg
4/29/2015 3:25 PM 250521 20150429082546_Question 9.png
4/29/2015 3:27 PM 250521 20150429082750_Question 9.png
6/25/2015 6:59 PM 51543 20150625115903_Lesser Saphenous vein.png
7/10/2015 9:25 PM 53066 20150710142557_Greater Saphenous vein.png
8/7/2015 6:26 PM 24255 20150807112611_2015-08-07_13-25-21.png
8/7/2015 6:27 PM 30484 20150807112726_2015-08-07_13-25-21.jpg
8/7/2015 6:32 PM 22403 20150807113227_2015-08-07_13-31-45.jpg
8/7/2015 6:44 PM 29778 20150807114407_2015-08-07_13-42-47.jpg
8/7/2015 6:50 PM 47003 20150807115006_2015-08-07_13-49-32.jpg
8/7/2015 6:52 PM 47003 20150807115216_2015-08-07_13-49-32.jpg
8/7/2015 6:55 PM 65673 20150807115506_2015-08-07_13-51-38.jpg
8/7/2015 7:02 PM 47938 20150807120227_2015-08-07_14-01-14.jpg
8/7/2015 7:02 PM 30484 20150807120249_2015-08-07_13-25-21.jpg
8/21/2015 8:14 PM 7368 20150821131400_Capture.JPG
8/21/2015 8:39 PM 5234 20150821133930_Question 2.JPG
8/21/2015 8:41 PM 7745 20150821134135_Question 3.JPG
8/21/2015 8:46 PM 8470 20150821134619_Question 4.JPG
8/21/2015 8:51 PM 6372 20150821135147_Question 5.JPG
8/21/2015 8:55 PM 7705 20150821135521_Question 6.JPG
8/21/2015 8:59 PM 5234 20150821135935_Question 2.JPG
8/24/2015 3:00 PM 7633 20150824080009_Question 1.JPG
10/30/2015 2:46 PM 26481 20151030074646_number 1 2015.docx
10/30/2015 2:46 PM 26481 20151030074655_number 1 2015.docx
10/30/2015 2:48 PM 198240 20151030074831_C_belli_oocyst_wtmt_uv2_40x.jpg
10/30/2015 5:04 PM 175478 20151030100413_SBL7AO2AAJ.jpg
10/30/2015 5:06 PM 195224 20151030100616_pw.jpg
10/30/2015 5:08 PM 27769 20151030100841_thd.jpg
10/30/2015 7:34 PM 198240 20151030123404_C_belli_oocyst_wtmt_uv2_40x.jpg
10/30/2015 7:34 PM 175478 20151030123414_SBL7AO2AAJ.jpg
10/30/2015 7:34 PM 195224 20151030123428_pw.jpg
10/30/2015 7:34 PM 27769 20151030123437_thd.jpg
10/30/2015 7:39 PM 198240 20151030123919_C_belli_oocyst_wtmt_uv2_40x.jpg
10/30/2015 7:40 PM 175478 20151030124044_SBL7AO2AAJ.jpg
10/30/2015 7:42 PM 27769 20151030124241_thd.jpg
10/30/2015 7:42 PM 195224 20151030124251_pw.jpg
11/20/2015 8:39 PM 148696 20151120123918_CSF Malig.jpg
11/20/2015 8:58 PM 90978 20151120125816_Neural lining cells.jpg
11/20/2015 8:59 PM 68419 20151120125903_Synovial lining cells.jpg
11/20/2015 9:02 PM 227124 20151120130213_cytospin artifact.png
11/24/2015 7:29 PM 254516 20151124112950_Mesos.jpg
11/24/2015 7:42 PM 124342 20151124114255_Bronc.jpg
11/24/2015 7:51 PM 80254 20151124115119_nucleated cell count 4.jpg
11/24/2015 8:04 PM 267256 20151124120401_maligs.jpg
11/24/2015 8:30 PM 252767 20151124123038_CAPO4 crystals.jpg
11/24/2015 8:36 PM 369574 20151124123654_uric acid.jpg
11/24/2015 9:56 PM 212002 20151124135655_seg.jpg
11/24/2015 9:58 PM 222054 20151124135834_band.jpg
11/24/2015 10:11 PM 314494 20151124141108_myelo.jpg
11/24/2015 10:12 PM 214185 20151124141252_myelos.jpg
11/24/2015 10:16 PM 153310 20151124141611_blast 2.jpg
11/24/2015 10:18 PM 254334 20151124141813_React Lym.jpg
11/24/2015 10:20 PM 223560 20151124142000_lymphoma cells.jpg
11/25/2015 5:15 PM 248230 20151125091522_Schizocytes 2.jpg
11/25/2015 5:38 PM 61400 20151125093850_PLT microcyte interference.jpg
11/25/2015 5:49 PM 62022 20151125094956_PLT Fragment interference.jpg
11/25/2015 7:17 PM 197688 20151125111750_band 3.jpg
11/25/2015 7:19 PM 217050 20151125111956_seg 4.jpg
11/25/2015 7:22 PM 202642 20151125112239_meta 2.jpg
12/1/2015 7:56 PM 212002 20151201115622_seg.jpg
12/1/2015 8:00 PM 153310 20151201120055_blast 2.jpg
12/1/2015 8:05 PM 254334 20151201120508_React Lym.jpg
12/1/2015 8:19 PM 216661 20151201121900_Monocyte 2.jpg
12/1/2015 9:32 PM 210361 20151201133245_pappenheimer bodies.jpg
12/1/2015 9:42 PM 203022 20151201134213_lymph.jpg
12/2/2015 7:55 PM 319017 20151202115543_Urine RBCs.jpg
12/2/2015 7:59 PM 104580 20151202115914_CAOX crystals.jpg
12/2/2015 8:53 PM 264929 20151202125352_triple phosphate.jpg
12/2/2015 9:07 PM 240688 20151202130731_rbc_cast.png
12/2/2015 9:43 PM 175073 20151202134317_transitional epis.jpg
12/2/2015 9:44 PM 218752 20151202134434_SQ epis.jpg
12/2/2015 9:45 PM 153902 20151202134534_renal epithelial.jpg
12/2/2015 10:04 PM 232046 20151202140424_Yeast SQ epis.jpg
12/3/2015 6:49 PM 248230 20151203104933_Schizocytes 2.jpg
2/24/2016 7:47 PM 26597 20160224114714_Doc1.docx
2/24/2016 7:55 PM 170153 20160224115533_361359240581736.jpg
8/2/2016 7:13 PM 189893 20160802121336_CCF Reactive Meso 100x.jpg
8/2/2016 7:14 PM 199566 20160802121431_CCF Reactive Meso 50x.jpg
8/2/2016 7:27 PM 229557 20160802122716_Burr and acantho 2.jpg
8/2/2016 7:31 PM 253312 20160802123144_Blasts.tif
8/3/2016 1:28 PM 225356 20160803062803_SCHISTOCYTE 2.jpg
8/3/2016 1:28 PM 225538 20160803062837_ROULEAUX MULTIPLE MYELOMA AND EOSINOPHIL 2.jpg
8/3/2016 1:29 PM 167835 20160803062903_CCF NECROBIC CELL 50X.jpg
8/3/2016 1:30 PM 249997 20160803063012_MALIGNANT CELLS FLUID 50X.jpg
8/3/2016 1:30 PM 168162 20160803063050_ca ox 3 PHASE.jpg
8/3/2016 1:31 PM 168616 20160803063101_ca ox bright 5.jpg
8/3/2016 1:31 PM 246167 20160803063139_Blasts 2.jpg
8/3/2016 2:26 PM 197655 20160803072608_CCF Reactive Meso 50x.jpg
8/3/2016 2:26 PM 167191 20160803072626_CCF NECROBIC CELL 50X.jpg
8/3/2016 2:26 PM 250928 20160803072657_MALIGNANT CELLS FLUID 50X.jpg
8/3/2016 2:27 PM 219250 20160803072744_ca ox phase 5.jpg
8/3/2016 2:27 PM 170311 20160803072752_ca ox bright 5.jpg
8/3/2016 2:28 PM 246145 20160803072805_Blasts 2.jpg
8/3/2016 2:32 PM 198189 20160803073259_CCF Reactive Meso 50x.jpg
8/22/2016 7:58 PM 235905 20160822125815_BURR AND ACANTHO.jpg
8/22/2016 8:03 PM 218210 20160822130314_ca ox phase 5.jpg
8/22/2016 8:03 PM 90063 20160822130339_ca ox brightfield 3.jpg
8/22/2016 8:04 PM 246799 20160822130429_Blasts comp.jpg
8/22/2016 8:06 PM 218210 20160822130630_ca ox phase 5.jpg
8/22/2016 8:07 PM 171070 20160822130746_ca ox bright 5.jpg
8/22/2016 8:16 PM 198189 20160822131649_CCF Reactive Meso 50x.jpg
8/22/2016 8:19 PM 167191 20160822131903_CCF NECROBIC CELL 50X.jpg
8/22/2016 8:21 PM 296908 20160822132158_CRYPTO ASCITES 100X HEME2 comp.jpg
8/22/2016 8:23 PM 299892 20160822132358_ERYTHROPHAGE SYNF (F5326662) comp1.jpg
8/22/2016 8:26 PM 81426 20160822132638_REACTIVE MESO PERITONEAL FLUID.tif
8/22/2016 8:27 PM 198189 20160822132723_CCF Reactive Meso 50x.jpg
8/22/2016 8:30 PM 81426 20160822133039_REACTIVE MESO PERITONEAL FLUID.tif
8/22/2016 8:32 PM 198189 20160822133251_CCF Reactive Meso 50x.jpg
8/22/2016 8:33 PM 250928 20160822133336_MALIGNANT CELLS FLUID 50X.jpg
8/22/2016 8:36 PM 181757 20160822133652_ca ox bright 5.jpg
8/22/2016 8:38 PM 218181 20160822133846_ca ox phase 5.jpg
10/24/2016 3:07 PM 87633 20161024080745_1.images6KUHB931.jpg
10/24/2016 3:09 PM 183934 20161024080952_2.UV_IN.jpg
10/24/2016 3:12 PM 106809 20161024081204_3.jpg
10/24/2016 3:13 PM 322558 20161024081320_4.jpg
11/16/2016 2:47 PM 144951 20161116064752_Example 2 picture.jpg
11/16/2016 3:03 PM 14468 20161116070303_Example 3 Table.jpg
11/16/2016 3:09 PM 315161 20161116070950_Question 13 Picture.png
11/16/2016 3:11 PM 231835 20161116071106_Qeustion 14 Picture.png
11/16/2016 3:22 PM 14712 20161116072208_Example 3 Table.jpg
11/16/2016 3:24 PM 16024 20161116072413_Picture1.emf
11/16/2016 3:27 PM 18499 20161116072705_Picture2.jpg
11/16/2016 3:28 PM 25983 20161116072830_Picture3.jpg
11/22/2016 4:08 PM 25983 20161122080828_Picture3.jpg
11/22/2016 4:13 PM 144951 20161122081314_Example 2 picture.jpg
11/22/2016 4:13 PM 144951 20161122081325_Example 2 picture.jpg
11/22/2016 4:16 PM 231835 20161122081640_Qeustion 14 Picture.png
11/22/2016 5:40 PM 18853 20161122094050_Example 1.jpg.docx
11/22/2016 5:41 PM 18853 20161122094121_Example 1.jpg.docx
11/22/2016 5:45 PM 18850 20161122094539_Example 1.jpg.docx
11/22/2016 5:45 PM 18850 20161122094557_Example 1.jpg.docx
2/21/2017 2:28 PM 170153 20170221062801_Pinworm 1.jpg
9/4/2017 8:23 PM 10558 20170904132315_Picture2.png
9/4/2017 8:26 PM 10558 20170904132620_Picture2.png
10/13/2017 3:18 PM 152575 20171013081840_Arthropod1.JPG
10/13/2017 3:18 PM 169721 20171013081844_Arthropod2.JPG
10/13/2017 3:22 PM 57664 20171013082245_Parasite1.jpg
10/13/2017 3:25 PM 258529 20171013082512_Pinworm1.jpg
10/13/2017 3:30 PM 125142 20171013083007_CYCSUNKNOWN1.jpg
10/13/2017 3:30 PM 125142 20171013083010_CYCSUNKNOWN1.jpg
10/13/2017 3:30 PM 95412 20171013083010_CYCSUNKNOWN2.jpg
10/13/2017 5:12 PM 239954 20171013101239_SCHNIEDER FLUID 1.jpg
10/13/2017 5:18 PM 186029 20171013101811_FORREST BRONCH 2.jpg
10/13/2017 5:19 PM 225741 20171013101918_BIENZEN FLUID 1.jpg
10/13/2017 5:24 PM 156501 20171013102410_HARRISON FLUID 1.jpg
10/13/2017 5:24 PM 169565 20171013102459_LECOMTE FLUID 1.jpg
10/13/2017 6:27 PM 266860 20171013112732_CRYSTAL 2.jpg
10/13/2017 6:27 PM 182664 20171013112747_CRYSTAL 4.jpg
10/13/2017 6:29 PM 282910 20171013112913_CRYSTAL 1.jpg
10/13/2017 7:08 PM 238983 20171013120822_04 AIHA 788 100X.jpg
10/13/2017 7:09 PM 216722 20171013120936_06 AIHA 788 100X.jpg
10/13/2017 7:10 PM 209322 20171013121000_05 AIHA 788 100X.jpg
10/13/2017 7:11 PM 244663 20171013121129_01 AIHA 788 50X.jpg
10/13/2017 7:11 PM 238983 20171013121144_04 AIHA 788 100X.jpg
10/13/2017 7:30 PM 246035 20171013123040_KENDALL MDS 3.jpg
10/13/2017 7:31 PM 227045 20171013123148_KENDALL MDS 4.jpg
10/13/2017 7:33 PM 258309 20171013123320_KENDALL MDS 2.jpg
10/13/2017 7:34 PM 258309 20171013123441_KENDALL MDS 2.jpg
10/18/2017 11:44 AM 231067 20171018044457_HELD HYPER 4.jpg
10/18/2017 11:45 AM 239801 20171018044518_HELD HYPER 5.jpg
10/18/2017 11:45 AM 207788 20171018044537_HELD HYPER 2.jpg
10/18/2017 11:45 AM 244033 20171018044553_HELD HYPER 5_1.jpg
10/18/2017 11:46 AM 244033 20171018044612_HELD HYPER 5_1.jpg
10/18/2017 12:00 PM 134901 20171018050033_sperm 1.jpg
10/18/2017 12:00 PM 175484 20171018050053_sperm 2.jpg
10/18/2017 12:01 PM 76857 20171018050101_sperm 4.jpg
10/18/2017 12:01 PM 175484 20171018050111_sperm 2.jpg
10/18/2017 12:01 PM 76857 20171018050121_sperm 4.jpg
10/18/2017 12:01 PM 164120 20171018050133_sperm 3.jpg
10/18/2017 4:19 PM 225609 20171018091915_UA 1.jpg
10/18/2017 4:19 PM 253465 20171018091927_UA 3.jpg
10/18/2017 4:19 PM 142936 20171018091939_UA 5.jpg
10/18/2017 4:19 PM 284697 20171018091950_UA 7.jpg
10/18/2017 4:20 PM 284697 20171018092038_UA 7.jpg
10/18/2017 4:21 PM 299665 20171018092105_UA 10.jpg
10/18/2017 4:21 PM 299665 20171018092128_UA 10.jpg
10/18/2017 4:21 PM 240506 20171018092137_UA 11.jpg
10/18/2017 4:21 PM 240506 20171018092145_UA 11.jpg
10/18/2017 4:21 PM 240506 20171018092153_UA 11.jpg
10/18/2017 4:22 PM 240506 20171018092203_UA 11.jpg
10/18/2017 4:22 PM 240506 20171018092211_UA 11.jpg
10/18/2017 4:24 PM 229840 20171018092425_UA 3.jpg
11/6/2017 9:13 PM 290545 20171106131343_Question 1.jpg
11/6/2017 9:15 PM 175021 20171106131529_Question 2.jpg
11/6/2017 9:18 PM 349165 20171106131830_Question 3.jpg
11/6/2017 9:19 PM 399391 20171106131944_Question 4.jpg
11/6/2017 9:21 PM 219861 20171106132111_Question 5.jpg
11/6/2017 9:22 PM 368926 20171106132247_Question 6.jpg
11/6/2017 9:24 PM 310183 20171106132450_Question 7 2.jpg
11/6/2017 9:24 PM 186377 20171106132456_Question 7 1.jpg
11/6/2017 9:27 PM 280402 20171106132714_Question 8.jpg
11/6/2017 9:37 PM 186377 20171106133737_Question 7 1.jpg
11/6/2017 9:37 PM 231347 20171106133740_Question 7 2.jpg
11/6/2017 9:49 PM 346998 20171106134927_Question 4.jpg
11/6/2017 9:49 PM 252627 20171106134934_Question 3.jpg
11/24/2017 7:30 PM 165990 20171124113050_BF NEW 1_mono.jpg
11/24/2017 7:38 PM 278431 20171124113812_BF MALIG 2_crop.jpg
11/24/2017 7:44 PM 266478 20171124114420_BF MALIG 6_seg.jpg
11/24/2017 8:03 PM 76221 20171124120354_SPERM NEW 1_non seen epis.jpg
11/24/2017 8:05 PM 47162 20171124120524_SPERM NEW 2_present.jpg
11/24/2017 8:05 PM 104871 20171124120555_SPERM NEW 3_none seen wbcs.jpg
11/24/2017 8:07 PM 175484 20171124120749_sperm 2.jpg
11/26/2017 5:46 PM 284035 20171126094639_H6982432 1 CLL Q1.jpg
11/26/2017 5:47 PM 247858 20171126094659_H6982432 3 CLL Q2 SMUDGE.jpg
11/26/2017 5:47 PM 247858 20171126094736_H6982432 3 CLL Q2 SMUDGE.jpg
11/26/2017 6:01 PM 163053 20171126100140_F6937643 02 PLT CLUMP Q4.jpg
11/26/2017 7:41 PM 149054 20171126114155_UA 4 HYALINE CASTS EDITED.jpg
11/26/2017 8:17 PM 199236 20171126121757_UA 2 sq epis edited q1.jpg
11/27/2017 1:05 AM 227736 20171126170523_06 AIHA 788 100X q1 seg.jpg
11/27/2017 1:06 AM 229437 20171126170631_06 AIHA 788 100X.jpg
11/27/2017 1:21 AM 244577 20171126172131_04 AIHA 788 100X_1.jpg
11/27/2017 1:30 AM 233597 20171126173040_KENDALL MDS 3_1.jpg
11/27/2017 1:51 AM 207788 20171126175158_HELD HYPER 2.jpg
11/27/2017 2:01 AM 201067 20171126180159_UA NEW 3.jpg
11/27/2017 2:08 AM 221884 20171126180822_bacteria.JPG
11/27/2017 2:13 AM 317410 20171126181356_triple_phosphate1317949540404.png
11/27/2017 2:18 AM 254429 20171126181842_candida-wet-mount-1.jpg
11/27/2017 2:28 AM 127514 20171126182855_granular_cast1317945707732.png
11/27/2017 2:31 AM 47162 20171126183143_SPERM NEW 2_present.jpg
11/27/2017 2:33 AM 196310 20171126183344_UA NEW 3 copy.jpg
11/27/2017 2:35 AM 196310 20171126183508_UA NEW 3 copy.jpg
11/27/2017 2:41 AM 202590 20171126184112_UA NEW 4 copy WBC.jpg
11/29/2017 12:43 PM 246466 20171129044331_HELD HYPER 5_3 seg.jpg
12/4/2017 8:02 PM 325682 20171204120211_Cholesterol_Crystals 3_edit.jpg
1/8/2018 7:46 PM 150531 20180108114643_Veins.jpg
1/8/2018 7:55 PM 210703 20180108115552_Testvein.png
3/2/2018 6:03 PM 68141 20180302100331_Search Options.jpg
3/2/2018 6:03 PM 68141 20180302100353_Search Options.jpg
3/2/2018 6:04 PM 68141 20180302100417_Search Options.jpg
3/2/2018 6:04 PM 68141 20180302100438_Search Options.jpg
3/2/2018 6:04 PM 68141 20180302100446_Search Options.jpg
4/23/2018 6:51 PM 220542 20180423115135_schistocytes.png
4/23/2018 6:51 PM 220542 20180423115140_schistocytes.png
4/23/2018 6:52 PM 253245 20180423115242_reactive lymph.png
4/23/2018 6:52 PM 253245 20180423115248_reactive lymph.png
6/27/2018 4:26 PM 198365 20180627092652_sickle cell.jpg
6/27/2018 4:30 PM 198365 20180627093007_sickle cell.jpg
8/16/2018 5:52 PM 25747 20180816105239_mts.PNG
9/21/2018 4:56 PM 210867 20180921095607_meningitis csf 01 - cropped - mono.jpg
9/21/2018 4:56 PM 181844 20180921095635_meningitis csf 02 - cropped - seg vac.jpg
9/21/2018 4:57 PM 289593 20180921095726_PLEURAL HISTIO MESO - cropped.jpg
9/21/2018 4:57 PM 290410 20180921095746_PLEURAL HISTIO MESO - cropped - meso.jpg
9/21/2018 4:58 PM 290292 20180921095803_PLEURAL HISTIO MESO - cropped - seg.jpg
9/21/2018 4:58 PM 271637 20180921095819_csf MALIG1 - cropped - carc cells.jpg
9/21/2018 4:58 PM 288775 20180921095844_csf MALIG2 - cropped - sig ring - seg.jpg
9/21/2018 4:59 PM 161193 20180921095900_MAST CELL pointed to.jpg
9/21/2018 5:00 PM 290445 20180921100045_PLEURAL HISTIO MESO - cropped - macro.jpg
9/21/2018 5:52 PM 152861 20180921105212_cppd - cropped 1.jpg
9/21/2018 5:52 PM 216725 20180921105240_cppd2 - cropped 2.gif
9/21/2018 5:53 PM 173131 20180921105318_uricacid - cropped.jpg
9/21/2018 5:53 PM 77526 20180921105344_cppd3 - cropped 2.jpg
9/21/2018 5:54 PM 317561 20180921105404_calciumox - cropped.jpg
9/21/2018 6:05 PM 243870 20180921110529_semen no sperm2 - cropped.jpg
9/21/2018 6:05 PM 259569 20180921110549_semen no sperm3 - cropped.jpg
9/21/2018 6:09 PM 263529 20180921110922_semen sperm1 - cropped.jpg
9/21/2018 6:09 PM 199634 20180921110933_semen sperm2 - cropped bright field.jpg
9/21/2018 6:10 PM 263529 20180921111001_semen sperm1 - cropped.jpg
9/21/2018 6:10 PM 212220 20180921111043_semen no sperm4 cropped.jpg
9/21/2018 7:07 PM 232301 20180921120705_bacti and wbcs - cropped.jpg
9/21/2018 7:07 PM 176076 20180921120723_Bilirubin-crystals-in-urine.jpg
9/21/2018 7:07 PM 176076 20180921120747_Bilirubin-crystals-in-urine.jpg
9/21/2018 7:08 PM 62694 20180921120818_calc ox.jpg
9/21/2018 7:08 PM 118905 20180921120839_calc ox 2.jpg
9/21/2018 7:08 PM 184243 20180921120859_calc ox 3.jpg
9/21/2018 7:09 PM 239238 20180921120920_cystine - cropped.jpg
9/21/2018 7:09 PM 119490 20180921120943_triple phos.jpg
9/21/2018 7:10 PM 240416 20180921121006_uric acid - cropped.jpg
9/21/2018 7:10 PM 171290 20180921121030_rbcs.jpg
9/24/2018 3:11 PM 226762 20180924081124_hairy nrbc1 cropped - pointed.jpg
9/24/2018 3:12 PM 221806 20180924081239_hairy2 - cropped - pointed - lymph.jpg
9/24/2018 3:13 PM 223298 20180924081348_hairy2 - cropped - pointed.jpg
9/24/2018 3:15 PM 153998 20180924081558_hairy howell jolly - cropped.jpg
9/24/2018 3:18 PM 261270 20180924081800_inclusion2 -hypogran seg with dohle - pointed dohle.jpg
9/24/2018 3:19 PM 261579 20180924081948_inclusion2 -hypogran seg with dohle - pointed.jpg
9/24/2018 3:23 PM 74237 20180924082347_ACANTHOCYTES - pointed.jpg
9/24/2018 3:28 PM 222417 20180924082827_shistos - cropped - pointed.jpg
9/24/2018 3:29 PM 221197 20180924082918_shistos - cropped.jpg
9/24/2018 3:34 PM 221197 20180924083422_shistos - cropped.jpg
9/24/2018 4:12 PM 153998 20180924091237_hairy howell jolly - cropped.jpg
9/24/2018 4:12 PM 221806 20180924091254_hairy2 - cropped - pointed - lymph.jpg
9/24/2018 4:13 PM 223298 20180924091334_hairy2 - cropped - pointed.jpg
9/24/2018 4:13 PM 153998 20180924091355_hairy howell jolly - cropped.jpg
9/24/2018 4:14 PM 226762 20180924091404_hairy nrbc1 cropped - pointed.jpg
9/24/2018 4:14 PM 230862 20180924091429_reactive lymph - pointed to.jpg
9/24/2018 4:14 PM 251159 20180924091451_OVALOCYTE - pointed to teardrop.jpg
9/24/2018 4:15 PM 74237 20180924091505_ACANTHOCYTES - pointed.jpg
9/24/2018 4:15 PM 222417 20180924091518_shistos - cropped - pointed.jpg
9/24/2018 4:15 PM 221197 20180924091528_shistos - cropped.jpg
9/24/2018 4:15 PM 221197 20180924091546_shistos - cropped.jpg
10/31/2018 2:53 PM 193336 20181031075335_H_nana_egg_wtmt2.jpg
10/31/2018 2:53 PM 193336 20181031075358_H_nana_egg_wtmt2.jpg
10/31/2018 2:54 PM 192614 20181031075452_D_latum_CAP1.jpg
10/31/2018 3:00 PM 253644 20181031080008_modest-house-dust-helps-topple-a-darwinian-evolutionary-uu-images-under-uu-scabies-mite-microscope-images-under-dermatoscopic-diagnosis-of-my-cms.jpg
10/31/2018 3:09 PM 135228 20181031080928_lonestartick-285x350.jpe
10/31/2018 3:13 PM 85858 20181031081333_home_page_image_cystoisospora.jpg
10/31/2018 3:21 PM 101429 20181031082137_download.jpg
10/31/2018 3:22 PM 101429 20181031082226_download.jpg
10/31/2018 3:24 PM 49293 20181031082451_images.jpg
10/31/2018 3:27 PM 49293 20181031082701_images.jpg
10/31/2018 3:27 PM 52216 20181031082709_unfamiliarbl.jpg
11/3/2018 7:37 PM 206033 20181103123714_Acceptable stool side.jpg
11/3/2018 7:37 PM 217206 20181103123739_Acceptable stool.jpg
11/3/2018 7:37 PM 137398 20181103123744_Formed stools.png
11/3/2018 7:53 PM 206033 20181103125335_Acceptable stool side.jpg
11/3/2018 8:18 PM 137398 20181103131841_Formed stools.png
11/4/2018 8:02 PM 248610 20181104120250_CDIFF.jpg
11/4/2018 8:10 PM 242995 20181104121007_CDIFF.jpg
11/4/2018 8:11 PM 242995 20181104121148_CDIFF.jpg
11/4/2018 11:41 PM 242995 20181104154149_CDIFF.jpg
12/24/2018 6:52 PM 182350 20181224105237_ueos.jpg
12/24/2018 6:52 PM 182350 20181224105243_ueos.jpg
1/21/2019 5:14 PM 198365 20190121091451_sickle cell.jpg
1/21/2019 5:20 PM 25747 20190121092027_coag.png
3/3/2019 1:45 AM 185856 20190302174508_March Competency Quiz.doc
3/3/2019 1:45 AM 185856 20190302174523_March Competency Quiz.doc
3/3/2019 11:05 PM 233156 20190303150527_Doc1.docx
3/3/2019 11:06 PM 233156 20190303150643_Doc1.docx
3/3/2019 11:06 PM 233156 20190303150657_Doc1.docx
3/4/2019 12:35 PM 3887900 20190304043504_2019 BODY FLUID CRYSTALS COMPETENCY ver 2.docx
3/4/2019 12:43 PM 287381 20190304044346_1 CRYSTAL 2 cropped uric acid arrowed.jpg
3/4/2019 12:44 PM 283547 20190304044445_1 CRYSTAL 3 cropped arrowed.jpg
3/4/2019 12:45 PM 310476 20190304044531_1 CRYSTAL cropped arrowed.jpg
3/4/2019 12:46 PM 288988 20190304044600_1 CRYSTAL 6 cropped arrowed.jpg
3/4/2019 12:47 PM 233807 20190304044720_CPPD crystal cropped.jpg
3/4/2019 12:48 PM 314381 20190304044825_uric acid crystals cropped.jpg
