ltac.medtraining.org - /ltac/media/custom/902/
[To Parent Directory]
3/15/2013 4:21 PM 96615 1.jpg
3/15/2013 4:27 PM 197679 10.jpg
3/15/2013 3:53 PM 193277 2.jpg
10/10/2014 4:34 PM 203686 20141010093407_met training part E.docx
10/10/2014 4:34 PM 203686 20141010093426_met training part E.docx
10/10/2014 4:36 PM 255573 20141010093629_no parasite.jpg
10/10/2014 4:39 PM 245581 20141010093912_En. coli.jpg
10/10/2014 4:40 PM 175358 20141010094037_D. fragilis.jpg
10/20/2014 2:13 PM 140696 20141020071302_pdfa 1.jpg
10/20/2014 2:13 PM 76543 20141020071345_PDFA1.jpg
10/20/2014 2:14 PM 206330 20141020071424_PDFA3.jpg
10/20/2014 2:14 PM 76543 20141020071443_PDFA1.jpg
10/20/2014 2:15 PM 174083 20141020071511_PDFA2.jpg
10/20/2014 2:15 PM 74445 20141020071551_PDFA4.jpg
10/20/2014 2:16 PM 140696 20141020071629_pdfa 1.jpg
10/20/2014 2:17 PM 133980 20141020071702_pdfa21.jpg
10/29/2014 12:52 AM 144994 20141028175255_Doc2.docx
10/29/2014 12:53 AM 112795 20141028175319_Doc1.docx
10/29/2014 12:53 AM 224073 20141028175348_TB_lowres.jpg
10/29/2014 12:55 AM 84816 20141028175540_Auramine rhodamine stain.jpg
10/29/2014 12:58 AM 144994 20141028175823_Doc2.docx
10/29/2014 12:59 AM 194134 20141028175956_Auramine rhodamine stain 2.jpg
11/7/2014 5:18 AM 178171 20141106211844_Capture 2.JPG
11/7/2014 5:20 AM 282245 20141106212034_Capture.JPG
12/3/2014 12:09 PM 348452 20141203040910_legionella pos.jpg
12/3/2014 12:12 PM 156515 20141203041220_Binax Now RSV neg.jpg
12/3/2014 12:13 PM 156515 20141203041309_Binax Now RSV 1.jpg
12/3/2014 12:13 PM 157607 20141203041322_Binax Now RSV 2.jpg
12/3/2014 12:24 PM 53510 20141203042452_OSOM group a strep 1.jpg
12/3/2014 12:25 PM 43480 20141203042519_OSOM group a strep 2.jpg
12/3/2014 12:26 PM 134299 20141203042654_Binax Now SPNE.jpg
12/3/2014 12:27 PM 348452 20141203042720_legionella pos.jpg
12/3/2014 12:27 PM 156515 20141203042739_Binax Now RSV 1.jpg
12/3/2014 12:27 PM 157607 20141203042747_Binax Now RSV 2.jpg
12/3/2014 12:27 PM 53510 20141203042755_OSOM group a strep 1.jpg
12/3/2014 12:28 PM 43480 20141203042802_OSOM group a strep 2.jpg
12/3/2014 12:30 PM 109218 20141203043028_SureView Rotavirus Antigen.jpg
1/30/2015 3:57 PM 178309 20150130075742_Binax Now Legionella A.png
1/30/2015 3:58 PM 119998 20150130075831_Binax Now Legionella B.png
1/30/2015 4:04 PM 140045 20150130080413_Sure-Vue Rota A.png
1/30/2015 4:04 PM 106976 20150130080421_Sure-Vue Rota B.png
1/30/2015 4:04 PM 110505 20150130080429_Sure-Vue Rota C.png
1/30/2015 4:08 PM 28374 20150130080857_OSOM Rapid Strep Group A, A.png
1/30/2015 4:09 PM 21336 20150130080905_OSOM Rapid Strep Group A, B.png
1/30/2015 4:11 PM 185848 20150130081130_Binax Now RSV A.png
1/30/2015 4:11 PM 196380 20150130081137_Binax Now RSV B.png
1/30/2015 4:12 PM 132744 20150130081214_Binax Now Streptotoccus pneumoniae A.png
1/30/2015 4:12 PM 115349 20150130081219_Binax Now Streptotoccus pneumoniae B.png
3/23/2015 6:51 PM 127882 20150323115128_Previ 1.jpg
3/23/2015 6:51 PM 395939 20150323115135_Previ 2.jpg
3/23/2015 6:51 PM 264074 20150323115142_Previ 3.jpg
3/23/2015 6:51 PM 264074 20150323115155_Previ 3.jpg
3/23/2015 6:52 PM 319562 20150323115204_Previ 4.jpg
3/23/2015 6:52 PM 300548 20150323115210_Previ 5.jpg
3/23/2015 6:52 PM 343931 20150323115218_Previ 6.jpg
3/23/2015 6:52 PM 318990 20150323115224_Previ 7.jpg
3/24/2015 5:49 PM 305823 20150324104933_Previ 8.jpg
3/24/2015 5:51 PM 277364 20150324105113_Previ 9.jpg
3/24/2015 5:52 PM 354694 20150324105248_Previ 10.jpg
3/24/2015 6:06 PM 382620 20150324110600_Previ 11.jpg
3/24/2015 6:10 PM 323493 20150324111059_Previ 12.jpg
3/24/2015 6:13 PM 396747 20150324111346_Previ 1.jpg
3/24/2015 6:16 PM 283264 20150324111609_Previ 1.jpg
3/24/2015 6:23 PM 314077 20150324112345_Previ 13.jpg
3/26/2015 6:39 PM 283264 20150326113939_Previ 1.jpg
3/26/2015 6:39 PM 395939 20150326113945_Previ 2.jpg
3/26/2015 6:40 PM 395939 20150326114008_Previ 2.jpg
3/26/2015 6:40 PM 264074 20150326114017_Previ 3.jpg
3/26/2015 6:41 PM 319562 20150326114104_Previ 4.jpg
3/26/2015 6:41 PM 300548 20150326114119_Previ 5.jpg
3/26/2015 6:41 PM 343931 20150326114126_Previ 6.jpg
3/26/2015 6:41 PM 318990 20150326114134_Previ 7.jpg
3/26/2015 6:41 PM 305823 20150326114140_Previ 8.jpg
3/26/2015 6:49 PM 277364 20150326114953_Previ 9.jpg
3/26/2015 6:50 PM 354694 20150326115001_Previ 10.jpg
3/26/2015 6:50 PM 382620 20150326115008_Previ 11.jpg
3/26/2015 6:50 PM 323493 20150326115015_Previ 12.jpg
3/26/2015 6:50 PM 314077 20150326115022_Previ 13.jpg
4/14/2015 2:59 PM 16301 20150414075937_#12.jpg
4/14/2015 3:00 PM 16301 20150414080009_#12.jpg
4/14/2015 3:00 PM 9431 20150414080022_#13.jpg
4/14/2015 3:09 PM 11590 20150414080941_#12.png
4/14/2015 3:09 PM 11590 20150414080958_#12.png
4/14/2015 3:11 PM 5589 20150414081153_#13.png
4/14/2015 3:13 PM 16301 20150414081323_#12.jpg
4/14/2015 3:13 PM 9431 20150414081334_#13.jpg
4/14/2015 3:16 PM 7784 20150414081634_12.jpg
4/14/2015 3:21 PM 8590 20150414082143_#12 Capture.JPG
4/14/2015 3:26 PM 12293 20150414082648_12.jpg
4/14/2015 3:27 PM 10607 20150414082700_13.JPG
8/20/2015 2:47 PM 83831 20150820074755_brucella gram stain.png
8/20/2015 2:48 PM 83831 20150820074841_gram stain.png
11/5/2015 5:24 PM 70081 20151105092442_ACL Logo small.jpg
11/24/2015 8:58 PM 290304 20151124125849_RU-04 FullSizeRender (3).jpg
11/24/2015 9:00 PM 371116 20151124130054_RU-06 FullSizeRender (2).jpg
11/24/2015 9:02 PM 290304 20151124130233_RU-05 FullSizeRender.jpg
1/22/2016 4:53 PM 3969 20160122085347_ACL Logo.png
2/11/2016 2:09 AM 23684 20160210180942_FAST competency combined questions.docx
2/11/2016 2:11 AM 23684 20160210181150_FAST competency combined questions.docx
2/18/2016 5:18 PM 179943 20160218091802_malaria.pdf
2/18/2016 5:18 PM 179943 20160218091834_malaria.pdf
2/18/2016 5:28 PM 326324 20160218092824_IMG_0823.jpg
5/17/2016 1:49 PM 130982 20160517064936_mold calcafluor white.jpg
5/17/2016 1:50 PM 181703 20160517065055_mold 2 calcafluor white.jpg
2/14/2017 2:49 PM 113017 20170214064910_PDFA neg.jpg
4/17/2017 4:16 PM 246084 20170417091627_Desert.jpg
10/12/2017 5:23 PM 76750 20171012102317_pdfa pos 2.jpg
1/30/2018 10:38 PM 108528 20180130143847_cell band image.jpg
1/30/2018 10:42 PM 276528 20180130144229_malaria.jpg
5/3/2018 7:21 PM 132351 20180503122151_Nasal Smear.jpg
5/3/2018 7:24 PM 132351 20180503122452_Nasal Smear.jpg
5/3/2018 7:25 PM 132351 20180503122503_Nasal Smear.jpg
5/3/2018 7:29 PM 86908 20180503122901_Blood Parasite.jpg
8/21/2018 2:47 PM 190518 20180821074738_Ecoli.jpg
8/21/2018 2:47 PM 190518 20180821074750_Ecoli.jpg
8/21/2018 2:48 PM 190518 20180821074817_Eight.jpg
8/21/2018 2:50 PM 171412 20180821075028_Nine.jpg
8/21/2018 2:52 PM 79713 20180821075209_Ten.jpg
8/21/2018 2:54 PM 235357 20180821075440_Eleven.jpg
8/21/2018 2:54 PM 259504 20180821075457_Twelve.jpg
8/21/2018 2:57 PM 174828 20180821075712_Thirteen.jpg
11/8/2018 5:12 PM 5449780 20181108091250_Gram Stain Competency Nov. 2018.docx
11/8/2018 5:13 PM 5449780 20181108091331_Gram Stain Competency Nov. 2018.docx
11/8/2018 5:17 PM 5449780 20181108091743_Gram Stain Competency Nov. 2018.docx
11/8/2018 5:18 PM 513648 20181108091823_CSF Images.docx
11/8/2018 5:21 PM 288330 20181108092133_Fall, 2018 Image 1.png
11/8/2018 5:22 PM 288330 20181108092203_Fall, 2018 Image 1.png
11/8/2018 5:23 PM 288330 20181108092327_Fall, 2018 Image 1.png
11/8/2018 5:24 PM 288330 20181108092405_Fall, 2018 Image 1.png
11/8/2018 6:08 PM 1165637 20181108100829_Fall Gram Stain image, question 5.docx
11/8/2018 6:09 PM 175896 20181108100920_Fall Gram stain image 8.jpg
11/8/2018 6:14 PM 266174 20181108101430_Fall Gram Stain image 5.tif
11/8/2018 6:15 PM 277748 20181108101500_Fall Gram stain image 9.png
11/8/2018 6:20 PM 203493 20181108102053_Fall Gram Stain image 6.tif
1/24/2019 4:28 PM 33285 20190124082844_Untitled9.png
1/24/2019 4:29 PM 33285 20190124082905_Untitled9.png
1/24/2019 4:40 PM 33285 20190124084000_Untitled9.png
1/24/2019 4:40 PM 33285 20190124084034_Untitled9.png
1/24/2019 4:42 PM 33285 20190124084211_Untitled9.png
1/24/2019 5:09 PM 21907 20190124090916_Untitled.png
1/24/2019 5:22 PM 61460 20190124092206_Presentation1.pptx
1/24/2019 5:26 PM 98690 20190124092633_Presentation1.gif
2/9/2019 3:51 PM 108528 20190209075130_BAND.jpg
2/9/2019 3:54 PM 276528 20190209075438_malaria.jpg
2/27/2019 7:50 PM 240857 20190227115001_Heme 1.jpg
2/27/2019 8:06 PM 241418 20190227120610_Heme 2.jpg
2/27/2019 8:26 PM 95415 20190227122618_Heme 3.jpg
2/27/2019 8:49 PM 240857 20190227124924_Heme 1.jpg
2/27/2019 8:52 PM 245383 20190227125248_Heme 4.gif
2/27/2019 8:55 PM 87136 20190227125522_Heme 4.jpg
2/27/2019 8:56 PM 113014 20190227125613_Heme 5.jpg
2/27/2019 8:58 PM 274162 20190227125848_Heme 6.gif
2/28/2019 8:35 PM 109624 20190228123540_Doc1.docx
2/28/2019 8:36 PM 109624 20190228123659_Doc1.docx
2/28/2019 8:41 PM 43708 20190228124117_LIPA.jpg
2/28/2019 8:49 PM 43708 20190228124920_LIPA.jpg
2/28/2019 9:05 PM 43708 20190228130503_LIPA.jpg
2/28/2019 9:13 PM 43708 20190228131304_LIPA.jpg
3/6/2019 12:44 PM 224718 20190306044436_Heme 7.jpg
3/11/2019 2:58 PM 245383 20190311075832_man heme 1.gif
3/11/2019 3:00 PM 11757 20190311080059_man heme 2.jpg
3/11/2019 3:07 PM 91810 20190311080706_man heme 3.png
3/21/2019 6:20 PM 227649 20190321112026_man heme 4.png
3/28/2019 2:39 PM 245383 20190328073902_man heme 1.gif
3/28/2019 2:40 PM 11757 20190328074016_man heme 2.jpg
3/28/2019 2:40 PM 11757 20190328074042_man heme 2.jpg
3/28/2019 2:51 PM 245383 20190328075144_man heme 1.gif
3/28/2019 2:52 PM 11757 20190328075214_man heme 2.jpg
3/28/2019 2:52 PM 245383 20190328075237_man heme 1.gif
3/28/2019 2:53 PM 91810 20190328075305_man heme 3.png
3/28/2019 3:08 PM 11757 20190328080814_man heme 2.jpg
3/28/2019 3:08 PM 91810 20190328080833_man heme 3.png
3/28/2019 5:20 PM 97347 20190328102050_man heme 5.jpg
3/28/2019 5:44 PM 242346 20190328104420_man heme 6.jpg
3/28/2019 5:46 PM 224718 20190328104624_Heme 7.jpg
3/28/2019 5:47 PM 227649 20190328104701_man heme 4.png
3/28/2019 5:50 PM 57669 20190328105038_BinaxNow.png
3/28/2019 5:53 PM 57669 20190328105355_BinaxNow.png
4/19/2019 6:19 PM 9504 20190419111948_istat picture competancy.PNG
4/19/2019 6:20 PM 9504 20190419112003_istat picture competancy.PNG
4/19/2019 6:20 PM 9504 20190419112018_istat picture competancy.PNG
4/19/2019 6:20 PM 9504 20190419112036_istat picture competancy.PNG
4/19/2019 6:22 PM 9504 20190419112243_istat picture competancy.PNG
5/14/2019 2:27 PM 108528 20190514072731_BAND.jpg
5/14/2019 2:27 PM 276528 20190514072749_malaria.jpg
5/30/2019 6:14 PM 6732 20190530111421_picture instrument.PNG
5/30/2019 6:14 PM 6732 20190530111444_picture instrument.PNG
5/30/2019 6:15 PM 6732 20190530111500_picture instrument.PNG
5/30/2019 6:15 PM 6732 20190530111511_picture instrument.PNG
5/30/2019 6:16 PM 4203 20190530111636_picture manual entry.PNG
5/30/2019 6:17 PM 6732 20190530111710_picture instrument.PNG
5/30/2019 6:17 PM 6732 20190530111745_picture instrument.PNG
5/30/2019 6:17 PM 6732 20190530111755_picture instrument.PNG
5/30/2019 6:18 PM 4203 20190530111854_picture manual entry.PNG
5/30/2019 6:19 PM 4203 20190530111939_picture manual entry.PNG
5/30/2019 6:19 PM 4203 20190530111958_picture manual entry.PNG
5/30/2019 6:37 PM 6732 20190530113726_picture instrument.PNG
5/30/2019 6:38 PM 6732 20190530113829_picture instrument.PNG
5/30/2019 6:38 PM 4203 20190530113842_picture manual entry.PNG
5/30/2019 6:39 PM 6732 20190530113915_picture instrument.PNG
5/30/2019 6:41 PM 35934 20190530114150_picture icons.PNG
7/16/2019 7:03 PM 85754 20190716120358_Urines 1.png
7/16/2019 7:10 PM 215718 20190716121051_urine-specimen-cup.jpg
7/16/2019 7:20 PM 85754 20190716122000_Urines 1.png
7/16/2019 7:27 PM 106414 20190716122742_Urines 2.png
7/17/2019 3:28 PM 27681 20190717082849_Urines 3.jpg
7/17/2019 3:35 PM 131325 20190717083513_urines 4.png
7/17/2019 3:55 PM 140898 20190717085540_urines 5.png
7/17/2019 4:04 PM 178640 20190717090432_urines 6.png
7/17/2019 4:51 PM 217165 20190717095122_Urines 7.jpg
7/25/2019 12:23 PM 100027 20190725052309_urines9.jpg
7/25/2019 12:26 PM 115949 20190725052653_urines 10.jpg
7/25/2019 12:27 PM 107051 20190725052731_urines 11.png
7/25/2019 1:01 PM 107084 20190725060104_urines 12.jpg
7/25/2019 1:10 PM 39435 20190725061045_urines 13.PNG
7/25/2019 1:18 PM 160912 20190725061843_urines 14.jpg
7/25/2019 1:22 PM 119345 20190725062243_urines 15.jpg
7/25/2019 1:30 PM 18768 20190725063007_urines 16.jpg
7/25/2019 1:39 PM 229121 20190725063924_urines 17.jpg
8/28/2019 3:05 PM 56763 20190828080528_INVALID RAPID MALARIA.docx
8/28/2019 3:06 PM 56763 20190828080608_INVALID RAPID MALARIA.docx
8/28/2019 3:06 PM 56763 20190828080623_INVALID RAPID MALARIA.docx
8/28/2019 3:10 PM 57402 20190828081004_RAPID MALARIA IMAGES.png
8/28/2019 4:30 PM 14987 20190828093046_RAPID MALARIA IMAGES (2).png
8/28/2019 4:33 PM 197736 20190828093351_D_bNokcXYAE5CAu[1] (3).jpg
8/28/2019 4:36 PM 10220 20190828093651_Case460_A[1] (2).jpg
8/28/2019 4:53 PM 7105 20190828095325_image (2).png
8/30/2019 2:11 PM 13354 20190830071138_C.DIFF EIA.jpg
8/30/2019 7:32 PM 20826 20190830123208_pochi (2).png
8/30/2019 7:34 PM 26708 20190830123411_pochi (3).png
9/3/2019 3:00 PM 17394 20190903080001_cbc1 (2).png
9/9/2019 7:48 PM 132351 20190909124855_eos.png
9/9/2019 7:50 PM 86908 20190909125023_malaria.png
9/13/2019 5:23 PM 110821 20190913102345_N.png
9/13/2019 5:35 PM 75973 20190913103536_pos.png
10/23/2019 4:02 PM 236639 20191023090243_IMG_7910 (002).jpg
10/23/2019 4:13 PM 88372 20191023091305_untitled.png
10/23/2019 4:14 PM 81102 20191023091425_uric acid in urine.png
10/23/2019 4:20 PM 86908 20191023092010_malaria.png
10/23/2019 4:25 PM 129644 20191023092545_malignant cells in BF.png
10/23/2019 4:27 PM 28419 20191023092747_positive fecal leukocytes.jpg
10/23/2019 4:30 PM 155669 20191023093055_positive crystals.png
10/23/2019 4:36 PM 67129 20191023093651_sperm present.png
10/23/2019 4:40 PM 1274 20191023094005_url.htm
10/23/2019 4:40 PM 1274 20191023094010_url.htm
10/23/2019 4:40 PM 155013 20191023094051_no sperm seen.jpg
10/23/2019 4:44 PM 274314 20191023094456_positive fetal maternal stain.jpg
11/14/2019 4:27 PM 816 20191114082740_BF morphology.png
11/14/2019 4:31 PM 217884 20191114083137_BF Morphology 1.JPG
11/14/2019 4:39 PM 330687 20191114083918_BF Morphology 2.JPG
11/14/2019 4:48 PM 386840 20191114084841_BF Morphology 3.JPG
11/14/2019 4:51 PM 268625 20191114085112_BF Morphology 4.JPG
11/14/2019 4:52 PM 206597 20191114085209_BF Morphology 5.JPG
1/24/2020 3:38 PM 204029 20200124073854_IMG_8348 (003) (002).jpg
1/24/2020 3:43 PM 204029 20200124074320_IMG_8348 (003) (002).jpg
1/28/2020 7:42 PM 132159 20200128114257_abnormal sperm......png
1/28/2020 7:44 PM 147502 20200128114420_abnormal sperm....png
1/28/2020 7:45 PM 152398 20200128114515_imature germinal cell.png
1/28/2020 7:47 PM 95872 20200128114726_norm sperm.png
1/28/2020 7:48 PM 185692 20200128114817_xabnormal sperm.png
1/28/2020 7:49 PM 147502 20200128114950_abnormal sperm....png
1/28/2020 7:51 PM 184841 20200128115101_abnormal sperm..png
1/28/2020 7:52 PM 116184 20200128115228_abnormal sperm.png
2/5/2020 7:35 PM 52608 20200205113532_LEUKOCYTES LEUKO EZ VUE invalid result.png
2/5/2020 7:41 PM 200420 20200205114159_invalid.docx
2/5/2020 7:42 PM 200420 20200205114246_invalid.docx
2/5/2020 7:54 PM 6147 20200205115400_invalid.png
2/5/2020 8:13 PM 181097 20200205121309_yeast present.jpg
2/5/2020 8:23 PM 236639 20200205122356_IMG_7910 (002).jpg
2/5/2020 9:00 PM 255048 20200205130021_hairy cell.jpg
2/5/2020 9:01 PM 255048 20200205130125_hairy cell.jpg
2/5/2020 9:05 PM 231603 20200205130502_lymphocyte.jpg
2/6/2020 7:39 PM 165103 20200206113942_no eos present.jpg
2/6/2020 7:51 PM 197736 20200206115115_rapid m.png
2/6/2020 8:30 PM 70525 20200206123046_hiv (2).jpg
2/26/2020 4:19 PM 44692 20200226081959_wbc example.docx
2/26/2020 4:24 PM 205276 20200226082417_snip art wbc example.PNG
2/26/2020 4:35 PM 205276 20200226083539_snip art wbc example.PNG
3/7/2020 12:14 AM 68568 20200306161406_negative mono.png
3/7/2020 12:15 AM 68568 20200306161548_negative mono.png
3/7/2020 12:16 AM 67995 20200306161635_positive mono.png
3/7/2020 12:43 AM 681830 20200306164356_Doc1.docx
3/7/2020 12:44 AM 681830 20200306164412_Doc1.docx
3/12/2020 10:07 PM 205234 20200312150758_liquid stool.docx
3/12/2020 10:08 PM 205234 20200312150855_liquid stool.docx
3/12/2020 10:09 PM 205234 20200312150920_liquid stool.docx
3/12/2020 10:10 PM 42380 20200312151057_stool.png
3/27/2020 8:03 PM 456115 20200327130307_HIV AB Positive.docx
3/27/2020 8:05 PM 456115 20200327130518_HIV AB Positive.docx
3/27/2020 8:07 PM 456115 20200327130747_HIV AB Positive.docx
3/27/2020 8:08 PM 31456 20200327130808_RXAB.PNG
3/27/2020 8:10 PM 31456 20200327131037_RXAB.PNG
3/27/2020 8:11 PM 31456 20200327131130_RXAB.PNG
3/27/2020 8:11 PM 31522 20200327131139_RXAB.JPG
3/27/2020 8:19 PM 20411 20200327131910_NONREACTIVE.JPG
3/27/2020 8:25 PM 61370 20200327132516_RXAB Explanation.JPG
3/27/2020 8:26 PM 47712 20200327132632_Nonreactive explanation.JPG
5/28/2020 5:37 PM 81807 20200528103736_Sperm Image SCL-01.jpg
6/3/2020 10:14 PM 36221 20200603151447_UA01.PNG
6/3/2020 10:16 PM 36221 20200603151619_UA01.PNG
6/3/2020 10:17 PM 39404 20200603151747_UA02.PNG
6/3/2020 10:17 PM 39404 20200603151753_UA02.PNG
6/3/2020 10:34 PM 249232 20200603153407_UA03PNG.PNG
6/3/2020 10:34 PM 249232 20200603153414_UA03PNG.PNG
6/3/2020 10:44 PM 55059 20200603154417_UA04.PNG
6/3/2020 10:44 PM 55059 20200603154423_UA04.PNG
6/9/2020 6:41 PM 236639 20200609114144_IMG_7910 (002).jpg
6/9/2020 6:44 PM 305079 20200609114449_normal sperm.GIF
6/9/2020 6:47 PM 261957 20200609114706_abnrmal sperm.jpg
6/9/2020 7:22 PM 237940 20200609122239_malarial parasite.GIF
6/9/2020 7:27 PM 237940 20200609122735_malarial parasite.GIF
6/9/2020 7:31 PM 237940 20200609123106_malarial parasite.GIF
6/9/2020 7:35 PM 237940 20200609123534_malarial parasite.GIF
6/9/2020 7:41 PM 4898 20200609124142_miller disc.png
6/10/2020 2:11 PM 181537 20200610071157_BCS1.jpg
6/10/2020 2:16 PM 223158 20200610071656_bcs3.jpg
6/10/2020 2:17 PM 181537 20200610071746_BCS1.jpg
6/10/2020 2:17 PM 179788 20200610071755_bsc2.jpg
6/10/2020 2:25 PM 181537 20200610072544_BCS1.jpg
6/10/2020 2:26 PM 181537 20200610072629_BCS1.jpg
6/10/2020 2:30 PM 179788 20200610073057_bsc2.jpg
6/10/2020 2:58 PM 181537 20200610075852_BCS1.jpg
6/22/2020 8:51 PM 14537 20200622135151_speclabl.JPG
6/22/2020 10:57 PM 89083 20200622155751_Bneg.JPG
6/22/2020 10:58 PM 61166 20200622155855_BNEGs.JPG
6/22/2020 11:06 PM 46029 20200622160600_BabyNeg.JPG
6/22/2020 11:21 PM 14537 20200622162122_speclabl.JPG
6/30/2020 7:38 PM 4632 20200630123805_toxin.GIF
7/13/2020 1:53 PM 114138 20200713065337_roll.png
7/13/2020 1:56 PM 126788 20200713065652_qc.png
7/13/2020 1:59 PM 277939 20200713065953_defalult.png
7/13/2020 2:06 PM 269146 20200713070620_backround.png
7/13/2020 2:08 PM 169539 20200713070840_waste.png
7/22/2020 4:31 PM 34607 20200722093137_Naomi Picture.jpg
7/22/2020 4:32 PM 34607 20200722093210_Naomi Picture.jpg
9/29/2020 8:07 PM 192609 20200929130709_synovial lining cell.PNG
9/30/2020 7:24 PM 220511 20200930122400_metamyelocyte.PNG
9/30/2020 7:47 PM 152008 20200930124754_yeast.PNG
11/19/2020 7:24 PM 142251 20201119112438_csf mts.jpg
11/19/2020 7:41 PM 60626 20201119114155_q2.jpg
11/19/2020 7:44 PM 139143 20201119114439_q3.jpg
11/19/2020 7:47 PM 147184 20201119114721_q4.jpg
11/19/2020 8:36 PM 104217 20201119123600_spt1.jpg
11/19/2020 8:40 PM 259269 20201119124000_spt2.jpg
11/19/2020 8:42 PM 259269 20201119124237_spt2.jpg
11/19/2020 8:43 PM 130990 20201119124337_spt3.jpg
11/19/2020 8:51 PM 226675 20201119125111_q20.jpg
11/19/2020 8:52 PM 147184 20201119125251_q4.jpg
11/19/2020 8:52 PM 139143 20201119125259_q3.jpg
11/19/2020 8:56 PM 256306 20201119125608_SPT 1 CROP.PNG
1/21/2021 9:55 PM 142127 20210121135502_cooler 1.jpg
2/22/2021 4:11 AM 113457 20210221201108_Koolit_Foam_Brick.jpg
2/22/2021 4:22 AM 160056 20210221202233_mtp cooler.jpg
2/22/2021 4:23 AM 113457 20210221202312_Koolit_Foam_Brick.jpg
2/22/2021 4:23 AM 160056 20210221202350_mtp cooler.jpg
3/1/2021 6:16 PM 172250 20210301101622_MTS #12 PICTURE.docx
3/1/2021 6:39 PM 60458 20210301103912_12.docx
3/1/2021 6:43 PM 70515 20210301104311_12 snip.PNG
3/1/2021 6:44 PM 67612 20210301104406_13 snip.PNG
3/1/2021 6:45 PM 61655 20210301104502_14 snip.PNG
3/1/2021 6:46 PM 74782 20210301104616_16 snip.PNG
3/1/2021 6:47 PM 45606 20210301104731_18 snip.PNG
3/29/2021 4:21 AM 216029 20210328212110_Blood_typing_by_gel_card_method_(column_agglutination_or_MTS_gel)_-_type_O_positive.jpg
3/29/2021 4:40 AM 238725 20210328214030_rouleaux.jpg
3/29/2021 4:47 AM 216029 20210328214728_Blood_typing_by_gel_card_method_(column_agglutination_or_MTS_gel)_-_type_O_positive.jpg
3/30/2021 9:43 PM 20091 20210330144351_UEOS 2021.PNG
4/6/2021 1:24 PM 105551 20210406062455_sttx glance.png
4/6/2021 1:45 PM 5312 20210406064527_STTX patient glance.png
4/23/2021 2:49 PM 11203 20210423074923_BHB pic 2021.PNG
4/23/2021 2:50 PM 13969 20210423075015_BHB meter pic 2021.PNG
4/23/2021 2:52 PM 11203 20210423075224_HIVS pic 2021.PNG
4/23/2021 2:52 PM 13969 20210423075242_BHB meter pic 2021.PNG
4/23/2021 4:11 PM 9504 20210423091146_20190419112243_istat picture competancy.PNG
4/23/2021 4:21 PM 13969 20210423092134_BHB meter pic 2021.PNG
4/23/2021 4:21 PM 11203 20210423092151_HIVS pic 2021.PNG
4/23/2021 4:24 PM 45105 20210423092411_Cuvette PLHGB pic 2021.PNG
4/29/2021 9:23 AM 256815 20210429022320_Sickle cell screen no captions.png
4/29/2021 9:35 AM 256815 20210429023525_Sickle cell screen no captions.png
4/29/2021 9:35 AM 256815 20210429023534_Sickle cell screen no captions.png
4/29/2021 9:42 AM 113370 20210429024230_Sickle cell screen explanation.jpg
4/29/2021 9:49 AM 164781 20210429024938_Sickle Cell screen patients.png
4/29/2021 9:49 AM 164781 20210429024944_Sickle Cell screen patient BLANK.png
4/29/2021 10:30 AM 228290 20210429033024_Sickle Cell Donors blank.PNG
4/29/2021 10:31 AM 243007 20210429033132_Sickle Cell donors w controls.PNG
4/29/2021 10:32 AM 113370 20210429033219_Sickle cell screen explanation.jpg
4/29/2021 10:34 AM 243007 20210429033407_Sickle Cell donors w controls.PNG
5/3/2021 1:40 PM 26341 20210503064054_Comm Log Slide C.png.jpg
5/3/2021 1:40 PM 26341 20210503064059_Comm Log Slide C.png.jpg
5/3/2021 1:43 PM 26341 20210503064342_Comm Log Slide C.png.jpg
5/3/2021 1:43 PM 26341 20210503064345_Comm Log Slide C.png.jpg
5/22/2021 11:56 PM 141186 20210522165640_reconstituted calculation.JPG
5/27/2021 7:46 PM 16561 20210527124608_2021 ATMS Specimen Processing.docx
5/28/2021 3:32 PM 32551 20210528083230_Vista question 2021.png
6/9/2021 3:40 PM 6147 20210609084056_invalid.png
6/9/2021 3:41 PM 28419 20210609084153_positive fecal leukocytes.jpg
6/9/2021 4:15 PM 181097 20210609091525_yeast present.jpg
6/9/2021 4:23 PM 165103 20210609092313_no eos present.jpg
6/9/2021 8:26 PM 237594 20210609132653_bad electrode.png
6/9/2021 8:57 PM 110949 20210609135716_clue cell.png
6/9/2021 9:02 PM 277635 20210609140233_none of the above.png
6/24/2021 8:57 PM 610816 20210624135724_Specimen Handling Presentation.ppt
6/24/2021 9:20 PM 610816 20210624142014_Specimen Handling Presentation.ppt
7/13/2021 6:41 PM 51184 20210713114153_hiv reactive (2).jpg
7/13/2021 6:42 PM 51184 20210713114210_hiv reactive (2).jpg
7/13/2021 6:42 PM 51184 20210713114224_hiv reactive (2).jpg
7/13/2021 6:44 PM 51184 20210713114432_hiv reactive (2).jpg
7/13/2021 6:50 PM 31056 20210713115035_Antibody reactive.JPG
8/2/2021 5:54 PM 38144 20210802105404_2021 GROSSLY HEMOLYZED SAMPLE PICTURE.PNG
