ltac.medtraining.org - /ltac/media/custom/110/
[To Parent Directory]
8/11/2011 10:46 PM 29468 #6 form.JPG
8/10/2011 8:12 PM 5183 #6 Formula.bmp
8/10/2011 8:12 PM 6327 #7.bmp
7/12/2012 11:29 PM 115200 040 Rapid HIV test.doc
8/11/2011 8:28 PM 200470 10 microf.bmp
3/10/2011 7:44 PM 38400 130 Attendance_Tardiness.doc
10/7/2014 7:52 PM 24881 20141007125200_Hema-3 - Copy.gif
10/7/2014 7:54 PM 51201 20141007125427_Hema 1.gif
10/7/2014 7:54 PM 10209 20141007125456_Hema 14.gif
10/7/2014 7:55 PM 8776 20141007125527_Hema 2 2014.gif
10/7/2014 7:55 PM 20691 20141007125548_Hema 4.gif
10/7/2014 7:56 PM 75251 20141007125605_Hema 7.gif
10/7/2014 7:56 PM 5997 20141007125618_Hema 11.gif
10/7/2014 7:56 PM 60902 20141007125630_Hema 15.gif
10/7/2014 7:56 PM 44822 20141007125641_Hema 13.gif
10/7/2014 7:57 PM 72273 20141007125711_Hema 6.gif
1/3/2015 5:23 AM 168386 20150102212349_Oil.jpg
1/3/2015 5:27 AM 275513 20150102212726_IMG_0151.JPG
1/31/2015 3:10 AM 275513 20150130191011_IMG_0151.JPG
3/12/2015 4:43 PM 263738 20150312094303_BCI 01.jpg
3/12/2015 5:14 PM 156691 20150312101448_bcp_01.jpg
3/12/2015 5:21 PM 223821 20150312102158_bcp_02.jpg
3/12/2015 5:22 PM 223821 20150312102222_bcp_02.jpg
3/12/2015 5:41 PM 157868 20150312104116_bcp_03.jpg
3/12/2015 5:50 PM 186371 20150312105058_bcp_04.jpg
3/12/2015 6:03 PM 183289 20150312110351_bcp_05.jpg
3/12/2015 6:13 PM 259972 20150312111327_BCI 02.jpg
3/12/2015 6:53 PM 255058 20150312115326_BCI 03.jpg
3/12/2015 6:57 PM 252261 20150312115754_BCI 06.jpg
3/12/2015 7:05 PM 204940 20150312120532_bcp_08.jpg
3/12/2015 7:09 PM 170752 20150312120954_bcp_07.jpg
3/12/2015 7:19 PM 219312 20150312121913_BCI 07.jpg
3/24/2015 5:47 PM 163821 20150324104728_IMG_1935.JPG
3/24/2015 7:09 PM 135345 20150324120930_IMG_1936.JPG
7/8/2015 1:14 PM 164427 20150708061400_WBC wet prep.jpg
7/8/2015 1:25 PM 230179 20150708062549_Air bubble.jpg
7/8/2015 1:30 PM 231076 20150708063005_Squamous Cell.jpg
7/8/2015 1:35 PM 256659 20150708063552_Trichomonas.jpg
7/8/2015 2:53 PM 209635 20150708075329_Sperm Cell.jpg
2/24/2016 6:27 PM 41124 20160224102723_Normocytic Patient.png
2/24/2016 8:07 PM 205835 20160224120757_RBC with PLT.png
2/24/2016 8:21 PM 172172 20160224122118_PLT.png
2/24/2016 9:26 PM 187723 20160224132651_Echinocytes.png
2/24/2016 9:31 PM 175816 20160224133107_Spherocytes.png
2/24/2016 10:03 PM 177548 20160224140328_Metamyelocyte.png
2/25/2016 2:51 PM 180773 20160225065108_Blast.png
2/25/2016 3:02 PM 269286 20160225070252_Promyelocyte.png
2/25/2016 3:10 PM 194729 20160225071001_Blast Pro.png
2/25/2016 3:22 PM 169964 20160225072221_Meta Neut.png
2/25/2016 3:46 PM 193949 20160225074634_Rubricyte.png
2/25/2016 4:09 PM 200761 20160225080932_Basophil.png
6/8/2016 3:07 AM 103948 20160607200754_Bilicrystal.jpg
6/8/2016 3:08 AM 103948 20160607200816_Bilicrystal.jpg
6/8/2016 3:12 AM 250559 20160607201223_granular.jpg
6/8/2016 3:15 AM 168386 20160607201549_oil.jpg
6/8/2016 3:24 AM 75281 20160607202429_sulfa crystal.jpg
6/8/2016 3:26 AM 211111 20160607202656_pinworm.jpg
9/30/2016 6:43 PM 47624 20160930114310_Reportable Range.png
10/7/2016 4:36 PM 333346 20161007093624_02- Yeast_Sptutum Pneumo, Haem 1000X.jpg
10/7/2016 5:37 PM 272344 20161007103745_Gram_Stain_Anthrax.jpg
10/7/2016 6:35 PM 170307 20161007113522_crypto_wbcs.jpg
10/7/2016 7:04 PM 120117 20161007120427_Gram_stain_01.jpg
10/7/2016 8:40 PM 213990 20161007134033_coccobacillus.jpg
10/13/2016 6:50 PM 347042 20161013115029_coag05.jpg
10/13/2016 6:53 PM 294578 20161013115353_coag08.jpg
10/13/2016 6:58 PM 245374 20161013115837_coag03.jpg
10/13/2016 7:04 PM 309054 20161013120441_coag02.jpg
10/13/2016 7:21 PM 210845 20161013122125_elderlyPatient.jpg
10/14/2016 4:16 PM 352756 20161014091609_chem02.jpg
10/14/2016 4:21 PM 234866 20161014092133_chem05e.jpg
10/14/2016 4:27 PM 46633 20161014092743_chem07.jpg
11/3/2016 11:46 PM 110288 20161103164622_3125[1].jpg
11/3/2016 11:47 PM 93870 20161103164758_3336[1].jpg
11/3/2016 11:49 PM 98714 20161103164901_4004[1].jpg
11/3/2016 11:49 PM 239637 20161103164957_4424[1].jpg
11/3/2016 11:51 PM 101062 20161103165108_4904[1].jpg
11/3/2016 11:52 PM 107928 20161103165234_5532[2].jpg
12/5/2016 8:07 PM 250548 20161205120757_Front ACT cartridge.jpg
5/11/2017 3:02 AM 250918 20170510200256_fatty cast.jpg
5/11/2017 3:08 AM 101062 20170510200809_4904[1].jpg
9/13/2017 4:06 PM 176385 20170913090626_Neutrophil with Pelger Huet.png
9/13/2017 5:45 PM 189646 20170913104510_Eosinophils.png
9/13/2017 8:19 PM 216004 20170913131921_Basophils.png
9/13/2017 8:21 PM 160732 20170913132149_Lymphocytes.png
9/13/2017 8:30 PM 177786 20170913133004_Ovalocyte.png
9/13/2017 8:38 PM 147061 20170913133807_Lymphocyte.png
9/13/2017 8:40 PM 187231 20170913134026_Polychromatophilic RBCs.png
9/13/2017 8:46 PM 172730 20170913134657_Neutrophil.png
9/13/2017 8:58 PM 165012 20170913135854_Spherocyte.png
9/15/2017 2:49 PM 186758 20170915074951_Monocyte.png
9/15/2017 4:24 PM 31373 20170915092433_Untitled1.png
9/15/2017 4:28 PM 46052 20170915092803_Untitled2.png
9/15/2017 4:28 PM 31373 20170915092819_Untitled1.png
10/12/2017 3:24 PM 174794 20171012082433_urinalysis2.jpg
10/12/2017 3:29 PM 256352 20171012082938_urinalysis3.jpg
10/12/2017 3:37 PM 311522 20171012083713_urinalysis1.jpg
10/12/2017 3:42 PM 278537 20171012084254_urinalysis6.jpg
10/12/2017 3:49 PM 234467 20171012084955_urinalysis4.jpg
10/12/2017 3:58 PM 282910 20171012085853_urinalysis5.jpg
10/12/2017 4:04 PM 236739 20171012090407_urinalysis10.jpg
10/12/2017 4:10 PM 253711 20171012091017_urinalysis9.jpg
10/12/2017 4:15 PM 290190 20171012091553_urinalysis8.jpg
10/12/2017 4:23 PM 213296 20171012092336_urinalysis7.jpg
10/13/2017 3:36 PM 311522 20171013083618_urinalysis1.jpg
10/13/2017 5:53 PM 309477 20171013105359_coag08.jpg
10/26/2017 4:51 PM 31870 20171026095130_C Diff.png
10/26/2017 5:58 PM 188135 20171026105844_D5-01 Streptococcus agalactiae.png
10/26/2017 6:02 PM 129812 20171026110221_D5-02 Lactobacillus rhamnosus.png
10/26/2017 6:11 PM 176373 20171026111114_D5-03 Corynebacterium pseudodiphtheriticum.png
10/26/2017 6:20 PM 135223 20171026112044_D5-04 Fusobacterium nucleatum.png
10/26/2017 6:25 PM 222599 20171026112539_D5-05 Pseudomonas aeruginosa.png
10/26/2017 7:04 PM 215591 20171026120428_D5-06 Corynebacterium striatum.png
10/26/2017 7:07 PM 149382 20171026120748_D5-07 Haemophilus influenzae.png
10/26/2017 7:27 PM 129529 20171026122745_D5-08 Streptococcus pneumoniae.png
10/26/2017 7:30 PM 107743 20171026123052_D5-09 Streptococcus bovis.png
10/26/2017 7:36 PM 146612 20171026123604_D5-10 Serratia marcescens.png
7/3/2018 5:24 PM 15169 20180703102423_t_7295.jpg
7/3/2018 5:25 PM 16157 20180703102525_t_7296.jpg
7/3/2018 5:26 PM 16834 20180703102609_t_7297.jpg
7/3/2018 5:26 PM 16265 20180703102643_t_7298.jpg
7/3/2018 5:28 PM 17287 20180703102837_t_7299.jpg
7/3/2018 6:53 PM 191261 20180703115303_BCP11_B2018.PNG
7/3/2018 6:53 PM 217500 20180703115335_BCP12_B2018.PNG
7/3/2018 6:53 PM 215615 20180703115353_BCP13_B2018.PNG
7/3/2018 6:54 PM 215615 20180703115420_BCP13_B2018.PNG
7/3/2018 6:54 PM 210897 20180703115452_BCP14_B2018.PNG
7/3/2018 6:55 PM 228638 20180703115517_BCP15_B2018.PNG
7/5/2018 3:09 PM 176986 20180705080939_BCP17_B2018.PNG
7/5/2018 3:09 PM 165222 20180705080952_BCP19_B2018.PNG
7/5/2018 3:11 PM 176986 20180705081100_BCP17_B2018.PNG
7/5/2018 3:11 PM 148912 20180705081152_BCP20_B2018.PNG
7/5/2018 4:02 PM 10629 20180705090253_Mono Invalid.PNG
7/5/2018 4:05 PM 10586 20180705090542_Mono Positive.PNG
7/27/2018 11:58 PM 19074 20180727165849_Linearity Result for 24 hr. creat clear..docx
7/27/2018 11:59 PM 19074 20180727165910_Linearity Result for 24 hr. creat clear..docx
7/11/2019 9:31 PM 10288 20190711143113_Mono.PNG
7/11/2019 9:33 PM 19354 20190711143345_Mono1.PNG
7/11/2019 9:43 PM 48075 20190711144345_Capture1.PNG
7/12/2019 4:17 PM 49667 20190712091725_Capture2.PNG
7/12/2019 4:22 PM 23720 20190712092229_Capture3.PNG
7/12/2019 4:24 PM 40413 20190712092428_Capture4.PNG
7/12/2019 4:36 PM 102660 20190712093641_IMG_0977.PNG
7/12/2019 4:39 PM 169761 20190712093933_Metamyelocyte.PNG
7/12/2019 4:46 PM 149763 20190712094648_Band Neutrophils.PNG
7/12/2019 4:47 PM 161162 20190712094753_Eosinophil.PNG
7/12/2019 4:52 PM 184315 20190712095202_Basophil.PNG
7/12/2019 4:56 PM 156765 20190712095637_Blast.PNG
7/12/2019 5:04 PM 172648 20190712100401_Myelocyte.PNG
7/12/2019 5:10 PM 117149 20190712101025_Myelocyte.PNG
7/12/2019 5:24 PM 167284 20190712102407_Monocyte.PNG
7/12/2019 5:27 PM 169587 20190712102731_Lymphocyte.PNG
7/12/2019 5:30 PM 168208 20190712103016_Plasma Cell.PNG
7/12/2019 6:58 PM 145578 20190712115858_Polychromatic.PNG
7/12/2019 7:02 PM 150445 20190712120256_Sickle Cell.PNG
7/12/2019 7:05 PM 160741 20190712120558_Auer Rods.PNG
7/12/2019 7:11 PM 158068 20190712121100_NRBC.PNG
7/12/2019 7:14 PM 154395 20190712121411_Large Platelet.PNG
7/17/2019 4:01 PM 216777 20190717090147_Invalid Binax.jpg
7/17/2019 4:04 PM 227883 20190717090446_Positive Binax.jpg
7/17/2019 4:25 PM 123607 20190717092549_C-Diff Result.jpg
7/17/2019 4:29 PM 310528 20190717092935_Sputum Culture.jpg
7/17/2019 4:35 PM 422710 20190717093549_Sputum smear.png
7/17/2019 4:38 PM 167532 20190717093802_Blood CX.jpg
7/17/2019 4:41 PM 214996 20190717094102_MSU.jpg
7/17/2019 4:51 PM 344565 20190717095156_OB Positive.jpg
7/17/2019 4:53 PM 137168 20190717095315_OB Negative.jpg
7/17/2019 5:04 PM 274515 20190717100428_Cholesterol.jpg
8/29/2019 7:40 PM 14064 20190829124015_HUWG 2-12-19.docx
8/29/2019 7:40 PM 14064 20190829124027_HUWG 2-12-19.docx
9/4/2019 5:37 PM 6715 20190904103725_falcifarum.png
9/26/2019 12:17 AM 2413213 20190925171740_Unable to Calculate Screenshots.docx
9/26/2019 6:13 PM 287478 20190926111344_Medtox pic_LI.jpg
9/26/2019 6:35 PM 260660 20190926113550_moving avg. graph for ISE pic.jpg
9/26/2019 6:38 PM 238597 20190926113857_Access pic.jpg
9/26/2019 6:40 PM 250039 20190926114037_Medtox pic (2).jpg
9/26/2019 6:47 PM 140607 20190926114730_Reagent Verification Log book.jpg
9/26/2019 7:04 PM 193444 20190926120414_QC bottle Intial for Exp. date.jpg
9/26/2019 7:07 PM 193444 20190926120739_QC bottle Intial for Exp. date.jpg
9/26/2019 7:08 PM 193444 20190926120811_QC bottle Intial for Exp. date.jpg
9/26/2019 7:08 PM 260660 20190926120828_moving avg. graph for ISE pic.jpg
9/26/2019 7:09 PM 193444 20190926120908_QC bottle Intial for Exp. date.jpg
9/26/2019 7:11 PM 193444 20190926121108_QC bottle Intial for Exp. date.jpg
9/26/2019 7:14 PM 193444 20190926121420_QC bottle Intial for Exp. date.jpg
9/26/2019 7:23 PM 260057 20190926122341_DXC MC Side Reagents pic.jpg
9/26/2019 7:37 PM 272236 20190926123755_DXC MC Side Reagents pic.jpg 2.jpg
9/26/2019 7:38 PM 272236 20190926123852_DXC MC Side Reagents pic.jpg 2.jpg
9/26/2019 7:40 PM 272236 20190926124012_DXC MC Side Reagents 2.jpg
9/26/2019 7:40 PM 264885 20190926124054_QC bottle Intial for Exp. date 2.jpg
9/27/2019 5:20 PM 264326 20190927102008_QC Racks.jpg
9/27/2019 6:48 PM 264326 20190927114808_QC Racks.jpg
9/27/2019 7:14 PM 250987 20190927121435_QC chart- Ethanol out.jpg
9/27/2019 7:14 PM 235888 20190927121444_QC chart Ethanol In.jpg
9/27/2019 7:45 PM 72241 20190927124521_Unable to Calculate Screenshot.png
9/27/2019 7:45 PM 235888 20190927124529_QC chart Ethanol In.jpg
9/27/2019 7:45 PM 250987 20190927124534_QC chart- Ethanol out.jpg
9/27/2019 7:49 PM 233471 20190927124957_UA Nothing Detected.png
9/27/2019 7:55 PM 45205 20190927125551_CO2 above linearity.png
9/27/2019 11:35 PM 328225 20190927163538_GPR.docx
9/27/2019 11:36 PM 328225 20190927163657_GPR.docx
9/27/2019 11:37 PM 328225 20190927163706_GPR.docx
9/27/2019 11:37 PM 253466 20190927163741_GNDC=N.gono.JPG
9/27/2019 11:40 PM 284223 20190927164024_GNR=M.morgani.JPG
9/30/2019 4:16 PM 252018 20190930091636_cal curve pic.jpg
10/4/2019 10:21 PM 284223 20191004152140_GNR=M.morgani.JPG
10/4/2019 10:23 PM 300953 20191004152356_GPR= Lactobacil.JPG
10/4/2019 10:26 PM 239176 20191004152642_GPCCL=Dolosigr.JPG
10/4/2019 10:28 PM 253466 20191004152838_GNDC=N.gono.JPG
10/4/2019 10:41 PM 353144 20191004154130_GNC.docx
10/4/2019 10:46 PM 276709 20191004154658_GNC.png
10/4/2019 10:55 PM 240016 20191004155511_Stain Artifacts.png
10/4/2019 11:02 PM 287544 20191004160207_GPC.png
10/4/2019 11:06 PM 253466 20191004160659_GNDC=N.gono.JPG
10/11/2019 10:13 PM 238676 20191011151307_WBC-GPC.pdf
10/11/2019 10:14 PM 320527 20191011151421_WBC and GNR.docx
10/11/2019 10:15 PM 320527 20191011151504_WBC and GNR.docx
10/11/2019 10:15 PM 230291 20191011151527_WBC and GNR.pdf
10/11/2019 10:17 PM 264267 20191011151725_WBC and GNR.png
10/11/2019 10:22 PM 284540 20191011152228_GNR and GPC.png
10/11/2019 10:35 PM 272846 20191011153527_WBC with GNC.png
10/11/2019 10:39 PM 272846 20191011153900_WBC with GNC.png
10/11/2019 10:39 PM 309983 20191011153917_EC with GPC.png
10/11/2019 10:43 PM 225860 20191011154317_EC.png
10/11/2019 11:33 PM 289360 20191011163326_GPR.png
10/11/2019 11:36 PM 272846 20191011163646_WBC with GNC.png
10/11/2019 11:42 PM 211588 20191011164243_WBC with GNDC.png
10/11/2019 11:46 PM 180506 20191011164650_GPC.png
10/14/2019 6:50 PM 73086 20191014115028_waxy cast.docx
10/14/2019 6:50 PM 63727 20191014115040_Waxy cast.png
10/14/2019 7:06 PM 164743 20191014120605_Hyaline cast.png
10/14/2019 7:11 PM 94447 20191014121144_Waxy cast.png
10/14/2019 7:51 PM 201913 20191014125136_Budding yeast.png
10/14/2019 7:53 PM 199898 20191014125359_Triple PO4.png
10/14/2019 8:02 PM 236029 20191014130206_CaOx.png
10/14/2019 8:05 PM 188343 20191014130514_T. Vaginalis.png
10/14/2019 8:31 PM 176069 20191014133141_Bacteria.png
10/14/2019 8:34 PM 148262 20191014133458_Waxy cast.png
10/14/2019 8:36 PM 189950 20191014133632_RBC.png
10/14/2019 10:28 PM 203507 20191014152835_WBC.png
10/14/2019 10:51 PM 193382 20191014155139_Uric Acid.png
6/3/2020 1:51 AM 252018 20200602185142_calibration.png
6/3/2020 2:03 AM 250987 20200602190314_shift.png
6/3/2020 2:42 AM 229955 20200602194223_granular (2).jpg
6/3/2020 2:43 AM 269625 20200602194334_transitionalepi.jpg
6/3/2020 2:44 AM 226577 20200602194416_cellular cast.jpg
6/3/2020 2:52 AM 210334 20200602195202_fat droplet.jpg
6/3/2020 2:52 AM 245629 20200602195254_mucus.jpg
6/8/2020 6:54 PM 10494 20200608115402_Calibration Menu.PNG
6/8/2020 6:56 PM 13700 20200608115620_Load a Rack.PNG
6/8/2020 6:58 PM 13239 20200608115814_Systems Menu.PNG
6/8/2020 7:00 PM 12180 20200608120002_Open Product Drawer.PNG
6/8/2020 7:01 PM 11481 20200608120149_Run QC.PNG
6/8/2020 7:04 PM 11273 20200608120431_Patient Menu.PNG
6/8/2020 7:05 PM 11481 20200608120539_Run QC.PNG
6/8/2020 7:06 PM 13043 20200608120649_Run a Calibration.PNG
6/8/2020 7:09 PM 13239 20200608120921_Systems Menu.PNG
6/8/2020 7:11 PM 11813 20200608121103_QC Menu.PNG
6/8/2020 7:11 PM 11399 20200608121153_Reagent Menu.PNG
6/8/2020 7:17 PM 18831 20200608121708_Shutdown.PNG
6/8/2020 8:11 PM 8399 20200608131155_Lymphocytosis.PNG
6/8/2020 8:43 PM 19195 20200608134325_Body Fluid Log.PNG
6/16/2020 5:40 PM 202622 20200616104033_Echinocyte1.PNG
6/16/2020 5:40 PM 212808 20200616104038_Eosinophil.PNG
6/16/2020 5:47 PM 228552 20200616104704_Eosinophil4.PNG
6/16/2020 5:49 PM 163617 20200616104951_Blast.PNG
6/16/2020 5:53 PM 209653 20200616105309_Monocyte.PNG
6/16/2020 5:54 PM 212663 20200616105415_Lymphocyte2.PNG
6/16/2020 5:55 PM 213606 20200616105556_Basket Cell.PNG
6/16/2020 5:59 PM 154341 20200616105932_spherocyte.PNG
6/16/2020 6:03 PM 212903 20200616110320_Giant Platelet.PNG
6/16/2020 6:51 PM 1428 20200616115146_ROM Negative.PNG
6/16/2020 7:18 PM 393912 20200616121825_GPC WBC.PNG
6/16/2020 7:20 PM 65601 20200616122000_PMN.PNG
6/16/2020 7:21 PM 208693 20200616122159_Crystal Violet Precipitate.PNG
6/16/2020 7:22 PM 208693 20200616122206_Crystal Violet Precipitate.PNG
6/16/2020 7:25 PM 191551 20200616122515_MOD QScore.PNG
6/16/2020 7:26 PM 191551 20200616122601_MOD QScore.PNG
6/16/2020 7:30 PM 128176 20200616123059_CSF GS.PNG
6/16/2020 7:34 PM 360006 20200616123445_EPI WBC GS.PNG
6/16/2020 7:34 PM 380511 20200616123448_EPI WBC GS answer.PNG
6/16/2020 7:38 PM 167809 20200616123824_EPU.PNG
6/16/2020 7:39 PM 143483 20200616123940_Wound GS.PNG
6/16/2020 7:39 PM 141259 20200616123947_Wound GS Answer.PNG
6/16/2020 7:42 PM 146518 20200616124225_Bacterial CSF.PNG
6/16/2020 7:45 PM 185759 20200616124538_wound GS2.PNG
6/16/2020 7:48 PM 176980 20200616124801_Joint GS.PNG
7/17/2020 10:02 PM 69700 20200717150206_hippuric acid.png
7/17/2020 10:12 PM 268603 20200717151234_starch granules.png
7/17/2020 10:16 PM 90235 20200717151640_triple phospate crustals.png
7/17/2020 10:19 PM 138492 20200717151939_pinworm.png
7/17/2020 10:22 PM 192277 20200717152207_bacteria.png
7/17/2020 10:27 PM 250241 20200717152747_squamous epithelial cells.png
7/17/2020 10:29 PM 202757 20200717152940_leukocytes.png
7/17/2020 10:33 PM 125593 20200717153330_RBC.png
7/17/2020 10:36 PM 177202 20200717153652_waxy cast.png
10/22/2020 12:00 AM 24938 20201021170058_AGAP unable to calculate.docx
10/22/2020 12:03 AM 24938 20201021170351_AGAP unable to calculate.docx
10/22/2020 12:08 AM 8884 20201021170859_AGAP unable to calculate.pdf
10/22/2020 12:09 AM 8884 20201021170920_AGAP unable to calculate.pdf
10/22/2020 12:13 AM 59146 20201021171356_Unable to Calculate AGAP.jpg
10/22/2020 12:48 AM 65282 20201021174837_Mod QScore EPIA.png
2/26/2021 6:13 PM 11273 20210226101354_Patient Menu.PNG
2/26/2021 6:15 PM 11273 20210226101509_Patient Menu.PNG
2/26/2021 6:17 PM 12180 20210226101730_Open Product Drawer.PNG
2/26/2021 6:17 PM 12180 20210226101735_Open Product Drawer.PNG
2/26/2021 6:20 PM 13700 20210226102047_Load a Rack.PNG
2/26/2021 6:20 PM 13700 20210226102056_Load a Rack.PNG
2/26/2021 6:23 PM 11813 20210226102320_QC Menu.PNG
2/26/2021 6:23 PM 11813 20210226102325_QC Menu.PNG
2/26/2021 6:25 PM 13043 20210226102553_Run a Calibration.PNG
2/26/2021 6:25 PM 13043 20210226102559_Run a Calibration.PNG
4/15/2021 2:41 AM 325126 20210414194101_spgr.png
4/15/2021 2:49 AM 147130 20210414194918_clue cell.jpg
4/15/2021 2:52 AM 155046 20210414195204_budding yeast.jpg
4/15/2021 2:53 AM 273751 20210414195337_starch granule.jpg
4/15/2021 3:00 AM 154547 20210414200036_hippuric acid.jpg
6/7/2021 8:50 PM 279589 20210607135004_WBC and GPCC.jpg
6/7/2021 8:51 PM 122592 20210607135116_SQEP.jpg
6/7/2021 8:52 PM 214744 20210607135244_D5-14 Strep bovis.jpg
6/7/2021 8:59 PM 214221 20210607135914_D5-11 C. striatum.jpg
6/7/2021 9:01 PM 193385 20210607140152_D5-12 E corrodens.jpg
6/7/2021 9:07 PM 94494 20210607140744_D5-13 S. saprophyticus.jpg
6/7/2021 9:08 PM 148522 20210607140803_D5-15 P.aeruginosa.jpg
6/7/2021 9:09 PM 51540 20210607140958_D5-10 S. marcescens.jpg
6/8/2021 3:22 PM 5473 20210608082211_T2 positive malaria.jpg
6/8/2021 4:21 PM 12522 20210608092148_Amnisure negative.JPG
6/8/2021 4:36 PM 12434 20210608093612_C Diff Neg Ag Pos Toxin.jpg
6/8/2021 4:46 PM 52976 20210608094611_HIV Combo interpretation NR.jpg
6/8/2021 4:56 PM 8399 20210608095636_Lymphocytosis.PNG
6/8/2021 5:09 PM 118343 20210608100956_BD Microtainer tubes.PNG
6/8/2021 5:10 PM 109950 20210608100959_EDTA tubes.PNG
6/8/2021 5:14 PM 76463 20210608101454_EDTA tubes1.png
6/8/2021 5:31 PM 102660 20210608103107_IMG_0977.PNG
6/8/2021 5:31 PM 102660 20210608103112_IMG_0977.PNG
6/8/2021 5:35 PM 228552 20210608103515_Eosinophil4.PNG
6/8/2021 5:40 PM 393416 20210608104036_Basophil.PNG
6/8/2021 5:40 PM 393416 20210608104040_Basophil.PNG
6/8/2021 5:41 PM 324502 20210608104105_Metamyelocyte.PNG
6/8/2021 5:41 PM 324502 20210608104112_Metamyelocyte.PNG
6/8/2021 5:49 PM 257330 20210608104907_Blast with Auer rod.PNG
6/8/2021 5:53 PM 325058 20210608105314_Blast cells.PNG
6/8/2021 6:15 PM 143325 20210608111556_Myelocyte.PNG
6/8/2021 6:16 PM 143325 20210608111606_Myelocyte.PNG
6/8/2021 6:16 PM 209653 20210608111648_Monocyte.PNG
6/8/2021 6:18 PM 209653 20210608111807_Monocyte.PNG
6/8/2021 6:18 PM 209384 20210608111850_nRBC.PNG
6/8/2021 6:18 PM 209384 20210608111855_nRBC.PNG
6/8/2021 6:20 PM 212663 20210608112021_Lymphocyte2.PNG
6/8/2021 6:21 PM 184090 20210608112130_Target cells.PNG
6/8/2021 6:22 PM 212903 20210608112231_Giant Platelet.PNG
6/8/2021 6:22 PM 212903 20210608112237_Giant Platelet.PNG
6/8/2021 7:02 PM 10843 20210608120255_Platelet clumping flag.PNG
6/9/2021 3:26 PM 76463 20210609082626_EDTA tubes1.png
6/9/2021 6:09 PM 161847 20210609110956_Giant PLT CAP.PNG
6/9/2021 6:12 PM 136753 20210609111235_Polychromatic RBC.PNG
6/9/2021 6:15 PM 187322 20210609111522_Eosinophil.PNG
6/9/2021 6:17 PM 154356 20210609111712_Lymphocyte.PNG
6/9/2021 6:19 PM 162985 20210609111914_NRBC.PNG
6/9/2021 6:25 PM 128640 20210609112502_smudge cell.PNG
6/9/2021 6:29 PM 119886 20210609112915_Blast.PNG
6/9/2021 6:30 PM 113634 20210609113042_Ovalocyte.PNG
6/9/2021 6:33 PM 100076 20210609113323_Target Cell.PNG
6/9/2021 6:36 PM 188790 20210609113628_Eosinophil1.PNG
6/9/2021 6:38 PM 91320 20210609113857_Cholesterol Crystal.PNG
6/9/2021 6:46 PM 160644 20210609114627_Neutrophil.PNG
6/9/2021 6:49 PM 164069 20210609114901_NRBC1.PNG
6/9/2021 6:50 PM 190171 20210609115050_Abnormal Cell.PNG
6/9/2021 7:00 PM 82218 20210609120058_Sperm.PNG
6/9/2021 7:18 PM 76463 20210609121849_EDTA tubes1.png
7/20/2021 4:20 PM 39397 20210720092033_MOB LA Competency Checklist- Blood Draw.docx
10/15/2021 10:03 PM 193814 20211015150303_Calcium Oxalate.jpg
10/15/2021 10:07 PM 171360 20211015150757_triple phosphate.jpg
10/27/2021 5:15 PM 45178 20211027101538_Invalid result Streptococcus pneumoniae Test Binax NOW.jpg
10/27/2021 5:39 PM 266924 20211027103909_granular cast.jpg
10/27/2021 5:49 PM 43398 20211027104934_InkedBudding yeast_LI.jpg
10/27/2021 6:05 PM 325266 20211027110508_Mod Q Score.jpg
10/27/2021 6:20 PM 337906 20211027112004_Mod Q Score acceptable.jpg
10/27/2021 8:47 PM 170307 20211027134711_crypto_wbcs.jpg
10/27/2021 9:06 PM 146618 20211027140658_Positive_fecal_occult_blood_test.jpg
11/2/2021 9:48 PM 11405 20211102144852_Coag1_2021.jpg
11/2/2021 9:53 PM 13292 20211102145345_Coag2_2021.jpg
11/2/2021 9:57 PM 14637 20211102145750_Coag3_2021.jpg
11/2/2021 9:58 PM 20835 20211102145826_Coag4_2021.jpg
6/23/2022 2:41 AM 233088 20220622194103_calcium oxalate.jpg
6/23/2022 2:44 AM 194309 20220622194441_cholesterol.jpg
7/13/2022 8:47 PM 162617 20220713134759_D5-01 Blood Culture GPC.png
7/13/2022 8:53 PM 91263 20220713135324_D5-02 Wound GNR.png
7/13/2022 8:56 PM 111735 20220713135627_D5-03 Tissue GPR.png
7/13/2022 8:57 PM 103353 20220713135744_D5-04 Sputum GNR.png
7/13/2022 8:59 PM 91630 20220713135903_D5-05 Urine GPC.png
7/15/2022 5:04 PM 151151 20220715100418_Blast.png
7/15/2022 5:07 PM 155293 20220715100746_PMY.png
7/15/2022 5:08 PM 150341 20220715100818_Blast.png
7/15/2022 5:11 PM 159730 20220715101157_LYM.png
7/15/2022 5:14 PM 174057 20220715101400_MYE.png
7/15/2022 5:19 PM 159730 20220715101911_LYM.png
7/15/2022 5:21 PM 155148 20220715102141_LYM.png
7/15/2022 5:23 PM 153046 20220715102305_MMY.png
7/15/2022 5:26 PM 177399 20220715102612_EOS.png
7/15/2022 5:30 PM 177399 20220715103024_EOS.png
7/15/2022 5:30 PM 186148 20220715103048_Schisto.png
7/15/2022 5:32 PM 207498 20220715103232_Sphero.png
7/15/2022 5:33 PM 173266 20220715103344_MONO.png
7/15/2022 5:35 PM 211387 20220715103510_LYMP.png
