ltac.medtraining.org - /ltac/media/custom/154/


[To Parent Directory]

4/11/2014 3:58 PM 196750 04cap2014.png
4/11/2014 3:58 PM 188105 05cap2014.png
4/11/2014 4:03 PM 324103 06cap2014.png
4/11/2014 4:04 PM 185010 07cap2014.png
10/3/2014 4:06 AM 2227200 20141002210635_Bioterrrorism Test Images_July2014.doc
10/3/2014 4:12 AM 205083 20141002211250_Gram Stain 2.jpg
10/3/2014 4:13 AM 246409 20141002211332_Colonies on Blood Agar.jpg
10/3/2014 4:19 AM 77132 20141002211900_Lab pyramid.jpg
10/3/2014 4:33 AM 205083 20141002213310_Gram Stain 2.jpg
10/3/2014 4:33 AM 77132 20141002213337_Lab pyramid.jpg
10/3/2014 4:46 AM 77132 20141002214616_Lab pyramid.jpg
10/3/2014 4:46 AM 33689 20141002214652_Oxidase.jpg
10/3/2014 4:47 AM 7843 20141002214707_Urea slant POS.jpg
10/3/2014 4:47 AM 33689 20141002214726_Oxidase.jpg
10/3/2014 4:47 AM 37674 20141002214743_Francisella on Choc.jpg
10/3/2014 4:48 AM 34864 20141002214801_Francisella Gram stain.jpg
10/3/2014 4:48 AM 41937 20141002214816_Brucella on BAP.jpg
10/3/2014 4:48 AM 278111 20141002214834_Bacillus species BAP.jpg
10/3/2014 4:57 AM 7843 20141002215723_Urea slant POS.jpg
10/3/2014 5:03 AM 47361 20141002220340_Urea Slant.jpg
10/3/2014 5:04 AM 33689 20141002220447_Oxidase.jpg
10/3/2014 5:10 AM 47361 20141002221000_Urea Slant.jpg
10/3/2014 5:10 AM 37674 20141002221038_Francisella on Choc.jpg
10/3/2014 5:11 AM 34864 20141002221124_Francisella Gram stain.jpg
10/3/2014 5:11 AM 41937 20141002221158_Brucella on BAP.jpg
10/3/2014 5:16 AM 335156 20141002221625_F. tularensis on Gram.jpg
10/3/2014 5:24 AM 367481 20141002222421_oxidase_test-145F2F147EC09075885.jpg
10/3/2014 5:24 AM 232724 20141002222453_Francisella on Choc 2.jpg
10/3/2014 5:25 AM 275913 20141002222551_brucella on BAP 2.jpg
10/3/2014 5:26 AM 367481 20141002222647_oxidase_test-145F2F147EC09075885.jpg
10/8/2014 4:26 PM 77115 20141008092603_Pyrimid.jpg
2/13/2015 6:18 PM 165675 20150213101857_Platelet Particulates.jpg
2/13/2015 6:42 PM 165675 20150213104259_Platelet Particulates.jpg
2/13/2015 6:48 PM 299052 20150213104825_Unit A.jpg
2/13/2015 6:48 PM 224897 20150213104830_Unit B.jpg
2/13/2015 7:04 PM 224897 20150213110454_Unit B.jpg
2/13/2015 7:04 PM 299052 20150213110458_Unit A.jpg
2/13/2015 7:10 PM 91827 20150213111022_Platelet Gas.jpg
2/13/2015 7:12 PM 226817 20150213111202_Platelet Gas.jpg
2/13/2015 7:21 PM 244963 20150213112117_RBC comparison.jpg
2/13/2015 7:24 PM 199002 20150213112424_Hemolyzed Segs.jpg
2/13/2015 7:31 PM 89121 20150213113148_Various Degrees of Seg Hemolysis.jpg
2/13/2015 7:33 PM 244963 20150213113346_RBC comparison.jpg
2/13/2015 7:55 PM 281511 20150213115513_Bacteria in RBC.jpg
2/16/2015 12:00 PM 281894 20150216040049_2ml blood in platelets.jpg
2/16/2015 12:46 PM 242391 20150216044627_Green Plasma.png
2/16/2015 12:58 PM 72723 20150216045847_SOFT Screen Shot.jpg
2/16/2015 1:28 PM 160588 20150216052852_Plasma Comparison.jpg
2/16/2015 1:30 PM 171290 20150216053056_Plasma Comparison.jpg
2/16/2015 4:40 PM 226817 20150216084014_Platelet Gas.jpg
2/16/2015 4:41 PM 165675 20150216084132_Platelet Particulates.jpg
2/16/2015 4:46 PM 154397 20150216084638_Plasma Comparison.jpg
2/16/2015 4:49 PM 89121 20150216084957_Various Degrees of Seg Hemolysis.jpg
2/16/2015 4:52 PM 244963 20150216085202_RBC comparison.jpg
2/16/2015 4:52 PM 281511 20150216085247_Bacteria in RBC.jpg
2/16/2015 4:54 PM 281894 20150216085453_2ml blood in platelets.jpg
2/16/2015 4:56 PM 242391 20150216085629_Green Plasma.png
2/16/2015 4:57 PM 72723 20150216085719_SOFT Screen Shot.jpg
3/10/2015 3:07 PM 280073 20150310080711_Blood Gas Analyzer question marks pic.jpg
3/10/2015 3:24 PM 205199 20150310082453_Yeast with Arrow.jpg
3/10/2015 3:25 PM 54469 20150310082549_RBCs in urine.jpg
3/10/2015 3:28 PM 231586 20150310082826_Cystine crystal.JPG
3/10/2015 3:29 PM 280474 20150310082944_transitional epithelial cell.png
3/10/2015 3:34 PM 62094 20150310083450_crystal-cystine.jpg
3/16/2015 8:40 PM 158560 20150316134036_Loose RBC.jpg
3/16/2015 8:41 PM 343558 20150316134102_Anticoagulant.jpg
3/16/2015 8:49 PM 139858 20150316134928_Alloimmunization.jpg
3/16/2015 9:08 PM 216039 20150316140817_Antigen Tag.jpg
3/16/2015 9:15 PM 124337 20150316141532_RBC Bags.jpg
3/20/2015 4:24 PM 97860 20150320092405_Sickle Controls.jpg
3/20/2015 4:39 PM 86963 20150320093923_Sickel vs Normal Cell.jpg
3/20/2015 4:50 PM 146226 20150320095034_Sickle Dex Kit.jpg
3/20/2015 5:10 PM 196755 20150320101021_A and B.jpg
3/20/2015 5:11 PM 196755 20150320101127_A and B.jpg
3/20/2015 5:33 PM 4111 20150320103304_Wrong Angle.jpg
3/20/2015 5:48 PM 153909 20150320104810_Pipette.jpg
3/23/2015 4:25 PM 139858 20150323092514_Alloimmunization.jpg
3/23/2015 4:25 PM 66898 20150323092549_Normal and Sickle Cells.jpg
3/23/2015 4:27 PM 86963 20150323092757_Sickel vs Normal Cell.jpg
4/28/2015 7:01 PM 254904 20150428120113_Vessel.jpg
4/28/2015 7:08 PM 252639 20150428120807_Gloves and Vapor.gif
4/29/2015 2:15 PM 98820 20150429071541_Warning.jpg
4/29/2015 2:16 PM 98820 20150429071607_Warning.jpg
4/29/2015 2:28 PM 58832 20150429072823_Confined.jpg
4/29/2015 2:38 PM 96456 20150429073838_PPE.jpg
4/29/2015 2:52 PM 115999 20150429075254_Alarm.jpg
4/29/2015 3:15 PM 356858 20150429081533_Tank.jpg
4/29/2015 3:26 PM 178432 20150429082616_2 Tanks.jpg
4/29/2015 3:37 PM 108101 20150429083720_Display.jpg
4/29/2015 4:03 PM 78076 20150429090320_Transfer Hose.jpg
4/29/2015 4:23 PM 174832 20150429092308_Hand.jpg
6/18/2015 7:58 PM 146432 20150618125808_BL.OTR.CR.PR.FRM.031.c.r06_Competency Exam.doc
7/20/2015 3:36 AM 402485 20150719203637_Picture13.jpg
8/26/2015 2:52 PM 180736 20150826075254_BL.OTR.CR.PY.002.r04_Courier Benefit Time Off policy.doc
9/4/2015 6:57 PM 171300 20150904115755_BF Automation.jpg
9/4/2015 7:02 PM 251285 20150904120200_BF Automation.jpg
9/4/2015 7:05 PM 189426 20150904120509_Sickle Screen.jpg
9/4/2015 7:09 PM 220166 20150904120912_Crystal Analysis_UA.jpg
9/4/2015 7:12 PM 203025 20150904121217_Acid Elution.jpg
9/4/2015 7:22 PM 87130 20150904122259_LAP counting.jpg
9/4/2015 7:24 PM 192916 20150904122417_BF Automation.jpg
9/4/2015 7:32 PM 98067 20150904123236_Take 2 Identification.jpg
9/4/2015 7:35 PM 237613 20150904123537_Plasma Cell.jpg
9/4/2015 7:36 PM 213547 20150904123602_Mott.jpg
9/4/2015 7:39 PM 84349 20150904123940_Bone Marrow.jpg
9/4/2015 7:40 PM 84349 20150904124002_Bone Marrow.jpg
9/4/2015 7:43 PM 51445 20150904124359_PFA.jpg
9/4/2015 7:44 PM 51445 20150904124453_PFA.jpg
9/4/2015 7:46 PM 208921 20150904124622_PFA.jpg
9/4/2015 7:46 PM 208921 20150904124639_PFA.jpg
9/4/2015 7:52 PM 267476 20150904125250_FSF.jpg
9/4/2015 7:52 PM 126098 20150904125257_FSF_result.jpg
9/4/2015 7:57 PM 19555 20150904125730_Factor Resulting.jpg
9/4/2015 8:01 PM 125619 20150904130150_FSP controls.jpg
9/4/2015 8:07 PM 120855 20150904130721_Hexagonal.jpg
9/28/2015 1:00 PM 174880 20150928060035_Curtis.JPG
9/28/2015 1:19 PM 104963 20150928061920_Caldwell.JPG
9/28/2015 1:19 PM 18270 20150928061925_Caldwell2.JPG
9/28/2015 1:21 PM 18270 20150928062140_Caldwell2.JPG
9/28/2015 1:21 PM 104963 20150928062144_Caldwell.JPG
9/28/2015 1:29 PM 18270 20150928062954_Caldwell2b.jpg
9/28/2015 2:53 PM 150822 20150928075320_Cleverly.JPG
9/28/2015 3:56 PM 20013 20150928085654_Caldwell2c.JPG
9/28/2015 4:00 PM 18705 20150928090001_Caldwell2b.jpg
9/28/2015 4:02 PM 20975 20150928090248_Caldwell2b.jpg
9/28/2015 4:05 PM 23555 20150928090523_Caldwell2b.jpg
9/28/2015 4:47 PM 121208 20150928094716_Clowtis.JPG
9/28/2015 5:52 PM 102366 20150928105226_Wu.JPG
9/28/2015 6:00 PM 146714 20150928110045_Klein.JPG
9/28/2015 6:03 PM 151379 20150928110306_Holley.JPG
9/28/2015 6:07 PM 127896 20150928110748_Saad.JPG
9/28/2015 6:10 PM 122579 20150928111044_Jordan.JPG
9/28/2015 6:11 PM 114719 20150928111146_Sklar.JPG
9/28/2015 6:25 PM 40290 20150928112500_Sklar2.JPG
9/28/2015 6:25 PM 114719 20150928112504_Sklar.JPG
10/16/2015 4:30 PM 133440 20151016093041_Question 2.JPG
10/16/2015 4:31 PM 160077 20151016093103_Question 10.JPG
10/29/2015 1:06 PM 67514 20151029060626_O Pos.jpg
10/29/2015 1:15 PM 67514 20151029061505_O Pos.jpg
10/29/2015 1:17 PM 217047 20151029061704_O Pos.jpg
10/29/2015 1:17 PM 217047 20151029061715_O Pos.jpg
1/5/2016 4:07 PM 214391 20160105080747_Acid Elution_2.jpg
1/5/2016 8:04 PM 206674 20160105120418_bcp_09.jpg
1/5/2016 8:04 PM 206674 20160105120426_bcp_09.jpg
1/5/2016 8:05 PM 117131 20160105120551_bcp_17.jpg
1/5/2016 8:05 PM 117131 20160105120556_bcp_17.jpg
1/5/2016 8:30 PM 317732 20160105123011_Post Vasectomy_Sterile Container.JPG
1/18/2016 8:11 PM 163924 20160118121139_bcp_16.jpg
2/9/2016 8:18 PM 48736 20160209121811_BCS_ProC_F8 Printout.JPG
2/9/2016 8:19 PM 381097 20160209121958_BCS_QC.JPG
2/9/2016 8:24 PM 41801 20160209122430_BCS_ProC_F8 Printout_Zoomed.jpg
2/9/2016 8:27 PM 261032 20160209122744_BF Auto Printout.JPG
2/9/2016 8:29 PM 83581 20160209122944_BF Auto_WBC-RBC Count.JPG
2/9/2016 8:34 PM 153067 20160209123406_bcp_06.jpg
2/9/2016 8:36 PM 147241 20160209123603_bcp_05.jpg
2/9/2016 8:41 PM 265635 20160209124151_Image_05.jpg
2/9/2016 8:44 PM 168516 20160209124402_UA-3.jpg
2/9/2016 8:47 PM 141697 20160209124709_CPPD-2.jpg
2/9/2016 8:48 PM 222421 20160209124825_Test Tube.JPG
2/9/2016 8:48 PM 224887 20160209124859_Control and Latex Bottles.JPG
2/9/2016 8:49 PM 213936 20160209124914_Negative_Positive.JPG
2/9/2016 8:50 PM 224887 20160209125040_Control and Latex Bottles.JPG
2/9/2016 8:54 PM 392204 20160209125430_Present_Absent Tubes.JPG
2/9/2016 8:55 PM 248450 20160209125535_Present Tube.JPG
2/9/2016 9:01 PM 167825 20160209130152_Patient Examples 2.JPG
2/9/2016 9:03 PM 29863 20160209130324_LAP grading Pic_0.jpg
2/9/2016 9:04 PM 40107 20160209130406_LAP grading Pic_2.jpg
2/9/2016 9:11 PM 264100 20160209131140_Feb Maint. Log.JPG
2/9/2016 9:13 PM 238154 20160209131328_Printout Example 3.JPG
2/9/2016 9:14 PM 107977 20160209131444_Control Log.JPG
2/9/2016 9:15 PM 160268 20160209131533_Patient Result Worksheet.JPG
2/9/2016 9:19 PM 317732 20160209131949_Post Vasectomy_Sterile Container.JPG
2/11/2016 5:32 PM 261032 20160211093228_BF Auto Printout.JPG
2/11/2016 5:36 PM 83581 20160211093622_BF Auto_WBC-RBC Count.JPG
2/11/2016 5:52 PM 265635 20160211095259_Image_05.jpg
2/11/2016 5:55 PM 147241 20160211095533_bcp_05.jpg
2/11/2016 5:57 PM 265635 20160211095746_Image_05.jpg
2/11/2016 6:05 PM 153067 20160211100535_bcp_06.jpg
2/11/2016 6:14 PM 168516 20160211101434_UA-3.jpg
2/11/2016 6:16 PM 141697 20160211101617_CPPD-2.jpg
2/11/2016 6:30 PM 222421 20160211103050_Test Tube.JPG
2/11/2016 6:32 PM 213936 20160211103220_Negative_Positive.JPG
2/11/2016 6:36 PM 224887 20160211103647_Control and Latex Bottles.JPG
2/23/2016 6:56 PM 267476 20160223105627_FSF.jpg
2/23/2016 6:58 PM 392204 20160223105801_Present_Absent Tubes.JPG
2/23/2016 7:00 PM 248450 20160223110013_Present Tube.JPG
2/23/2016 7:11 PM 208921 20160223111120_PFA.jpg
2/23/2016 7:13 PM 238154 20160223111335_Printout Example 3.JPG
2/23/2016 7:14 PM 262149 20160223111436_Feb Maint. Log_Daily_Weekly_BiMonthly.jpg
2/23/2016 7:19 PM 189426 20160223111935_Sickle Screen.jpg
4/5/2016 5:18 PM 47759 20160405101805_Renal-epithelial-cells_1.jpg
4/5/2016 5:19 PM 40491 20160405101900_Question #5 image.png
4/5/2016 5:19 PM 47759 20160405101906_Renal-epithelial-cells_1.jpg
4/5/2016 5:22 PM 40491 20160405102233_Question #5 image.jpg
4/5/2016 5:23 PM 43101 20160405102349_Question 5 image.jpg
7/29/2016 4:05 PM 106446 20160729090507_Hematology Q1_2016.jpg
7/29/2016 4:07 PM 48381 20160729090750_Hematology Q4_2016.jpg
7/29/2016 5:15 PM 106446 20160729101523_Hematology Q1,2_2016.jpg
7/29/2016 5:15 PM 31904 20160729101534_Hematology Q5_2016.jpg
7/29/2016 5:25 PM 156179 20160729102524_HEMOQ1_2016.jpg
7/29/2016 5:27 PM 48758 20160729102720_HEMOQ5_2016.jpg
7/29/2016 6:55 PM 48483 20160729115526_Coagulation Q4_2016.jpg
8/3/2016 11:01 AM 48483 20160803040151_Coagulation Q4_2016.jpg
8/4/2016 10:48 AM 41934 20160804034853_Blood Gas Quiz_2016.jpg
9/14/2016 5:39 PM 61719 20160914103941_hand hygiene.png
9/14/2016 5:39 PM 12209 20160914103951_BH.Blue-Logo.png
9/14/2016 5:39 PM 419147 20160914103958_kocsis_patricia.jpg
9/14/2016 5:40 PM 9074 20160914104001_wash.gif
10/10/2016 2:47 PM 11955 20161010074704_iso.png
11/15/2016 7:06 PM 71587 20161115110627_13-PASUrine.jpg
11/15/2016 7:06 PM 71587 20161115110629_13-PASUrine.jpg
12/16/2016 12:29 AM 19130 20161215162910_clipart-biohazard-symbol-clipart-best-clipart-best-FMw9Ll-clipart.png
1/24/2017 1:40 PM 58368 20170124054021_Paul DeRonne_SuggestedQuestionsforAdvisingStudents_2013_HEM.doc
1/24/2017 1:40 PM 58368 20170124054040_Paul DeRonne_SuggestedQuestionsforAdvisingStudents_2013_HEM.doc
1/24/2017 2:07 PM 214391 20170124060727_Acid Elution_2.jpg
1/24/2017 6:52 PM 178351 20170124105201_bcp_10.jpg
1/24/2017 6:52 PM 178351 20170124105208_bcp_10.jpg
1/24/2017 6:52 PM 178351 20170124105220_bcp_10.jpg
1/24/2017 6:52 PM 178351 20170124105225_bcp_10.jpg
1/24/2017 7:05 PM 145261 20170124110538_bcp_17.jpg
1/24/2017 7:05 PM 145261 20170124110545_bcp_17.jpg
1/24/2017 7:22 PM 139998 20170124112254_Tube solubility.jpg
1/24/2017 7:22 PM 139998 20170124112258_Tube solubility.jpg
1/24/2017 7:23 PM 139998 20170124112308_Tube solubility.jpg
1/24/2017 7:23 PM 139998 20170124112312_Tube solubility.jpg
1/24/2017 7:30 PM 139998 20170124113017_Tube solubility.jpg
1/24/2017 7:30 PM 139998 20170124113021_Tube solubility.jpg
1/24/2017 7:30 PM 139998 20170124113034_Tube solubility.jpg
1/24/2017 7:30 PM 139998 20170124113038_Tube solubility.jpg
1/24/2017 7:30 PM 139998 20170124113039_Tube solubility.jpg
1/24/2017 7:31 PM 139998 20170124113144_Tube solubility.jpg
1/24/2017 7:31 PM 139998 20170124113148_Tube solubility.jpg
2/28/2017 8:41 PM 216490 20170228124149_Schistocytes.jpg
2/28/2017 8:43 PM 224276 20170228124332_Schistocytes4.jpg
2/28/2017 8:45 PM 198705 20170228124522_Schistocytes 2.jpg
2/28/2017 8:48 PM 201215 20170228124858_Schistocytes 5.jpg
3/1/2017 2:42 PM 222619 20170301064251_Schistocytes 6.jpg
3/1/2017 2:59 PM 201387 20170301065959_Schistocytes 8.jpg
5/10/2017 1:56 PM 276511 20170510065629_blood gas.jpg
6/13/2017 8:50 PM 65217 20170613135006_HIV result.bmp
6/15/2017 2:01 PM 59864 20170615070116_Rack insertion error.png
6/15/2017 2:05 PM 76016 20170615070509_Open door error.png
6/15/2017 2:05 PM 66412 20170615070527_Open door error pt2.png
6/19/2017 11:29 AM 239085 20170619042922_RTE.jpg
6/19/2017 11:31 AM 118383 20170619043140_transitional epis.jpg
6/19/2017 11:51 AM 239085 20170619045152_RTE.jpg
6/19/2017 11:52 AM 118383 20170619045240_transitional epis.jpg
6/19/2017 6:44 PM 219327 20170619114457_Squamous epis.gif
7/28/2017 1:01 PM 2467179 20170728060101_Microscan Mismatched Results.pptx
7/28/2017 1:01 PM 2467179 20170728060139_Microscan Mismatched Results.pptx
7/28/2017 6:47 PM 53648 20170728114758_LTD.jpg
7/28/2017 6:50 PM 63335 20170728115056_LTD (2).jpg
7/28/2017 8:58 PM 53962 20170728135814_Portfolio.jpg
7/28/2017 9:20 PM 263197 20170728142005_Teaching Portfolio.jpg
7/28/2017 9:44 PM 121213 20170728144443_budget.jpg
7/28/2017 9:49 PM 82009 20170728144958_Advanced-Instruments-Top550-crop640.jpg
7/28/2017 10:21 PM 213746 20170728152146_lab.jpg
7/28/2017 10:36 PM 264494 20170728153650_Beaumont Lab Client Request Form.pdf
7/28/2017 10:39 PM 57999 20170728153948_Client Request form.jpg
7/28/2017 10:51 PM 99700 20170728155103_Lab Support (3).jpg
7/28/2017 11:21 PM 128200 20170728162146_4_2_2_005 LabAutomation.jpg
7/28/2017 11:22 PM 63335 20170728162225_LTD (2).jpg
7/28/2017 11:23 PM 402485 20170728162306_Picture13.jpg
7/28/2017 11:41 PM 22751 20170728164155_CAP.jpg
7/28/2017 11:42 PM 28915 20170728164252_CLIA.jpg
8/3/2017 7:50 PM 2780033 20170803125025_Neisseria meningitidis workup.pptx
10/4/2017 3:48 PM 206533 20171004084843_Gram negative coccobacilli.jpg
10/4/2017 4:30 PM 86974 20171004093037_N menig.png
10/4/2017 6:15 PM 86974 20171004111543_N menig.png
10/5/2017 12:51 PM 247428 20171005055136_Q1 Expotential phase.docx
10/5/2017 1:01 PM 13701 20171005060102_Q1.jpg
10/5/2017 1:03 PM 13979 20171005060350_Q1.jpg
10/5/2017 1:54 PM 1889751 20171005065412_BD MAX PI_Malid Latif.pdf
10/5/2017 1:54 PM 1889751 20171005065452_BD MAX PI_Malid Latif.pdf
10/13/2017 1:57 PM 109433 20171013065729_Question 3.pdf
10/16/2017 12:18 PM 178252 20171016051839_Question 1.pdf
10/24/2017 11:26 AM 540250 20171024042640_Question 1.pdf
11/2/2017 3:22 PM 117189 20171102082222_Tag Unit 1.PNG
11/2/2017 3:22 PM 117189 20171102082237_Tag Unit 1.PNG
11/2/2017 3:26 PM 120303 20171102082645_Tagging Unit 1.JPG
11/2/2017 3:26 PM 120303 20171102082649_Tagging Unit 1.JPG
11/6/2017 3:06 PM 214391 20171106070603_Acid Elution_2.jpg
11/6/2017 3:06 PM 203025 20171106070626_Acid Elution.jpg
11/6/2017 3:12 PM 201058 20171106071211_Acid Elution 3.jpg
11/6/2017 3:17 PM 38678 20171106071750_Procedure.PNG
12/10/2017 8:32 PM 114680 20171210123227_Actinomyces.jpg
12/10/2017 8:41 PM 296431 20171210124142_Lactose-fermenting-and-non-lactose-fermenting-colonies.jpg
12/10/2017 8:47 PM 123458 20171210124740_Anoxomat jar.jpg
12/10/2017 8:47 PM 123458 20171210124743_Anoxomat jar.jpg
12/10/2017 8:50 PM 345814 20171210125009_Fig-6-C-coli-colonies-growing-on-CCA.png
12/10/2017 8:59 PM 54567 20171210125919_untitled.png
12/10/2017 9:07 PM 148418 20171210130711_Clostridium perfringens.jpg
12/10/2017 9:07 PM 236400 20171210130752_Disposable-Culture-Microbial-Test-Sterilie-Oral-Sampling.jpg
12/10/2017 9:13 PM 114680 20171210131326_Actinomyces.jpg
12/11/2017 7:21 PM 32529 20171211112145_Bloody Sample.png
12/11/2017 7:49 PM 124921 20171211114945_Body Fluids- bloody.png
12/11/2017 8:04 PM 23052 20171211120407_Malignant Cells.png
12/11/2017 9:44 PM 540250 20171211134454_Question 1.pdf
12/11/2017 10:21 PM 540250 20171211142128_Question 1.pdf
12/11/2017 10:25 PM 70818 20171211142547_Question 1.jpg
12/11/2017 10:26 PM 116345 20171211142603_Question 3.jpg
12/11/2017 10:26 PM 91704 20171211142620_Question 4.jpg
12/11/2017 10:26 PM 65610 20171211142639_Question 5.jpg
12/12/2017 1:32 PM 183315 20171212053205_Bloody Sample.png
12/12/2017 1:32 PM 149032 20171212053225_Malignant Cells.png
12/18/2017 2:34 PM 202540 20171218063402_CaryBlair.jpg
12/18/2017 5:39 PM 197689 20171218093949_APL2.png
12/18/2017 5:42 PM 159463 20171218094223_APL.png
12/18/2017 6:08 PM 246392 20171218100810_Smudge Cells.png
12/18/2017 6:34 PM 159463 20171218103416_APL.png
12/20/2017 6:34 PM 219694 20171220103403_Crystals 3_Uric Acid.jpg
12/20/2017 6:35 PM 184582 20171220103550_Crystals 2_Uric Acid.jpg
12/29/2017 5:59 PM 312444 20171229095940_FSP1.jpg
12/29/2017 6:01 PM 248201 20171229100104_FSP2.jpg
1/26/2018 11:48 AM 216551 20180126034831_Triple-phosphate-crystal.jpg
1/26/2018 11:51 AM 239085 20180126035134_RTECell.jpg
1/26/2018 11:51 AM 96688 20180126035159_CaOx.jpg
1/26/2018 11:55 AM 188028 20180126035531_YeastHyphae.jpg
1/26/2018 1:33 PM 3631 20180126053304_NEGHCG.jpg
1/26/2018 1:33 PM 3283 20180126053312_POSHCG.jpg
1/26/2018 1:34 PM 5467 20180126053412_InvalidHCG.jpg
1/30/2018 5:10 PM 91210 20180130091053_ControlsPolymedco.jpg
1/30/2018 5:12 PM 48090 20180130091247_PositiveResultPolymedco.jpg
1/30/2018 5:17 PM 49377 20180130091737_BarcodeErrorPolymedco.jpg
2/19/2018 4:37 PM 35650 20180219083751_untitled.png
2/26/2018 3:37 PM 317732 20180226073715_Post Vasectomy_Sterile Container.JPG
2/26/2018 4:00 PM 33138 20180226080044_Sperm.jpg
2/26/2018 4:21 PM 48387 20180226082156_counting_chamber7.jpg
2/26/2018 4:25 PM 174212 20180226082525_Yeast on Hemocytometer.jpg
2/26/2018 4:26 PM 57443 20180226082627_CSF Cell Count.JPG
2/26/2018 4:54 PM 34668 20180226085437_Yeast comments.JPG
2/26/2018 5:41 PM 139998 20180226094112_Sickle Screen.png
2/26/2018 8:32 PM 255655 20180226123216_FSF3.jpg
2/26/2018 8:36 PM 237299 20180226123611_FSF1.jpg
2/26/2018 8:36 PM 257957 20180226123621_FSF2.jpg
2/27/2018 4:50 PM 111269 20180227085059_PFA1.jpg
2/27/2018 6:15 PM 36961 20180227101527_ESR1.jpg
2/27/2018 6:36 PM 15732 20180227103637_ESR3.JPG
3/5/2018 4:50 PM 61984 20180305085004_CSF Cell Count 2.JPG
3/5/2018 4:58 PM 63383 20180305085802_Sperm.png
3/5/2018 7:16 PM 244535 20180305111613_AML Blasts.png
3/5/2018 8:32 PM 303236 20180305123230_BM Erythrocytes CA.jpg
3/6/2018 2:15 AM 63083 20180305181519_cQI.jpg
3/6/2018 2:17 AM 60363 20180305181702_Process Improvmenet.jpg
3/6/2018 2:17 AM 60363 20180305181717_Process Improvmenet.jpg
3/6/2018 2:17 AM 38799 20180305181738_PDCA.jpg
3/6/2018 2:18 AM 60363 20180305181805_Process Improvmenet.jpg
3/6/2018 2:18 AM 42024 20180305181845_Target photo for Goal.jpg
3/6/2018 2:35 AM 5950 20180305183510_Kaizen-2_svg.png
3/6/2018 2:56 AM 19066 20180305185631_5 why intro.png
3/6/2018 2:56 AM 25129 20180305185636_5 whys 3.png
3/6/2018 2:57 AM 4462 20180305185723_5 whys.png
3/13/2018 1:03 PM 244535 20180313060350_AML Blasts.png
3/13/2018 1:04 PM 303236 20180313060432_BM Erythrocytes CA.jpg
3/13/2018 1:18 PM 183287 20180313061824_Lymphocyte.jpg
3/13/2018 1:20 PM 227546 20180313062031_Eosinophil-2.jpg
3/13/2018 1:21 PM 204517 20180313062122_Myeloblast.jpg
3/13/2018 1:22 PM 137125 20180313062213_Pyknotic Cell-Degenerated.jpg
3/13/2018 1:23 PM 174829 20180313062334_Promyelocyte.jpg
3/13/2018 1:24 PM 146608 20180313062416_Target Cell.jpg
3/13/2018 1:25 PM 184332 20180313062536_Howell Jolly Body.jpg
3/13/2018 1:30 PM 167450 20180313063023_bcp_19.jpg
3/13/2018 1:48 PM 194503 20180313064803_bcp_04.jpg
3/14/2018 6:45 PM 147433 20180314114521_hj (002).tif
4/12/2018 5:24 PM 181176 20180412102408_VIDAS Error.jpg
4/20/2018 3:45 PM 286997 20180420084520_Micro 8.jpg
4/20/2018 7:43 PM 224827 20180420124322_Micro 2.jpg
4/20/2018 7:53 PM 303781 20180420125311_Micro 3.jpg
4/20/2018 8:00 PM 279609 20180420130052_Micro 4.jpg
4/20/2018 8:02 PM 280703 20180420130226_Micro 5.jpg
4/20/2018 8:03 PM 267720 20180420130356_Micro 6.jpg
4/23/2018 5:42 PM 187320 20180423104229_B.F. 1.jpg
4/23/2018 5:43 PM 250811 20180423104327_B.F. 2.jpg
4/23/2018 5:45 PM 265518 20180423104555_B.F. 3.jpg
4/23/2018 5:47 PM 243448 20180423104737_B.F. 4.jpg
4/23/2018 5:57 PM 290203 20180423105712_B.F. 5.jpg
4/23/2018 6:12 PM 254673 20180423111211_B.F. 6.jpg
4/23/2018 6:12 PM 102458 20180423111258_B.F. 7.jpg
4/23/2018 7:12 PM 131325 20180423121244_Hem 1.jpg
4/23/2018 7:13 PM 107228 20180423121359_Hem 2.jpg
4/23/2018 7:14 PM 136248 20180423121414_Hem 3.jpg
4/23/2018 7:15 PM 289463 20180423121523_Hem 4.jpg
4/24/2018 12:53 PM 169913 20180424055340_Imm 1.jpg
4/24/2018 12:54 PM 160053 20180424055407_Imm 2.jpg
4/24/2018 12:55 PM 236217 20180424055508_Imm 3.jpg
4/24/2018 12:59 PM 236217 20180424055954_Imm 4.jpg
4/24/2018 2:16 PM 37138 20180424071634_GeeniusInvalid.jpg
4/24/2018 7:07 PM 81064 20180424120745_Imm 5.jpg
4/24/2018 7:08 PM 103411 20180424120859_Imm 6.jpg
4/24/2018 7:11 PM 98176 20180424121143_Imm 7.jpg
4/24/2018 7:12 PM 66507 20180424121248_Imm 8.jpg
