ltac.medtraining.org - /ltac/media/custom/900/


[To Parent Directory]

3/17/2014 5:35 PM 27710 10% KOH Prep.jpg
10/21/2013 3:09 PM 34812 11-2013 KOH Procedure 20Sep13.pdf
10/21/2013 3:41 PM 62735 11-2013 Vitros BF Glucose 30Aug13.pdf
10/21/2013 3:46 PM 55156 11-2013 Vitros BF Protein 30Aug13.pdf
10/26/2012 8:16 PM 96335 1800.jpg
3/21/2014 4:28 PM 301604 2014 Derm # 1.jpg
10/22/2014 2:17 PM 37235 20141022071742_job done.jpg
10/22/2014 2:20 PM 32432 20141022072042_boy reading.jpg
11/24/2014 6:33 PM 37085 20141124103304_lg lymphocyte.jpg
11/24/2014 6:33 PM 37085 20141124103317_lg lymphocyte.jpg
11/24/2014 6:39 PM 37085 20141124103907_lg lymphocyte.jpg
11/24/2014 6:39 PM 37085 20141124103914_lg lymphocyte.jpg
11/24/2014 6:48 PM 38213 20141124104824_reactive lymphs.jpg
11/24/2014 6:48 PM 38213 20141124104835_reactive lymphs.jpg
11/24/2014 6:51 PM 33867 20141124105101_ellipto-ovalocytes.jpg
11/24/2014 6:51 PM 33867 20141124105133_ellipto-ovalocytes.jpg
11/24/2014 8:10 PM 223749 20141124121003_lg lymphocyte.jpg
11/24/2014 8:10 PM 223749 20141124121015_lg lymphocyte.jpg
11/24/2014 8:21 PM 136733 20141124122153_band.jpg
11/24/2014 8:22 PM 136733 20141124122200_band.jpg
11/24/2014 8:23 PM 91588 20141124122318_q18 Blast.JPG
11/24/2014 8:23 PM 91588 20141124122328_q18 Blast.JPG
11/24/2014 8:51 PM 145981 20141124125133_target.jpg
11/24/2014 8:51 PM 145981 20141124125141_target.jpg
11/24/2014 9:01 PM 24527 20141124130123_schistocyte 2.jpg
11/24/2014 9:01 PM 24527 20141124130134_schistocyte 2.jpg
11/24/2014 9:03 PM 227017 20141124130340_q3 elliptocytes.JPG
11/24/2014 9:03 PM 227017 20141124130346_q3 elliptocytes.JPG
11/24/2014 9:07 PM 172570 20141124130725_basophilicstippling_nw.jpg
11/24/2014 9:07 PM 172570 20141124130730_basophilicstippling_nw.jpg
11/24/2014 9:10 PM 203479 20141124131004_q7 reactive lymphs.JPG
11/24/2014 9:10 PM 203479 20141124131012_q7 reactive lymphs.JPG
11/24/2014 9:12 PM 204812 20141124131215_q7 reactive lymphs.JPG
11/24/2014 9:12 PM 204812 20141124131237_q7 reactive lymphs.JPG
11/24/2014 9:16 PM 222107 20141124131610_q17 schistocyte.JPG
11/24/2014 9:16 PM 222107 20141124131617_q17 schistocyte.JPG
11/24/2014 9:17 PM 218841 20141124131745_reactive lymph.jpg
11/24/2014 9:17 PM 218841 20141124131755_reactive lymph.jpg
12/4/2014 4:26 PM 44998 20141204082600_Picture1.jpg
12/4/2014 4:28 PM 44446 20141204082856_invalid1.jpg
12/4/2014 4:33 PM 43520 20141204083324_invalid2.jpg
12/4/2014 4:35 PM 43641 20141204083513_negative.jpg
12/4/2014 4:35 PM 43641 20141204083520_negative.jpg
12/4/2014 4:35 PM 44998 20141204083535_positive.jpg
12/4/2014 4:35 PM 44998 20141204083539_positive.jpg
12/8/2014 2:33 PM 21234 20141208063302_sungalsses reading.jpg
12/12/2014 10:52 PM 331511 20141212145229_khalil newborn screen.jpg
12/12/2014 11:00 PM 267619 20141212150019_khalil newborn screen.jpg
12/30/2014 9:29 PM 233672 20141230132904_calpyro1.jpg
12/30/2014 9:29 PM 233672 20141230132912_calpyro1.jpg
12/30/2014 9:30 PM 167109 20141230133009_q4 malignant cells in pleural.JPG
12/30/2014 9:30 PM 167109 20141230133017_q4 malignant cells in pleural.JPG
12/30/2014 9:38 PM 82654 20141230133824_lymphs synovial.jpg
12/30/2014 9:38 PM 82654 20141230133831_lymphs synovial.jpg
12/30/2014 9:40 PM 270302 20141230134048_Syn CPPD.jpg
12/30/2014 9:41 PM 270302 20141230134107_Syn CPPD.jpg
12/30/2014 9:50 PM 162251 20141230135023_steroid crystals.jpg
12/30/2014 9:50 PM 162251 20141230135030_steroid crystals.jpg
12/30/2014 9:51 PM 264094 20141230135152_q6 CPPD.JPG
12/30/2014 9:52 PM 264094 20141230135202_q6 CPPD.JPG
12/30/2014 10:00 PM 273167 20141230140053_q8 Uric acid.JPG
12/30/2014 10:01 PM 273167 20141230140101_q8 Uric acid.JPG
12/31/2014 2:18 PM 95629 20141231061821_Q11 mesothelial.JPG
12/31/2014 2:18 PM 95629 20141231061842_Q11 mesothelial.JPG
12/31/2014 2:19 PM 108193 20141231061952_q3 eos in pleural.JPG
12/31/2014 2:20 PM 108193 20141231062024_q3 eos in pleural.JPG
12/31/2014 2:52 PM 35758 20141231065250_WBC clumps.jpg
12/31/2014 2:53 PM 272648 20141231065355_q20 dispo hemocytom.JPG
12/31/2014 2:59 PM 262585 20141231065903_extra cellular CAPE.jpg
12/31/2014 2:59 PM 262585 20141231065910_extra cellular CAPE.jpg
12/31/2014 8:23 PM 172312 20141231122325_intra uric.jpg
12/31/2014 8:23 PM 172312 20141231122334_intra uric.jpg
12/31/2014 9:32 PM 208339 20141231133232_atypical lymph.jpg
12/31/2014 9:32 PM 208339 20141231133238_atypical lymph.jpg
12/31/2014 9:38 PM 189156 20141231133833_hypochromic rbc.jpg
12/31/2014 9:38 PM 189156 20141231133846_hypochromic rbc.jpg
12/31/2014 9:42 PM 121323 20141231134247_pyknotic neutro.jpg
12/31/2014 9:42 PM 121323 20141231134256_pyknotic neutro.jpg
12/31/2014 9:45 PM 201821 20141231134552_Hairy cell.jpg
12/31/2014 9:46 PM 201821 20141231134603_Hairy cell.jpg
12/31/2014 9:57 PM 171806 20141231135713_q2 blast.JPG
12/31/2014 9:57 PM 171806 20141231135729_q2 blast.JPG
12/31/2014 9:58 PM 151790 20141231135824_q15 spherocytes.JPG
12/31/2014 9:58 PM 151790 20141231135837_q15 spherocytes.JPG
12/31/2014 10:01 PM 24527 20141231140106_schistocyte 2.jpg
12/31/2014 10:01 PM 24527 20141231140119_schistocyte 2.jpg
12/31/2014 10:01 PM 129646 20141231140149_hyperseg neutro.jpg
12/31/2014 10:01 PM 129646 20141231140155_hyperseg neutro.jpg
12/31/2014 10:23 PM 244605 20141231142318_react lymph.jpg
12/31/2014 10:23 PM 244605 20141231142347_react lymph.jpg
12/31/2014 10:29 PM 230248 20141231142929_myeloblast.jpg
12/31/2014 10:29 PM 230248 20141231142940_myeloblast.jpg
12/31/2014 10:30 PM 215934 20141231143046_normal RBC.jpg
12/31/2014 10:30 PM 215934 20141231143057_normal RBC.jpg
12/31/2014 10:37 PM 245291 20141231143732_target cell.jpg
12/31/2014 10:38 PM 245291 20141231143815_target cell.jpg
12/31/2014 10:44 PM 238256 20141231144411_sezary.jpg
12/31/2014 10:44 PM 238256 20141231144423_sezary.jpg
1/6/2015 6:22 PM 39976 20150106102235_shutdown.jpg
1/6/2015 6:22 PM 42605 20150106102246_restart.jpg
1/6/2015 7:42 PM 117329 20150106114232_howell jolly.jpg
1/6/2015 7:42 PM 117329 20150106114240_howell jolly.jpg
1/6/2015 7:54 PM 138009 20150106115448_rbc inclusions.jpg
1/6/2015 7:56 PM 262679 20150106115637_howell jolly.jpg
1/6/2015 8:55 PM 70282 20150106125520_summation.jpg
1/6/2015 8:55 PM 70282 20150106125532_summation.jpg
1/13/2015 9:15 PM 202323 20150113131558_q 14 mixing chemicals.JPG
1/13/2015 9:16 PM 202323 20150113131615_q 14 mixing chemicals.JPG
1/13/2015 9:17 PM 345345 20150113131714_q12 nurse on phone.JPG
1/13/2015 9:18 PM 122643 20150113131801_q1 phl - blood draw.JPG
1/13/2015 11:03 PM 228926 20150113150351_q12 phl coumadin.JPG
1/13/2015 11:40 PM 232283 20150113154016_q14 chemical spill.JPG
1/14/2015 12:05 AM 241022 20150113160518_q9 fire.JPG
1/14/2015 12:05 AM 241022 20150113160527_q9 fire.JPG
1/14/2015 12:11 AM 37168 20150113161129_car thief.jpg
1/14/2015 12:14 AM 304366 20150113161452_q7 tornado.JPG
1/14/2015 12:21 AM 25826 20150113162120_bomb.jpg
1/14/2015 12:33 AM 99973 20150113163343_MSDS link.jpg
1/14/2015 12:33 AM 90692 20150113163351_blue man.jpg
1/15/2015 6:53 PM 39305 20150115105302_blue top min fill.jpg
1/15/2015 7:09 PM 15834 20150115110923_PASS.jpg
1/15/2015 7:10 PM 25826 20150115111001_bomb.jpg
1/15/2015 10:30 PM 63987 20150115143027_2013 Tech ANNUAL Direct Observation Competencies Small Med Size Labs.pdf
1/15/2015 10:31 PM 74240 20150115143105_2013 CLA ANNUAL Direct Observation Phlebotomy and Processing.doc
1/15/2015 10:37 PM 224443 20150115143755_RBC casts.jpg
1/15/2015 10:38 PM 224443 20150115143808_RBC casts.jpg
1/15/2015 10:40 PM 344016 20150115144006_hyaline.jpg
1/15/2015 10:40 PM 344016 20150115144014_hyaline.jpg
1/15/2015 10:57 PM 141311 20150115145725_Uric Acid.jpg
1/15/2015 10:57 PM 141311 20150115145734_Uric Acid.jpg
1/15/2015 11:08 PM 31062 20150115150838_oval fat bodies.jpg
1/15/2015 11:08 PM 31062 20150115150854_oval fat bodies.jpg
1/15/2015 11:16 PM 307362 20150115151606_oval fat bodies.jpg
1/15/2015 11:16 PM 307362 20150115151611_oval fat bodies.jpg
1/15/2015 11:27 PM 344016 20150115152717_hyaline.jpg
1/15/2015 11:27 PM 344016 20150115152723_hyaline.jpg
1/15/2015 11:34 PM 189078 20150115153459_hyaline.jpg
1/15/2015 11:35 PM 189078 20150115153504_hyaline.jpg
1/15/2015 11:35 PM 158081 20150115153538_yeast.jpg
1/15/2015 11:35 PM 158081 20150115153553_yeast.jpg
1/15/2015 11:52 PM 16341 20150115155204_yeast chart.jpg
1/15/2015 11:52 PM 151018 20150115155232_mucus.jpg
1/15/2015 11:52 PM 151018 20150115155239_mucus.jpg
1/16/2015 12:03 AM 235798 20150115160350_trichomonas.jpg
1/16/2015 12:04 AM 235798 20150115160401_trichomonas.jpg
1/16/2015 12:22 AM 86074 20150115162248_urine transfer straw.jpg
1/16/2015 12:28 AM 79464 20150115162843_red sharps cont.jpg
1/16/2015 12:39 AM 30101 20150115163958_urine preservation tube.jpg
1/16/2015 12:40 AM 30101 20150115164009_urine preservation tube.jpg
1/27/2015 6:54 PM 200342 20150127105437_safety flip chart close up.jpg
1/27/2015 7:02 PM 246869 20150127110259_safety flip chart.jpg
1/29/2015 10:19 PM 27142 20150129141934_PASS.jpg
1/29/2015 10:20 PM 20506 20150129142015_911.jpg
1/29/2015 10:41 PM 27142 20150129144143_PASS.jpg
1/29/2015 10:41 PM 20506 20150129144155_911.jpg
1/30/2015 6:30 PM 155056 20150130103056_PASS.jpg
2/19/2015 5:46 PM 206192 20150219094605_I have read this procedure.JPG
2/19/2015 6:17 PM 60196 20150219101754_autoverify.jpg
2/19/2015 6:18 PM 60196 20150219101805_autoverify.jpg
2/19/2015 6:20 PM 60040 20150219102011_Performed.jpg
2/19/2015 6:23 PM 60040 20150219102357_Performed.jpg
2/28/2015 12:22 AM 236106 20150227162226_2-27-2015 5-19-03 PM.jpg
2/28/2015 12:22 AM 236106 20150227162231_2-27-2015 5-19-03 PM.jpg
2/28/2015 12:59 AM 123725 20150227165916_urine process chart.jpg
2/28/2015 12:59 AM 123725 20150227165926_urine process chart.jpg
2/28/2015 12:59 AM 123725 20150227165952_urine process chart.jpg
2/28/2015 1:00 AM 123725 20150227170000_urine process chart.jpg
2/28/2015 1:38 AM 90266 20150227173815_urine pres tube procedure.jpg
2/28/2015 1:44 AM 90266 20150227174414_urine pres tube procedure.jpg
2/28/2015 1:44 AM 123725 20150227174432_urine process chart.jpg
2/28/2015 1:44 AM 123725 20150227174443_urine process chart.jpg
2/28/2015 1:44 AM 123725 20150227174457_urine process chart.jpg
2/28/2015 1:45 AM 123725 20150227174504_urine process chart.jpg
2/28/2015 1:55 AM 452864 20150227175533_q8 quantify QC.JPG
2/28/2015 1:55 AM 452864 20150227175539_q8 quantify QC.JPG
3/3/2015 4:53 PM 16341 20150303085310_yeast chart.jpg
3/3/2015 4:59 PM 225535 20150303085937_Strips with desicant pack.jpg
3/3/2015 4:59 PM 225535 20150303085947_Strips with desicant pack.jpg
3/3/2015 5:00 PM 79464 20150303090014_red sharps cont.jpg
3/3/2015 5:00 PM 79464 20150303090031_red sharps cont.jpg
3/3/2015 5:01 PM 86074 20150303090120_urine transfer straw.jpg
3/3/2015 5:07 PM 30101 20150303090758_urine preservation tube.jpg
3/3/2015 5:10 PM 90266 20150303091052_urine pres tube procedure.jpg
3/3/2015 5:41 PM 225535 20150303094110_Strips with desicant pack.jpg
3/3/2015 5:41 PM 225535 20150303094121_Strips with desicant pack.jpg
3/3/2015 5:45 PM 189242 20150303094537_q4 Full field RBC.JPG
3/3/2015 5:53 PM 125060 20150303095336_RBC.JPG
3/3/2015 5:54 PM 58084 20150303095416_RBC with face.jpg
3/6/2015 6:14 PM 46735 20150306101412_cerner mill procedures.jpg
3/6/2015 6:48 PM 288422 20150306104839_straw.jpg
3/6/2015 7:06 PM 76136 20150306110625_q10 secondary label.JPG
3/6/2015 7:06 PM 76136 20150306110630_q10 secondary label.JPG
3/6/2015 7:18 PM 40947 20150306111846_CHP 2014.jpg
3/6/2015 7:50 PM 75960 20150306115043_T41_SWING_OUT_ROTOR_HEAD.jpg
3/11/2015 8:59 PM 63987 20150311135916_2013 Tech ANNUAL Direct Observation Competencies Small Med Size Labs.pdf
3/11/2015 9:04 PM 74495 20150311140412_safety label.jpg
3/11/2015 9:04 PM 74495 20150311140419_safety label.jpg
3/11/2015 9:05 PM 74495 20150311140534_safety label.jpg
3/31/2015 5:57 PM 40947 20150331105703_CHP 2014.jpg
4/1/2015 3:42 PM 51224 20150401084215_ordering MISC tests.jpg
4/1/2015 4:09 PM 41407 20150401090901_phone directory.jpg
4/1/2015 6:13 PM 10718 20150401111332_Ordering and Tracking Histology.jpg
4/1/2015 6:13 PM 34961 20150401111339_Outside tissue order.jpg
4/13/2015 6:58 PM 29665 20150413115853_Requisition data.jpg
4/13/2015 7:08 PM 206192 20150413120851_I have read this procedure.JPG
4/13/2015 7:13 PM 128315 20150413121324_Requisition data.jpg
7/2/2015 3:07 PM 38406 20150702080721_Please refer to Micro Collections manual.jpg
7/2/2015 3:07 PM 100932 20150702080751_Micro Collect Manual web page shot.jpg
7/2/2015 3:08 PM 100932 20150702080808_Micro Collect Manual web page shot.jpg
7/2/2015 3:11 PM 100932 20150702081145_Micro Collect Manual web page shot.jpg
7/2/2015 3:11 PM 100932 20150702081153_Micro Collect Manual web page shot.jpg
7/2/2015 3:15 PM 100932 20150702081517_Micro Collect Manual web page shot.jpg
7/2/2015 3:18 PM 38406 20150702081830_Please refer to Micro Collections manual.jpg
7/2/2015 3:25 PM 37777 20150702082539_Please refer to Micro Collections manual.jpg
7/2/2015 3:43 PM 21484 20150702084333_total fix.jpg
7/2/2015 3:44 PM 100932 20150702084448_Micro Collect Manual web page shot.jpg
7/2/2015 4:04 PM 100932 20150702090444_Micro Collect Manual web page shot.jpg
7/2/2015 4:05 PM 34485 20150702090558_Reviewed.JPG
7/2/2015 4:17 PM 34485 20150702091700_Reviewed.JPG
7/2/2015 6:08 PM 22876 20150702110849_Blood Culture Chart.jpg
7/2/2015 6:57 PM 97704 20150702115720_Bucket List for PAP-HPV.jpg
7/2/2015 8:15 PM 222540 20150702131502_Thin Prep vials with labels.JPG
7/2/2015 8:15 PM 222540 20150702131510_Thin Prep vials with labels.JPG
7/2/2015 8:21 PM 117944 20150702132156_Micro Collect Manual web page shot UA.jpg
7/2/2015 8:22 PM 106656 20150702132235_Urine Cytology.jpg
7/24/2015 6:55 PM 97621 20150724115523_DOE misc tests.jpg
7/29/2015 1:45 PM 11632 20150729064503_clipboard man.jpg
7/29/2015 1:46 PM 11632 20150729064603_clipboard man.jpg
7/29/2015 2:25 PM 39186 20150729072518_hemoccult test.jpg
7/29/2015 2:25 PM 39186 20150729072524_hemoccult test.jpg
7/29/2015 3:28 PM 39647 20150729082817_QA Pictures.jpg
7/29/2015 3:28 PM 39647 20150729082825_QA Pictures.jpg
7/29/2015 3:32 PM 63731 20150729083221_Proficency Surveys.jpg
7/29/2015 3:32 PM 63731 20150729083232_Proficency Surveys.jpg
7/29/2015 3:34 PM 125877 20150729083422_Alert Calling Protocol.jpg
7/29/2015 3:34 PM 125877 20150729083427_Alert Calling Protocol.jpg
7/29/2015 3:37 PM 76439 20150729083758_Verbal orders.jpg
7/29/2015 3:38 PM 76439 20150729083805_Verbal orders.jpg
7/29/2015 3:40 PM 46329 20150729084055_Info Handoff Procedure.jpg
7/29/2015 3:41 PM 46329 20150729084103_Info Handoff Procedure.jpg
7/29/2015 3:47 PM 267197 20150729084751_WHen's lunch.jpg
7/29/2015 3:48 PM 267197 20150729084800_WHen's lunch.jpg
7/29/2015 3:50 PM 39186 20150729085051_hemoccult test.jpg
7/29/2015 3:54 PM 107340 20150729085440_Open hemoccult card.jpg
7/29/2015 3:54 PM 107340 20150729085445_Open hemoccult card.jpg
7/29/2015 5:39 PM 107340 20150729103907_Open hemoccult card.jpg
7/29/2015 5:39 PM 107340 20150729103930_Open hemoccult card.jpg
7/29/2015 5:39 PM 107340 20150729103936_Open hemoccult card.jpg
7/29/2015 5:39 PM 210865 20150729103953_Neg & Pos OCB card.jpg
7/29/2015 5:40 PM 210865 20150729104002_Neg & Pos OCB card.jpg
7/29/2015 6:04 PM 108451 20150729110459_Neg OCB with QC.jpg
7/29/2015 6:05 PM 120455 20150729110512_Pos OCB with QC.jpg
8/4/2015 9:50 PM 14133 20150804145059_dry swab.jpg
8/4/2015 9:54 PM 14133 20150804145416_dry swab.jpg
8/4/2015 9:54 PM 156345 20150804145422_universalviraltransport_400px.jpg
8/13/2015 7:18 PM 129307 20150813121816_Fire.docx
8/13/2015 7:23 PM 19922 20150813122308_FIRE pic.docx
8/13/2015 7:23 PM 129307 20150813122343_Fire.docx
8/13/2015 7:27 PM 37196 20150813122726_Flames.jpg
8/13/2015 7:29 PM 52601 20150813122928_FIRE ALARM.jpg
8/13/2015 7:30 PM 47074 20150813123010_EVAC.png
8/13/2015 7:47 PM 29200 20150813124717_Personal stuff.jpg
8/13/2015 7:51 PM 20453 20150813125101_Fire Marshall.jpg
8/13/2015 7:57 PM 12940 20150813125739_Attendance.jpg
8/13/2015 8:00 PM 24893 20150813130032_Entry.jpg
8/13/2015 8:09 PM 3078 20150813130940_checklist.png
8/13/2015 8:16 PM 63946 20150813131612_fire block.jpg
8/13/2015 8:17 PM 34313 20150813131729_PASS.jpg
8/13/2015 9:11 PM 34313 20150813141125_PASS.jpg
8/13/2015 9:14 PM 26761 20150813141453_I got it.jpg
8/13/2015 9:16 PM 63946 20150813141605_fire block.jpg
8/18/2015 7:29 PM 12608 20150818122930_HIV Kit box.jpg
8/18/2015 7:29 PM 206192 20150818122949_I have read this procedure.JPG
8/18/2015 7:37 PM 89723 20150818123758_HIVinvalid.jpg
8/18/2015 7:38 PM 89723 20150818123809_HIVinvalid.jpg
8/18/2015 7:38 PM 45441 20150818123844_HIV invalid.jpg
8/18/2015 7:38 PM 45441 20150818123850_HIV invalid.jpg
8/18/2015 7:39 PM 82029 20150818123916_HIVnegative.jpg
8/18/2015 7:39 PM 82029 20150818123921_HIVnegative.jpg
8/18/2015 7:39 PM 77667 20150818123931_HIVpositive.jpg
8/18/2015 7:39 PM 77667 20150818123936_HIVpositive.jpg
8/20/2015 2:42 PM 19323 20150820074234_ARE.jpg
8/20/2015 2:42 PM 19323 20150820074240_ARE.jpg
8/20/2015 7:14 PM 122649 20150820121422_Red Packet Needle Stick.jpg
8/20/2015 7:14 PM 153521 20150820121429_Red Packet Label Sticker.jpg
8/20/2015 7:44 PM 26356 20150820124435_TLA 3.jpg
8/20/2015 7:49 PM 53430 20150820124916_preanalytic.jpg
8/20/2015 7:53 PM 34379 20150820125358_pku sample card.jpg
8/20/2015 7:57 PM 21982 20150820125742_biohazard trash bin.jpg
8/20/2015 8:00 PM 21351 20150820130032_TB Gold.jpg
8/20/2015 8:09 PM 33583 20150820130917_Rubella.jpg
8/20/2015 8:14 PM 18786 20150820131405_sputum culture.jpg
8/20/2015 8:19 PM 49168 20150820131947_Nicro plates.jpg
8/20/2015 8:25 PM 14046 20150820132557_culture swab.jpg
8/20/2015 8:54 PM 13200 20150820135423_incorrect.jpg
8/20/2015 8:59 PM 33225 20150820135931_not a match.jpg
8/20/2015 9:02 PM 22597 20150820140249_what temperature.jpg
8/20/2015 9:13 PM 23035 20150820141335_Histo cassettes.jpg
8/20/2015 9:20 PM 30362 20150820142049_Cyto.jpg
8/20/2015 9:22 PM 95262 20150820142245_PAP.jpg
8/20/2015 9:27 PM 18254 20150820142744_False.jpg
8/20/2015 9:30 PM 29937 20150820143038_TLA 4.jpg
8/20/2015 9:51 PM 8800 20150820145118_Cerner Login.pdf
8/20/2015 9:51 PM 33105 20150820145146_Cerner Login.docx
8/20/2015 9:53 PM 1154 20150820145317_Cerner login.jpg
8/20/2015 10:02 PM 33105 20150820150217_Cerner Login.docx
8/20/2015 10:07 PM 24948 20150820150743_computer login.jpg
8/28/2015 6:46 PM 91780 20150828114642_Cerner Procedures homepage.jpg
8/28/2015 6:47 PM 37235 20150828114705_job done.jpg
8/28/2015 7:57 PM 91780 20150828125735_Cerner Procedures homepage.jpg
8/28/2015 7:57 PM 32432 20150828125749_boy reading.jpg
9/11/2015 5:02 PM 100932 20150911100258_Micro Collect Manual web page shot.jpg
9/11/2015 5:03 PM 206192 20150911100324_I have read this procedure.JPG
9/11/2015 5:12 PM 162826 20150911101248_Specimen Processing Screen shot.jpg
9/11/2015 5:20 PM 173426 20150911102059_Setup and transport Screen shot.jpg
9/11/2015 5:22 PM 33198 20150911102259_bug reading.jpg
9/11/2015 5:32 PM 99292 20150911103245_DOE for SNF and ALF.jpg
9/11/2015 5:33 PM 32432 20150911103303_boy reading.jpg
9/11/2015 5:44 PM 117966 20150911104455_IQCP screen shot.jpg
9/11/2015 5:45 PM 11632 20150911104519_clipboard man.jpg
9/11/2015 6:22 PM 24217 20150911112226_possum reading.jpg
9/11/2015 6:22 PM 24217 20150911112238_possum reading.jpg
9/11/2015 6:23 PM 161483 20150911112314_bld culture protocol screen shot.jpg
9/17/2015 2:22 PM 75900 20150917072259_Sharps Container Policy Screen shot.jpg
9/17/2015 2:25 PM 24430 20150917072506_sharps container.jpg
9/17/2015 2:43 PM 32199 20150917074307_HR harassment free scrnshot.jpg
9/17/2015 2:43 PM 32199 20150917074318_HR harassment free scrnshot.jpg
9/17/2015 3:07 PM 33188 20150917080713_MY HR confidentiality.jpg
9/17/2015 3:08 PM 21832 20150917080803_Confidentiality.jpg
9/17/2015 3:19 PM 50129 20150917081928_Computer Usage scrnshot.jpg
9/17/2015 3:21 PM 57604 20150917082102_computer wallpaper.jpg
9/17/2015 3:28 PM 35304 20150917082813_Password protect.jpg
9/17/2015 3:40 PM 35304 20150917084046_Password protect.jpg
9/17/2015 3:42 PM 28611 20150917084232_confidentiality1.jpg
9/17/2015 4:31 PM 199551 20150917093144_q9 iphone.JPG
9/17/2015 4:38 PM 37948 20150917093826_AVR scrnshot.jpg
9/17/2015 4:40 PM 39520 20150917094036_vacation.jpg
9/17/2015 4:53 PM 15760 20150917095356_Dress code scrnshot.jpg
9/17/2015 5:03 PM 36941 20150917100332_Dress for success.jpg
9/17/2015 5:05 PM 192808 20150917100513_Dress for success.jpg
9/17/2015 5:15 PM 26905 20150917101512_Dress code scrnshot.jpg
9/17/2015 5:35 PM 29983 20150917103519_Work Environ scrnshot.jpg
9/17/2015 5:38 PM 133363 20150917103826_work envirnoment.jpg
9/17/2015 7:35 PM 33477 20150917123551_Corrective action scrnshot.jpg
9/17/2015 7:44 PM 28978 20150917124425_Corrective action scrnshot.jpg
9/17/2015 7:46 PM 295936 20150917124645_q2 guy contemplating.JPG
9/17/2015 7:50 PM 218572 20150917125039_Good decision sign.jpg
9/17/2015 9:02 PM 94533 20150917140201_Call out Policy scrnshot.jpg
9/17/2015 9:12 PM 227188 20150917141233_sick in bed.jpg
9/17/2015 9:22 PM 30851 20150917142253_Attendance policy scrnshot.jpg
9/17/2015 9:26 PM 19255 20150917142635_attendance.jpg
9/18/2015 2:42 PM 27099 20150918074238_Attendance policy scrnshot.jpg
9/18/2015 4:37 PM 98627 20150918093731_Phone call scrnshot.jpg
9/18/2015 4:46 PM 89823 20150918094622_Sharps from Patients scrnshot.jpg
9/18/2015 4:46 PM 89823 20150918094634_Sharps from Patients scrnshot.jpg
9/18/2015 6:27 PM 134233 20150918112707_bedrock cultural elements.jpg
9/18/2015 6:31 PM 149773 20150918113132_BedCulELEments.jpg
9/18/2015 9:16 PM 56542 20150918141657_Phlebotomy Pre-analytic verification process.jpg
9/21/2015 3:10 PM 63895 20150921081032_Front Desk scrnshot.jpg
9/21/2015 3:13 PM 65094 20150921081312_Snoopy reading.jpg
9/21/2015 6:13 PM 80317 20150921111333_BioBank scrnshot.jpg
9/21/2015 6:15 PM 85921 20150921111514_Research bld draw scrnshot.jpg
9/21/2015 7:14 PM 243469 20150921121432_Urine cup two identifiers.jpg
9/21/2015 7:14 PM 243469 20150921121440_Urine cup two identifiers.jpg
9/21/2015 7:17 PM 11550 20150921121753_order alias.jpg
9/21/2015 7:18 PM 57958 20150921121801_order alias withexplanation.jpg
9/21/2015 7:28 PM 208179 20150921122848_needles with hubs.jpg
9/21/2015 7:28 PM 206197 20150921122858_needles with hubs NO.jpg
9/21/2015 7:31 PM 90329 20150921123150_Litholink scrnshot.jpg
9/21/2015 7:31 PM 207431 20150921123157_Litholink.jpg
9/21/2015 7:56 PM 144503 20150921125653_Aliquot Initials.jpg
9/21/2015 7:56 PM 144503 20150921125656_Aliquot Initials.jpg
9/21/2015 8:12 PM 175841 20150921131247_TB gold GRaPe.jpg
9/21/2015 8:12 PM 175841 20150921131254_TB gold GRaPe.jpg
9/21/2015 9:09 PM 141060 20150921140903_Lemon lime glucola.jpg
9/21/2015 9:09 PM 252705 20150921140913_Orange glucola.jpg
9/21/2015 9:15 PM 199281 20150921141533_Lemon lime glucola.jpg
10/2/2015 1:57 PM 38054 20151002065701_Policies Summation.jpg
10/2/2015 1:57 PM 27474 20151002065749_scientist.jpg
10/2/2015 1:59 PM 37323 20151002065946_Policies Summation.jpg
10/2/2015 2:00 PM 206192 20151002070013_I have read this procedure.JPG
10/2/2015 2:27 PM 148376 20151002072754_POC scrn shot.jpg
10/2/2015 2:29 PM 214498 20151002072921_New Procedure review 1.JPG
10/2/2015 3:04 PM 78087 20151002080431_Ref Stds scrnshot.jpg
10/2/2015 3:04 PM 28633 20151002080456_guy with flowchart.jpg
10/6/2015 8:22 PM 144571 20151006132239_Miscellaneous Forms scrnshot.jpg
10/6/2015 8:26 PM 267689 20151006132624_Time for a break.jpg
10/29/2015 1:58 PM 85236 20151029065855_Processing procedure scrnshot.jpg
10/29/2015 1:59 PM 9883 20151029065915_DONE.jpg
10/29/2015 5:35 PM 166026 20151029103554_Centrifuge Protocol scrnshot.jpg
10/29/2015 5:37 PM 55355 20151029103718_Litholink Catalog Viewer.jpg
