ltac.medtraining.org - /ltac/docs/custom/236/
[To Parent Directory]
10/31/2012 8:52 PM 54811 10273_Glucose Tolerance Sample Collection Worksheet-00.p.pdf
11/16/2012 5:30 PM 92672 10458_SEH Obstetrical Massive Hemorrhage-00.doc
11/22/2012 1:53 AM 61026 10527_Access Shift Communication Log-00.pdf
11/22/2012 1:56 AM 62524 10528_Chemistry Shift communication Log-00.pdf
11/22/2012 1:57 AM 61276 10529_Coagulation Shift Communication Log-00.pdf
11/22/2012 1:58 AM 62948 10530_Hematology Shift Communication Log-00.pdf
11/22/2012 1:59 AM 62320 10531_Misc Rapid Lab Test Shift Communication Log-00 .pd.pdf
11/28/2012 8:59 AM 102559 10599_Medtraining Document Uploading-00.pdf
11/29/2012 1:26 AM 102455 10616_Medtraining Document Uploading-00.pdf
11/30/2012 7:56 PM 78156 10654_Variant-HbA1c Kit 2.0 Assay.pdf
11/30/2012 8:01 PM 22312 10657_Variant2.0 Result Review.pdf
11/30/2012 9:44 PM 66123 10658_Specimen Processing at SFH-03.pdf
11/30/2012 9:26 PM 62086 10659_Lab Assistant Duty Assignment Policy at SFH-00.pdf
12/6/2012 10:22 PM 524288 10711_GEM Premier Whole Blood Sample Analysis.doc
12/10/2012 10:07 PM 113664 10745_SEH Component Preparation-Emergent FFP and Cryoprecipitate-00.doc
12/10/2012 10:35 PM 113664 10746_SEH Component Preparation-Emergent FFP and Cryopre.doc
12/17/2012 11:41 PM 191410 10824_DXC 600 (BUN) Urea Nitrogen-03.pdf
12/18/2012 12:05 AM 76899 10825_DXC%20600%20(AMR)%20Analytical%20Measurement%20Ran.pdf
12/18/2012 12:08 AM 191410 10825_DXC%20600%20(BUN)%20Urea%20Nitrogen-03[1].pdf
12/18/2012 12:19 AM 149048 10826_DXC%20800%20(BUNm)%20Urea%20Nitrogen-02[1].pdf
12/18/2012 12:30 AM 132163 10827_DXC%20800%20(AMR)%20Analytical%20Measurement%20Ran.pdf
12/18/2012 12:53 AM 63499 10828_Digital%20%20Timer%20Checks%20Form-00[1].pdf
12/20/2012 7:51 PM 206378 10867_SPR Specimen Receive 700 or 3000 Type Accounts-00..pdf
12/28/2012 7:39 PM 79239 10977_Blood%20Bands%20-%20When%20to%20Remove%20Them-01[1.pdf
12/31/2012 9:51 PM 113623 10980_PSC Dorsal Hand Vein Sample Collection from Neonat.pdf
12/31/2012 9:52 PM 39786 10981_PSC Heel Puncture Infant.pdf
12/31/2012 9:53 PM 183630 10982_PSC Newborn Screen PKU Collection-05.pdf
12/31/2012 9:55 PM 85161 10983_PSC Venipuncture.pdf
12/31/2012 10:02 PM 65245 10984_Send Out Testing Verification for Proficiency Samp.pdf
12/31/2012 10:04 PM 68123 10985_TIQ _Tests in Question_ Unclear Orders_Policy.pdf
12/31/2012 10:09 PM 58475 10986_Urine Volume Information Sheet.pdf
12/31/2012 10:14 PM 132840 10987_Drug Collection Urine Donor Flow Chart.pdf
12/31/2012 10:15 PM 64053 10988_Drug Collection Urine DOT Flow Chart.pdf
12/31/2012 10:18 PM 64662 10989_Drug Collection Urine Non-DOT Flow Chart.pdf
12/31/2012 10:19 PM 142359 10990_Patient Instruction Stool Specimen Collection-05.p.pdf
12/31/2012 10:55 PM 55026 10992_Patient Instruction 24 Hour Urine Collection.pdf
12/31/2012 10:57 PM 65351 10993_Multiple Test Single Tube PAML Processing _Pink ta.pdf
12/31/2012 10:58 PM 72072 10994_Phlebotomy Blood Culture Collection.pdf
12/31/2012 10:59 PM 65360 10995_Send Out Testing Non-PAML Processing Flow Chart.pd.pdf
12/31/2012 11:00 PM 124899 10996_Send Out Testing PAML Processing.pdf
12/31/2012 11:01 PM 65037 10997_Send Out Testing PAML Processing Flow Chart.pdf
12/31/2012 11:02 PM 99338 10998_Specimen Label Information and Placement.pdf
12/31/2012 11:04 PM 62835 10999_Height Conversion Chart.pdf
1/9/2013 5:12 PM 124076 11321_FHS Lab Org 20120823.pdf
1/9/2013 10:39 PM 184575 11345_Order Management 700 and 3000 Series Accounts Flowchart-00.pdf
1/11/2013 12:03 AM 61182 11369_Evolis Shift Communication Log-00.pdf
1/22/2013 9:43 PM 51479 11476_Quality Policy Documents and Records-07.pdf
1/22/2013 10:02 PM 184575 11477_Order Management 700 and 3000 Series Accounts Flowchart-00.pdf
1/28/2013 4:55 PM 34175 11545_Semen Analysis Post .pdf
1/30/2013 7:16 PM 21891 11561_Trichomonas%20antigen[2].pdf
2/4/2013 8:07 PM 465408 11603_Microscopic Manual Exam.doc
2/7/2013 2:44 AM 91805 11668_Urinalysis Shift Communication Log-00.pdf
2/7/2013 3:12 AM 134289 11669_Evolis Maintenance and PE Log-00.pdf
2/7/2013 11:05 PM 79239 11683_Blood Bands - When to Remove Them-01.pdf
2/13/2013 10:54 PM 76288 11748_RSV Antigen-02.doc
2/13/2013 11:12 PM 121344 11749_DXC 600 (AMR) Analytical Measurement Range-05.doc
2/13/2013 11:08 PM 68608 11750_STA COAG Connexion DB Management-00.doc
2/22/2013 5:58 PM 90032 11921_Blood%20Band%20-%20Typenex%20R3%20Attachment-01[2].pdf
2/22/2013 6:01 PM 170395 11923_Blood%20Band%20-%20Typenex%20Barcoded-01[1].pdf
2/25/2013 11:03 PM 58364 11960_pager%20system%20sfh-03[2].pdf
2/26/2013 12:21 AM 63929 11964_stats%20from%20pavf%20to%20sfh-00[2].pdf
2/26/2013 12:47 AM 133379 11965_trt%20(transfer%20tests)-00[2].pdf
2/27/2013 11:28 PM 59065 12010_ncc%20-%20nurse%20collection%20checklist%20print%2.pdf
2/27/2013 11:32 PM 57109 12011_lab%20assistant%20duties%20checklist%20(sfh)-00[1].pdf
2/27/2013 11:36 PM 65427 12012_hand%20off%20communication%20policy%20lab%20assist.pdf
2/27/2013 11:40 PM 55149 12013_hand-off%20communication%20log%20lab%20assistant%2.pdf
2/27/2013 11:42 PM 66126 12014_rqw%20(request%20worksheet-loadlist)%20sfh-00[2].p.pdf
2/27/2013 11:49 PM 62397 12015_report%20printing%20sfh-00[1].pdf
2/27/2013 11:53 PM 97682 12017_phlebotomy%20rounds%20expectations%20sfh-00[2].pdf
3/6/2013 5:57 PM 319199 12127_TMT%20-%20Adding%20Patient%20Requirements%20to%20P.pdf
4/2/2013 1:56 PM 145423 12380_DXC%20600%20(CR-S)%20Creatinine-02[1].pdf
4/4/2013 2:16 PM 5264899 12484_xACL TOP Family-Software Overview.pptx
4/4/2013 2:18 PM 1645251 12485_xACL TOP Family- Analyzer Overview.pptx
4/29/2013 5:31 PM 254508 12723_CC-13-011-01%20-%20Guidance%20for%20Troubleshootin.pdf
4/30/2013 9:25 PM 233099 12750_Issue%20of%20Blood%20Components%20for%20Transfsusi.pdf
5/16/2013 9:38 PM 197070 12998_Neonatal%20RBC%20Aliquot%20Transfusion-05[2].pdf
5/16/2013 9:50 PM 133585 12999_Neonatal%20Pretransfusion%20Testing%20for%20RBC%20.pdf
5/16/2013 9:40 PM 167192 13000_Neonatal%20Cryoprecipitate-00[2].pdf
5/16/2013 9:42 PM 126796 13001_Neonatal%20FFP-00[1].pdf
5/16/2013 9:43 PM 130016 13002_Neonatal%20Platelets-00[1].pdf
5/17/2013 8:58 PM 147163 13038_ABORH%20Grouping%20-%20Neonates-01[2].pdf
5/21/2013 5:33 PM 127812 13064_Blood%20Product%20Inventory%20Policy-08[1].pdf
5/21/2013 5:36 PM 91350 13065_Parallel%20Testing%20Log%20-%20Fetal%20Bleed%20Scr.pdf
5/24/2013 9:46 PM 173999 13103_Antibody%20Titration-%20Prenatal%20-03[1].pdf
5/28/2013 7:30 PM 94223 13115_Neonatal%20Emergency%20Release%20Information%20For.pdf
5/28/2013 7:32 PM 173827 13116_Neonatal%20Emergency%20Transfusion-00[1].pdf
6/14/2013 9:41 PM 118611 13568_Failed Patient Run Result Verif Form-01.pdf
6/14/2013 11:43 PM 43420 13571_DXH CBC REVIEW CRITERIA.pdf
6/17/2013 8:28 PM 128796 13627_Blood%20Component%20Utilization%20Review%20Policy-.pdf
6/17/2013 8:30 PM 140343 13628_Antibody%20Panel%20Cold%20Method-03[1].pdf
6/17/2013 8:31 PM 136985 13629_Sealer%20-%20Sebra%20Model%201062-00[2].pdf
6/17/2013 8:33 PM 231540 13630_Elution%20Evaluation%20Flowchart-00[1].pdf
6/17/2013 8:38 PM 167038 13631_Thermometer%20-%20Infrared%20-%20Use%20&%20PM-00[1.pdf
6/17/2013 8:40 PM 124975 13632_Transfusion%20Service%20Medical%20Director%20Job%2.pdf
6/17/2013 8:42 PM 173295 13633_Weak%20D%20Testing-00[1].pdf
6/17/2013 8:44 PM 140994 13634_ABORH%20-%20Tube%20Method-05[1].pdf
6/17/2013 8:45 PM 105670 13635_Code%20H%20Alert%20Form-05[1].pdf
6/18/2013 9:50 PM 94774 13640_Freezer%20PM%20Log-Helmer%20Undercounter%20iPF105-.pdf
6/18/2013 9:55 PM 302162 13641_Freezer%20QC%20and%20PM-Helmer%20Undercounter%20iP.pdf
6/20/2013 2:39 PM 3200062 13688_ACL Clot curves job aid.pptx
6/20/2013 3:53 PM 3193831 13699_ACL Clot curves job aid.pptx
6/20/2013 5:35 PM 3200088 13700_ACL Clot curves job aid.pptx
6/20/2013 9:39 PM 205951 13705_Panagglutinin%20Evaluation%20Flowchart[1].pdf
6/27/2013 7:01 PM 148037 13800_Plasma%20Thawing%20System%20QC%20and%20PM%20-%20He.pdf
6/27/2013 7:03 PM 47945 13801_Plasma%20Thawer%20Quarterly%20&%20Annual%20QC%20&%.pdf
6/27/2013 7:05 PM 25254 13802_Plasma%20Thawer%20Weekly%20PM%20Log-All%20Helmer%2.pdf
6/27/2013 7:07 PM 22785 13803_FFP%20Order%20Process%20for%20SAH,%20SCH,%20SFH-03.pdf
6/27/2013 7:08 PM 39175 13804_ISBT-128%20Labeling-00[1].pdf
6/27/2013 7:10 PM 293707 13805_PIM-Receiving%20Units%20into%20Inventory-06[2].pdf
6/27/2013 7:12 PM 140063 13806_FFP%20-%20Modification%20to%20Thawed%20Plasma-08[1.pdf
6/27/2013 7:15 PM 29828 13807_Plasma-Containing%20Components%20Order%20Documenta.pdf
6/27/2013 7:16 PM 27387 13809_Recall%20of%20Nonconforming%20Products%20By%20Supp.pdf
6/27/2013 7:17 PM 17112 13810_Recall%20Documentation%20Form-01[1].pdf
6/27/2013 7:52 PM 31350 13811_Quarantine%20Status%20-%20Assignment%20to%20Blood%.pdf
6/27/2013 7:53 PM 41840 13812_FFP%20-%20Reserving%20Previously%20Thawed%20Unit%2.pdf
6/27/2013 7:55 PM 44358 13813_Plasma%20Freezer%20Failure%20Instructions-04[1].pd.pdf
6/27/2013 7:56 PM 29397 13814_Temperature%20Failure%20Log-04[1].pdf
6/27/2013 7:58 PM 39794 13815_Temperature%20Log%20-%20Blood%20Storage%20Devices-.pdf
6/27/2013 9:27 PM 31394 13819_Quality%20Plan%20Introduction-05[2].pdf
6/27/2013 9:29 PM 29195 13820_Quality%20Policy%2001%20Organization-05[1].pdf
6/27/2013 9:30 PM 29472 13821_Quality%20Policy%2002%20Personnel-04[2].pdf
6/27/2013 9:32 PM 36200 13822_Quality%20Policy%2003%20Equipment-05[1].pdf
6/27/2013 9:34 PM 39842 13823_Quality%20Policy%2004%20Purchasing%20and%20Invento.pdf
6/27/2013 9:35 PM 37202 13824_Quality%20Policy%2005%20Process%20Control-05[2].pd.pdf
6/27/2013 9:36 PM 32389 13825_Quality%20Policy%2007%20Occurrence%20Management-04.pdf
6/27/2013 9:37 PM 25439 13826_Quality%20Policy%2008%20Assessments-03[1].pdf
6/27/2013 9:39 PM 27250 13827_Quality%20Policy%2009%20Process%20Improvement-03[2.pdf
6/27/2013 9:40 PM 45109 13828_Quality%20Policy%2010%20Facilities%20and%20Safety[.pdf
6/27/2013 9:41 PM 25184 13829_Quality%20Policy%2011%20Information%20Management-0.pdf
6/27/2013 9:42 PM 24965 13830_Quality%20Policy%2012%20Customer%20Service-01[1].p.pdf
6/27/2013 11:01 PM 145367 13833_DXC (ACTM) Acetaminophen-01.pdf
6/27/2013 11:05 PM 145258 13834_DXI Estradiol-00.pdf
6/27/2013 11:09 PM 157456 13836_DXI Testosterone-00.pdf
6/27/2013 11:07 PM 129630 13837_DXI Progesterone-00.pdf
6/27/2013 11:08 PM 133487 13838_DXI Prolactin-00.pdf
6/28/2013 12:54 AM 129776 13841_DXC (CALC) Calcium-02.pdf
7/5/2013 7:31 PM 170886 14071_Quantiferon-TB In-Tube-01.pdf
7/5/2013 7:27 PM 125178 14072_DXC 800 (AMR) Analytical Measurement Range-05.pdf
7/5/2013 7:29 PM 75411 14073_DXC 600 (AMR) Analytical Measurement Range-06.pdf
7/23/2013 3:35 AM 167134 14470_DXI Progesterone-00.pdf
7/23/2013 3:36 AM 170746 14471_DXI Prolactin-00.pdf
7/23/2013 3:37 AM 145250 14472_DXI Estradiol-00.pdf
7/23/2013 3:38 AM 157160 14473_DXI Testosterone-00.pdf
8/1/2013 5:28 PM 30233 14623_Verbal Orders Authorization.pdf
8/8/2013 2:17 PM 124596 14694_ACL%20TOP-%20Startup%20&%20Stop%20Functions-00[1]..pdf
8/8/2013 2:19 PM 123398 14695_ACL%20TOP-%20Sample%20Analysis%20Barcoded-00[1].pd.pdf
8/8/2013 2:23 PM 128505 14696_ACL%20TOP-%20Reagents%20Stability%20&%20Reconstitu.pdf
8/8/2013 2:24 PM 141786 14697_Coagulation-Specimen%20Integrity-00[1].pdf
8/8/2013 2:25 PM 117177 14698_Coagulation-Precision%20Limits-00[2].pdf
8/8/2013 2:26 PM 125185 14699_Coagulation%20Shift%20Communication%20Log-01[2].pd.pdf
8/8/2013 2:27 PM 18074 14700_Coagulation%20Correlation%20Limits[1].pdf
8/8/2013 2:28 PM 118632 14701_Anticoagulant%20Adjustment%20For%20High%20Hematocr.pdf
8/8/2013 2:29 PM 73982 14702_ACL%20TOP-Training%20Checklist-00[2].pdf
8/8/2013 2:30 PM 168551 14703_ACL%20TOP-%20Thrombin%20Time-00[2].pdf
8/8/2013 2:31 PM 126071 14704_ACL%20TOP-%20Sample%20Analysis%20Non-barcoded-00[2.pdf
8/8/2013 2:32 PM 118019 14705_ACL%20TOP-%20Result%20Transmitting%20&%20Printing-.pdf
8/8/2013 2:34 PM 122975 14706_ACL%20TOP-%20Reagent%20Management%20Bulk%20Reagent.pdf
8/8/2013 2:35 PM 123845 14707_ACL%20TOP-%20Reagent%20Management%20Assay%20Reagen.pdf
8/8/2013 2:35 PM 131095 14708_ACL%20TOP-%20Quality%20Control%20Analysis%20&%20Re.pdf
8/8/2013 2:36 PM 126323 14709_ACL%20TOP-%20Reagents%20Alternate%20Lot%20Evaluati.pdf
8/8/2013 2:37 PM 121023 14710_ACL%20TOP-%20Quality%20Control%20Alternate%20Lot%2.pdf
8/8/2013 2:38 PM 131897 14711_ACL%20TOP-%20PT%20and%20PTT%201%20to%201%20Mixing%.pdf
8/8/2013 2:42 PM 180449 14712_ACL%20TOP-%20Prothrombin%20Time%20(PT)-02[1].pdf
8/8/2013 2:43 PM 113948 14713_ACL%20TOP-%20Login%20&%20Logout-00[1].pdf
8/8/2013 2:44 PM 120726 14714_ACL%20TOP-%20ISI%20Weekly%20Verification-03[1].pdf
8/8/2013 2:45 PM 119940 14715_ACL%20TOP-%20ISI%20Verification%20Log-03[1].pdf
8/8/2013 2:46 PM 176790 14716_ACL%20TOP-%20Heparin%20Low%20Molecular%20Weight%20.pdf
8/8/2013 2:47 PM 178449 14717_ACL%20TOP-%20D-Dimer%20High%20Sensitivity%20(DDHS).pdf
8/8/2013 2:48 PM 121428 14718_ACL%20TOP-%20Database%20Management-Backup-00[1].pd.pdf
8/8/2013 2:52 PM 118337 14719_ACL%20TOP-%20Analytical%20Measurement%20Range%20Ch.pdf
8/8/2013 2:53 PM 115317 14720_ACL%20TOP-%20Adding%20a%20Test-00[1].pdf
8/8/2013 2:56 PM 169513 14721_ACL%20TOP-%20Activated%20Partial%20Thromboplastin%.pdf
8/8/2013 4:18 PM 116282 14722_1%20to%201%20Mixing%20Study%20Worksheet-01[1].pdf
8/14/2013 8:22 PM 171946 14811_FHS Formaldehyde Vapor Exposure Monitoring Plan.pd.pdf
8/27/2013 5:18 PM 123306 15021_IRIS%204280%20Quality%20Control[1].pdf
8/27/2013 5:19 PM 121966 15023_Urinalysis%20Quality%20Assurance[2].pdf
8/28/2013 12:36 AM 58094 15035_FDA%20Medical%20Device%20Reporting-00[1].pdf
8/29/2013 7:57 PM 129632 15051_CLIA Qualifications of Laboratory Management-08.pd.pdf
9/3/2013 5:20 PM 124917 15071_STAT%20Test%20TAT%20Standards-05[1].pdf
9/3/2013 5:23 PM 118279 15072_Tissue%20Grinder[1].pdf
9/3/2013 5:25 PM 124493 15073_Gram%20stain%20prep%20and%20staining[1].pdf
9/3/2013 5:28 PM 150502 15074_Media%20Inoculation%20Setup[2].pdf
9/4/2013 6:27 PM 135298 15095_Tasks Requiring the Use of Personal Protective Equ.pdf
9/4/2013 6:34 PM 133198 15096_Medtraining Document Uploading-02.pdf
9/4/2013 8:26 PM 52608 15097_Blood Parasite Screen - Thick and Thin Smears-05.d.docx
9/7/2013 1:26 AM 192776 15140_Hemocytometer Counts.pdf
9/7/2013 1:27 AM 174144 15141_Platelet Count Estimates.pdf
9/7/2013 1:28 AM 228244 15142_Retic Manual Count.pdf
9/7/2013 5:17 PM 218470 15143_CBC Review Criteria -01.pdf
9/9/2013 7:39 PM 143581 15154_Quality Control Program General Laboratory-03.pdf
9/16/2013 5:27 PM 82944 15224_XB - Moving Average-00.doc
9/17/2013 9:39 PM 293870 15241_xIssue%20of%20Blood%20Components%20for%20Transfsusion-12[1].pdf
9/19/2013 4:34 PM 126094 15258_ACL%20TOP-%20Prothrombin%20Time(PT)%20INR%20Setup[.pdf
9/19/2013 4:35 PM 117889 15259_Anaerobic%20Collection[2].pdf
9/19/2013 4:37 PM 135427 15260_Synovial%20Fluid%20Cell%20Count-03[2].pdf
9/19/2013 4:39 PM 123044 15261_Sedimentation%20Rate%20(ESR)-01[2].pdf
9/19/2013 4:54 PM 132580 15262_Body%20Fluid%20Cell%20Count-03[1].pdf
9/19/2013 4:55 PM 122929 15263_Peripheral%20Smear%20Preparation-01[1].pdf
9/24/2013 1:22 PM 132552 15325_ACL%20TOP-%20Maintenance-00[2].pdf
9/24/2013 1:24 PM 174765 15326_ACL%20TOP-%20Heparin%20Unfractionated%20(UFH)-03[1.pdf
9/24/2013 1:25 PM 174529 15327_ACL%20TOP-%20Fibrinogen%20QFA%20(FIB)-00[2].pdf
9/24/2013 1:28 PM 163931 15328_DXI%20&%20Access%20BNPEP-02[2].pdf
9/24/2013 1:41 PM 124424 15329_Maintenance%20Program%2002[2].pdf
9/24/2013 1:42 PM 198673 15330_Pipette%20Calibration-01[1].pdf
9/24/2013 1:43 PM 61503 15331_Timer%20Checks%20Form-00[1].pdf
9/24/2013 1:44 PM 50318 15332_Quality%20Policy%206%20Documents%20and%20Records-08[2].pdf
9/24/2013 1:45 PM 124235 15333_Quality%20Policy%209%20Performance%20Improvement-04[1].pdf
9/24/2013 1:46 PM 131035 15334_Quality%20Policy%2010%20Facilities%20and%20Safety-05[1].pdf
9/24/2013 1:47 PM 133786 15335_Quality%20Policy%204%20Purchasing%20and%20Inventory-05[1].pdf
9/24/2013 2:50 PM 202458 15336_Competency Assessment Process-Technical Staff.pdf
10/4/2013 9:12 PM 131482 15439_Critical Value Work Instruction-05.pdf
10/4/2013 9:54 PM 148009 15440_Temperature recording.pdf
10/4/2013 10:01 PM 124424 15441_Maintenance Program 02.pdf
10/4/2013 10:12 PM 130612 15442_RSV Antigen-03.pdf
10/4/2013 10:16 PM 130612 15443_RSV Antigen-03.pdf
10/5/2013 12:16 AM 124755 15445_Accident Reporting Process-04.pdf
10/24/2013 9:27 PM 181837 15671_Waived%20vs%20Non-Waived%20Kit%20Testing%20Policy%.pdf
11/1/2013 10:28 PM 50162 15688_Vocera-01.pdf
10/29/2013 9:00 PM 189119 15721_xAntibody%20Panel%20Selection%20&%20Interpretation-02[1].pdf
10/29/2013 9:07 PM 189119 15723_xAntibody%20Panel%20Selection%20&%20Interpretation.pdf
11/9/2013 1:39 AM 240512 15851_C. DIFF FHS policy 939.75.pdf
11/9/2013 1:41 AM 48391 15853_Standard Precautions FHS 939.55.pdf
11/11/2013 3:12 PM 125885 15855_Inoculation%20and%20Incubation[1].pdf
11/11/2013 3:13 PM 151817 15856_Media%20Inoculation%20Setup%2006[2].pdf
11/16/2013 2:43 AM 127312 15923_Documentation and Error Correction Process-00.pdf
11/26/2013 8:37 PM 121858 16034_DXH Quality Control-01.pdf
11/26/2013 11:06 PM 121858 16039_DXH Quality Control-01.pdf
11/26/2013 11:18 PM 185972 16040_xDXH Quality Control-01.pdf
11/28/2013 12:55 AM 37195 16058_Microscopic Manual Exam.pdf
12/3/2013 9:16 PM 162 16094_~$DxH800 QC Direct Observation.docx
12/11/2013 2:09 AM 240311 16195_xDxH800 QC Direct Observation.pdf
12/16/2013 4:01 PM 405504 16321_Lipemic Sample Plasma Replacement.doc
12/16/2013 4:24 PM 66647 16323_MEETING MINUTES SFH Lab December 2013.pdf
12/16/2013 7:55 PM 179919 16331_xBAL (Bronchial Alveolar Lavage) Cell Count.pdf
12/18/2013 7:22 PM 125885 16442_ICHEM 100 Maintenance.pdf
12/18/2013 7:44 PM 173517 16461_ICHEM 100 operation.pdf
12/18/2013 7:51 PM 133028 16462_iChem Velocity Calibration.pdf
12/18/2013 7:52 PM 143955 16463_iChem Velocity Operation.pdf
12/18/2013 7:53 PM 145996 16464_iQ200 Sprint Editing.pdf
12/24/2013 12:48 AM 2137834 16572_Bronchoalveolar Lavage (BAL) Training.pdf
1/14/2014 11:30 PM 132986 17098_Cell Morphology Grading-02.pdf
1/15/2014 12:18 AM 133098 17099_Heme UA Reagent Storage and Expirations-06.pdf
1/15/2014 11:54 PM 136044 17130_CSF Cell Count-02.pdf
1/17/2014 12:22 AM 128748 17158_LH Auto versus Manual log-02.pdf
1/17/2014 12:39 AM 126780 17160_LH Auto versus Manual Sampling-03.pdf
1/20/2014 9:24 PM 137294 17195_Heme UA Reagent Storage and Expirations SJMC-00.pd.pdf
1/20/2014 8:26 PM 131407 17196_WBC Low Count Procedure-01 .pdf
1/20/2014 8:22 PM 130246 17197_Sedimentation Rate (ESR)-02.pdf
1/27/2014 2:01 AM 146127 17303_DXC BOHB Beta-Hydroxybutyrate-00.pdf
1/27/2014 3:45 PM 23579 17306_Throat%20Screen%20Rapid%20Group%20A%20Strep[1].pdf
1/28/2014 4:47 PM 409936 17340_Holiday_&_Vacation_Policy_-_Clinical_Lab-00[1].pdf
2/1/2014 1:28 AM 506372 17418_Holiday & Vacation Policy - Clinical Lab-01.pdf
2/1/2014 2:07 AM 506372 17419_Holiday & Vacation Policy - Clinical Lab-01.pdf
2/4/2014 12:12 AM 117951 17458_Pathologist%20Review%20of%20Blood%20and%20Body%20F.pdf
2/4/2014 2:55 PM 161044 17462_LH%20CBC%20Specimen%20and%20Testing%20Requirements.pdf
2/4/2014 2:56 PM 116478 17463_Platelet%20Count%20Estimates-01[1].pdf
2/4/2014 2:56 PM 110385 17464_RBC%20Agglutination%20Management-02[1].pdf
2/4/2014 2:57 PM 126989 17465_Platelet%20Clumping%20EDTA%20induced-01[1].pdf
2/4/2014 2:59 PM 122200 17466_Pathologist%20Review%20of%20blood%20and%20body%20f.pdf
2/4/2014 3:00 PM 122872 17467_Pathologist%20Review%20of%20Blood%20and%20Body%20F.pdf
2/6/2014 4:56 PM 269312 17521_XB Analysis Training Presentation SJMC.ppt
2/26/2014 3:29 PM 53455 17789_HCG Pregnancy test.docx
2/26/2014 7:48 PM 142604 17829_Influenza%20A%20+%20B[1].pdf
2/26/2014 7:50 PM 128953 17830_hCG%20Pregnancy%20test[1].pdf
3/6/2014 4:29 PM 144184 17958_xProVue_Monthly_Cleaning_&_Maintenance-02[1].pdf
3/6/2014 5:31 PM 171622 17965_xProVue_Sending_Results_to_LIS-01[1].pdf
3/18/2014 8:54 PM 2941448 18101_Poly stat Mono Test.pptx
3/18/2014 8:58 PM 2941448 18102_Poly stat Mono Test.pptx
3/18/2014 10:38 PM 67441 18103_xPoly Stat Mono Test - Whole Blood-00.docx
3/19/2014 10:35 PM 206598 18119_Critical Values - First Critical Troponin or CK-MB.pdf
3/20/2014 8:30 PM 134834 18126_xCulture_of_Blood_Component_Form-02[1].pdf
3/20/2014 8:32 PM 134834 18126_xCulture_of_Blood_Component_Form-02[2].pdf
3/20/2014 8:36 PM 159017 18127_xTransfusion_Reaction_Workup_Form-02[1].pdf
3/20/2014 8:35 PM 195516 18128_xTransfusion_Reaction--Immediate_Recipient_Complic.pdf
3/31/2014 3:59 PM 99323 18234_Blood_Administration_Observation_form-04[1].pdf
4/3/2014 8:45 PM 109014 18258_Antibody_Identification_Worksheet-05[1].pdf
4/3/2014 8:46 PM 128403 18259_Billing_-_Antibody_Identification_Panels-00[1].pdf
4/8/2014 4:05 PM 128557 18291_Sickle_Cell_Disease_Transfusion_Policy[1].pdf
4/28/2014 2:37 PM 127769 18489_Synovial%20Fluid%20Crystal%20Identification-02[1]..pdf
4/28/2014 2:39 PM 162093 18490_Retic%20Manual%20Count-02[1].pdf
4/28/2014 2:40 PM 127173 18491_LH%20Retic%20Count-01[1].pdf
4/28/2014 2:42 PM 127853 18492_Elevated%20WBC%20Count%20DXH%20LH-04[1].pdf
4/28/2014 2:43 PM 129294 18493_Hemocytometer%20Counts-01[2].pdf
4/28/2014 2:44 PM 117970 18494_CBC%20Interference%20from%20Abnormal%20Chemistries.pdf
5/6/2014 10:12 PM 407040 18548_CJD Lab Response-01.doc
5/8/2014 2:26 PM 411136 18575_Hematology Response to CJD.doc
5/20/2014 5:39 PM 203832 18689_DXC (BNZG) Benzodiazepines-01.pdf
5/20/2014 5:40 PM 185668 18690_DXC (COCM) Cocaine Metabolite-01.pdf
5/20/2014 5:41 PM 243635 18691_DXC (METD) Methadone-01.pdf
5/20/2014 5:42 PM 196096 18692_DXC (OP) Opiates-01.pdf
5/20/2014 5:43 PM 188286 18693_DXC (PCP) Phencyclidine-01.pdf
5/20/2014 5:43 PM 193785 18694_DXC (THC) Cannabinoids-01.pdf
5/27/2014 8:01 PM 107774 18767_Mono_Test_Kit_External_QC_Log-00[1].pdf
5/27/2014 9:59 PM 32911 18770_Request%20for%20Results%20by%20Patient[1].pdf
5/27/2014 10:00 PM 15753 18771_Patient%20Request%20for%20Lab%20Records%20Form-01%.pdf
6/26/2014 2:01 AM 565104 19287_TS Downtime Flowchart draft 1.pdf
6/26/2014 2:07 AM 236323 19288_Micro Downtime forms.pdf
6/26/2014 2:38 AM 5055636 19289_SJ-SF-SC-SA Downtime Manual Scan.pdf
6/26/2014 3:45 AM 2191092 19291_SAH Downtime.pdf
6/26/2014 3:50 AM 5055636 19292_SFH Downtime Manual Scan.pdf
6/26/2014 6:01 PM 184757 19295_PSC Policy and Flowchart scan.pdf
7/1/2014 5:17 PM 68151 19421_Poly Stat Mono Test - Whole Blood-00.docx
