ltac.medtraining.org - /ltac/docs/custom/984/
[To Parent Directory]
12/24/2012 2:54 PM 2540032 10903_An Introduction to Specimen Preparation.ppt
3/4/2014 7:52 PM 11900416 17927_hematology at mcguire .ppt
4/19/2016 3:54 PM 316928 30739_2016 PT_INR Annual Competency.ppt
4/19/2016 3:54 PM 316928 30747_30739_2016 PT_INR Annual Competency.ppt
5/31/2016 12:44 PM 1082880 31460_2016 Whole Blood Glucose Competency.ppt
5/8/2019 5:11 PM 92032 32798_i-STAT hCG 6 mo comp Aug 2016.pptx
7/21/2016 4:52 PM 1098752 32905_1st Annual Glucometer Competency.ppt
8/5/2016 12:28 PM 1384960 33169_Gem3500 6_mo and 1st Ann comps.ppt
8/8/2016 2:15 PM 857088 33242_1st annual PT_INR Competency.ppt
8/8/2016 4:30 PM 1364480 33247_6 mo_or_First annual Gem4000 review.ppt
9/28/2016 4:04 PM 86819 33913_2016 i-STAT cTnI.pptx
10/20/2016 11:57 AM 780288 34311_2016 ACT i-Stat Competency Review.ppt
10/28/2016 2:06 PM 791040 34458_2016 IL OPL Competency.ppt
10/31/2016 6:41 PM 1810944 34495_1st annual Creatinine Competency.ppt
11/10/2016 6:33 PM 1453568 34650_OSOM hCG 1st annual competency.ppt
11/14/2016 7:46 PM 1372672 34701_2016 GEM 3500 Comp.ppt
11/16/2016 2:01 PM 1351168 34730_2016 GEM 4000 Comp.ppt
11/18/2016 3:30 PM 857088 34773_6 mo. PT_INR Competency.ppt
11/21/2016 7:42 PM 341559 34810_Electronic manifest review 11_2016 lng.pptx
12/14/2016 7:08 PM 75558 35145_6_mo iSTAT cTnI.pptx
12/29/2016 3:52 PM 75720 35348_1st Annual i-STAT cTnI comp.pptx
1/3/2017 1:52 PM 1900544 35623_2017 Urinalysis Competency Review.ppt
1/4/2017 4:19 PM 1736192 35817_1st annual CLO competency.ppt
1/6/2017 7:54 PM 1875456 35992_2017 hCG annual competency.ppt
1/31/2017 3:21 PM 85019 36653_i-STAT hCG 1st ann comp Feb_2017.pptx
2/6/2017 7:07 PM 473088 36843_2017 i-STAT Creatinine Annual Competency.ppt
2/7/2017 2:47 PM 779264 36853_6mo ACT i-Stat Competency Review.ppt
3/21/2017 4:13 PM 752640 38110_2017 Gastroccult® Annual Competency.ppt
3/29/2017 2:45 PM 788992 38521_2017IL OPL Competency.ppt
3/29/2017 2:52 PM 788992 38522_2017IL OPL Competency.ppt
3/29/2017 3:28 PM 788992 38529_2017IL OPL Competency.ppt
3/30/2017 1:14 PM 788992 38575_2017IL OPL Competency.ppt
4/6/2017 6:34 PM 785920 38577_1st annual GEM OPL Competency.ppt
4/6/2017 6:17 PM 781312 38577_2017GEM OPL Competency.ppt
3/29/2017 7:23 PM 788992 38577_2017IL OPL Competency.ppt
4/17/2017 12:46 PM 797696 38577_6month-1st annual GEM OPL Competency.ppt
3/29/2017 7:24 PM 788992 38578_2017IL OPL Competency.ppt
4/17/2017 12:45 PM 781312 39070_2017GEM OPL Competency.ppt
5/31/2017 2:38 PM 1242112 39238_2017 Whole Blood Glucose Competency.ppt
4/26/2017 1:11 PM 325632 39324_2017 PT_INR Annual Competency.ppt
7/6/2017 1:16 PM 1266176 41126_1st Annual Glucometer Competency.ppt
8/10/2017 11:45 AM 864256 42205_annual ACT i-Stat Competency Review.ppt
8/25/2017 6:47 PM 57587 42497_2017 i-STAT cTnI.pptx
10/3/2017 4:50 PM 1039289 43094_2017 i-STAT for ED.pptx
11/2/2017 5:05 PM 638464 43646_2017 Annual ACT-K competency.ppt
11/2/2017 6:40 PM 698368 43655_2017 Annual ACT-K competency.ppt
11/29/2017 4:57 PM 1116160 44095_2017 GEM 3500 Comp.ppt
11/29/2017 4:58 PM 1347584 44096_2017 GEM 4000 Comp.ppt
1/12/2018 3:50 PM 3256832 45724_2018 Urinalysis Competency Review.ppt
2/5/2018 5:16 PM 456704 46340_2018 Urine hCG annual competency.ppt
2/16/2018 2:34 PM 723456 46609_2018 Annual i-STAT Creatinine Competency.ppt
2/21/2018 1:25 PM 58747 46676_First annual i-STAT cTnI.pptx
2/21/2018 2:35 PM 872960 46683_6-month GEM OPL Competency.ppt
2/21/2018 3:34 PM 1416704 46684_1st annual GEM 4000 Competency.ppt
2/21/2018 3:48 PM 1124864 46685_1st Annual GEM 3500 Competency.ppt
3/20/2018 6:09 PM 313466 47264_critical value training.pptx
3/21/2018 4:13 PM 313466 47281_critical value training.pptx
4/30/2018 3:28 PM 1004544 47433_2018 PT_INR Annual Competency.ppt
5/23/2018 6:04 PM 1766912 48240_OSOM hCG 1st annual competency.ppt
5/31/2018 7:03 PM 2414080 48321_2018 Whole Blood Glucose Competency0521.ppt
7/9/2018 12:51 PM 2912360 49410_Hematology Competency 2018.pptx
7/9/2018 1:46 PM 2912360 49411_Hematology Competency 2018.pptx
9/27/2018 8:09 PM 1237852 50839_2018 i-STAT for ED.pptx
10/16/2018 6:01 PM 16582 51038_Functional Assessment Competency Draft.docx
10/23/2018 4:56 PM 605184 51174_2018 Annual ACT i-Stat Competency.ppt
10/23/2018 7:06 PM 573440 51178_2018 Annual GEM OPL Competency.ppt
11/13/2018 5:17 PM 871936 51518_46683_6-month GEM OPL Competency.ppt
12/11/2018 4:43 PM 2766848 51949_2018 GEM 4000 Comp.ppt
12/11/2018 4:54 PM 907264 51950_2018 GEM 3500 Comp.ppt
12/20/2018 9:02 PM 2757632 52261_2018 GEM 4000 Comp.ppt
12/21/2018 5:06 PM 836096 52277_2018 GEM 3500 Comp.ppt
1/23/2019 5:48 PM 647168 53371_2019Urine hCG annual competency.ppt
3/1/2019 7:47 PM 585216 54023_2019Annual i-STAT Creatinine Competency.ppt
5/14/2019 12:10 AM 606208 54227_6-month GEM 5000 Competency.ppt
5/14/2019 12:10 AM 550400 54257_First annual GEM 5000 Competency.ppt
3/18/2019 2:12 PM 620016 54536_6-month i-STAT B-hCG comp Aug 2016.pptx
4/16/2019 1:35 PM 934912 55049_2019 Annual PT INR Competency.ppt
5/14/2019 4:01 PM 3825664 55378_2019 Whole Blood Glucose Competency-051019-mt.ppt
7/19/2019 4:38 PM 60338 57299_First Annual Clinitek status plus ® competency.ppt.pptx
7/31/2019 3:51 PM 2912218 57511_Hematology Competency 2019.pptx
9/23/2019 5:51 PM 826788 58276_procalcitonin testing as an aid to antibiotic stew.pdf
10/1/2019 4:09 PM 1915904 58400_1st annual Creatinine Competency.ppt
10/1/2019 6:06 PM 1239049 58411_2019 i-STAT for ED.pptx
10/28/2019 3:50 PM 545792 58773_2019 Annual GEM OPL Competency.ppt
10/28/2019 2:58 PM 4769792 58775_2019 Annual ACT i-Stat Competency.ppt
10/25/2019 7:25 PM 205357 58779_First Annual i-STAT B-hCG 1st ann comp revised 102.pptx
11/1/2019 2:21 PM 205357 58869_First Annual i-STAT B-hCG 1st ann comp revised 102.pptx
12/16/2019 3:03 PM 1029120 59033_GEM 5000 Competency 082619-mt.ppt
12/16/2019 3:05 PM 1029120 59549_GEM 5000 Competency 082619-mt.ppt
8/4/2020 2:20 PM 1722109 60425_Annual Clinitek status plus ® competency.pptx
1/22/2020 6:23 PM 908297 61010_2020 Urine hCG annual competency.ppt.pptx
3/2/2020 5:48 PM 692224 61742_2020 Annual i-STAT Creatinine Competency.ppt
4/16/2020 3:00 PM 38265 62477_2020 PHLEBOTOMY Timesheet 299.xlsx
4/16/2020 3:09 PM 12284 62481_American Red Cross Packing Guidelines Link.docx
4/20/2020 3:07 PM 965120 62505_2020 Annual PT INR Competency [Autosaved].ppt
5/28/2020 3:02 PM 2220544 63198_2020 Whole Blood Glucose Competency-052720.ppt
7/13/2020 6:29 PM 2912003 64571_Hematology Competency FY20.pptx
10/2/2020 4:04 PM 729091 65794_2020 i-STAT for ED.pptx
10/27/2020 2:38 PM 532480 66207_2020 Annual GEM OPL Competency.ppt
10/27/2020 2:46 PM 4628480 66209_2020 Annual ACT i-Stat Competency.ppt
1/5/2021 1:40 PM 989696 67075_GEM 5000 Competency 12072020 hp.ppt
2/2/2021 7:13 PM 841243 68632_2021 Urine hCG annual competency.pptx
3/2/2021 3:04 PM 712812 69133_Non-ED 2021 Annual i-STAT Creatinine Competency.pp.pptx
3/17/2021 1:15 PM 69921 69450_HematologyCompFY21.pptx
5/6/2021 9:16 PM 956928 70314_2021 Annual PT INR Competency.ppt
5/26/2021 1:46 PM 4106752 70700_2021 Whole Blood Glucose Competency-052521.ppt
8/3/2021 6:49 PM 2374055 72966_Annual Clinitek status plus ® competency.pptx
10/5/2021 4:57 PM 1661149 73884_2021 I-stat for ED ONLY-10012021-MT.pptx
11/9/2021 1:08 PM 712002 74490_2021 Annual ACT i-Stat Competency-110821-MT-1.pptx
12/7/2021 5:08 PM 333237 74830_2021 Annual GEM 5000 competency.pptx
12/9/2021 2:23 PM 818063 75037_BinaxNow First Annual Competency 12072021.pptx
2/4/2022 3:17 PM 850023 77107_2022 Urine hCG annual competency.pptx
3/14/2022 1:42 PM 257735 77792_None-ED 2022 Annual i-STAT Creatinine Competency-..pptx
3/14/2022 2:09 PM 257735 77832_None-ED 2022 Annual i-STAT Creatinine Competency-..pptx
4/5/2022 4:37 PM 266005 78249_6-month Avox Competency.pptx
5/4/2022 6:48 PM 130116 78567_2022 Annual PT INR Competency.pptx
5/31/2022 8:01 PM 4396544 78982_2022 Whole Blood Glucose Competency.ppt
7/27/2022 2:38 PM 800733 80936_UScreen UDS First Annual Competency 07112022 hp.pp.pptx
8/15/2022 2:42 PM 2371282 81235_2022Annual Clinitek status plus ® competency.pptx
9/2/2022 4:55 PM 3934426 81508_Annual Avox Competency-090222-mt.pptx
10/11/2022 4:59 PM 1660810 82160_2022 I-stat for ED ONLY.pptx
10/5/2021 4:57 PM 1661149 82160_73884_2021 I-stat for ED ONLY-10012021-MT.pptx
10/11/2022 5:44 PM 333358 82162_2022 Annual GEM 5000 competency.pptx
12/7/2021 5:08 PM 333237 82162_74830_2021 Annual GEM 5000 competency.pptx
7/19/2019 4:38 PM 60338 82272_57299_First Annual Clinitek status plus ® competency.ppt.pptx
11/1/2022 6:14 PM 659876 82461_Annual ACT i-Stat Competency-11012022-MT.pptx
11/2/2022 3:55 PM 1576567 82466_Annual Avox Competency-110122-MT.pptx
12/13/2022 5:13 PM 818338 83049_BinaxNow 2022 Annual Comp 12132022.pptx
1/30/2023 5:37 PM 254474 84155_2023 Urine hCG annual competency.pptx
3/6/2023 5:02 PM 214775 84742_None-ED 2023 Annual i-STAT Creatinine Competency-..pptx
4/25/2023 1:56 PM 111044 85536_2023 Annual PT INR Competency.pptx
5/23/2023 6:07 PM 2846208 85973_2023 Whole Blood Glucose Competency.ppt
8/1/2023 5:14 PM 2371051 86783_2023 Annual Clinitek status plus ® competency.pptx
8/2/2023 6:10 PM 896007 86784_2023 Annual UScreen UDS Competency -08012023-MT.p.pptx
10/6/2023 3:16 PM 849241 87503_2023 I-stat Competency-ED Only.pptx
11/7/2023 5:54 PM 1150648 87795_2023 Annual ACT i-Stat Competency-110623-MT.pptx
11/7/2023 3:43 PM 380779 87796_2023 Annual Avox Competency-110623-MT.pptx
12/4/2023 7:25 PM 307141 88028_2023 Annual GEM 5000 competency.pptx
1/22/2024 5:55 PM 251562 89126_2024 Urine hCG annual competency.pptx
1/22/2024 5:58 PM 251028 89126_Urine hCG annual competency.pptx
1/24/2024 9:23 PM 260879 89127_Urine hCG annual competency.pptx
3/5/2024 4:20 PM 1795650 89818_2024 Annual i-STAT Creatinine Competency-MT.pptx
4/22/2024 6:34 PM 899287 90446_Annual PT INR Competency.pptx
7/17/2024 12:10 PM 2363428 91611_2024 Annual Clinitek status plus ® competency.pptx
8/30/2024 5:14 PM 4198400 92211_FSPP 1st Annual Glucometer Competency.ppt
10/3/2024 2:00 PM 853400 92654_2024 I-stat Competency-ED Only.pptx
10/3/2024 3:14 PM 309827 92658_2024 Annual GEM 5000 competency.pptx
11/6/2024 12:32 PM 380344 93340_2024 Annual Avox Competency-11042024.pptx
11/6/2024 11:59 AM 1150785 93341_2024 Annual ACT i-Stat Competency-11042024.pptx
2/4/2025 6:27 PM 260519 94555_2025 Annual U-HCG Competency.pptx