ltac.medtraining.org - /ltac/docs/custom/1359/


[To Parent Directory]

10/6/2015 4:48 PM 409088 27224_SA 3.01 Code Red - Fire Safety Plan 030415.doc
10/13/2015 6:01 PM 200704 27286_VIRO 2.16 RSV Antigen Detection.doc
10/19/2015 8:07 PM 1894400 27371_VIRO 2.12 Influenza Antigen Detection (Sofia).doc
11/6/2015 6:29 PM 221528 27583_TS 3.15 ECMO Orders.pdf
11/6/2015 7:14 PM 36352 27588_TSja 03.15.1 ECMO TRANSFUSION PROTOCOL[1].doc
11/30/2015 7:18 PM 386560 27832_TS 3.16 Sickle Cell Patients Red Cell Orders.DOC
11/30/2015 7:21 PM 379143 27833_TS 3.4 Crossmatch-RBC Orders for Patients over 4 m.pdf
11/30/2015 8:40 PM 702976 27857_SA 7.04 Chemical Hazardous Waste Management v6.doc
12/1/2015 4:48 PM 461824 27865_TS 3.4 Crossmatch-RBC Orders for Patients over 4 months.doc
12/2/2015 5:25 PM 702976 27898_SA 7.04 Chemical Hazardous Waste Management v6 201.doc
12/7/2015 9:52 PM 168960 28019_PRC 1.17 Processing Cerebral Spinal Fluid (CSF) Sp.doc
12/9/2015 5:19 PM 385536 28088_FLO 3.4 Alternate Testing Procedures in Flow Cytom.doc
12/14/2015 8:19 PM 364630 28173_6.71 Procalcitonin markup.docx
12/18/2015 6:12 PM 834297 28259_BCP-C (2015).pdf
12/18/2015 6:30 PM 800762 28260_CMP-B (2015).pdf
12/18/2015 6:37 PM 834212 28261_BP-C (2015).pdf
12/23/2015 3:40 PM 282995 28377_5.102 Dimension Vista Maintenance.pdf
12/23/2015 3:41 PM 186874 28379_CH5.102.f2 Dimension Vista 500 Maintenance Log.pdf
1/7/2016 8:04 PM 1083904 28811_HEM 15.1 IQCP Program in Hematology.doc
1/8/2016 5:22 PM 42243 28841_IQCP Process.pdf
2/3/2016 4:43 PM 120863 28874_CH5.101 HIL on Dimension Vista 500.pdf
1/13/2016 3:03 PM 387072 29005_FLO 3.4 Alternate Testing Procedures in Flow Cytom.doc
1/15/2016 9:23 PM 525207 29123_Lamotrigine.pdf
1/21/2016 2:13 PM 431616 29201_HEM 16.1 Manual Differential (Bone Marrow) Keyboar.doc
1/21/2016 5:11 PM 452096 29208_COA_1.13_PFAS_Platelet_Function_of_Whole_Blood.doc
1/25/2016 9:01 PM 994304 29255_HEM 16.1 Manual Differential (Bone Marrow) Keyboar.doc
5/4/2017 12:14 AM 822823 29329_MB 11.05 v2 RVP Respiratory Viral Panel Assay 0712.pdf
1/28/2016 4:42 PM 451619 29329_Respiratory Viral Panel specimen collection.docx
1/28/2016 5:21 PM 171008 29332_SCM 13.0 Patient Identification Specimen Collectio.doc
1/28/2016 6:05 PM 411648 29336_HEM_2.3_Bone_Marrow_Aspiration_and_Processing.doc
2/3/2016 9:59 PM 241827 29487_UMDC 13-30_Vista PREALB_Calibration_Failure.pdf
2/18/2016 4:58 PM 410112 29696_specimens with no orders 1.2016.doc
2/19/2016 6:06 PM 95232 29766_SS 1.41 Gram Stain,revised 2 16.doc
2/29/2016 8:36 PM 125440 29889_SS 1.36 Pentachrome Stain.doc. 6 8 15.doc
2/29/2016 8:42 PM 136192 29890_HI 1.27 Immunohistochemistry for Ventana Ultra Sta.doc
3/2/2016 11:29 PM 110189 29937_BOR 001 Sample Handling and Storage.docx
3/3/2016 12:27 AM 127433 29939_BOR 002 Simplexa Bordetella pertussis and parapert.docx
3/3/2016 12:29 AM 118410 29940_BOR 003 Storage & Stability of Processed Sample & .docx
3/3/2016 1:24 AM 127597 29941_BOR 004 Reagent and Control Preparation.docx
3/3/2016 1:28 AM 821375 29942_BOR 005 Simplexa Bordetella pertussis, parapertuss.docx
3/3/2016 1:31 AM 432896 29943_BOR 006 Troubleshooting guide.docx
3/3/2016 1:46 PM 550935 29944_BOR 008 Equipment and Room Decontamination.docx
3/3/2016 12:36 AM 116634 29945_BOR 009 New lot, new shipment QC.docx
3/3/2016 12:38 AM 208896 29946_MB001.1 Specimen Management in Molecular.doc
3/3/2016 1:00 AM 117815 29948_BOR 003 Storage & Stability of Processed Sample & Reagents.docx
3/3/2016 1:48 PM 550935 29954_BOR 008 Equipment and Room Decontamination.docx
3/3/2016 7:43 PM 821847 29955_BOR 005 Simplexa Bordetella pertussis, parapertuss.docx
3/3/2016 1:51 PM 821375 29955_BOR 005 Simplexa Bordetella pertussis, parapertussis Assay.docx
3/4/2016 2:51 PM 208896 29956_MB001.1 Specimen Management in Molecular.doc
3/3/2016 2:57 PM 105564 29960_BOR 000 Bordetella PCR Process MB005.8.docx
3/4/2016 4:40 PM 109793 29978_MB001.2 Rejection Criteria v4.docx
3/4/2016 7:49 PM 474624 29988_HEM_4.1_ADIF_Manual_Differential_Keyboard.doc
3/8/2016 8:12 PM 1023957 30025_FH3-A 2016.pdf
3/8/2016 8:14 PM 865633 30027_BP-A 2016.pdf
3/30/2016 1:04 PM 249688 30380_6.30 Creatinine.pdf
3/30/2016 1:05 PM 157054 30381_6.88 Triglyceride.pdf
3/30/2016 1:06 PM 151587 30382_6.92 Uric Acid.pdf
3/30/2016 1:01 PM 152934 30383_6.104 HDL.pdf
4/6/2016 4:45 PM 1094883 30482_CMP-A (2016).pdf
4/11/2016 4:35 PM 433152 30572_HEM_2.4_BRON_Counting_WBCs_in_Bronchoalveolar_Lavage.doc
4/11/2016 4:47 PM 433152 30573_HEM_2.4_BRON_Counting_WBCs_in_Bronchoalveolar_Lava.doc
4/12/2016 2:37 PM 432640 30594_HEM_2.4_BRON_Counting_WBCs_in_Bronchoalveolar_Lava.doc
4/12/2016 5:12 PM 200531 30596_5.02 ABL 825 Maintenance.pdf
4/12/2016 5:14 PM 184320 30601_5.02 ABL 825 Maintenance.doc
4/12/2016 5:26 PM 49654 30603_MV Derm all users 2016.pdf
4/12/2016 6:02 PM 491977 30607_aatlas.pdf
4/18/2016 4:27 PM 393216 30725_TS 18.5 Out of Control Plan.DOC
5/9/2016 7:45 PM 109938 31109_Laboratory Education Policy rev2.docx
5/9/2016 9:18 PM 72704 31113_Education Reimbursement Program Request.doc
5/14/2016 7:24 PM 450773 31200_GAS 000 Group A Strep Process MB005.2.docx
5/14/2016 7:30 PM 451789 31202_GAS 001 Sample Handling and Storage.docx
5/14/2016 7:34 PM 598528 31204_GAS 002 Simplexa Group A Strep overview.doc
7/29/2016 7:08 PM 433473 31204_MB 8.02 v2 Simplexa Group A Strep overview 0726201.pdf
5/14/2016 7:40 PM 641024 31206_GAS 004 Reagent and Control Preparation.doc
5/14/2016 8:14 PM 530944 31208_GAS 003 Storage & Stability of Processed Sample & Reagents.doc
7/29/2016 8:05 PM 447087 31208_MB 8.03 v2 GAS Storage & Stability of Processed Sa.pdf
5/14/2016 8:21 PM 772448 31210_GAS 006 Troubleshooting guide.docx
7/31/2016 10:35 PM 847207 31210_MB 8.06 v2 GASDN Simplexa Troubleshooting guide 07.pdf
6/8/2016 11:05 PM 503755 31586_BUN Urgent Device Correction.pdf
6/10/2016 4:57 PM 72704 31650_SA 10.02 General Protection Requirements v5.doc
7/18/2017 7:47 PM 40059 31650_SA10.02 General Protection Requirements.docx
6/15/2016 1:54 PM 480988 31789_BMD-A (2016).pdf
6/15/2016 2:11 PM 832738 31791_BCP-B (2016).pdf
6/16/2016 8:22 PM 72704 31867_SA 10.02 General Protection Requirements v5.doc
6/21/2016 12:10 PM 166400 31933_VIRO 3.00 Cell Culture Quality Control.doc
6/21/2016 12:19 PM 143360 31934_VIRO 3.02 FA Control Slide Preparation.doc
6/22/2016 12:50 PM 412672 31966_HEM_2.3_Bone_Marrow_Aspiration_and_Processing.doc
6/28/2016 1:49 PM 475014 32105_Methotrexate on Vista.pdf
6/28/2016 8:00 PM 155136 32122_VIRO 3.03 Viral Control Preparation.doc
6/29/2016 10:08 PM 190029 32161_6.65 Phosphorus.pdf
7/7/2016 2:33 PM 149856 32540_6.96 Vitamin D.pdf
7/14/2016 5:17 PM 84700 32745_Strategy Acknowledgement.docx
7/14/2016 9:01 PM 84700 32748_Strategy Acknowledgement.docx
7/14/2016 9:07 PM 84700 32750_Strategy Acknowledgement.docx
7/18/2016 4:15 PM 150016 32803_VIRO 3.01 Chlamydia trachomatis Control Preparatio.doc
7/29/2016 7:28 PM 411109 33096_MB 8.01 v2 Sample Handling and Storage 07262016.pd.pdf
7/29/2016 8:29 PM 831005 33097_6.81 Thyroxine Free (FT4).pdf
7/31/2016 10:39 PM 1064948 33099_MB 8.05 v2 GASDN Simplexa Group A Strep Assay 0712.pdf
7/31/2016 10:41 PM 704881 33100_MB 8.07 v2 GASDN Reporting and Archiving Results .pdf
7/31/2016 10:49 PM 582322 33101_MB 3.02 v8 Wipe Testing for Amplicon or Nucleic Ac.pdf
8/10/2016 4:38 PM 1017731 33268_BP-B (2016).pdf
8/16/2016 5:03 PM 446976 33324_TS 3.1 Newborn Workups2.doc
8/16/2016 5:14 PM 389120 33325_TS 3.12 Volume Reduced Platelets2.doc
8/16/2016 5:15 PM 461312 33326_TS 4.16 ABO Grouping - Tube Testing1.doc
8/16/2016 5:12 PM 390656 33327_TS 10.5 Splitting Blood Products using the Sterile.doc
8/16/2016 5:13 PM 392704 33328_TS 10.6 Splitting of Products without the Sterile .doc
8/26/2016 3:59 PM 259072 33511_6.106 B-Hydroxybutyrate.doc
8/26/2016 4:18 PM 34859 33514_CH 4.08 Intra-operative PTH.docx
9/13/2016 11:21 PM 161792 33737_6.27 Cortisol.doc
9/13/2016 11:22 PM 304521 33738_6.49 Iron.pdf
9/13/2016 11:23 PM 179452 33739_6.60 Osmolality.pdf
9/15/2016 9:09 PM 3780096 33765_SCM 3.05 Order of Draw.doc
9/15/2016 9:20 PM 126976 33766_SCM 3.40 Operating the AccuVein AV400.doc
9/15/2016 9:30 PM 140800 33767_SCM 1.10 Phlebotomy Standards.doc
9/15/2016 9:39 PM 123392 33768_SCM 1.11.a1 Childrens Comfort Promise.doc
9/15/2016 9:41 PM 128000 33769_SCM 1.12 Using 4% Lidocaine Cream.doc
9/15/2016 9:42 PM 162816 33770_SCM 3.00 Blood Specimen Collection Containers.doc
9/15/2016 9:44 PM 20083200 33771_SCM 3.00.a1 Blood Collection Container Pictures.do.doc
9/15/2016 10:56 PM 168960 33772_SCM 1.20 Patient Identification Specimen Collectio.doc
10/6/2016 6:11 PM 90112 34100_HI 1.13 Bone Marrow Protocol.doc
10/11/2016 7:33 PM 65024 34158_HI_1.18_CJD_Disinfection_Procedure TSE.doc
10/11/2016 7:44 PM 96768 34159_SS 1.50 Verhoff-Van Gieson Elastic Stain.doc
10/12/2016 5:02 PM 214063 34163_6.98 CMV IgG.pdf
10/12/2016 5:04 PM 172070 34164_6.99 CMV IgM.pdf
10/12/2016 5:04 PM 183258 34165_6.100 EBNA IgG.pdf
10/12/2016 5:05 PM 186060 34166_6.101 EBV IgM.pdf
10/12/2016 5:05 PM 185281 34167_6.102 VCA IgG.pdf
10/12/2016 5:07 PM 199677 34168_6.103 VZV IgG (2).pdf
10/18/2016 2:42 PM 666624 34258_TS 12.14 Return from Issue.doc
10/18/2016 8:32 PM 90112 34271_SS 1.54 MODIFIED GIEMSA STAIN FOR THE DETECTION OF.doc
10/18/2016 9:27 PM 10153472 34276_SCM 3.20 Capillary Specimen Collection.doc
10/25/2016 1:39 PM 235468 34370_reviewing the pending log.pdf
10/25/2016 10:20 PM 815616 34381_RSV Antigen Detection (Sofia).doc
10/31/2016 4:33 PM 816128 34481_34381_RSV Antigen Detection (Sofia).doc
10/31/2016 5:23 PM 1343108 34488_BP-C (2016).pdf
10/31/2016 5:25 PM 892706 34489_BCP-C (2016).pdf
10/31/2016 5:27 PM 1031862 34490_CMP-B (2016).pdf
11/8/2016 3:32 PM 373916 34617_BMD-B (2016).pdf
11/9/2016 10:11 PM 2269696 34636_SCM 3.21 Capillary Blood Gas Collection.doc
11/9/2016 10:32 PM 1014272 34637_SCM 3.30 Venous Blood Collection.doc
11/10/2016 6:50 PM 148480 34657_SCM 3.10 Recommended Maximum Phlebotomy Volumes.do.doc
11/10/2016 6:57 PM 122880 34658_SCM 3.50 Phlebotomy Adverse Reaction.doc
11/14/2016 2:19 PM 247069 34690_callback.pdf
11/16/2016 4:54 PM 86528 34734_HI 1.11A Special Collection of Kidney biopsies.do.doc
11/18/2016 12:09 AM 82432 34768_HI 1.31 Requirements for Reagents.doc
11/18/2016 12:12 AM 388608 34769_Tissue transfer technique.doc
11/18/2016 12:14 AM 378880 34770_HistoGel Technique.doc
12/12/2016 3:34 PM 312320 35080_HEM 17.1 Complete Cell Count of Whole Blood - Sysm.doc
12/16/2016 1:50 PM 185344 35161_6.94 Valproic Acid.doc
12/16/2016 2:28 PM 487424 35162_6.107 Levetiracetam add.doc
12/16/2016 2:31 PM 246784 35163_6.109 Topiramate add.doc
12/17/2016 11:40 PM 431831 35182_MB 9.01 v1 RIP Sample Handling and Storage 11.19.2.pdf
12/17/2016 11:42 PM 515409 35183_MB 9.02 v1 RIP Simplexa RSV & Influenza A,B PCR ov.pdf
12/17/2016 11:43 PM 588763 35184_MB 9.03 v1 RIP Storage and Stability of Samples, C.pdf
12/17/2016 11:44 PM 506234 35185_MB 9.04 v1 RIP Reagent and Control Preparation.pdf
12/17/2016 11:45 PM 1271498 35186_MB 9.05 v1 RIP Simplexa RSV & Influenza A,B Direct.pdf
12/17/2016 11:46 PM 850636 35187_MB 9.06 v1 RIP Simplexa Troubleshooting guide 120.pdf
12/17/2016 11:47 PM 498610 35188_MB 9.08 v1 RIP Equipment and Room Decontamination .pdf
12/17/2016 11:48 PM 596335 35189_MB 9.09 v1 RIP New lot, new shipment QC 12082016.p.pdf
12/19/2016 2:58 PM 383488 35194_TS 3.2.1 Extended Type and Screen.doc
12/19/2016 2:59 PM 26757 35195_TSf 03.02.1 Extended Crossmatch Form.docx
12/19/2016 2:57 PM 384000 35196_TS 3.16.1 Chronically Transfused Patients Red Cell.doc
12/21/2016 9:02 PM 74240 35252_SO 1.07 Human Papilloma Virus Tissue Typing (HPV)..doc
12/27/2016 3:26 PM 216576 35304_6.93 Urine Drugs of Abuse.doc
1/13/2017 7:56 PM 2014208 36287_MAI 3.4 Replacing Primary IPU Sysmex XN 3000.doc
1/20/2017 8:23 PM 25604 36461_Procedure Manuals Yearly Signoff Sheet 2017.docx
1/24/2017 5:42 PM 620695 36491_MB 1.01 v15 Specimen Management in Molecular 01242017.pdf
2/6/2017 9:33 PM 392704 36846_MAI_1.5_Performing_BCS-XP_Daily_Maintenance.doc
2/6/2017 9:35 PM 384000 36847_MAI_1.6_Performing_BCS-XP_Monthly_Maintenance.doc
2/6/2017 9:36 PM 387584 36848_MAI_1.7_Performing_BCS-XP_Weekly_Maintenance.doc
2/24/2017 5:17 PM 434176 37195_HEM_2.4_BRON_Counting_WBCs_in_Bronchoalveolar_Lava.doc
3/2/2017 3:58 PM 508416 37356_HEM_1.2_PARQ__Blood_Parasites,_Quantitative.doc..d.doc
3/14/2017 7:38 PM 802955 37776_BP-A (2017).pdf
3/14/2017 7:44 PM 800931 37777_BCP-A (2017).pdf
3/14/2017 7:41 PM 1540183 37778_VPBS-A ( 2017 ).pdf
3/27/2017 1:49 PM 1324032 38353_TS 20.18 Entering Tissue into TrackCore.doc
3/27/2017 1:51 PM 863232 38354_TS 20.19 TrackCore Daily reports.doc
3/27/2017 1:52 PM 642560 38355_TS 20.21 Dispisiton of tissues in TrackCore.doc
3/27/2017 1:55 PM 374784 38356_TS 20.22 Releasing Cardiac Tissues from Storage-Tr.doc
3/27/2017 1:56 PM 380416 38357_TS 20.20 TrackCore downtime.doc
3/28/2017 5:36 PM 339582 38450_4.06_Sweat_Collection 2017 03 28.pdf
4/25/2017 12:36 PM 1039548 39309_CMP-A (2017).pdf
4/28/2017 6:16 PM 124390 39356_COA 1.28 FONDA Fondaparinux ( Arixtra ) Assay.docx
5/3/2017 11:17 PM 507502 39435_MB 6.01 v2 BORD Sample Handling and Storage 07.19..pdf
5/3/2017 11:19 PM 509745 39436_MB 6.02 v2 BORD Simplexa Bordetella pertussis and .pdf
5/3/2017 11:20 PM 531354 39437_MB 6.03 v2 BORD Storage and Stability of Samples, .pdf
5/3/2017 11:22 PM 607146 39438_MB 6.04 v3 BORD Reagent and Control Preparation 03.pdf
5/3/2017 11:23 PM 1230380 39439_MB 6.05 v3 BORD Simplexa Bordetella pertussis, par.pdf
5/3/2017 11:24 PM 847953 39440_MB 6.06 v3 BORD Simplexa Troubleshooting guide 03.pdf
5/3/2017 11:28 PM 511668 39441_MB 6.08 v3 BORD Equipment and Room Decontamination.pdf
5/3/2017 11:41 PM 619638 39442_MB 6.09 v3 BORD New lot, new shipment QC 03292017..pdf
5/3/2017 11:50 PM 832425 39443_MB 6.07 v1 BORD Reporting and Archiving Bordetella.pdf
5/4/2017 12:17 AM 339176 39444_MB 11.01 v2 RVP Sample Handling and Storage 082720.pdf
5/4/2017 12:19 AM 398316 39445_MB 11.02 v2 RVP eSensor Respiratory Viral Panel_ B.pdf
5/4/2017 12:21 AM 635869 39446_MB 11.03 v3 RVP Eluate, Lysate & Reagent Storage &.pdf
5/4/2017 12:24 AM 674538 39447_MB 11.04 v2 RVP Reagent and Control Preparation 08.pdf
5/4/2017 12:34 AM 432622 39448_MB 11.06 v2 RVP Troubleshooting guide 08272016.pdf
5/4/2017 12:34 AM 421531 39448_MB 11.07 v2 RVP Reporting and Archiving Results 08.pdf
5/4/2017 12:36 AM 421531 39449_MB 11.07 v2 RVP Reporting and Archiving Results 08.pdf
5/4/2017 12:39 AM 445763 39450_MB 11.08 v2 RVP New lot, new shipment QC 08282016..pdf
5/4/2017 6:02 PM 416958 39453_MB 4.01 v2 Operating the biological safety cabinet.pdf
5/4/2017 6:03 PM 531602 39454_MB 4.02 v2 DiaSorin Liaison MDX Decontamination 03.pdf
5/4/2017 6:04 PM 787065 39455_MB 4.03 v3 NucliSens easyMag Procedure 07152016.pd.pdf
5/8/2017 7:15 PM 121685 39488_HEM 6.2 HCT Spun Hematocrit of Whole Blood.docx
5/10/2017 6:35 PM 906444 39532_BMD-A (2017).pdf
5/18/2017 7:46 PM 126318 39677_HEM 2.3 Bone Marrow Aspiration and Processing (1)..docx
5/25/2017 4:11 PM 353931 39815_HEM 3.10 CYTM Cytology for Malignant Cells in Body.docx
5/25/2017 4:50 PM 436480 39816_HEM 3.11 Cytocentrifugation of Body Fluids.docx
5/31/2017 11:56 AM 140954 39861_CH 6.60 Osmolality in Serum- Plasma- and Urine.doc.docx
6/2/2017 5:23 PM 119350 39911_HEM 6.1 FHCT Hematocrit Measurement of Body Fluids.docx
6/19/2017 1:32 PM 117201 40431_CH 6.66 Plasma Hemoglobin.docx
6/20/2017 4:52 PM 37410 40463_GL 4.0-final.docx
6/20/2017 4:43 PM 37410 40463_medical examiner procedure 1.2017.docx
6/20/2017 4:44 PM 96890 40463_Specimen Log for Medical Examiner FINAL DRAFT.docx
6/20/2017 4:59 PM 96890 40464_GL 4.1-Request for Specimens Log.docx
6/23/2017 7:37 PM 438567 40581_Body Fluid SBAR.pdf
6/27/2017 4:09 PM 1775296 40665_QP 3.43 Temperature Monitoring .docx
6/28/2017 1:30 PM 1102339 40683_BCP-B (2017).pdf
6/28/2017 6:58 PM 357543 40730_TS 17.14.1 BB -80 Freezer Alarm Testing.docx
6/29/2017 12:46 PM 819685 40736_BP-B (2017).pdf
4/6/2018 3:55 PM 122753 40817_CH 6.02 ACTH.docx
7/5/2017 7:40 PM 363468 41085_HI 1.70 Off Hour Anatomic Pathology Specimens-2.do.docx
7/6/2017 7:51 PM 394500 41172_TS 3.23 Massive Transfusion Events.docx
7/6/2017 7:52 PM 137839 41173_TSf 3.23.1 MTP Dosing Chart.pdf
7/6/2017 7:52 PM 802998 41174_TSf 3.23.2 MTP Pack Pictures.docx
7/6/2017 7:53 PM 97280 41175_TSf 3.23.3 MTP Labs order sheet.docx
7/10/2017 1:45 PM 133890 41343_CH 6.18 Calcium in Serum- Plasma- and Urine.docx
7/12/2017 4:15 PM 150961 41488_LIS 1.3 Notification of Lab Cancellation of Ordere.docx
7/13/2017 5:19 PM 356799 41562_GL 1.6 Continuing Education and Certification.docx
7/13/2017 5:39 PM 54952 41563_2018 Laboratory PTO Policy v2.docx
7/13/2017 7:49 PM 43310 41572_LIS 3.2 Unlocking Patient From Mobile Device.docx
7/14/2017 4:43 PM 134937 41603_MB 3.02 Wipe Testing for Amplicon or Nucleic Acid .docx
7/14/2017 4:53 PM 112819 41604_MB 4.04 Verification of Thermocycler Temperature .docx
7/14/2017 5:02 PM 1426519 41605_MB 9.05 RIP Simplexa RSV and Influenza A, B Direct.docx
7/14/2017 5:06 PM 127708 41606_MB 8.04 GAS Reagent and Control Preparation.docx
7/14/2017 7:20 PM 107919 41610_MB 5.07 Method Comparison for Testing the Same Ana.docx
7/18/2017 4:37 PM 34984 41705_SA10.7.2 Hand Washing Reusable Laboratory Dishware.docx
7/18/2017 8:23 PM 446209 41723_SA 6.03 Chemical Hygiene Plan.docx
7/18/2017 9:42 PM 324565 41729_MC 8.1 QC Organism Procedure.docx
7/18/2017 9:54 PM 105832 41730_MC 7.5 Brinkman Sterilization.docx
6/22/2018 4:41 PM 164440 41747_ss-1.54-modified-giemsa-stain-for-the-detection-of.pdf
7/20/2017 1:57 PM 139264 41764_MCVI 6.8 Fyrite procedure.doc
7/20/2017 2:23 PM 148992 41765_MCVI 6.9 Glassware Washer Operation.doc
7/20/2017 2:29 PM 155648 41766_MCVI 6.91 Detergent Residue Testing Version 6 (Bro.doc
7/21/2017 1:14 PM 127971 41796_CH 6.07 ALT (Alanine Aminotransferase).docx
7/24/2017 3:39 PM 435522 41826_MCVI 9.0 Technical Competency.docx
7/24/2017 3:55 PM 445959 41827_MCVI 1.1 QC Policy.docx
7/26/2017 6:36 PM 125536 41884_GL 2.3 Laboratory Staffing Policy.docx
7/27/2017 7:27 PM 1787634 41925_QP 3.43 Temperature Monitoring.docx
7/31/2017 5:23 PM 151294 41984_MC 1.25 Stool Culture.docx
7/31/2017 6:52 PM 169867 41989_gl-1.6-continuing-education-and-certification.pdf
8/2/2017 12:31 PM 107387 42050_SA10.7.3 Cleaning Laboratory Equipment.docx
8/2/2017 1:09 PM 35858 42054_SA10.7.4 Maintaining Clean Laboratory Work Areas.d.docx
8/2/2017 4:30 PM 89113 42067_SCM 8.0 Pneumatic Tube Transport System.docx
8/3/2017 4:47 PM 44993 42103_SA 5.01 Code Orange - Emergency Plan.docx
8/3/2017 7:53 PM 261122 42112_MCVI 6.7 Fluorescent Microscope.docx
8/4/2017 1:43 PM 111949 42119_SCM19.0 Responding to Dr. Blue.docx
8/4/2017 2:50 PM 121162 42120_VIRO 1.00 Viral Culture Processing, Inoculation an.docx
8/8/2017 5:24 PM 111485 42155_MCVI 6.6 Microscope Calibration.docx
8/8/2017 5:23 PM 428400 42156_MCVI 6.4 Anaerobe - Campy Bag.docx
8/8/2017 5:22 PM 430593 42157_MCVI 6.3 Campy Gas Pak Jar.docx
8/8/2017 5:20 PM 427522 42158_MCVI 6.0 Incinerator Burner.docx
8/8/2017 5:21 PM 453683 42159_MCVI 6.1 Cytocentrifuge.docx
8/8/2017 5:21 PM 108916 42160_MCVI 6.2 Anaerobe Gas Pak Jar.docx
8/8/2017 5:17 PM 104746 42161_MCVI 6.5 Stomacher Tissue Homogenizer.docx
8/8/2017 5:23 PM 104746 42163_MCVI 6.5 Stomacher Tissue Homogenizer.docx
8/8/2017 5:18 PM 103341 42164_MCVI 5.11 Resulting Direct Exams, OCB, OCBG,WETP, .docx
8/8/2017 5:19 PM 101168 42165_MCVI 5.30 Billing Add-on Charges.docx
8/10/2017 6:00 PM 1075288 42219_LIS 1.26 Order Receipt Modify (GUI ORM).docx
8/10/2017 6:08 PM 1075288 42220_LIS 1.26 Order Receipt Modify (GUI ORM).docx
8/11/2017 3:14 PM 110493 42233_CH5.105 Dimension Vista Storing Calibration Data.d.docx
8/11/2017 7:36 PM 1788747 42248_QP 3.43 Temperature Monitoring.docx
8/17/2017 2:29 PM 127369 42269_GL 3.5 Review of Master Logs and Fail Verify Repor.docx
8/15/2017 9:42 PM 121344 42298_SA 5.01.a2 Laboratory Emergency Management Conting.doc
8/15/2017 9:28 PM 99895 42298_SA 5.01.a2 Laboratory Emergency Management Conting.docx
8/17/2017 5:31 PM 74752 42344_Critical Values and Lab Result Read Back Policy.do.doc
8/17/2017 6:42 PM 124912 42344_GL 3.1 Critical Results or Critical Test Notificat.docx
8/17/2017 9:46 PM 186187 42353_ts-17.32.1-ortho-workstation-centrifuge-function-v.pdf
8/22/2017 4:13 PM 162079 42402_ts-18.09-method-to-method-comparison.pdf
8/22/2017 4:18 PM 25940 42403_TSf 17.10.01 QC and PM Equimpment Schedule.docx
8/22/2017 4:17 PM 26535 42404_TSf 17.10.02 QC and PM Equimpment Schedule Mpls.do.docx
8/25/2017 5:02 PM 186859 42491_HEM 17.1 Complete Cell Count of Whole Blood - Sysm.docx
8/25/2017 5:03 PM 107299 42492_HEM 17.2 Sysmex SP-10 Slide Maker Stainer Super Cl.docx
8/25/2017 5:16 PM 86288 42493_tsf-18.09.01-correlation-of-gel-and-tube-ahg-testi.pdf
8/25/2017 7:51 PM 119099 42498_COA 1.29 Determination of Geometric Mean and ISI V.docx
9/5/2017 1:44 PM 139788 42662_VIRO 2.03 Cell Culture Passes.docx
9/5/2017 1:55 PM 119018 42663_VIRO 3.04 Viral Media, Reagents and Antibiotics QC.docx
9/6/2017 12:52 PM 172023 42670_MC 1.03 Bactec FX Blood Brucella Culture.docx
9/8/2017 4:14 PM 131497 42726_MC 1.01 Abscess Culture.docx
9/8/2017 4:12 PM 130471 42727_MC 1.05 Body Fluid Culture.docx
9/8/2017 4:13 PM 123223 42728_MC 1.16 Eye Culture.docx
9/8/2017 4:18 PM 126777 42729_MC 1.23 Skin-Superficial Lesion Culture.docx
9/8/2017 4:18 PM 127010 42730_MC 1.28 Tissue Culture.docx
9/8/2017 4:22 PM 130884 42732_MC 1.33 Wound Culture (Surgical-deep).docx
9/8/2017 4:14 PM 123590 42733_MC 1.20 Miscellaneous Culture.docx
9/8/2017 4:19 PM 215149 42734_MC 1.31 Urine Culture.docx
9/12/2017 2:51 PM 112060 42775_gl-2.3-laboratory-staffing-policy.pdf
9/14/2017 3:03 PM 68803 42828_CH 6.78 Sweat Chloride.docx
9/14/2017 7:10 PM 1429253 42833_VPBS-B ( 2017 ).pdf
9/19/2017 2:41 PM 131277 42916_CH 6.65 Phosphorus.docx
9/19/2017 2:30 PM 115678 42917_CH 6.57 Magnesium in Plasma, Serum, and Urine.docx
9/19/2017 4:34 PM 109892 42921_MC 3.22 Shigella Antisera Typing.docx
9/19/2017 6:24 PM 15614 42924_MC 8.6f Shigella Typing Quality Control.docx
9/21/2017 1:27 PM 150678 42940_MC 1.04 Blood or Bone Marrow Fungus Culture.docx
9/21/2017 1:28 PM 108186 42941_MCVI 4.0 Critical Results.docx
10/2/2017 12:41 PM 123446 43069_URI 1.4 hCG in Urine or Serum.docx
10/2/2017 1:46 PM 187450 43070_FLO 1.71 C1920 Rituximab Panel.docx
10/2/2017 5:23 PM 1509410 43083_MCVI 5.4 Acid Fast Bacilli Reporting and Susceptbi.docx
10/2/2017 5:21 PM 394674 43084_MCVI 5.0 Micro-Virology Computer Training.docx
10/2/2017 5:20 PM 429789 43085_MCVI 4.1 IP Notification-EIP.docx
10/2/2017 5:18 PM 112285 43086_MCVI 3.5 Packing and Shipping.docx
10/2/2017 5:19 PM 599529 43087_MCVI 3.51 Packaging Category B Specimens.docx
